Record & Stats
Record20-11, 1 NC (17 finishes)
Born
Jun 21, 1984
Age
42Y, 0M
Stance
Orthodox
Height
180 cm
Reach
188 cm
Ape Index
8 cm
Stoppages
16 (50%)
KO/TKO
4 (13%)
Submissions
12 (38%)
AnalyticsBeta
Erick Silva MMA record
Erick Silva retired with a professional MMA record of 20-11, 1 NC (17 finishes). The complete fight record below lists 32 bouts with opponent, result, method, round, and date. Silva's latest recorded fight was a loss against Paul Daley on Jun 22, 2019.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 32 | Jun 22, 2019 | Paul Daley | L | UD | 3 | β | β | Welterweight |
| 31 | Feb 16, 2019 | Yaroslav Amosov | L | UD | 3 | β | β | Welterweight |
| 30 | Jul 20, 2018 | Nick Barnes | W | SUB | 1 | Armbar | β | Welterweight |
| 29 | Dec 16, 2017 | Jordan Mein | L | UD | 3 | β | β | Welterweight |
| 28 | Jun 3, 2017 | Yancy Medeiros | L | TKO | 2 | Punches | β | Welterweight |
| 27 | Sep 24, 2016 | Luan Chagas | W | SUB | 3 | Rear-naked choke | β | Welterweight |
| 26 | Mar 5, 2016 | Nordine Taleb | L | KO | 2 | Punch | β | Welterweight |
| 25 | Aug 23, 2015 | Neil Magny | L | SD | 3 | β | β | Welterweight |
| 24 | Mar 21, 2015 | Josh Koscheck | W | SUB | 1 | Guillotine choke | β | Welterweight |
| 23 | Dec 20, 2014 | Mike Rhodes | W | CKO | 1 | Arm-triangle choke | β | Welterweight |
| 22 | May 10, 2014 | Matt Brown | L | TKO | 3 | Punches | β | Welterweight |
| 21 | Feb 15, 2014 | Takenori Sato | W | KO | 1 | Punches | β | Welterweight |
| 20 | Oct 9, 2013 | Dong Hyun Kim | L | KO | 2 | Punch | β | Welterweight |
| 19 | Jun 8, 2013 | Jason High | W | SUB | 1 | Reverse triangle armbar | β | Welterweight |
| 18 | Oct 13, 2012 | Jon Fitch | L | UD | 3 | β | β | Welterweight |
| 17 | Jun 8, 2012 | Charlie Brenneman | W | SUB | 1 | Rear-naked choke | β | Welterweight |
| 16 | Jan 14, 2012 | Carlo Prater | L | DQ | 1 | Punches to the back of the head | β | Welterweight |
| 15 | Aug 27, 2011 | Luis Ramos | W | TKO | 1 | Punches | β | Welterweight |
| 14 | Oct 30, 2010 | Francisco Ayon | W | SUB | 1 | Arm-triangle choke | + Jungle Fight Championship | Welterweight |
| 13 | Oct 30, 2010 | Gil de Freitas | W | SUB | 3 | Guillotine choke | β | Welterweight |
| 12 | Jul 31, 2010 | Jose de Ribamar | W | TKO | 2 | Knee and punches | β | Welterweight |
| 11 | Feb 27, 2010 | Henrique Oliveira | NC | NC | 2 | Illegal knee | β | Welterweight |
| 10 | Sep 19, 2009 | Jorge Luis Bezerra | W | UD | 3 | β | β | β |
| 9 | May 9, 2009 | Carlos Villamor | W | SUB | 2 | Kneebar | β | β |
| 8 | Sep 13, 2008 | Igor Fernandes | W | UD | 3 | β | β | β |
| 7 | May 31, 2008 | Carlos Eduardo Santos | W | SUB | 3 | Rear-naked choke | β | β |
| 6 | Aug 4, 2007 | Fabio Issa | W | UD | 3 | β | β | β |
| 5 | Dec 10, 2006 | Mario Neto | L | UD | 3 | β | β | β |
| 4 | Nov 25, 2006 | Leandro Zumbi | W | SUB | 1 | Arm-triangle choke | β | β |
| 3 | Aug 12, 2006 | Henrique Lango | W | SUB | 1 | Rear-naked choke | β | β |
| 2 | Jan 7, 2006 | Julian Soares | W | KO | 1 | Punch | β | β |
| 1 | Jun 4, 2005 | Fabiano Mastodonte | W | SUB | 1 | Rear-naked choke | β | β |
