Record & Stats
Record19-11-1 (15 finishes)
Born
May 25, 1991
Age
35Y, 1M
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
15 (48%)
KO/TKO
9 (29%)
Submissions
6 (19%)
AnalyticsBeta
Albert Morales MMA record
Albert Morales' professional MMA record stands at 19-11-1 (15 finishes). The complete fight record below lists 31 bouts with opponent, result, method, round, and date. Morales' latest recorded fight was a loss against David Mgoyan on May 16, 2026.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 31 | May 16, 2026 | David Mgoyan | L | UD | 3 | β | β | Featherweight |
| 30 | Jan 31, 2026 | Taron Grigoryan | W | SUB | 2 | Rear-naked choke | ! UNF Championship | Featherweight |
| 29 | May 31, 2025 | Johnny Robles | L | UD | 3 | β | β | Bantamweight |
| 28 | Mar 1, 2025 | Chase Gibson | W | TKO | 2 | Punches | + UNF Championship | Featherweight |
| 27 | Nov 30, 2024 | Francisco Rivera | W | TKO | 1 | Punches | β | Bantamweight |
| 26 | Sep 28, 2024 | Jesse Strader | W | UD | 3 | β | β | Bantamweight |
| 25 | Feb 16, 2024 | Emran Tara Khail | W | TKO | 1 | Punches | + LXOF Championship | Bantamweight |
| 24 | Nov 18, 2023 | Luciano Ramos | W | TKO | 1 | Punches | β | Featherweight |
| 23 | Oct 7, 2023 | Musa Toliver | W | TKO | 1 | Punches | β | Featherweight |
| 22 | Feb 25, 2023 | Javier Garcia | L | UD | 3 | β | β UNF Championship | Featherweight |
| 21 | Aug 20, 2022 | Terrion Ware | W | SUB | 3 | Arm-triangle choke | + UNF Championship | Featherweight |
| 20 | May 21, 2022 | Ryan Lilley | W | UD | 3 | β | β | Featherweight |
| 19 | Oct 30, 2021 | Victor Henry | L | SUB | 2 | Rear-naked choke | β LOXF Championship | Bantamweight |
| 18 | May 7, 2021 | Patchy Mix | L | SUB | 3 | Arm-triangle choke | β | Bantamweight |
| 17 | Nov 15, 2019 | Ryan Lilley | W | TKO | 3 | Doctor stoppage | + LOXF Championship | Bantamweight |
| 16 | Sep 21, 2019 | Ron Scolesdang | W | TKO | 1 | Punches | β | Bantamweight |
| 15 | May 11, 2019 | Alfred Khashakyan | L | TKO | 1 | Punches | ~ LOXF Championship | Bantamweight |
| 14 | Mar 9, 2019 | Carlos Puente Jr. | W | SUB | 1 | Rear-naked choke | β | Bantamweight |
| 13 | Nov 24, 2018 | James Barnes | L | SUB | 3 | Armbar | β | Bantamweight |
| 12 | Feb 24, 2018 | Manny Bermudez | L | SUB | 2 | Guillotine choke | β | Bantamweight |
| 11 | Dec 9, 2017 | Benito Lopez | L | UD | 3 | β | β | Bantamweight |
| 10 | Jul 16, 2017 | Brett Johns | L | UD | 3 | β | β | Bantamweight |
| 9 | Mar 4, 2017 | Andre Soukhamthath | W | SD | 3 | β | β | Bantamweight |
| 8 | Nov 19, 2016 | Thomas Almeida | L | TKO | 2 | Punches | β | Bantamweight |
| 7 | Sep 17, 2016 | Alejandro PΓ©rez | D | UD | 3 | Majority | β | Bantamweight |
| 6 | Jun 3, 2016 | Mario Israel | W | KO | 1 | Punch | β | Bantamweight |
| 5 | Feb 20, 2016 | Anthony Paredes | W | UD | 3 | β | β | Bantamweight |
| 4 | Jan 23, 2016 | Kurt Weinrich | W | SUB | 1 | Triangle choke | β | Featherweight |
| 3 | Oct 2, 2015 | David Suruy | W | SUB | 1 | Triangle choke | β | Bantamweight |
| 2 | May 15, 2015 | John Yoo | W | TKO | 3 | Punches | β | Bantamweight |
| 1 | Jan 16, 2015 | Fabian Gonzalez | W | SUB | 2 | Rear-naked choke | β | Bantamweight |
