The infographic you see by default is an image. On the interactive infographic, you can mouseover, click, tap etc. on the chart to see more details about the fights. The browser's localStorage will be used to store your preference.
Total Fights | 47 |
---|---|
Wins | 41 |
Losses | 6 |
Draws | 0 |
No-Contests | 0 |
Title Wins | 7 |
---|---|
Title Defenses | 14 |
Title-Fight KOs | 16 |
KO Wins | 33 |
KO Losses | 2 |
WBA | WBC | WBO | TheRing |
---|---|---|---|
MD w1 d1 | MD w1 d1 | ||
sWL w1 d2 | sWL w1 | ||
WL w1 d4 | WL w1 d1 | ||
sLT w1 d6 |
Featured Opponents
In a professional boxing career spanning 16 years and nine months, Miguel Cotto fought 47 times with 41 wins and 6 losses.
Cotto retired from professional boxing with a record of 41-6, which included seven world-title wins and 14 successful title defense fights at four weight classes â super-lightweight, welterweight, super-welterweight, and middleweight. He had a 70.2% knockouts-to-fights ratio with 33 of his total 47 fights being knockout wins, 16 of which were in title fights. Cotto lost twice via knockout, both of them in title fights.
His last fight was a 12-round unanimous decision defeat to Sadam Ali on December 2, 2017. Cotto lost the super-welterweight WBO title to Ali in this fight.
Some of Cotto's best fights and notable victories include wins over Hall-of-Famer Shane Mosley, Sergio MartĂnez, Zab Judah, Antonio Margarito, Daniel Geale, DeMarcus Corley, and Yuri Foreman.
# | Date | Age | Opponent | Res | Via |
---|---|---|---|---|---|
47 | Dec 2, 2017 | 37 | Sadam Ali | Loss * | UD |
46 | Aug 26, 2017 | 36 | Yoshihiro Kamegai | Win * | UD |
45 | Nov 21, 2015 | 35 | Canelo Ălvarez | Loss * | UD |
44 | Jun 6, 2015 | 34 | Daniel Geale | Win * | TKO4 |
43 | Jun 7, 2014 | 33 | Sergio MartĂnez | Win * | RTD10 |
42 | Oct 5, 2013 | 32 | Delvin RodrĂguez | Win | TKO3 |
41 | Dec 1, 2012 | 32 | Austin Trout | Loss * | UD |
40 | May 5, 2012 | 31 | Floyd Mayweather Jr. | Loss * | UD |
39 | Dec 3, 2011 | 31 | Antonio Margarito | Win * | RTD9 |
38 | Mar 12, 2011 | 30 | Ricardo Mayorga | Win * | TKO12 |
37 | Jun 5, 2010 | 29 | Yuri Foreman | Win * | TKO9 |
36 | Nov 14, 2009 | 29 | Manny Pacquiao | Loss * | TKO12 |
35 | Jun 13, 2009 | 28 | Joshua Clottey | Win * | SD |
34 | Feb 21, 2009 | 28 | Michael Jennings | Win * | TKO5 |
33 | Jul 26, 2008 | 27 | Antonio Margarito | Loss * | TKO11 |
32 | Apr 12, 2008 | 27 | Alfonso GĂłmez | Win * | RTD5 |
31 | Nov 10, 2007 | 27 | Shane Mosley | Win * | UD |
30 | Jun 9, 2007 | 26 | Zab Judah | Win * | TKO11 |
29 | Mar 3, 2007 | 26 | Oktay Urkal | Win * | TKO11 |
28 | Dec 2, 2006 | 26 | Carlos Quintana | Win * | RTD5 |
27 | Jun 10, 2006 | 25 | Paulie Malignaggi | Win * | UD |
26 | Mar 4, 2006 | 25 | Gianluca Branco | Win * | TKO8 |
25 | Sep 24, 2005 | 24 | Ricardo Torres | Win * | KO7 |
24 | Jun 11, 2005 | 24 | Muhammad Abdullaev | Win * | TKO9 |
23 | Feb 26, 2005 | 24 | DeMarcus Corley | Win * | TKO5 |
22 | Dec 11, 2004 | 24 | Randall Bailey | Win * | TKO6 |
21 | Sep 11, 2004 | 23 | Kelson Pinto | Win * | TKO6 |
20 | May 8, 2004 | 23 | Lovemore N'dou | Win | UD |
19 | Feb 28, 2004 | 23 | Victoriano Sosa | Win | TKO4 |
18 | Dec 6, 2003 | 23 | Carlos Maussa | Win | TKO8 |
17 | Sep 13, 2003 | 22 | Demetrio Ceballos | Win | TKO7 |
16 | Jun 28, 2003 | 22 | Rocky Martinez | Win | KO2 |
15 | Apr 19, 2003 | 22 | Joel Perez | Win | KO4 |
14 | Feb 1, 2003 | 22 | César Bazån | Win | TKO11 |
13 | Nov 22, 2002 | 22 | Ubaldo Hernandez | Win | KO7 |
12 | Sep 14, 2002 | 21 | John Brown | Win | UD |
11 | Jul 30, 2002 | 21 | Carlos Alberto Ramirez | Win | KO3 |
10 | Jun 22, 2002 | 21 | Justin Juuko | Win | TKO5 |
9 | May 3, 2002 | 21 | Juan Angel Macias | Win | TKO7 |
8 | Mar 1, 2002 | 21 | Sammy Sparkman | Win | TKO2 |
7 | Jan 11, 2002 | 21 | Joshua Smith | Win | TKO2 |
6 | Jul 28, 2001 | 20 | Arturo RodrĂguez | Win | KO2 |
5 | Jul 1, 2001 | 20 | Rudolfo Lunsford | Win | TKO4 |
4 | May 20, 2001 | 20 | Martin Ramirez | Win | UD |
3 | Apr 28, 2001 | 20 | Waklimi Young | Win | UD |
2 | Mar 30, 2001 | 20 | Jacob Godinez | Win | TKO2 |
1 | Feb 23, 2001 | 20 | Jason Doucet | Win | TKO1 |
* World-title fight
Miguel Cotto (Junito) is a 43-year old retired Puerto Rican professional boxer. He was born in Providence, Rhode Island, U.S. on October 29, 1980. He is a former four-weight-class world champion. Cotto was inducted into the International Boxing Hall of Fame (IBHOF) in 2022. His professional boxing career spanned more than 16 years â from 2001 to 2017.
Cotto made his professional boxing debut against Jason Doucet at the age of 20 on February 23, 2001, defeating Doucet via 1st round TKO. He went on to win 31 more consecutive fights after the debut, which included 25 wins via stoppage.
He had his first world title fight at the age of 23 on September 11, 2004 after 20 professional fights, against Kelson Pinto for the super-lightweight WBO (vacant) title. He defeated Pinto via 6th round TKO to become the super-lightweight champion of the world.
Cotto has won seven world titles at four weight classes. For all the details about Cotto's world title wins and defenses refer to "Miguel Cotto World Titles".
Cotto had a total of six losses in his professional boxing career.
His last professional fight was a super-welterweight title defense bout against American boxer Sadam Ali on December 2, 2017. Cotto lost the fight via 12 round unanimous decision â and lost his WBO title. It's been 6 years and 7 days since this fight.
For a very detailed list Cotto's fights refer to "All of Miguel Cotto's fights".
Cotto fought a total of 47 times during his professional career, which includes 26 world-title fights at four weight divisions. He was among the very best of his generation and put on some great performances in his fights. These seven fights are the highlight of his career.
September 11, 2004: Cotto wins his first world title by defeating Kelson Pinto via 6th round TKO. He is now the WBO super-lightweight world champion.
February 26, 2005: Cotto successfully defends the WBO super-lightweight title against DeMarcus Corley, winning the fight via 5th round TKO.
June 9, 2007: Cotto successfully defends the WBA welterweight title against Zab Judah, winning the fight via 11th round TKO.
June 5, 2010: Cotto wins the WBA super-welterweight title from Yuri Foreman, by beating Foreman via 9th round TKO.
December 3, 2011: Cotto successfully defends the WBA (Super) super-welterweight title against Antonio Margarito, winning the fight via 9th round RTD.
June 7, 2014: Cotto wins the WBC and The Ring middleweight titles from Sergio MartĂnez, by beating MartĂnez via 10th round RTD.
June 6, 2015: Cotto successfully defends the WBC and The Ring middleweight titles against Daniel Geale, winning the fight via 4th round TKO.
Cotto was a four-weight-division world champion. He has held seven world titles, four of which were vacant title wins, and the rest three were lineal championship wins.
Weight Division | World Titles Held |
---|---|
Middleweight | WBC, The Ring |
Super-welterweight | WBA, WBO |
Welterweight | WBA, WBO |
Super-lightweight | WBO |