The infographic you see by default is an image. On the interactive infographic, you can mouseover, click, tap etc. on the chart to see more details about the fights. The browser's localStorage will be used to store your preference.
Total Fights | 144 |
---|---|
Wins | 130 |
Losses | 11 |
Draws | 3 |
No-Contests | 0 |
Title Wins | 1 |
---|---|
Title Defenses | 4 |
Title-Fight KOs | 3 |
KO Wins | 90 |
KO Losses | 2 |
WBA |
---|
MD w1 d4 |
Featured Opponents
In a professional boxing career spanning 19 years and 11 months, Jorge Castro fought 144 times with 130 wins, 11 losses, and 3 draws.
Castro retired from professional boxing with a record of 130-11-3, which included one middleweight world-title win and four successful title defense fights. He had a 62.5% knockouts-to-fights ratio with 90 of his total 144 fights being knockout wins, three of which were in title fights. Castro suffered two knockout losses in his career, one of which was against Juan Carlos GĂłmez in a cruiserweight title fight.
His last fight was a 2nd round TKO victory over Jose Luis Herrera on January 27, 2007.
Some of Castro's best fights and notable victories include wins over Hall-of-Famer Roberto Durán, John David Jackson and Reggie Johnson.
# | Date | Age | Opponent | Res | Via |
---|---|---|---|---|---|
144 | Jan 27, 2007 | 39 | Jose Luis Herrera | Win | TKO2 |
143 | Apr 22, 2006 | 38 | Jose Luis Herrera | Loss | TKO4 |
142 | May 26, 2005 | 37 | Derrick Harmon | Win | TKO7 |
141 | Jan 28, 2005 | 37 | Peter Venancio | Win | UD |
140 | Jul 10, 2004 | 36 | Miguel Aguirre | Win | UD |
139 | May 1, 2004 | 36 | Aaron Orlando Soria | Win | RTD7 |
138 | Feb 21, 2004 | 36 | Arturo Rivera | Win | TKO2 |
137 | Dec 20, 2003 | 36 | Miguel Aguirre | Win | DQ |
136 | Oct 25, 2003 | 36 | Livin Castillo | Win | KO4 |
135 | Jul 12, 2003 | 35 | Sebastiaan Rothmann | Loss | UD |
134 | Apr 13, 2003 | 35 | Paul Briggs | Loss | UD |
133 | Dec 13, 2002 | 35 | Miguel Angel Robledo | Win | KO9 |
132 | Nov 15, 2002 | 35 | Etianne Whitaker | Win | UD |
131 | Aug 24, 2002 | 35 | Sergio Martin Beaz | Win | RTD7 |
130 | Feb 1, 2002 | 34 | Vassiliy Jirov | Loss * | UD |
129 | Oct 20, 2001 | 34 | Imamu Mayfield | Win | RTD9 |
128 | Aug 25, 2001 | 34 | Peter Venancio | Win | KO8 |
127 | Apr 7, 2001 | 33 | Peter Venancio | Win | UD |
126 | Feb 10, 2001 | 33 | Roberto Coelho | Win | TKO6 |
125 | Dec 16, 2000 | 33 | Juan Carlos GĂłmez | Loss * | TKO10 |
124 | Oct 28, 2000 | 33 | Fabian Alberto Chancalay | Win | KO7 |
123 | Aug 18, 2000 | 33 | Marco Antonio Duarte | Win | TKO4 |
122 | Jul 8, 2000 | 32 | Bruno Ruben Godoy | Win | RTD5 |
121 | May 13, 2000 | 32 | Oscar Angel Gomez | Win | KO7 |
120 | Sep 11, 1999 | 32 | Juan Carlos Giménez Ferreyra | Win | UD |
119 | Jul 23, 1999 | 31 | Marco Antonio Duarte | Win | UD |
118 | May 15, 1999 | 31 | Miguel Angel Robledo | Win | KO5 |
117 | Mar 6, 1999 | 31 | Miguel Angel Robledo | Draw | PTS |
116 | Oct 10, 1998 | 31 | Miguel Angel Robledo | Win | UD |
115 | Sep 5, 1998 | 31 | Sandro Abel Vazquez | Win | KO4 |
114 | Apr 25, 1998 | 30 | Armando Grueso | Win | KO2 |
113 | Feb 20, 1998 | 30 | John David Jackson | Win | UD |
112 | Jan 23, 1998 | 30 | Rogério Lobo | Win | KO3 |
111 | Nov 29, 1997 | 30 | Adolfo Caballero | Win | KO1 |
110 | Oct 18, 1997 | 30 | Nicasio Moray Martinez | Win | TKO4 |
109 | Jun 14, 1997 | 29 | Roberto Durán | Loss | UD |
108 | Feb 15, 1997 | 29 | Roberto Durán | Win | UD |
107 | Jul 6, 1996 | 28 | Nicasio Moray Martinez | Win | KO4 |
106 | Apr 12, 1996 | 28 | Sergio Medina | Win | TKO1 |
105 | Dec 19, 1995 | 28 | Shinji Takehara | Loss * | UD |
104 | Oct 13, 1995 | 28 | Reggie Johnson | Win * | SD |
103 | May 27, 1995 | 27 | Anthony Andrews | Win * | TKO12 |
102 | Dec 10, 1994 | 27 | John David Jackson | Win * | TKO9 |
101 | Nov 5, 1994 | 27 | Alex Ramos | Win * | KO2 |
100 | Aug 12, 1994 | 26 | Reggie Johnson | Win * | SD |
99 | Jul 17, 1994 | 26 | Royan Hammond | Win | KO4 |
98 | Jul 8, 1994 | 26 | Francisco Bernabe Bobadilla | Win | PTS |
97 | May 20, 1994 | 26 | Francisco Bernabe Bobadilla | Win | PTS |
96 | May 14, 1994 | 26 | Wilberforce Kiggundu | Win | TKO7 |
95 | Apr 11, 1994 | 26 | Francisco Bernabe Bobadilla | Win | PTS |
94 | Mar 11, 1994 | 26 | Juan Italo Meza | Win | TKO4 |
93 | Feb 12, 1994 | 26 | Francisco de Assis | Win | KO9 |
92 | Jan 8, 1994 | 26 | Francisco de Assis | Win | TKO6 |
91 | Dec 10, 1993 | 26 | Brinatty Maquilon | Win | TKO7 |
90 | Oct 1, 1993 | 26 | Jorge Alberto Morello | Win | TKO5 |
89 | Jul 16, 1993 | 25 | Hector Abel Lescano | Win | KO9 |
88 | Jun 26, 1993 | 25 | Brinatty Maquilon | Win | PTS |
87 | Jun 18, 1993 | 25 | Jose Laercio Bezerra de Lima | Win | KO2 |
86 | Apr 3, 1993 | 25 | Lorenzo Luis Garcia | Win | PTS |
85 | Mar 19, 1993 | 25 | Abdenago Jofre | Win | KO2 |
84 | Feb 22, 1993 | 25 | Jacobo Garcia | Win | TKO5 |
83 | Feb 12, 1993 | 25 | Juan Italo Meza | Win | PTS |
82 | Dec 18, 1992 | 25 | Hector Hugo Vilte | Win | KO5 |
81 | Dec 5, 1992 | 25 | Lorenzo Luis Garcia | Win | PTS |
80 | Nov 20, 1992 | 25 | Hector Abel Lescano | Win | PTS |
79 | Nov 12, 1992 | 25 | Sergio Eduardo Ronconi | Win | KO3 |
78 | Sep 19, 1992 | 25 | Sandro Abel Vazquez | Win | TKO5 |
77 | Aug 14, 1992 | 24 | Danny Vargas | Win | KO1 |
76 | Jun 30, 1992 | 24 | Roy Jones Jr. | Loss | UD |
75 | Jun 13, 1992 | 24 | Eduardo Domingo Contreras | Win | KO8 |
74 | May 9, 1992 | 24 | Anibal Miranda | Win | PTS |
73 | Apr 11, 1992 | 24 | Ernesto Rafael Sena | Win | KO6 |
72 | Dec 13, 1991 | 24 | Terry Norris | Loss * | UD |
71 | Oct 24, 1991 | 24 | Joe Hernandez | Win | TKO1 |
70 | Sep 13, 1991 | 24 | Julio Abel Gonzalez | Win | PTS |
69 | Sep 6, 1991 | 24 | Edmundo Antonio Diaz | Win | TKO5 |
68 | Aug 17, 1991 | 23 | Juan Italo Meza | Win | PTS |
67 | Jul 27, 1991 | 23 | Mario Sanchez | Win | KO1 |
66 | Jun 29, 1991 | 23 | Antonio Madureira | Win | KO2 |
65 | Jun 7, 1991 | 23 | Hernan Raul Perez Ramos | Win | TKO6 |
64 | May 4, 1991 | 23 | Ikleff Ahmed Hadjalla | Win | PTS |
63 | Apr 13, 1991 | 23 | Mario Alberto Gaston Chavez | Win | TKO8 |
62 | Mar 30, 1991 | 23 | Miguel Angel Arroyo | Win | KO1 |
61 | Mar 7, 1991 | 23 | Judas Clottey | Win | SD |
60 | Feb 22, 1991 | 23 | Bruno Ruben Godoy | Win | TKO5 |
59 | Feb 15, 1991 | 23 | Sergio Eduardo Ronconi | Win | TKO6 |
58 | Jan 14, 1991 | 23 | Ramon Rogue Garro | Win | TKO3 |
57 | Dec 21, 1990 | 23 | Felipe Nino Molinar | Win | KO4 |
56 | Oct 14, 1990 | 23 | Hugo Raul Marinangeli | Win | TKO12 |
55 | Oct 5, 1990 | 23 | Hector Hugo Vilte | Loss | PTS |
54 | Sep 21, 1990 | 23 | Francisco Bernabe Bobadilla | Win | PTS |
53 | Sep 7, 1990 | 23 | David Ellis Venegas | Win | KO1 |
52 | Aug 25, 1990 | 23 | Julio Abel Gonzalez | Win | PTS |
51 | Jun 22, 1990 | 22 | Ricardo Hector Silva | Win | KO3 |
50 | Jun 15, 1990 | 22 | Pedro Ramon Chavero | Win | KO2 |
49 | May 24, 1990 | 22 | Juan Italo Meza | Win | UD |
48 | Apr 4, 1990 | 22 | Jorge Argentino Tejada | Win | PTS |
47 | Mar 3, 1990 | 22 | Hector Abel Lescano | Win | TKO6 |
46 | Feb 8, 1990 | 22 | Cesar Roberto Guerrero | Win | KO6 |
45 | Dec 23, 1989 | 22 | Daniel Omar Dominguez | Win | TKO2 |
44 | Dec 2, 1989 | 22 | Miguel Angel Arroyo | Win | RTD9 |
43 | Nov 17, 1989 | 22 | Juan Carlos OrtĂz | Win | KO9 |
42 | Nov 3, 1989 | 22 | Jose Maria Julian Raies | Win | KO2 |
41 | Jul 27, 1989 | 21 | Jack Torrance | Win | TKO5 |
40 | Jun 10, 1989 | 21 | Lorenzo Luis Garcia | Loss | PTS |
39 | May 19, 1989 | 21 | Jorge Alberto Morello | Win | PTS |
38 | Apr 14, 1989 | 21 | Hugo Raul Marinangeli | Win | KO4 |
37 | Mar 20, 1989 | 21 | Ernesto Rafael Sena | Win | PTS |
36 | Mar 10, 1989 | 21 | Jorge Oscar Martinez | Win | KO4 |
35 | Feb 27, 1989 | 21 | Lorenzo Luis Garcia | Win | PTS |
34 | Feb 4, 1989 | 21 | Jose Eugenio Toloza | Win | TKO4 |
33 | Jan 23, 1989 | 21 | Roberto Osvaldo Diaz | Win | KO1 |
32 | Dec 23, 1988 | 21 | Mario Edgardo Matthysse | Win | TKO7 |
31 | Dec 10, 1988 | 21 | Juan Carlos OrtĂz | Win | TKO2 |
30 | Nov 22, 1988 | 21 | Jean-Pierre Iniama | Win | TKO4 |
29 | Nov 8, 1988 | 21 | Alphonso Bailey | Win | KO5 |
28 | Oct 22, 1988 | 21 | Ramon Angel Alegre | Win | KO4 |
27 | Oct 8, 1988 | 21 | Ramon Gaspar Abeldano | Win | KO1 |
26 | Sep 24, 1988 | 21 | Fernando Dos Santos Ernesto | Win | KO2 |
25 | Sep 10, 1988 | 21 | Antonio Rene Juarez | Win | PTS |
24 | Jul 30, 1988 | 20 | Ramon Gaspar Abeldano | Win | UD |
23 | Jul 17, 1988 | 20 | Robinson Rodrigo Zamora | Win | KO2 |
22 | Jul 2, 1988 | 20 | Carlos Fauriciano Pastran | Win | RTD2 |
21 | Jun 17, 1988 | 20 | Carlos Cesar Prieto | Win | KO7 |
20 | May 28, 1988 | 20 | Carlos Victor Velazquez | Win | KO6 |
19 | May 13, 1988 | 20 | Ramon Florencio Ramos | Win | KO1 |
18 | Apr 9, 1988 | 20 | Domingo Simon Sosa | Win | TKO1 |
17 | Mar 19, 1988 | 20 | Hugo Alfredo Luero | Win | TKO7 |
16 | Mar 4, 1988 | 20 | Cesar Oscar Perez | Win | KO1 |
15 | Feb 19, 1988 | 20 | Pedro Ruiz | Win | KO3 |
14 | Jan 15, 1988 | 20 | Hugo Alfredo Luero | Win | DQ |
13 | Dec 23, 1987 | 20 | Sergio Eduardo Ronconi | Win | PTS |
12 | Dec 11, 1987 | 20 | Jose Alberto Alvarado | Win | KO3 |
11 | Nov 13, 1987 | 20 | Jorge Pino | Win | PTS |
10 | Oct 9, 1987 | 20 | Sergio Norberto Combis | Win | PTS |
9 | Sep 24, 1987 | 20 | Antonio Rene Juarez | Win | PTS |
8 | Sep 12, 1987 | 20 | Luis Armando Sanchez | Win | TKO2 |
7 | Aug 4, 1987 | 19 | Jorge Alberto Morello | Draw | PTS |
6 | Jul 3, 1987 | 19 | Carlos Omar Almada | Win | RTD3 |
5 | Jun 5, 1987 | 19 | Sergio Saez | Win | KO1 |
4 | May 7, 1987 | 19 | Jose Alberto Alvarado | Win | KO2 |
3 | Apr 10, 1987 | 19 | Roberto Martinez | Win | PTS |
2 | Mar 14, 1987 | 19 | Jorge Alberto Morello | Draw | PTS |
1 | Feb 14, 1987 | 19 | Patricio German Caracci | Win | KO1 |
* World-title fight
Jorge Castro (Locomotora) is a 56-year old retired Argentinian professional boxer. He was born in Caleta Olivia, Santa Cruz on August 18, 1967. He is a former middleweight world champion. His professional boxing career spanned more than 19 years — from 1987 to 2007.
Castro made his professional boxing debut against Patricio German Caracci at the age of 19 on February 14, 1987, defeating Caracci via 1st round KO.
He had his first world title fight at the age of 24 on December 13, 1991 after 71 professional fights, against Terry Norris for the WBC title. He lost to Norris via 12 round unanimous decision.
Castro has won one world title at middleweight. For all the details about Castro's world title wins and defenses refer to "Jorge Castro World Titles".
Castro had a total of 11 losses in his professional boxing career.
His last professional fight was a non-title rematch against Jose Luis Herrera on January 27, 2007. Castro won the fight via 2nd round TKO. It's been 16 years, 10 months, and 12 days since this fight.
For a very detailed list Castro's fights refer to "All of Jorge Castro's fights".
Castro fought a total of 144 times during his professional career, which includes 9 world-title fights at three weight divisions. These five fights are the highlight of his career.
December 13, 1991: In his first world-title fight, Jorge Castro loses to Terry Norris via 12 round unanimous decision. He was fighting for the WBC super-welterweight title.
August 12, 1994: Castro wins the WBA middleweight title from Reggie Johnson, by beating Johnson via 12 round split decision.
December 10, 1994: Castro successfully defends the WBA middleweight title against John David Jackson, winning the fight via 9th round TKO.
October 13, 1995: Castro successfully defends the WBA middleweight title against Reggie Johnson, winning the fight via 12 round split decision.
February 15, 1997: Jorge Castro beats Roberto Durán via 10th round unanimous decision.
Castro was a middleweight world champion. He has held one world title at middleweight, which was a vacant title win.
Weight Division | World Titles Held |
---|---|
Middleweight | WBA |