Record & Stats
Record44-9 (29 KOs)
Born
Jun 17, 1967
Age
59Y, 0M
Stance
Orthodox
Height
177 cm
Reach
174 cm
Ape Index
-3 cm
Stoppages
29 (55%)
Title Fights
21-6 (15 KOs)
Divisions
1
AnalyticsBeta
Major Titles
Wins4Record19-6 (14 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| SWW154 | Γ3 |
Terry Norris boxing record
Terry Norris retired with a professional boxing record of 44-9 (29 KOs). The complete fight record below lists 53 bouts with opponent, result, method, round, and date. Norris' latest recorded fight was a loss against Laurent Boudouani on Nov 30, 1998.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 53 | Nov 30, 1998 | Laurent Boudouani | L | TKO | 9 | ~ WBA | Super Welterweight |
| 52 | Sep 25, 1998 | Dana Rosenblatt | L | UD | 12 | β | β |
| 51 | Dec 6, 1997 | Keith Mullings | L | TKO | 9 | β WBCβ Lineal | Super Welterweight |
| 50 | Sep 10, 1997 | Andres Arellano Sandoval | W | KO | 2 | β | β |
| 49 | Aug 8, 1997 | Joaquin Velasquez | W | KO | 2 | β | β |
| 48 | Jan 11, 1997 | Nick Rupa | W | TKO | 10 | ! IBF! WBC! Lineal | Super Welterweight |
| 47 | Sep 7, 1996 | Alex Rios | W | TKO | 5 | ! IBF! WBC! Lineal | Super Welterweight |
| 46 | Feb 24, 1996 | Vincent Pettway | W | TKO | 8 | ! IBF! WBC! Lineal | Super Welterweight |
| 45 | Jan 27, 1996 | Jorge Luis Vado | W | TKO | 2 | ! IBF! WBC! Lineal | Super Welterweight |
| 44 | Dec 16, 1995 | Paul Vaden | W | UD | 12 | ! WBC | Super Welterweight |
| 43 | Sep 16, 1995 | David Gonzalez | W | TKO | 9 | ! WBC | Super Welterweight |
| 42 | Aug 19, 1995 | Luis Santana | W | TKO | 2 | + WBC | Super Welterweight |
| 41 | Apr 8, 1995 | Luis Santana | L | DQ | 3 | ~ WBC | Super Welterweight |
| 40 | Nov 12, 1994 | Luis Santana | L | DQ | 5 | β WBC | Super Welterweight |
| 39 | May 7, 1994 | Simon Brown | W | UD | 12 | + WBC | Super Welterweight |
| 38 | Dec 18, 1993 | Simon Brown | L | KO | 4 | β WBC | Super Welterweight |
| 37 | Sep 10, 1993 | Joe Gatti | W | TKO | 1 | ! WBC | Super Welterweight |
| 36 | Jun 19, 1993 | Troy Waters | W | RTD | 3 | ! WBC | Super Welterweight |
| 35 | Feb 20, 1993 | Maurice Blocker | W | TKO | 2 | ! WBC | Super Welterweight |
| 34 | May 9, 1992 | Meldrick Taylor | W | TKO | 4 | ! WBC | Super Welterweight |
| 33 | Feb 22, 1992 | Carl Daniels | W | TKO | 9 | ! WBC | Super Welterweight |
| 32 | Dec 13, 1991 | Jorge Castro | W | UD | 12 | ! WBC | Super Welterweight |
| 31 | Aug 17, 1991 | Brett Lally | W | TKO | 1 | ! WBC | Super Welterweight |
| 30 | Jun 1, 1991 | Donald Curry | W | KO | 8 | ! WBC | Super Welterweight |
| 29 | Feb 9, 1991 | Sugar Ray Leonard | W | UD | 12 | ! WBC | Super Welterweight |
| 28 | Jul 13, 1990 | Rene Jacquot | W | UD | 12 | ! WBC | Super Welterweight |
| 27 | Mar 31, 1990 | John Mugabi | W | KO | 1 | + WBC | Super Welterweight |
| 26 | Nov 21, 1989 | Tony Montgomery | W | UD | 12 | β | β |
| 25 | Oct 9, 1989 | Jorge Vaca | W | SD | 10 | β | Super Welterweight |
| 24 | Sep 21, 1989 | Nathan Dryer | W | KO | 4 | β | β |
| 23 | Jul 30, 1989 | Julian Jackson | L | TKO | 2 | ~ WBA | Super Welterweight |
| 22 | Mar 28, 1989 | Buster Drayton | W | UD | 12 | ! NABF | Super Welterweight |
| 21 | Dec 9, 1988 | Steve Little | W | TKO | 6 | + Vacant NABF | Super Welterweight |
| 20 | Oct 18, 1988 | Gilbert Baptist | W | UD | 10 | β | β |
| 19 | Aug 12, 1988 | Quincy Taylor | W | UD | 10 | β | β |
| 18 | Mar 28, 1988 | Clayton Hires | W | KO | 2 | β | β |
| 17 | Feb 3, 1988 | Richard Aguirre | W | TKO | 3 | β | β |
| 16 | Jan 21, 1988 | Roman Nunez | W | KO | 1 | β | β |
| 15 | Nov 25, 1987 | Joe Walker | L | DQ | 1 | β | β |
| 14 | Sep 4, 1987 | Edward Neblett | W | TKO | 6 | β | β |
| 13 | Aug 13, 1987 | Derrick Kelly | L | UD | 10 | β | β |
| 12 | May 27, 1987 | Nathan Dryer | W | TKO | 3 | β | β |
| 11 | Apr 3, 1987 | Sergio Nieto Rayos | W | TKO | 1 | β | β |
| 10 | Mar 26, 1987 | Mauro Veronica | W | KO | 2 | β | β |
| 9 | Mar 16, 1987 | Tino Leon | W | KO | 1 | β | β |
| 8 | Feb 26, 1987 | Dick Green | W | KO | 1 | β | β |
| 7 | Mar 5, 1987 | Gilbert Baptist | W | UD | 4 | β | β |
| 6 | Dec 3, 1986 | Lang McGowan | W | PTS | 4 | β | β |
| 5 | Nov 21, 1986 | Carlos Gutierrez | W | UD | 6 | β | β |
| 4 | Oct 7, 1986 | Daryl Colquitt | W | KO | 4 | β | β |
| 3 | Sep 25, 1986 | George Murphy | W | PTS | 4 | β | β |
| 2 | Aug 13, 1986 | Carlos Gutierrez | W | UD | 4 | β | β |
| 1 | Aug 2, 1986 | Jose Luis Cordova | W | KO | 1 | β | β |
