Upcoming
On This Day
🗓 7 December, 2024
Footprint Center, Phoenix, Arizona, U.S.
- Valdez 33 years 11 months, 32-2, 24 KONavarrete 29 years 10 months, 38-2-1, 31 KO
- Santillan 33 years, 32-1, 17 KOLawson 35 years 3 months, 30-5, 22 KO
- Marinez 33 years 11 months, 22-3, 10 KODelgado 29 years 11 months, 21-0, 15 KO
- Espinoza 30 years 7 months, 25-0, 21 KORamírez 30 years 11 months, 14-2, 9 KO
Sofia, Bulgaria
- Charr 40 years 1 month, 34-4, 20 KOPulev 43 years 7 months, 31-3, 14 KO
Coliseo Roberto Clemente, San Juan, Puerto Rico
- Paro 28 years 7 months, 25-0, 15 KOHitchins 27 years 2 months, 18-0, 7 KO
🗓 21 December, 2024
Kingdom Arena, Riyadh, Saudi Arabia
- Fisher 25 years 9 months, 12-0, 11 KOAllen 32 years 9 months, 23-6-2, 18 KO
- Itauma 19 years 11 months, 10-0, 8 KOMcKean 34 years 2 months, 22-1, 14 KO
- McCann 23 years 11 months, 16-0-1, 8 KOMcGrail 28 years 6 months, 10-1, 6 KO
- McGregor 27 years 11 months, 14-1-1, 11 KOLowe 30 years 11 months, 25-2-3, 8 KO
- Madrimov 29 years 10 months, 10-1-1, 7 KOBohachuk 29 years 7 months, 24-2, 23 KO
- Usyk 37 years 11 months, 22-0, 14 KOFury 36 years 4 months, 34-1-1, 24 KO
🗓 24 December, 2024
Ariake Arena, Koto-Ku, Tokyo, Japan
- Inoue 31 years 8 months, 28-0, 25 KOGoodman 26 years 2 months, 19-0, 8 KO