The infographic you see by default is an image. On the interactive infographic, you can mouseover, click, tap etc. on the chart to see more details about the fights. The browser's localStorage will be used to store your preference.
Total Fights | 92 |
---|---|
Wins | 77 |
Losses | 10 |
Draws | 3 |
No-Contests | 2 |
Title Wins | 3 |
---|---|
Title Defenses | 9 |
Title-Fight KOs | 5 |
KO Wins | 47 |
KO Losses | 0 |
IBF |
---|
CR w1 |
sMD w1 d3 |
MD w1 d6 |
Featured Opponents
In a professional boxing career spanning 28 years and six months, James Toney fought 92 times with 77 wins, 10 losses, and 3 draws.
Toney retired from professional boxing with a record of 77-10-3, which included three world-title wins and nine successful title defense fights at two weight classes — middleweight and super-middleweight. He had a 52.2% knockouts-to-fights ratio with 47 of his total 92 fights being knockout wins, five of which were in title fights. Toney never lost via knockout.
His last fight was a 6th round TKO victory over Mike Sheppard on May 13, 2017.
Some of Toney's best fights and notable victories include wins over two Hall-of-Famers (Evander Holyfield and Mike McCallum), Vassiliy Jirov, Michael Nunn, Iran Barkley, Rydell Booker, and Reggie Johnson.
# | Date | Age | Opponent | Res | Via |
---|---|---|---|---|---|
92 | May 13, 2017 | 48 | Mike Sheppard | Win | TKO6 |
91 | Aug 8, 2015 | 46 | Charles Ellis | Loss | UD |
90 | Nov 14, 2013 | 45 | Jason Gavern | Loss | MD |
89 | Nov 14, 2013 | 45 | Matt Legg | Win | TKO3 |
88 | Jun 28, 2013 | 44 | Kenny Lemos | Win | UD |
87 | Apr 28, 2013 | 44 | Lucas Browne | Loss | UD |
86 | Jul 4, 2012 | 43 | Bobby Gunn | Win | RTD5 |
85 | Nov 4, 2011 | 43 | Denis Lebedev | Loss | UD |
84 | Feb 24, 2011 | 42 | Damon Reed | Win | UD |
83 | Sep 12, 2009 | 41 | Matthew Greer | Win | KO2 |
82 | Dec 13, 2008 | 40 | Fres Oquendo | Win | SD |
81 | Jul 16, 2008 | 39 | Hasim Rahman | NC | TKO3 |
80 | May 24, 2007 | 38 | Danny Batchelder | Win | SD |
79 | Jan 6, 2007 | 38 | Samuel Peter | Loss | UD |
78 | Sep 2, 2006 | 38 | Samuel Peter | Loss | SD |
77 | Mar 18, 2006 | 37 | Hasim Rahman | Draw * | MD |
76 | Oct 1, 2005 | 37 | Dominick Guinn | Win | UD |
75 | Apr 30, 2005 | 36 | John Ruiz | NC | UD |
74 | Sep 23, 2004 | 36 | Rydell Booker | Win | UD |
73 | Oct 4, 2003 | 35 | Evander Holyfield | Win | TKO9 |
72 | Apr 26, 2003 | 34 | Vassiliy Jirov | Win * | UD |
71 | Aug 18, 2002 | 33 | Jason Robinson | Win | KO7 |
70 | May 31, 2002 | 33 | Michael Rush | Win | TKO10 |
69 | Mar 22, 2002 | 33 | Sione Asipeli | Win | UD |
68 | Jul 30, 2001 | 32 | Wesley Martin | Win | TKO3 |
67 | Mar 29, 2001 | 32 | Saúl Montana | Win | TKO2 |
66 | Nov 3, 2000 | 32 | Courtney Butler | Win | TKO3 |
65 | Jan 21, 2000 | 31 | Terry McGroom | Win | MD |
64 | Oct 8, 1999 | 31 | Ramón Garbey | Win | UD |
63 | Jul 30, 1999 | 30 | Adolpho Washington | Win | TKO10 |
62 | Mar 7, 1999 | 30 | Terry Porter | Win | TKO8 |
61 | Jun 14, 1997 | 28 | Steve Little | Win | UD |
60 | May 14, 1997 | 28 | Drake Thadzi | Loss | MD |
59 | Feb 22, 1997 | 28 | Mike McCallum | Win | UD |
58 | Dec 6, 1996 | 28 | Montell Griffin | Loss | UD |
57 | Aug 9, 1996 | 27 | Duran Williams | Win | TKO9 |
56 | Jul 3, 1996 | 27 | Charles Oliver | Win | UD |
55 | May 14, 1996 | 27 | Earl Butler | Win | TKO4 |
54 | Mar 1, 1996 | 27 | Richard Mason | Win | UD |
53 | Dec 8, 1995 | 27 | Greg Everett | Win | KO2 |
52 | Sep 9, 1995 | 27 | Ernest Mateen | Win | DQ |
51 | Jun 18, 1995 | 26 | Freddie Delgado | Win | TKO5 |
50 | Apr 30, 1995 | 26 | Anthony Hembrick | Win | RTD5 |
49 | Mar 20, 1995 | 26 | Karl Willis | Win | TKO8 |
48 | Feb 18, 1995 | 26 | Montell Griffin | Loss | MD |
47 | Nov 18, 1994 | 26 | Roy Jones Jr. | Loss * | UD |
46 | Jul 29, 1994 | 25 | Charles Williams | Win * | KO12 |
45 | May 18, 1994 | 25 | Vinson Durham | Win | UD |
44 | Mar 5, 1994 | 25 | Tim Littles | Win * | TKO4 |
43 | Jan 16, 1994 | 25 | Anthony Hembrick | Win | TKO7 |
42 | Oct 29, 1993 | 25 | Tony Thornton | Win * | UD |
41 | Aug 24, 1993 | 25 | Larry Prather | Win | UD |
40 | Jul 29, 1993 | 24 | Danny Garcia | Win | RTD6 |
39 | Jun 6, 1993 | 24 | Glenn Thomas | Win | UD |
38 | Apr 17, 1993 | 24 | Ricky Thomas | Win | TKO10 |
37 | Mar 23, 1993 | 24 | Govoner Chavers | Win | TKO9 |
36 | Feb 13, 1993 | 24 | Iran Barkley | Win * | RTD9 |
35 | Dec 5, 1992 | 24 | Doug DeWitt | Win | RTD6 |
34 | Aug 29, 1992 | 24 | Mike McCallum | Win * | MD |
33 | May 26, 1992 | 23 | Ricky Stackhouse | Win | TKO3 |
32 | Apr 11, 1992 | 23 | Glenn Wolfe | Win * | UD |
31 | Feb 8, 1992 | 23 | Dave Tiberi | Win * | SD |
30 | Dec 13, 1991 | 23 | Mike McCallum | Draw * | SD |
29 | Oct 12, 1991 | 23 | Francesco Dell'Aquila | Win * | TKO4 |
28 | Jun 29, 1991 | 22 | Reggie Johnson | Win * | SD |
27 | May 10, 1991 | 22 | Michael Nunn | Win * | TKO11 |
26 | Mar 31, 1991 | 22 | Alberto Gonzalez | Win | TKO5 |
25 | Jan 13, 1991 | 22 | Merqui Sosa | Win | SD |
24 | Dec 10, 1990 | 22 | Carlos Silva | Win | TKO5 |
23 | Oct 16, 1990 | 22 | Sanderline Williams | Win | UD |
22 | Aug 24, 1990 | 22 | Kevin Brazier | Win | TKO2 |
21 | Jul 26, 1990 | 21 | Sanderline Williams | Draw | MD |
20 | Jun 27, 1990 | 21 | Ricardo Bryant | Win | TKO4 |
19 | May 23, 1990 | 21 | Horacio Rene Brandan | Win | KO2 |
18 | Apr 27, 1990 | 21 | Jose Luis Esteven | Win | TKO5 |
17 | Apr 5, 1990 | 21 | Toby Tyler | Win | TKO5 |
16 | Mar 1, 1990 | 21 | Philip Morefield | Win | KO1 |
15 | Jan 20, 1990 | 21 | Danny Thomas | Win | UD |
14 | Nov 29, 1989 | 21 | Joe Johnson | Win | TKO4 |
13 | Nov 13, 1989 | 21 | Ron Amundsen | Win | UD |
12 | Oct 26, 1989 | 21 | Robert Clinton | Win | KO1 |
11 | Oct 12, 1989 | 21 | Ricardo Simpson | Win | KO2 |
10 | Sep 21, 1989 | 21 | Joe Summers | Win | TKO2 |
9 | Sep 7, 1989 | 21 | Lemark Davis | Win | UD |
8 | Jul 20, 1989 | 20 | Mark Stephens | Win | TKO2 |
7 | Jun 6, 1989 | 20 | Steve Chaney | Win | KO1 |
6 | May 2, 1989 | 20 | Arthur Willis | Win | SD |
5 | Feb 16, 1989 | 20 | James Fernandez | Win | UD |
4 | Jan 17, 1989 | 20 | Sammy Jenkins | Win | TKO4 |
3 | Jan 10, 1989 | 20 | Carl Penn | Win | KO1 |
2 | Dec 6, 1988 | 20 | Ronnie Yoe | Win | KO1 |
1 | Oct 26, 1988 | 20 | Stephen Lee | Win | TKO2 |
* World-title fight
James Toney is a 55-year old retired American professional boxer. He was born in Ann Arbor, Michigan, U.S. on August 24, 1968. He is a former three-weight-class world champion. Toney was inducted into the International Boxing Hall of Fame (IBHOF) in 2022. His professional boxing career spanned more than 28 years — from 1988 to 2017.
Toney made his professional boxing debut against Stephen Lee at the age of 20 on October 26, 1988, defeating Lee via 2nd round TKO. He went on to win 19 more consecutive fights after the debut, which included 14 wins via stoppage.
He had his first world title fight at the age of 22 on May 10, 1991 after 26 professional fights, against Michael Nunn for the middleweight IBF title. He defeated Nunn via 11th round TKO to become the middleweight champion of the world.
Toney has won three world titles at three weight classes. For all the details about Toney's world title wins and defenses refer to "James Toney World Titles".
Toney had a total of 10 losses in his professional boxing career.
His last professional fight was a non-title bout against Mike Sheppard on May 13, 2017. Toney won the fight via 6th round TKO. It's been 6 years, 6 months, and 26 days since this fight.
For a very detailed list Toney's fights refer to "All of James Toney's fights".
Toney fought a total of 92 times during his professional career, which includes 14 world-title fights at four weight divisions. He put on some great performances in these fights. These seven fights are the highlight of his career.
May 10, 1991: Toney wins his first world title by defeating Michael Nunn via 11th round TKO. He is now the IBF middleweight world champion.
June 29, 1991: Toney successfully defends the IBF middleweight title against Reggie Johnson, winning the fight via 12 round split decision.
August 29, 1992: Toney successfully defends the IBF middleweight title against Mike McCallum, winning the fight via 12 round majority decision.
February 13, 1993: Toney wins the IBF super-middleweight title from Iran Barkley, by beating Barkley via 9th round RTD.
April 26, 2003: Toney wins the IBF cruiserweight title from Vassiliy Jirov, by beating Jirov via 12 round unanimous decision.
October 4, 2003: James Toney beats Evander Holyfield via 9th round TKO.
September 23, 2004: James Toney beats Rydell Booker via 12th round unanimous decision.
Toney was a three-weight-division world champion. He has held three world titles, all three of which were lineal championship wins.
Weight Division | World Titles Held |
---|---|
Cruiserweight | IBF |
Super-middleweight | IBF |
Middleweight | IBF |