Record & Stats
Record87-3-9, 1 NC (59 KOs)
Born
Aug 7, 1942
Died
Jan 8, 1995
Stance
Orthodox
Height
182 cm
Reach
193 cm
Ape Index
11 cm
Stoppages
59 (59%)
Title Fights
20-0 (13 KOs)
Divisions
1
AnalyticsBeta
Major Titles
Wins3Record15-0 (10 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| MID160 |
Carlos Monzón boxing record
Carlos Monzón's professional boxing record is 87-3-9, 1 NC (59 KOs). The complete fight record below lists 100 bouts with opponent, result, method, round, and date. Monzón's latest recorded fight was a win against Rodrigo Valdez on 30th July, 1977.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 100 | 1977-07-30 | Rodrigo Valdez | W | UD | 15 |
| 99 | 1976-06-26 | Rodrigo Valdez | W | UD | 15 |
| 98 | 1975-12-13 | Gratien Tonna | W | KO | 5 |
| 97 | 1975-06-30 | Tony Licata | W | TKO | 10 |
| 96 | 1974-10-05 | Tony Mundine | W | KO | 7 |
| 95 | 1974-02-09 | José Nápoles | W | RTD | 7 |
| 94 | 1973-09-29 | Jean-Claude Bouttier | W | UD | 15 |
| 93 | 1973-06-02 | Emile Griffith | W | UD | 15 |
| 92 | 1973-05-05 | Roy Dale | W | KO | 5 |
| 91 | 1972-11-11 | Bennie Briscoe | W | UD | 15 |
| 90 | 1972-08-19 | Tom Bogs | W | TKO | 5 |
| 89 | 1972-06-17 | Jean-Claude Bouttier | W | TKO | 13 |
| 88 | 1972-03-04 | Denny Moyer | W | TKO | 5 |
| 87 | 1971-12-04 | Fraser Scott | W | TKO | 3 |
| 86 | 1971-09-25 | Emile Griffith | W | TKO | 14 |
| 85 | 1971-05-08 | Nino Benvenuti | W | TKO | 3 |
| 84 | 1971-03-06 | Roy Lee | W | KO | 2 |
| 83 | 1971-02-19 | Domingo Guerrero | W | KO | 2 |
| 82 | 1970-12-19 | Charley Austin | W | KO | 2 |
| 81 | 1970-11-07 | Nino Benvenuti | W | TKO | 12 |
| 80 | 1970-09-19 | Santiago Rosa | W | KO | 4 |
| 79 | 1970-07-18 | Eddie Pace | W | PTS | 10 |
| 78 | 1970-04-18 | Adolfo Jorge Cardozo | W | TKO | 3 |
| 77 | 1970-03-07 | Juan Aguilar | W | RTD | 9 |
| 76 | 1970-02-11 | Antonio Aguilar | W | KO | 5 |
| 75 | 1969-12-12 | Carlos Estrada | W | KO | 2 |
| 74 | 1969-09-27 | Manoel Severino | W | KO | 6 |
| 73 | 1969-09-05 | Emilio Ale Ali | W | TKO | 7 |
| 72 | 1969-08-09 | Tom Bethea | W | PTS | 10 |
| 71 | 1969-07-05 | Harold Richardson | W | KO | 3 |
| 70 | 1969-06-06 | Carlos Alberto Salinas | W | TKO | 7 |
| 69 | 1969-04-25 | Carlos Alberto Salinas | D | PTS | 10 |
| 68 | 1969-03-14 | Mario Taborda | W | KO | 3 |
| 67 | 1969-01-10 | Ruben Orrico | W | KO | 9 |
| 66 | 1968-12-20 | Emilio Ale Ali | W | PTS | 10 |
| 65 | 1968-12-07 | Johnny Brooks | W | PTS | 10 |
| 64 | 1968-10-23 | Charley Austin | W | UD | 10 |
| 63 | 1968-08-14 | Doug Huntley | W | KO | 4 |
| 62 | 1968-07-05 | Benito Sanchez | W | KO | 4 |
| 61 | 1968-06-20 | Juan Aguilar | W | PTS | 10 |
| 60 | 1968-05-17 | Alberto Massi | W | PTS | 10 |
| 59 | 1968-04-05 | Juan Aguilar | D | PTS | 10 |
| 58 | 1967-11-18 | Tito Marshall | W | PTS | 10 |
| 57 | 1967-10-20 | Ramon D Rocha | W | KO | 7 |
| 56 | 1967-10-06 | Carlos Estrada | W | KO | 7 |
| 55 | 1967-09-08 | Ramon D Rocha | W | PTS | 10 |
| 54 | 1967-08-16 | Tito Marshall | W | PTS | 10 |
| 53 | 1967-07-29 | Antonio Aguilar | W | KO | 9 |
| 52 | 1967-06-10 | Jorge Fernandez | W | UD | 12 |
| 51 | 1967-05-06 | Bennie Briscoe | D | PTS | 12 |
| 50 | 1967-04-09 | Benito Sanchez | W | TKO | 3 |
| 49 | 1967-03-25 | Angel Alberto Coria | W | KO | 6 |
| 48 | 1967-03-09 | Osvaldo Marino | W | KO | 7 |
| 47 | 1967-02-15 | Alberto Massi | W | PTS | 10 |
| 46 | 1967-01-27 | Eudoro Robledo | W | KO | 4 |
| 45 | 1967-01-13 | Carlos Alberto Salinas | W | KO | 8 |
| 44 | 1966-12-23 | Marcelo Farias | W | KO | 3 |
| 43 | 1966-12-02 | Alberto Massi | W | TKO | 8 |
| 42 | 1966-11-18 | Luis Antonio Pereyra | W | TKO | 2 |
| 41 | 1966-11-01 | Angel Alberto Coria | W | PTS | 10 |
| 40 | 1966-09-03 | Jorge Fernandez | W | UD | 12 |
| 39 | 1966-07-08 | Benito Sanchez | W | KO | 4 |
| 38 | 1966-06-03 | Ubaldo Marcos Bustos | D | PTS | 10 |
| 37 | 1966-04-29 | Ismael Hamze | W | TKO | 9 |
| 36 | 1966-02-17 | Norberto Juncos | W | KO | 7 |
| 35 | 1966-02-04 | Ramon D Rocha | W | PTS | 10 |
| 34 | 1965-12-29 | Carlos Alberto Salinas | W | PTS | 10 |
| 33 | 1965-12-08 | Antonio Aguilar | W | PTS | 10 |
| 32 | 1965-11-17 | Celedonio Lima | W | KO | 5 |
| 31 | 1965-10-06 | Gregorio Gomez | W | PTS | 10 |
| 30 | 1965-08-28 | Manoel Severino | D | PTS | 8 |
| 29 | 1965-08-14 | Manoel Severino | D | PTS | 8 |
| 28 | 1965-08-01 | Felipe Cambeiro | W | PTS | 8 |
| 27 | 1965-07-14 | Alberto Retondo | W | TKO | 8 |
| 26 | 1965-05-19 | Anibal Cordoba | W | PTS | 10 |
| 25 | 1965-04-09 | Emilio Ale Ali | D | PTS | 10 |
| 24 | 1965-03-11 | Andres Antonio Selpa | W | PTS | 10 |
| 23 | 1965-01-08 | Andres Antonio Selpa | D | PTS | 10 |
| 22 | 1964-11-18 | Celedonio Lima | D | PTS | 10 |
| 21 | 1964-10-28 | Francisco Gilabert | W | RTD | 4 |
| 20 | 1964-10-09 | Alberto Massi | L | UD | 10 |
| 19 | 1964-09-25 | Francisco Olea | W | KO | 9 |
| 18 | 1964-09-04 | Americo Vacca | W | KO | 3 |
| 17 | 1964-08-14 | Juan Carlos Diaz | W | KO | 9 |
| 16 | 1964-07-24 | Walter Villa | W | KO | 9 |
| 15 | 1964-07-10 | Roberto Eduardo Carabajal | W | PTS | 10 |
| 14 | 1964-06-28 | Felipe Cambeiro | L | PTS | 8 |
| 13 | 1964-06-13 | Angel Alberto Coria | W | PTS | 8 |
| 12 | 1964-01-17 | Roberto Eduardo Carabajal | W | KO | 8 |
| 11 | 1963-12-06 | Rene Sosa | W | KO | 6 |
| 10 | 1963-10-18 | Benito Sanchez | W | KO | 8 |
| 9 | 1963-08-28 | Antonio Aguilar | L | PTS | 10 |
| 8 | 1963-08-09 | Lisandro Guzmán | W | KO | 3 |
| 7 | 1963-07-17 | Andres Cejas | W | KO | 4 |
| 6 | 1963-05-31 | Jose N Rodriguez | W | KO | 5 |
| 5 | 1963-05-03 | Raul Elio Rivas | W | KO | 5 |
| 4 | 1963-04-12 | Mario Suarez | W | TKO | 8 |
| 3 | 1963-04-09 | Albino Veron | W | TKO | 2 |
| 2 | 1963-03-13 | Albino Veron | NC | ND | 1 |
| 1 | 1963-02-06 | Ramón Montenegro | W | KO | 2 |
