Record & Stats
Record50-10 (30 KOs)
Born
Dec 16, 1962
Age
63Y, 5M
Stance
Orthodox
Height
171 cm
Reach
179 cm
Ape Index
8 cm
Stoppages
30 (50%)
Title Fights
7-8 (3 KOs)
Divisions
4
AnalyticsBeta
Major Titles
Wins2Record2-6 (1 KO)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| SWW154 | |||||
| LTW135 |
Vinny Paz boxing record
Vinny Paz' professional boxing record is 50-10 (30 KOs). The complete fight record below lists 60 bouts with opponent, result, method, round, and date. Vinny Paz' latest recorded fight was a win against Tocker Pudwill on 2004-03-27.
Complete Fight Record
Complete professional boxing record of Vinny Paz, including opponent, result, method, round, and date.
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 60 | 2004-03-27 | Tocker Pudwill | W | UD | 10 |
| 59 | 2002-03-01 | Éric Lucas | L | UD | 12 |
| 58 | 2001-12-07 | Levan Easley | W | UD | 10 |
| 57 | 2001-09-21 | Tim Shocks | W | UD | 10 |
| 56 | 2001-07-27 | Pat Lawlor | W | KO | 2 |
| 55 | 2001-02-09 | Aaron Davis | L | TKO | 8 |
| 54 | 1999-11-05 | Dana Rosenblatt | L | SD | 12 |
| 53 | 1999-06-25 | Esteban Cervantes | W | SD | 10 |
| 52 | 1999-04-09 | Joseph Kiwanuka | W | UD | 10 |
| 51 | 1999-01-08 | Undra White | W | TKO | 9 |
| 50 | 1998-11-06 | Arthur Allen | W | UD | 10 |
| 49 | 1998-07-26 | Glenwood Brown | W | MD | 10 |
| 48 | 1997-12-06 | Herol Graham | L | UD | 12 |
| 47 | 1996-08-23 | Dana Rosenblatt | W | TKO | 4 |
| 46 | 1995-06-24 | Roy Jones Jr. | L | TKO | 6 |
| 45 | 1995-01-14 | Roberto Durán | W | UD | 12 |
| 44 | 1994-11-08 | Rafael Williams | W | UD | 10 |
| 43 | 1994-06-25 | Roberto Durán | W | UD | 12 |
| 42 | 1994-04-05 | Jacques LeBlanc | W | UD | 10 |
| 41 | 1993-12-28 | Dan Sherry | W | KO | 11 |
| 40 | 1993-10-26 | Robbie Sims | W | UD | 10 |
| 39 | 1993-06-26 | Lloyd Honeyghan | W | TKO | 10 |
| 38 | 1993-03-02 | Brett Lally | W | RTD | 6 |
| 37 | 1992-12-15 | Luis Santana | W | UD | 10 |
| 36 | 1991-10-01 | Gilbert Delé | W | TKO | 12 |
| 35 | 1991-07-02 | Ron Amundsen | W | UD | 12 |
| 34 | 1990-12-01 | Loreto Garza | L | DQ | 11 |
| 33 | 1990-08-05 | Greg Haugen | W | UD | 10 |
| 32 | 1990-02-03 | Héctor Camacho | L | UD | 12 |
| 31 | 1989-11-27 | Eddie VanKirk | W | TKO | 5 |
| 30 | 1989-06-11 | Vinnie Burgese | W | TKO | 10 |
| 29 | 1989-04-14 | Jake Carollo | W | TKO | 2 |
| 28 | 1988-11-07 | Roger Mayweather | L | UD | 12 |
| 27 | 1988-10-04 | Rick Kaiser | W | TKO | 3 |
| 26 | 1988-06-27 | Felix Dubray | W | TKO | 4 |
| 25 | 1988-02-06 | Greg Haugen | L | UD | 15 |
| 24 | 1987-06-07 | Greg Haugen | W | UD | 15 |
| 23 | 1987-02-08 | Roberto Elizondo | W | TKO | 10 |
| 22 | 1986-11-08 | Roger Brown | W | TKO | 4 |
| 21 | 1986-09-18 | Nelson Bolanos | W | TKO | 6 |
| 20 | 1986-05-18 | Harry Arroyo | W | UD | 10 |
| 19 | 1986-02-05 | Joe Frazier Jr. | W | TKO | 7 |
| 18 | 1985-11-26 | Melvin Paul | W | TKO | 2 |
| 17 | 1985-09-18 | Jeff Bumpus | W | UD | 10 |
| 16 | 1985-03-27 | Antoine Lark | W | TKO | 6 |
| 15 | 1984-12-01 | Abdelkader Marbi | L | TKO | 5 |
| 14 | 1984-11-17 | Bruno Simili | W | TKO | 3 |
| 13 | 1984-08-29 | Rich McCain | W | UD | 8 |
| 12 | 1984-04-15 | Mike Golden | W | PTS | 8 |
| 11 | 1984-02-26 | David Bell | W | TKO | 4 |
| 10 | 1983-12-14 | Jose Ortiz | W | KO | 6 |
| 9 | 1983-12-02 | Emilio Diaz | W | TKO | 3 |
| 8 | 1983-10-27 | Robert Stevenson | W | KO | 1 |
| 7 | 1983-09-24 | Jim Zelinski | W | TKO | 2 |
| 6 | 1983-09-09 | Ricardo Moreno | W | TKO | 3 |
| 5 | 1983-08-31 | Rafael Alicia | W | TKO | 2 |
| 4 | 1983-08-16 | Eddie Carberry | W | TKO | 2 |
| 3 | 1983-07-10 | Patrick Dangerfield Jr. | W | KO | 2 |
| 2 | 1983-06-30 | Keith McCoy | W | KO | 3 |
| 1 | 1983-05-26 | Alfredo Rivera | W | TKO | 4 |
