Record & Stats
Record53-27-4, 1 NC (27 KOs)
Born
Dec 17, 1946
Age
79Y, 6M
Stance
Orthodox
Height
178 cm
Reach
180 cm
Ape Index
2 cm
Stoppages
27 (32%)
Title Fights
0-3
Divisions
1
AnalyticsBeta
Jose Roman boxing record
Jose Roman retired with a professional boxing record of 53-27-4, 1 NC (27 KOs). The complete fight record below lists 85 bouts with opponent, result, method, round, and date. Roman's latest recorded fight was a loss against Tony Severance on Mar 19, 1981.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 85 | Mar 19, 1981 | Tony Severance | L | KO | 5 | β | β |
| 84 | Nov 10, 1978 | Alfio Righetti | L | KO | 2 | β | β |
| 83 | Aug 10, 1978 | Glenn Morgan | L | TKO | 7 | β | β |
| 82 | Jun 20, 1978 | Ibar Arrington | L | TKO | 8 | β | β |
| 81 | May 23, 1978 | George Jerome | W | TKO | 8 | β | β |
| 80 | Apr 28, 1978 | Walter E. Moore, Jr. | L | UD | 10 | β | β |
| 79 | Mar 17, 1978 | Levi Forte | D | PTS | 10 | β | β |
| 78 | Jan 19, 1978 | Bobby Lloyd | L | UD | 15 | β | β |
| 77 | Dec 1, 1977 | John L Carter | W | UD | 10 | β | β |
| 76 | Oct 1, 1977 | George Jerome | W | TKO | 9 | β | β |
| 75 | Sep 8, 1977 | Marlin Lewis | L | UD | 12 | β | β |
| 74 | Aug 5, 1977 | Marlin Lewis | D | PTS | 10 | β | β |
| 73 | May 25, 1977 | Terry Daniels | W | UD | 10 | β | β |
| 72 | May 7, 1977 | Bobby Lloyd | L | PTS | 15 | + Florida Title | Heavyweight |
| 71 | Apr 26, 1977 | Boone Kirkman | L | UD | 10 | β | β |
| 70 | Mar 23, 1977 | Ernie Smith | W | TKO | 4 | β | β |
| 69 | Feb 15, 1977 | Ibar Arrington | W | SD | 10 | β | β |
| 68 | Feb 2, 1977 | James Anthony | W | KO | 5 | β | β |
| 67 | Oct 12, 1976 | Ibar Arrington | L | MD | 10 | β | β |
| 66 | Jun 15, 1976 | Fred Houpe | L | TKO | 10 | β | β |
| 65 | Jun 1, 1976 | Randy Stephens | L | PTS | 10 | β | β |
| 64 | Feb 20, 1976 | Jimmy Young | L | PTS | 10 | β | Heavyweight |
| 63 | Jan 26, 1976 | Mike Schutte | L | TKO | 7 | β | β |
| 62 | Nov 29, 1975 | Mike Schutte | L | PTS | 10 | β | β |
| 61 | Sep 30, 1975 | John Denis | L | UD | 10 | β | β |
| 60 | Aug 29, 1975 | Wendell Joseph | L | UD | 10 | β | β |
| 59 | Mar 7, 1975 | Walter White | W | SD | 11 | β | β |
| 58 | Jan 3, 1975 | Mike Quarry | L | UD | 10 | β | β |
| 57 | Oct 10, 1974 | Earl Perrer | W | KO | 6 | β | β |
| 56 | Aug 12, 1974 | Eddie Owens | NC | NC | 9 | β | β |
| 55 | Jun 6, 1974 | Vicente RondΓ³n | W | TKO | 2 | β | Light Heavyweight |
| 54 | Mar 1, 1974 | Jose Manuel Urtain | D | PTS | 8 | β | β |
| 53 | Dec 17, 1973 | Pedro Agosto | L | PTS | 12 | ~ Puerto Rico Title | Heavyweight |
| 52 | Sep 1, 1973 | George Foreman | L | KO | 1 | ~ WBA World Titles~ WBC | Heavyweight |
| 51 | Jun 28, 1973 | Clyde Brown | W | KO | 3 | β | β |
| 50 | Nov 21, 1972 | Terry Daniels | W | UD | 10 | β | β |
| 49 | Oct 2, 1972 | Tony Ventura | W | TKO | 2 | β | β |
| 48 | Jul 14, 1972 | Charley Polite | W | KO | 1 | β | β |
| 47 | Apr 3, 1972 | Jose Manuel Urtain | W | UD | 10 | β | β |
| 46 | Feb 14, 1972 | Brian O'Melia | W | PTS | 10 | β | β |
| 45 | Oct 29, 1971 | Robie Harris | L | SD | 10 | β | β |
| 44 | May 1, 1971 | Jose Rondon | W | PTS | 10 | β | β |
| 43 | Feb 25, 1971 | Tommy Sheehan | W | KO | 5 | β | β |
| 42 | Feb 1, 1971 | Jose Rondon | W | UD | 10 | β | β |
| 41 | Oct 26, 1970 | Manuel Ramos | W | PTS | 10 | β | β |
| 40 | Aug 24, 1970 | Bill Hardney | W | KO | 3 | β | β |
| 39 | Jul 27, 1970 | Tommy Howard | W | KO | 7 | β | β |
| 38 | May 25, 1970 | Jack O'Halloran | W | PTS | 10 | β | β |
| 37 | Apr 20, 1970 | Moses Harrell | W | KO | 2 | β | β |
| 36 | Apr 7, 1970 | Tommy Grant | W | TKO | 1 | β | β |
| 35 | Mar 31, 1970 | Abe Brown | W | TKO | 2 | β | β |
| 34 | Mar 18, 1970 | Tommy Howard | W | PTS | 10 | β | β |
| 33 | Jan 20, 1970 | Mike Bruce | W | PTS | 10 | β | β |
| 32 | Dec 4, 1969 | George Holden | W | TKO | 4 | β | β |
| 31 | Nov 18, 1969 | Charles Clark | W | KO | 3 | β | β |
| 30 | Nov 13, 1969 | Abe Brown | W | KO | 2 | β | β |
| 29 | Oct 3, 1969 | Bowie Adams | W | TKO | 3 | β | β |
| 28 | Jul 14, 1969 | Jack Bodell | L | PTS | 10 | β | β |
| 27 | Jun 22, 1969 | Chuck Wepner | W | PTS | 10 | β | β |
| 26 | Apr 19, 1969 | Al Banks | W | PTS | 10 | β | β |
| 25 | Mar 15, 1969 | Jack O'Halloran | W | PTS | 10 | β | β |
| 24 | Feb 13, 1969 | Al Singletary | W | KO | 10 | β | β |
| 23 | Nov 19, 1968 | Pedro Agosto | L | KO | 12 | β | β |
| 22 | May 20, 1968 | Charlie Harris | L | KO | 8 | β | β |
| 21 | Apr 15, 1968 | Al Singletary | W | PTS | 10 | β | β |
| 20 | Mar 23, 1968 | Charley Polite | W | UD | 8 | β | β |
| 19 | Oct 2, 1967 | Al Singletary | L | KO | 7 | β | β |
| 18 | Aug 21, 1967 | James J. Johnson | W | PTS | 8 | β | β |
| 17 | Jul 20, 1967 | Moses Harrell | D | PTS | 8 | β | β |
| 16 | Jun 5, 1967 | Herman Harris | L | TKO | 10 | β | β |
| 15 | Apr 24, 1967 | Hal Carroll | L | SD | 8 | β | β |
| 14 | Mar 27, 1967 | James J. Johnson | W | UD | 8 | β | β |
| 13 | Mar 22, 1967 | Don Waldheim | W | SD | 4 | β | β |
| 12 | Mar 13, 1967 | Al Brooks | W | UD | 6 | β | β |
| 11 | Mar 2, 1967 | Billy Muse | W | PTS | 6 | β | β |
| 10 | Jan 16, 1967 | Tony Burwell | W | PTS | 8 | β | β |
| 9 | Jan 9, 1967 | Joe Webb | W | KO | 2 | β | β |
| 8 | Dec 19, 1966 | Abe Walden | W | PTS | 6 | β | β |
| 7 | Dec 16, 1966 | Felix Viera | W | TKO | 2 | β | β |
| 6 | Oct 24, 1966 | Abe Walden | W | TKO | 5 | β | β |
| 5 | Oct 20, 1966 | Bill Haderman | W | KO | 5 | β | β |
| 4 | Oct 17, 1966 | George Ford | W | KO | 2 | β | β |
| 3 | Sep 8, 1966 | Wayne Webb | W | KO | 2 | β | β |
| 2 | Aug 4, 1966 | John Hitts | W | KO | 1 | β | β |
| 1 | Jun 20, 1966 | Sam Sellers | W | PTS | 4 | β | β |
