Record & Stats
Record34-8-1, 1 NC (31 finishes)
Born
Oct 16, 1989
Age
36Y, 7M
Stance
Orthodox
Height
178 cm
Reach
178 cm
Ape Index
0 cm
Stoppages
28 (64%)
KO/TKO
2 (5%)
Submissions
26 (59%)
AnalyticsBeta
Championships
Wins2Record2-1
Rizin×2Featherweight
Kleber Koike Erbst MMA record
Kleber Koike Erbst's professional MMA record stands at 34-8-1, 1 NC (31 finishes). The complete fight record below lists 44 bouts with opponent, result, method, round, and date. Erbst's latest recorded fight was a loss against Razhabali Shaydullaev on May 4, 2025.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 44 | May 4, 2025 | Razhabali Shaydullaev | L | KO | 1 | Punches | − Rizin Championship | Featherweight |
| 43 | Dec 31, 2024 | Chihiro Suzuki | W | UD | 3 | — | + Rizin Championship | Featherweight |
| 42 | Jun 9, 2024 | Juan Archuleta | W | SUB | 1 | Inverted heel hook | — | Featherweight |
| 41 | Dec 31, 2023 | Yutaka Saito | W | CKO | 3 | Brabo choke | — | Featherweight |
| 40 | Sep 24, 2023 | Masanori Kanehara | L | UD | 3 | — | — | Featherweight |
| 39 | Jun 24, 2023 | Chihiro Suzuki | NC | NC | 1 | Missed weight | — | Featherweight |
| 38 | Dec 31, 2022 | Patrício Pitbull | L | UD | 3 | — | — | Featherweight |
| 37 | Oct 23, 2022 | Juntaro Ushiku | W | SUB | 2 | Triangle choke | + Rizin Championship | Featherweight |
| 36 | May 5, 2022 | Kyohei Hagiwara | W | SUB | 1 | Face crank | — | Featherweight |
| 35 | Feb 23, 2022 | Ulka Sasaki | W | SUB | 2 | Rear-naked choke | — | Featherweight |
| 34 | Jun 13, 2021 | Mikuru Asakura | W | CKO | 2 | Triangle choke | — | Featherweight |
| 33 | Mar 21, 2021 | Kazumasa Majima | W | SUB | 2 | Triangle choke | — | Featherweight |
| 32 | Dec 31, 2020 | Kyle Aguon | W | CKO | 1 | Brabo choke | — | Featherweight |
| 31 | Sep 1, 2019 | Akiyo Nishiura | W | SUB | 1 | Brabo choke | — | Featherweight |
| 30 | Dec 1, 2018 | Mateusz Gamrot | L | UD | 5 | — | ~ KSW Championship | Featherweight |
| 29 | Jun 9, 2018 | Marian Ziółkowski | W | SUB | 1 | Armbar | — | Featherweight |
| 28 | Dec 23, 2017 | Artur Sowiński | W | SUB | 3 | Rear-naked choke | — | Featherweight |
| 27 | May 27, 2017 | Marcin Wrzosek | W | UD | 3 | — | + KSW Championship | Featherweight |
| 26 | Oct 1, 2016 | Leszek Krakowski | W | SUB | 1 | Triangle choke | — | Featherweight |
| 25 | Jun 25, 2016 | George Hickman | W | SUB | 3 | Triangle choke | — | Featherweight |
| 24 | Apr 24, 2016 | Yusuke Yachi | W | SUB | 3 | Rear-naked choke | — | Featherweight |
| 23 | Nov 28, 2015 | Artur Sowiński | L | UD | 3 | — | ~ KSW Championship | Featherweight |
| 22 | Jun 27, 2015 | Miguel Torres | W | SUB | 2 | Brabo choke | + Rebel FC Tournament | Featherweight |
| 21 | Jun 27, 2015 | Takahiro Ashida | W | SUB | 1 | Triangle choke | — | Featherweight |
| 20 | Feb 21, 2015 | Anzor Azhiev | W | SUB | 1 | Triangle choke | — | Featherweight |
| 19 | Sep 14, 2014 | Katsuyoshi Beppu | W | SUB | 3 | Triangle choke | — | Featherweight |
| 18 | Nov 24, 2013 | Hideki Kadowaki | W | SUB | 1 | Rear-naked choke | — | Featherweight |
| 17 | Sep 15, 2013 | Yutaka Ueda | W | TKO | 2 | Punches | — | Lightweight |
| 16 | May 11, 2013 | Liu Si Cong | W | SUB | 1 | Triangle choke | — | Lightweight |
| 15 | Dec 1, 2012 | Albert Cheng | W | SUB | 1 | Triangle choke | — | Lightweight |
| 14 | Sep 23, 2012 | Teppei Hori | W | SUB | 1 | Triangle choke | — | Lightweight |
| 13 | Jul 16, 2012 | Atsushi Ueda | W | SUB | 3 | Armbar | — | Lightweight |
| 12 | Jun 23, 2012 | Yoshifumi Dogaki | W | SUB | 1 | Armbar | — | Featherweight |
| 11 | Sep 18, 2011 | Hidenobu Koike | W | SUB | 1 | Triangle choke | — | Featherweight |
| 10 | Feb 6, 2011 | Shinichiro Tanaka | W | SUB | 1 | Triangle choke | — | Featherweight |
| 9 | Nov 6, 2010 | Yusuke Hoshiko | W | UD | 3 | — | — | Featherweight |
| 8 | Sep 19, 2010 | Mitsuru Yamaguchi | D | UD | 2 | Unanimous | — | Featherweight |
| 7 | Oct 10, 2009 | Toshiaki Kitada | L | SUB | 2 | Armbar | — | Featherweight |
| 6 | Sep 27, 2009 | Takashi Fujii | W | KO | 1 | Head kick | — | Featherweight |
| 5 | Aug 30, 2009 | Yoshiro Maeda | L | DQ | 1 | Knee to groin | — | Featherweight |
| 4 | Jun 30, 2009 | Toshikazu Iseno | L | UD | 2 | — | — | Welterweight |
| 3 | Feb 8, 2009 | Yasutomo Katsuki | W | SUB | 1 | Rear-naked choke | — | Featherweight |
| 2 | Feb 8, 2009 | Keizo Sakuragi | W | SUB | 2 | Rear-naked choke | — | Featherweight |
| 1 | Sep 28, 2008 | Masaki Wada | W | SUB | 1 | Rear-naked choke | — | Featherweight |
