Record & Stats
Record13-4 (10 finishes)
Born
Oct 24, 1996
Age
29Y, 10M
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
10 (59%)
KO/TKO
0 (0%)
Submissions
10 (59%)
AnalyticsBeta
James Gallagher MMA record
James Gallagher's professional MMA record stands at 13-4 (10 finishes). The complete fight record below lists 17 bouts with opponent, result, method, round, and date. Gallagher's latest recorded fight was a loss against Kazumasa Majima on Apr 12, 2026.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight | Promotion |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Apr 12, 2026 | Kazumasa Majima | L | CKO | 3 | Arm-triangle choke | โ | Featherweight | RIZIN |
| 16 | Jun 14, 2025 | Fabrรญcio Soares | W | SUB | 2 | Armbar | โ | Featherweight | โ |
| 15 | Mar 22, 2024 | Leandro Higo | L | UD | 3 | โ | โ | Featherweight | Bellator |
| 14 | Aug 11, 2023 | James Gonzalez | W | SD | 3 | โ | โ | Featherweight | Bellator |
| 13 | Nov 5, 2021 | Patchy Mix | L | SUB | 3 | Guillotine choke | โ | Bantamweight | Bellator |
| 12 | Oct 3, 2020 | Callum Ellenor | W | SUB | 1 | Rear-naked choke | โ | Bantamweight | Bellator |
| 11 | Sep 27, 2019 | Roman Salazar | W | SUB | 1 | Guillotine choke | โ | Bantamweight | Bellator |
| 10 | Jun 22, 2019 | Jeremiah Labiano | W | UD | 3 | โ | โ | Bantamweight | Bellator |
| 9 | Feb 23, 2019 | Steven Graham | W | SUB | 1 | Rear-naked choke | โ | Bantamweight | Bellator |
| 8 | Aug 17, 2018 | Ricky Bandejas | L | KO | 1 | Head kick and punches | โ | Bantamweight | Bellator |
| 7 | Jun 24, 2017 | Chinzo Machida | W | SUB | 1 | Rear-naked choke | โ | Featherweight | Bellator |
| 6 | Feb 24, 2017 | Kirill Medvedovsky | W | SUB | 1 | Rear-naked choke | โ | Featherweight | Bellator |
| 5 | Jul 16, 2016 | Anthony Taylor | W | SUB | 3 | Rear-naked choke | โ | Featherweight | Bellator |
| 4 | Jul 16, 2016 | Mike Cutting | W | UD | 3 | โ | โ | Featherweight | Bellator |
| 3 | Feb 27, 2016 | Gerard Gilmore | W | SUB | 1 | Rear-naked choke | โ | Featherweight | BAMMA |
| 2 | Dec 5, 2015 | Declan McAleenan | W | SUB | 1 | Guillotine choke | โ | Featherweight | โ |
| 1 | Oct 17, 2015 | Denis Ahern | W | SUB | 1 | Rear-naked choke | โ | Featherweight | โ |
