Record & Stats
Record26-10 (11 finishes)
Born
Jul 27, 1984
Age
41Y, 10M
Stance
Orthodox
Height
173 cm
Reach
170 cm
Ape Index
-3 cm
Stoppages
11 (31%)
KO/TKO
7 (19%)
Submissions
4 (11%)
AnalyticsBeta
Championships
Wins2Record2-3
BellatorΓ2Featherweight
Daniel Mason-Straus MMA record
Daniel Mason-Straus retired with a professional MMA record of 26-10 (11 finishes). The complete fight record below lists 36 bouts with opponent, result, method, round, and date. Mason-Straus' latest recorded fight was a loss against Keith Richardson on Oct 23, 2021.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 36 | Oct 23, 2021 | Keith Richardson | L | TKO | 2 | Punches | β | Lightweight |
| 35 | Sep 7, 2019 | Derek Campos | L | UD | 3 | β | β | Featherweight |
| 34 | Mar 29, 2019 | Shane Kruchten | W | SUB | 1 | Rear-naked choke | β | Lightweight |
| 33 | Oct 6, 2017 | Emmanuel Sanchez | L | SUB | 3 | Triangle choke | β | Featherweight |
| 32 | Apr 21, 2017 | Patricio Freire | L | SUB | 2 | Guillotine choke | β Bellator World Championship | Featherweight |
| 31 | Nov 6, 2015 | Patricio Freire | W | UD | 5 | β | + Bellator World Championship | Featherweight |
| 30 | Jun 19, 2015 | Henry Corrales | W | SUB | 2 | Guillotine choke | β | Featherweight |
| 29 | Jan 16, 2015 | Patricio Freire | L | SUB | 4 | Rear-naked choke | ~ Bellator World Championship | Featherweight |
| 28 | Oct 3, 2014 | Justin Wilcox | W | KO | 1 | Punches | β | Featherweight |
| 27 | Mar 14, 2014 | Pat Curran | L | SUB | 5 | Rear-naked choke | β Bellator World Championship | Featherweight |
| 26 | Nov 2, 2013 | Pat Curran | W | UD | 5 | β | + Bellator Championship | Featherweight |
| 25 | Oct 26, 2012 | Alvin Robinson | W | SUB | 2 | Rear-naked choke | β | Featherweight |
| 24 | May 11, 2012 | Marlon Sandro | W | UD | 3 | β | β | Featherweight |
| 23 | Apr 13, 2012 | Mike Corey | W | UD | 3 | β | β | Featherweight |
| 22 | Mar 9, 2012 | Jeremy Spoon | W | UD | 3 | β | β | Featherweight |
| 21 | Oct 15, 2011 | Jason Dent | W | UD | 5 | β | + NAAFS Pro Series Championship | Lightweight |
| 20 | May 21, 2011 | Patricio Freire | L | UD | 3 | β | β | Featherweight |
| 19 | Apr 16, 2011 | Kenny Foster | W | SUB | 3 | Guillotine choke | β | Featherweight |
| 18 | Mar 19, 2011 | Nazareno Malegarie | W | UD | 3 | β | β | Featherweight |
| 17 | Sep 11, 2010 | Karen Darabedyan | W | UD | 3 | β | β | Lightweight |
| 16 | Aug 14, 2010 | Joe Pearson | W | TKO | 2 | Punches | β | Lightweight |
| 15 | Jun 24, 2010 | Chad Hinton | W | UD | 3 | β | β | Lightweight |
| 14 | Mar 13, 2010 | Travis Perzynski | W | UD | 3 | β | β | Lightweight |
| 13 | Feb 20, 2010 | Frank Caraballo | W | TKO | 5 | Punches | + Interim NAAFS Pro Series Championship | Lightweight |
| 12 | Jan 23, 2010 | Gideon Ray | W | UD | 3 | β | β | β |
| 11 | Dec 5, 2009 | Joe Heiland | W | UD | 3 | β | β | β |
| 10 | Oct 10, 2009 | Patrick Ferm | W | TKO | 1 | Punches | β | β |
| 9 | Oct 3, 2009 | Tim Troxell | W | TKO | 1 | Elbows and punches | β | β |
| 8 | Jun 26, 2009 | Mitch Lyons | W | TKO | 3 | Punches | β | β |
| 7 | Apr 17, 2009 | Pat Curran | L | KO | 2 | Punches | β | β |
| 6 | Apr 11, 2009 | Mike Baskis | W | UD | 3 | β | β | β |
| 5 | Mar 28, 2009 | Lester Caslow | W | SD | 3 | β | β | β |
| 4 | Mar 14, 2009 | Tim Cook | W | TKO | 2 | Punches | β | β |
| 3 | Mar 7, 2009 | Scott Bickerstaff | L | TKO | 1 | Punches | β | β |
| 2 | Feb 27, 2009 | David Silva | W | UD | 3 | β | β | β |
| 1 | Feb 7, 2009 | Jay Ellis | L | SUB | 2 | Rear-Naked Choke | β | β |
