Record & Stats
Record37-11-1, 1 NC (26 KOs)
Born
Mar 7, 1972
Age
54Y, 3M
Stance
Orthodox
Height
170 cm
Reach
178 cm
Ape Index
8 cm
Stoppages
26 (52%)
Title Fights
3-4 (2 KOs)
Divisions
3
AnalyticsBeta
Major Titles
Wins3Record1-0
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| LTW135 |
Nate Campbell boxing record
Nate Campbell retired with a professional boxing record of 37-11-1, 1 NC (26 KOs). The complete fight record below lists 50 bouts with opponent, result, method, round, and date. Campbell's latest recorded fight was a win against Gilbert Venegas on Mar 29, 2014.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 50 | Mar 29, 2014 | Gilbert Venegas | W | UD | 8 | β | β |
| 49 | Apr 27, 2013 | Terry Flanagan | L | RTD | 4 | β | Super Featherweight |
| 48 | Feb 8, 2013 | Kevin Bizier | L | RTD | 8 | ~ WBANABA~ Vacant IBF InterContinental | Welterweight |
| 47 | Jun 30, 2012 | Krzysztof Szot | W | UD | 8 | β | β |
| 46 | Mar 24, 2012 | Victor Cayo | W | TKO | 9 | β | β |
| 45 | Sep 25, 2011 | Khabib Allakhverdiev | L | TD | 6 | β | Lightweight |
| 44 | May 21, 2011 | Sherzod Nazarov | W | UD | 8 | β | β |
| 43 | Apr 9, 2011 | Danny Garcia | L | UD | 10 | β | Lightweight |
| 42 | Nov 27, 2010 | Walter Estrada | L | SD | 8 | β | β |
| 41 | May 15, 2010 | Victor Ortiz | L | UD | 10 | β | Super Lightweight |
| 40 | Aug 1, 2009 | Timothy Bradley | NC | RTD | 3 | β | Super Lightweight |
| 39 | Feb 14, 2009 | Ali Funeka | W | MD | 12 | β | β |
| 38 | Mar 8, 2008 | Juan DΓaz | W | SD | 12 | + IBF+ WBA (Super)+ WBO | Lightweight |
| 37 | Jul 6, 2007 | Wilson Alcorro | W | TKO | 6 | β | β |
| 36 | Mar 2, 2007 | Ricky Quiles | W | UD | 12 | β | β |
| 35 | Oct 7, 2006 | Matt Zegan | W | UD | 12 | β | β |
| 34 | Apr 17, 2006 | Isaac Hlatshwayo | L | SD | 12 | ~ IBO | Lightweight |
| 33 | Jan 27, 2006 | Francisco Javier Olvera | W | RTD | 6 | β | β |
| 32 | Oct 1, 2005 | Almazbek Raiymkulov | W | TKO | 10 | β | β |
| 31 | Jun 14, 2005 | Francisco Lorenzo | L | SD | 10 | β | β |
| 30 | Apr 29, 2005 | Johnny Walker | W | TKO | 2 | β | β |
| 29 | Feb 23, 2005 | Robbie Peden | L | TKO | 8 | ~ Vacant IBF | Super Featherweight |
| 28 | Jul 30, 2004 | Edelmiro Martinez | W | DQ | 4 | β | β |
| 27 | Mar 14, 2004 | Robbie Peden | L | KO | 5 | ~ USBA | Super Featherweight |
| 26 | Jan 9, 2004 | Daniel Attah | W | UD | 12 | β | β |
| 25 | May 17, 2003 | Edelmiro Martinez | D | SD | 10 | β | β |
| 24 | Jan 25, 2003 | Joel Casamayor | L | UD | 10 | β | Super Featherweight |
| 23 | Nov 23, 2002 | Renor Rojas Claure | W | KO | 5 | β | β |
| 22 | Sep 14, 2002 | Daniel Alicea | W | KO | 3 | + NABF+ Vacant WBANABA | Super Featherweight |
| 21 | Jun 22, 2002 | Carlos Navarro | W | TKO | 5 | β | β |
| 20 | Apr 27, 2002 | Jaime Torres | W | TKO | 5 | β | β |
| 19 | Mar 22, 2002 | Alric Johnson | W | TKO | 4 | + Vacant WBANABA | Super Featherweight |
| 18 | Feb 23, 2002 | Joseph Figueroa | W | UD | 8 | β | β |
| 17 | Feb 10, 2002 | James Baker | W | RTD | 9 | β | β |
| 16 | Nov 10, 2001 | Michael Jamison | W | TKO | 1 | β | β |
| 15 | Sep 29, 2001 | Elias Juarez | W | TKO | 4 | β | β |
| 14 | Aug 31, 2001 | Victorio Abadia | W | TKO | 8 | β | β |
| 13 | Aug 11, 2001 | Steve Trumble | W | TKO | 3 | β | β |
| 12 | Jul 28, 2001 | Antonio Smith | W | TKO | 2 | β | β |
| 11 | Jun 23, 2001 | Keith Major | W | KO | 2 | β | β |
| 10 | May 11, 2001 | Angel Rios | W | UD | 6 | β | β |
| 9 | May 5, 2001 | Antonio Smith | W | KO | 1 | β | β |
| 8 | Apr 21, 2001 | Jaime Torres | W | TKO | 3 | β | β |
| 7 | Feb 22, 2001 | Antonio Young | W | TKO | 2 | β | β |
| 6 | Jan 18, 2001 | John Frazier | W | KO | 3 | β | β |
| 5 | Dec 3, 2000 | Ivan Dawson | W | TKO | 2 | β | β |
| 4 | Oct 28, 2000 | Sergio Jose Olivas | W | TKO | 6 | β | β |
| 3 | Jun 23, 2000 | John Trigg | W | TKO | 4 | β | β |
| 2 | May 26, 2000 | Alex Brenes | W | TKO | 2 | β | β |
| 1 | Feb 5, 2000 | Scoey Fields | W | TKO | 1 | β | β |
