Record & Stats
Record43-6 (35 KOs)
Born
Apr 12, 1954
Age
72Y, 3M
Stance
Southpaw
Height
Reach
Ape Index
Stoppages
35 (71%)
Title Fights
5-4 (5 KOs)
Divisions
1
AnalyticsBeta
Major Titles
Wins3Record3-3 (3 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| LHW175 | Γ2 |
Marvin Johnson boxing record
Marvin Johnson retired with a professional boxing record of 43-6 (35 KOs). The complete fight record below lists 49 bouts with opponent, result, method, round, and date. Johnson's latest recorded fight was a loss against Leslie Stewart on May 23, 1987.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 49 | May 23, 1987 | Leslie Stewart | L | RTD | 8 | β WBA | Light Heavyweight |
| 48 | Sep 20, 1986 | Jean Marie Emebe | W | TKO | 13 | ! WBA | Light Heavyweight |
| 47 | Feb 9, 1986 | Leslie Stewart | W | TKO | 7 | + Vacant WBA | Light Heavyweight |
| 46 | Dec 4, 1985 | Frank Lux | W | KO | 4 | β | β |
| 45 | Oct 11, 1985 | Raleigh Searcy | W | TKO | 4 | β | β |
| 44 | Apr 21, 1985 | Eddie Davis | W | TKO | 5 | + USBA | Light Heavyweight |
| 43 | Jan 17, 1985 | Charles Henderson | W | TKO | 2 | β | β |
| 42 | Dec 13, 1984 | Eddie Collins | W | KO | 2 | β | β |
| 41 | Nov 8, 1984 | Charles Williams | W | UD | 10 | β | β |
| 40 | Aug 30, 1984 | Johnny Davis | W | UD | 10 | β | β |
| 39 | Jun 14, 1984 | Jerome Clouden | W | RTD | 5 | β | β |
| 38 | Mar 26, 1984 | Eddie Gonzales | W | KO | 4 | β | β |
| 37 | Jan 18, 1984 | Elvis Parks | W | TKO | 4 | β | β |
| 36 | Nov 21, 1983 | Mike Brothers | W | TKO | 10 | β | β |
| 35 | Feb 25, 1983 | Andros Ernie Barr | W | TKO | 8 | β | β |
| 34 | Oct 14, 1982 | Alvino Manson | W | KO | 1 | β | β |
| 33 | Apr 6, 1982 | Darnell Hayes | W | TKO | 2 | β | β |
| 32 | Mar 28, 1981 | Michael Spinks | L | KO | 4 | β | β |
| 31 | Jan 28, 1981 | Rick Nash | W | TKO | 3 | β | β |
| 30 | Jan 15, 1981 | Eddie Straight | W | TKO | 1 | β | β |
| 29 | Sep 9, 1980 | Dave Lee Royster | W | KO | 4 | β | β |
| 28 | Mar 31, 1980 | Eddie Mustafa Muhammad | L | TKO | 11 | β WBA | Light Heavyweight |
| 27 | Nov 30, 1979 | VΓctor GalΓndez | W | KO | 11 | + WBA | Light Heavyweight |
| 26 | Sep 20, 1979 | Carlos Marks | W | UD | 10 | β | β |
| 25 | Apr 22, 1979 | Matthew Saad Muhammad | L | TKO | 8 | β WBC | Light Heavyweight |
| 24 | Dec 2, 1978 | Mate Parlov | W | TKO | 10 | + WBC | Light Heavyweight |
| 23 | Sep 15, 1978 | Jerry Celestine | W | UD | 10 | β | β |
| 22 | Jun 17, 1978 | Lottie Mwale | L | PTS | 8 | β | β |
| 21 | May 24, 1978 | John Baldwin | W | UD | 10 | β | β |
| 20 | Apr 3, 1978 | Eddie Davis | W | TKO | 7 | β | Light Heavyweight |
| 19 | Jan 25, 1978 | Roberto Reynosa | W | KO | 1 | β | β |
| 18 | Nov 1, 1977 | Billy Douglas | W | TKO | 5 | β | β |
| 17 | Sep 28, 1977 | Johnny Fields | W | KO | 1 | β | β |
| 16 | Jul 26, 1977 | Matthew Saad Muhammad | L | TKO | 12 | ~ NABF | Light Heavyweight |
| 15 | Apr 22, 1977 | Tom Bethea | W | TKO | 4 | β | β |
| 14 | Feb 21, 1977 | Johnny Townsend | W | UD | 10 | β | β |
| 13 | Nov 30, 1976 | Vandell Woods | W | UD | 10 | β | β |
| 12 | Sep 14, 1976 | Wayne McGee | W | TKO | 1 | β | β |
| 11 | Apr 15, 1976 | Harold Carter | W | KO | 2 | β | β |
| 10 | Apr 3, 1976 | Ray Anderson | W | TKO | 6 | β | β |
| 9 | Nov 13, 1975 | Eddie Owens | W | KO | 3 | β | β |
| 8 | Apr 17, 1975 | Paul Cardoza | W | TKO | 5 | β | β |
| 7 | Jan 29, 1975 | Gary Summerhays | W | UD | 10 | β | β |
| 6 | Dec 11, 1974 | Jim Adams | W | TKO | 1 | β | β |
| 5 | Nov 12, 1974 | Johnny Words | W | TKO | 6 | β | β |
| 4 | Jul 17, 1974 | Ted Paxton | W | KO | 2 | β | β |
| 3 | Oct 30, 1973 | Chuck Warfield | W | TKO | 5 | β | β |
| 2 | Sep 17, 1973 | Al Byrd | W | TKO | 1 | β | β |
| 1 | May 22, 1973 | Sylvester Wilder | W | KO | 2 | β | β |
