Record & Stats
Record44-5, 1 NC (28 KOs)
Born
Aug 13, 1971
Age
54Y, 9M
Stance
Southpaw
Height
160 cm
Reach
160 cm
Ape Index
0 cm
Stoppages
28 (56%)
Title Fights
24-2 (14 KOs)
Divisions
3
AnalyticsBeta
Major Titles
Wins3Record10-1 (5 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| SFL115 | |||||
| FLY112 |
Mark Johnson boxing record
Mark Johnson retired with a professional boxing record of 44-5, 1 NC (28 KOs). The complete fight record below lists 50 bouts with opponent, result, method, round, and date. Johnson's latest recorded fight was a loss against Jhonny González on Feb 25, 2006.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 50 | Feb 25, 2006 | Jhonny González | L | KO | 8 | — | Bantamweight |
| 49 | Sep 25, 2004 | Iván Hernández | L | KO | 8 | − WBO | Super Flyweight |
| 48 | Jul 17, 2004 | Paulino Villalobos | W | UD | 10 | — | — |
| 47 | Mar 6, 2004 | Luis Bolano | W | KO | 4 | ! WBO | Super Flyweight |
| 46 | Aug 16, 2003 | Fernando Montiel | W | MD | 12 | + Vacant WBO | Super Flyweight |
| 45 | Jun 28, 2003 | Ricardo Medina | W | UD | 8 | — | — |
| 44 | Feb 23, 2002 | Rafael Márquez | L | TKO | 8 | ~ Vacant USBA | Bantamweight |
| 43 | Oct 6, 2001 | Rafael Márquez | L | SD | 10 | — | Bantamweight |
| 42 | Jul 24, 2001 | Arturo Valenzuela | W | TKO | 6 | — | — |
| 41 | Jun 8, 2001 | Sergio Perez | W | UD | 10 | — | — |
| 40 | Nov 19, 1999 | Raul Juarez | NC | NC | 4 | — | — |
| 39 | Aug 13, 1999 | Jorge Lacierva | W | TD | 8 | ! IBF | Super Flyweight |
| 38 | Apr 24, 1999 | Ratanachai Sor Vorapin | W | UD | 12 | + Vacant IBF | Super Flyweight |
| 37 | Sep 4, 1998 | José Laureano | W | TKO | 6 | ! IBF | Flyweight |
| 36 | Jul 26, 1998 | Luis Rolon | W | UD | 12 | ! IBF | Flyweight |
| 35 | Feb 22, 1998 | Arthur Johnson | W | KO | 1 | ! IBF | Flyweight |
| 34 | Sep 16, 1997 | Angel Almena | W | UD | 12 | ! IBF | Flyweight |
| 33 | Jun 1, 1997 | Cecilio Espino | W | KO | 2 | ! IBF | Flyweight |
| 32 | Feb 10, 1997 | Alejandro Montiel | W | UD | 12 | ! IBF | Flyweight |
| 31 | Aug 5, 1996 | Raul Juarez | W | TKO | 8 | ! IBF | Flyweight |
| 30 | May 4, 1996 | Francisco Tejedor | W | KO | 1 | + Vacant IBF | Flyweight |
| 29 | Dec 11, 1995 | Raul Rios | W | KO | 3 | — | — |
| 28 | Oct 15, 1995 | Ernest Sneed | W | TKO | 1 | — | — |
| 27 | Sep 11, 1995 | Marcos Pacheco | W | TKO | 4 | — | — |
| 26 | Jul 15, 1995 | Josué Camacho | W | TKO | 8 | ! World Boxing Board | Flyweight |
| 25 | Jun 10, 1995 | Rafael Granillo | W | KO | 5 | ! World Boxing Board | Flyweight |
| 24 | Apr 24, 1995 | Mauro Diaz | W | TKO | 3 | ! World Boxing Board | Flyweight |
| 23 | Feb 20, 1995 | Leon Salazar | W | RTD | 12 | ! World Boxing Board | Flyweight |
| 22 | Oct 22, 1994 | Enrique Orozco | W | TKO | 12 | ! World Boxing Board | Flyweight |
| 21 | Jun 11, 1994 | Jose Quirino | W | KO | 3 | ! World Boxing Board | Flyweight |
| 20 | May 9, 1994 | Javier Juarez | W | KO | 3 | ! World Boxing Board | Flyweight |
| 19 | Apr 23, 1994 | Ancee Gedeon | W | PTS | 10 | ! World Boxing Board | Flyweight |
| 18 | Mar 1, 1994 | Eduardo Ramirez | W | KO | 2 | ! World Boxing Board | Flyweight |
| 17 | Dec 6, 1993 | Roberto Betillo Alvarez | W | UD | 12 | ! World Boxing Board | Flyweight |
| 16 | Aug 9, 1993 | Armando Diaz | W | UD | 12 | ! World Boxing Board | Flyweight |
| 15 | May 18, 1993 | Alberto Jimenez | W | SD | 12 | + Vacant World Boxing Board | Flyweight |
| 14 | Apr 5, 1993 | Rudy Bradley | W | PTS | 8 | — | — |
| 13 | Feb 19, 1993 | Luis Rosario | W | KO | 2 | — | — |
| 12 | Nov 29, 1992 | Daniel Moran | W | TKO | 1 | — | — |
| 11 | Oct 3, 1992 | Raul Hernandez | W | KO | 2 | — | — |
| 10 | Jun 13, 1992 | Steve Coleman | W | KO | 1 | — | — |
| 9 | Jan 11, 1992 | Aureo Dominguez | W | UD | 6 | — | — |
| 8 | Sep 21, 1991 | Martin Llovera | W | KO | 2 | — | — |
| 7 | Jul 24, 1991 | Joe Bordley | W | KO | 2 | — | — |
| 6 | May 4, 1991 | Derrick Shepherd | W | KO | 1 | — | — |
| 5 | Mar 9, 1991 | Derrick Shepherd | W | PTS | 6 | — | — |
| 4 | Feb 26, 1991 | Darian Riley | W | KO | 2 | — | — |
| 3 | Jan 11, 1991 | Wayne Johnson | W | KO | 1 | — | — |
| 2 | Mar 17, 1990 | Richie Wenton | L | PTS | 4 | — | — |
| 1 | Feb 24, 1990 | Ray González | W | KO | 3 | — | — |
