Record & Stats
Record69-12-1 (56 KOs)
Born
Sep 15, 1981
Age
44Y, 9M
Stance
Orthodox
Height
169 cm
Reach
175 cm
Ape Index
6 cm
Stoppages
56 (68%)
Title Fights
31-7 (24 KOs)
Divisions
4
AnalyticsBeta
Major Titles
Wins3Record11-5 (8 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| FEA126 | ×2 | ||||
| BAN118 |
Jhonny González boxing record
Jhonny González' professional boxing record stands at 69-12-1 (56 KOs). The complete fight record below lists 82 bouts with opponent, result, method, round, and date. González' latest recorded fight was a loss against Takuya Watanabe on Dec 3, 2022.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 82 | Dec 3, 2022 | Takuya Watanabe | L | MD | 10 | — | Super Featherweight |
| 81 | Sep 3, 2022 | Jafel Perales | D | SD | 10 | — | Super Featherweight |
| 80 | Dec 18, 2021 | Sergio Puente | W | RTD | 4 | — | Super Featherweight |
| 79 | Aug 17, 2019 | Ramiro Blanco | W | UD | 12 | — | Super Featherweight |
| 78 | May 18, 2019 | Rafael Hernandez | W | KO | 5 | — | Super Featherweight |
| 77 | Oct 6, 2018 | Tomás Rojas | L | MD | 12 | ~ Vacant WBC FECARBOX | Super Featherweight |
| 76 | Apr 7, 2018 | Marlyn Cabrera | W | UD | 12 | ! WBC Latino | Super Featherweight |
| 75 | Nov 4, 2017 | Irving Berry | W | UD | 12 | ! WBC Latino | Super Featherweight |
| 74 | Jul 22, 2017 | Jessie Cris Rosales | W | KO | 2 | ! WBC Latino | Super Featherweight |
| 73 | Mar 25, 2017 | Francisco Contreras | W | KO | 3 | + Vacant WBC Latino | Super Featherweight |
| 72 | Sep 24, 2016 | Hirotsugu Yamamoto | W | KO | 1 | ! WBC Silver International | Super Featherweight |
| 71 | Jun 18, 2016 | Christopher Martin | W | RTD | 10 | ! WBC Silver International | Super Featherweight |
| 70 | Apr 2, 2016 | Justin Savi | W | TKO | 2 | ! WBC Silver International | Super Featherweight |
| 69 | Dec 5, 2015 | Hurricane Futa | W | UD | 12 | + Vacant WBC Silver International | Super Featherweight |
| 68 | Sep 12, 2015 | Jonathan Oquendo | L | MD | 10 | — | Featherweight |
| 67 | Aug 1, 2015 | Kazuki Hashimoto | W | TKO | 2 | — | Featherweight |
| 66 | Mar 28, 2015 | Gary Russell Jr. | L | TKO | 4 | − WBC | Featherweight |
| 65 | Oct 4, 2014 | Jorge Arce | W | TKO | 11 | ! WBC | Featherweight |
| 64 | May 24, 2014 | Clive Atwell | W | TD | 10 | ! WBC | Featherweight |
| 63 | Aug 24, 2013 | Abner Mares | W | TKO | 1 | + WBC | Featherweight |
| 62 | Apr 27, 2013 | Akihiko Katagiri | W | TKO | 4 | — | Featherweight |
| 61 | Feb 23, 2013 | Eusebio Osejo | W | UD | 12 | — | Featherweight |
| 60 | Sep 15, 2012 | Daniel Ponce de León | L | TD | 8 | − WBC | Featherweight |
| 59 | Apr 28, 2012 | Elio Rojas | W | UD | 12 | ! WBC | Featherweight |
| 58 | Dec 3, 2011 | Roinet Caballero | W | KO | 2 | ! WBC | Featherweight |
| 57 | Sep 15, 2011 | Rogers Mtagwa | W | TKO | 2 | ! WBC | Featherweight |
| 56 | Jul 9, 2011 | Tomas Villa | W | TKO | 4 | ! WBC | Featherweight |
| 55 | Apr 8, 2011 | Hozumi Hasegawa | W | TKO | 4 | + WBC | Featherweight |
| 54 | Nov 20, 2010 | Santos Marimon | W | TKO | 2 | — | Featherweight |
| 53 | Sep 15, 2010 | Jackson Asiku | W | TKO | 6 | + IBO | Featherweight |
| 52 | Jul 24, 2010 | Aristides Perez | W | TKO | 2 | ! WBC FECARBOX | Featherweight |
| 51 | May 15, 2010 | Jean Javier Sotelo | W | TKO | 2 | + WBC FECARBOX | Featherweight |
| 50 | Mar 20, 2010 | Antonio Davis | W | TKO | 2 | — | Super Bantamweight |
| 49 | Dec 16, 2009 | Marlon Aguilar | W | TKO | 4 | — | Super Bantamweight |
| 48 | Sep 5, 2009 | Jose Francisco Mendoza | W | KO | 1 | — | Super Bantamweight |
| 47 | May 23, 2009 | Toshiaki Nishioka | L | TKO | 3 | ~ WBC | Super Bantamweight |
| 46 | Nov 21, 2008 | Reynaldo Lopez | W | KO | 4 | — | Bantamweight |
| 45 | Aug 1, 2008 | Leivi Brea | W | TKO | 1 | — | Bantamweight |
| 44 | May 16, 2008 | Mauricio Pastrana | W | TKO | 4 | — | Bantamweight |
| 43 | Apr 4, 2008 | Edel Ruiz | W | KO | 3 | — | Bantamweight |
| 42 | Feb 29, 2008 | Giovanny Urbina | W | TKO | 2 | — | Bantamweight |
| 41 | Nov 16, 2007 | Jose Angel Beranza | W | UD | 10 | — | Bantamweight |
| 40 | Aug 11, 2007 | Gerry Peñalosa | L | KO | 7 | − WBO | Bantamweight |
| 39 | Mar 30, 2007 | Irene Pacheco | W | TKO | 9 | ! WBO | Bantamweight |
| 38 | Sep 16, 2006 | Israel Vázquez | L | TKO | 10 | ~ WBC | Super Bantamweight |
| 37 | May 27, 2006 | Fernando Montiel | W | SD | 12 | ! WBO | Bantamweight |
| 36 | Feb 25, 2006 | Mark Johnson | W | KO | 8 | — | Bantamweight |
| 35 | Oct 29, 2005 | Ratanachai Sor Vorapin | W | TKO | 7 | + WBO | Bantamweight |
| 34 | Sep 1, 2005 | William Gonzalez | W | KO | 3 | ! WBONABO | Bantamweight |
| 33 | Jun 16, 2005 | Adolfo Landeros | W | UD | 10 | — | Bantamweight |
| 32 | Apr 1, 2005 | Trinidad Mendoza | W | TKO | 3 | — | Bantamweight |
| 31 | Feb 17, 2005 | Adonis Rivas | W | UD | 12 | ! WBC Continental Americas | Bantamweight |
| 30 | Nov 18, 2004 | Gabriel Elizondo | W | TKO | 2 | ! WBC Continental Americas! WBONABO | Bantamweight |
| 29 | Sep 3, 2004 | Hugo Vargas | W | KO | 3 | — | Bantamweight |
| 28 | Jun 19, 2004 | Francisco Tejedor | W | TKO | 1 | — | Bantamweight |
| 27 | May 13, 2004 | Alejandro Montiel | W | TKO | 6 | + Vacant WBONABO | Bantamweight |
| 26 | Mar 25, 2004 | Roger Gonzalez | W | TKO | 6 | — | Bantamweight |
| 25 | Feb 27, 2004 | Moises Zamudio | W | TKO | 5 | ! WBC Continental Americas | Bantamweight |
| 24 | Oct 10, 2003 | Jorge Alberto Reyes | W | KO | 1 | ! Mexico | Bantamweight |
| 23 | Jun 13, 2003 | Ramon Leyte | W | TKO | 4 | + Vacant Mexico | Bantamweight |
| 22 | Mar 28, 2003 | Diego Andrade | W | TKO | 1 | — | Bantamweight |
| 21 | Mar 28, 2003 | Francisco Mateos | W | TKO | 1 | + Vacant WBC Continental Americas | Bantamweight |
| 20 | Aug 31, 2002 | Ruben Lopez | W | KO | 2 | — | Bantamweight |
| 19 | Jul 6, 2002 | Gilberto Bolanos | W | RTD | 6 | — | Bantamweight |
| 18 | Apr 7, 2002 | Ricardo Vargas | L | TD | 7 | − NABF | Bantamweight |
| 17 | Apr 7, 2002 | Ricardo Vargas | L | UD | 10 | — | Bantamweight |
| 16 | Oct 26, 2001 | Ablorh Sowah | W | TKO | 10 | + Vacant NABF | Bantamweight |
| 15 | Sep 6, 2001 | Saul Briseno | W | TKO | 8 | — | — |
| 14 | Jul 14, 2001 | Juan Luis Torres | W | TKO | 4 | — | — |
| 13 | May 25, 2001 | Carlos Garcia | W | KO | 2 | — | — |
| 12 | Apr 7, 2001 | Julio Cesar Avila | W | TKO | 1 | — | — |
| 11 | Jan 27, 2001 | Ulises Flores | W | TKO | 4 | — | — |
| 10 | Dec 9, 2000 | Gabriel Arevalo | W | TKO | 4 | — | — |
| 9 | Oct 14, 2000 | Jaime Ortiz | W | TKO | 5 | — | — |
| 8 | Sep 2, 2000 | Arturo Hernandez | W | KO | 3 | — | — |
| 7 | Jun 24, 2000 | Cecilio Marino Jimenez | W | TKO | 4 | — | — |
| 6 | Apr 22, 2000 | Francisco Paredes | W | PTS | 6 | — | — |
| 5 | Mar 4, 2000 | German Lozada | W | TKO | 5 | — | — |
| 4 | Feb 12, 2000 | Hugo Campos | W | TKO | 4 | — | — |
| 3 | Jan 29, 2000 | Mario Rodriguez | W | PTS | 4 | — | — |
| 2 | Nov 6, 1999 | Hugo Vargas | L | MD | 4 | — | — |
| 1 | Aug 14, 1999 | Mario Perez | L | UD | 4 | — | — |
