Record & Stats
Record35-11, 2 NC (33 KOs)
Born
May 16, 1981
Age
45Y, 0M
Stance
Southpaw
Height
193 cm
Reach
193 cm
Ape Index
0 cm
Stoppages
33 (69%)
Title Fights
0-3
Divisions
1
AnalyticsBeta
Joey Abell boxing record
Joey Abell's professional boxing record stands at 35-11, 2 NC (33 KOs). The complete fight record below lists 48 bouts with opponent, result, method, round, and date. Abell's latest recorded fight was a loss against Michael Polite Coffie on 7th November, 2020.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 48 | 2020-11-07 | Michael Polite Coffie | L | TKO | 2 |
| 47 | 2018-11-02 | Quincy Palmer | W | KO | 1 |
| 46 | 2018-04-21 | Tomasz Adamek | L | TKO | 7 |
| 45 | 2017-09-09 | Krzysztof Zimnoch | W | KO | 3 |
| 44 | 2017-02-25 | Raymond Ochieng | W | TKO | 2 |
| 43 | 2016-05-17 | John Wesley Nofire | W | TKO | 3 |
| 42 | 2015-11-28 | Oscar Rivas | L | KO | 2 |
| 41 | 2015-10-17 | Juan Goode | W | UD | 6 |
| 40 | 2015-04-17 | Travis Fulton | W | TKO | 3 |
| 39 | 2014-02-15 | Tyson Fury | L | TKO | 4 |
| 38 | 2013-12-14 | Kubrat Pulev | L | TKO | 4 |
| 37 | 2013-07-26 | Maurenzo Smith | W | RTD | 1 |
| 36 | 2013-12-14 | Fres Oquendo | L | TKO | 9 |
| 35 | 2012-01-28 | Emerson Chasing Bear | W | RTD | 4 |
| 34 | 2011-01-28 | Chris Arreola | L | TKO | 1 |
| 33 | 2010-07-17 | Arron Lyons | W | TKO | 4 |
| 32 | 2010-04-23 | Josh Gutcher | W | TKO | 2 |
| 31 | 2009-12-04 | Raphael Butler | NC | NC | 1 |
| 30 | 2009-06-13 | Larry White | W | TKO | 2 |
| 29 | 2009-05-15 | Billy Willis | W | TKO | 3 |
| 28 | 2009-04-04 | Galen Brown | W | KO | 1 |
| 27 | 2009-02-13 | Marcus Rhode | W | KO | 1 |
| 26 | 2009-01-17 | Derek Amos | W | TKO | 1 |
| 25 | 2008-11-28 | Jason Nicholson | L | DQ | 1 |
| 24 | 2008-09-05 | Al Cole | L | SD | 6 |
| 23 | 2008-04-26 | Andrew Greeley | L | TKO | 4 |
| 22 | 2008-04-11 | Maurice Wheeler | W | KO | 2 |
| 21 | 2008-03-27 | Ratko Draskovic | W | KO | 2 |
| 20 | 2007-11-16 | Teke Oruh | W | MD | 10 |
| 19 | 2007-09-15 | Daniil Peretyatko | W | TKO | 2 |
| 18 | 2007-09-07 | Levon Warner | W | KO | 1 |
| 17 | 2007-08-04 | Mike Sheppard | W | KO | 1 |
| 16 | 2007-04-25 | Harvey Jolly | W | TKO | 2 |
| 15 | 2007-03-17 | James Gerstein | W | KO | 1 |
| 14 | 2007-02-09 | Cornelius Ellis | W | RTD | 3 |
| 13 | 2007-01-27 | Ergin Solmaz | W | RTD | 2 |
| 12 | 2007-01-12 | Larry White | W | TKO | 6 |
| 11 | 2006-12-01 | Arron Lyons | L | TKO | 1 |
| 10 | 2006-10-13 | Louis Monaco | W | TKO | 4 |
| 9 | 2006-09-15 | David Cleage | W | KO | 2 |
| 8 | 2006-07-07 | Mark Brown | W | KO | 2 |
| 7 | 2006-04-07 | Douglas Robertson | W | KO | 1 |
| 6 | 2006-03-15 | Cornell Bradbury | W | TKO | 1 |
| 5 | 2006-02-10 | Dan Jambor | W | KO | 1 |
| 4 | 2005-11-19 | Marcelo Aravena | W | TKO | 1 |
| 3 | 2005-10-15 | Andrew Goodwin | W | TKO | 2 |
| 2 | 2005-09-23 | Ritchie Goosehead | W | TKO | 2 |
| 1 | 2005-08-27 | Ritchie Goosehead | NC | NC | 1 |
