Record & Stats
Record54-29, 1 NC (41 KOs)
Born
Jul 13, 1973
Age
52Y, 10M
Stance
Orthodox
Height
187 cm
Reach
201 cm
Ape Index
14 cm
Stoppages
41 (49%)
Title Fights
16-10 (9 KOs)
Divisions
1
AnalyticsBeta
Danny Williams boxing record
Danny Williams' professional boxing record is 54-29, 1 NC (41 KOs). The complete fight record below lists 84 bouts with opponent, result, method, round, and date. Williams' latest recorded fight was a loss against Sergei Kharitonov on 11th September, 2020.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 84 | 2020-09-11 | Sergei Kharitonov | L | TKO | 2 |
| 83 | 2019-11-30 | Mehmed Crnalic | W | TKO | 1 |
| 82 | 2019-09-21 | Kristaps Zutis | L | KO | 1 |
| 81 | 2019-07-05 | Ruslan Myrsatayev | L | KO | 4 |
| 80 | 2019-02-23 | Boban Filipovic | W | TKO | 3 |
| 79 | 2018-05-11 | Jozsef Kormany | W | TKO | 1 |
| 78 | 2018-04-28 | Martin Stensky | W | KO | 1 |
| 77 | 2018-03-11 | Rudolf Balaz | W | TKO | 1 |
| 76 | 2017-07-28 | Pavel Siska | W | UD | 4 |
| 75 | 2016-11-12 | Andreas Sidon | L | TKO | 5 |
| 74 | 2015-06-26 | Pavel Siska | W | PTS | 4 |
| 73 | 2015-04-11 | Radek Varak | W | TKO | 3 |
| 72 | 2014-12-29 | Zsolt Bogdan | L | UD | 10 |
| 71 | 2014-10-31 | Adrian Granat | L | TKO | 2 |
| 70 | 2014-08-09 | Pavel Doroshilov | L | UD | 4 |
| 69 | 2014-05-31 | Frantisek Kynkal | L | UD | 4 |
| 68 | 2014-05-24 | Martin Stensky | W | TKO | 1 |
| 67 | 2014-02-01 | Andrzej Wawrzyk | L | TKO | 1 |
| 66 | 2013-12-30 | Tomáš Mrázek | L | SD | 6 |
| 65 | 2013-12-19 | Mazur Ali | W | TKO | 6 |
| 64 | 2013-11-04 | Oleg Maskaev | L | UD | 10 |
| 63 | 2013-08-23 | Marcin Rekowski | L | TKO | 4 |
| 62 | 2013-05-18 | Kelvin Price | L | UD | 10 |
| 61 | 2013-03-23 | Mairis Briedis | L | TKO | 2 |
| 60 | 2012-12-21 | Werner Kreiskott | L | UD | 8 |
| 59 | 2012-12-08 | Denis Bakhtov | L | UD | 10 |
| 58 | 2012-09-28 | Christian Hammer | L | TKO | 4 |
| 57 | 2012-09-08 | Janne Katajisto | L | UD | 8 |
| 56 | 2011-12-02 | Leif Larsen | L | TKO | 2 |
| 55 | 2011-09-03 | Al Cole | W | SD | 6 |
| 54 | 2011-06-25 | Mahmoud Charr | L | TKO | 7 |
| 53 | 2011-04-09 | Laszlo Toth | W | KO | 1 |
| 52 | 2011-03-05 | Frank Kary Roth | W | TKO | 2 |
| 51 | 2010-05-15 | Derek Chisora | L | TKO | 2 |
| 50 | 2009-10-02 | Carl Baker | L | UD | 3 |
| 49 | 2009-05-02 | John McDermott | W | SD | 12 |
| 48 | 2008-11-08 | Albert Sosnowski | L | TKO | 8 |
| 47 | 2008-07-18 | John McDermott | W | MD | 12 |
| 46 | 2008-05-30 | Konstantin Airich | W | TKO | 7 |
| 45 | 2008-04-12 | Marcus McGee | W | UD | 6 |
| 44 | 2007-12-08 | Oleg Platov | NC | NC | 4 |
| 43 | 2007-03-02 | Scott Gammer | W | KO | 9 |
| 42 | 2006-12-09 | Audley Harrison | L | TKO | 3 |
| 41 | 2006-07-08 | Matt Skelton | L | UD | 12 |
| 40 | 2006-05-20 | Adnan Serin | W | RTD | 3 |
| 39 | 2006-02-25 | Matt Skelton | W | SD | 12 |
| 38 | 2005-12-10 | Audley Harrison | W | SD | 12 |
| 37 | 2005-06-04 | Zoltan Petranyi | W | TKO | 3 |
| 36 | 2004-12-11 | Vitali Klitschko | L | TKO | 8 |
| 35 | 2004-07-30 | Mike Tyson | W | KO | 4 |
| 34 | 2004-05-13 | Augin N'Gou | W | TKO | 3 |
| 33 | 2004-04-01 | Ratko Draskovic | W | TKO | 1 |
| 32 | 2004-01-24 | Michael Sprott | L | PTS | 12 |
| 31 | 2003-09-26 | Michael Sprott | W | TKO | 5 |
| 30 | 2003-04-26 | Bob Mirovic | W | TKO | 4 |
| 29 | 2003-02-08 | Sinan Şamil Sam | L | TKO | 6 |
| 28 | 2002-09-17 | Keith Long | W | PTS | 12 |
| 27 | 2002-02-12 | Michael Sprott | W | RTD | 7 |
| 26 | 2001-12-15 | Shawn Robinson | W | TKO | 2 |
| 25 | 2001-07-28 | Julius Francis | W | TKO | 4 |
| 24 | 2001-06-09 | Kali Meehan | W | TKO | 1 |
| 23 | 2000-10-21 | Mark Potter | W | TKO | 6 |
| 22 | 2000-09-23 | Quinn Navarre | W | TKO | 6 |
| 21 | 2000-06-24 | Craig Bowen-Price | W | KO | 1 |
| 20 | 2000-05-06 | Michael Murray | W | KO | 6 |
| 19 | 2000-02-19 | Anton Nel | W | KO | 5 |
| 18 | 1999-12-18 | Harry Senior | W | PTS | 12 |
| 17 | 1999-10-02 | Ferenc Deak | W | KO | 1 |
| 16 | 1999-04-03 | Julius Francis | L | PTS | 12 |
| 15 | 1998-10-10 | Antoine Palatis | W | UD | 12 |
| 14 | 1998-05-16 | Juan Antonio Diaz | W | KO | 3 |
| 13 | 1998-02-21 | Shane Woollas | W | TKO | 2 |
| 12 | 1997-12-19 | Derek Amos | W | TKO | 4 |
| 11 | 1997-11-15 | Bruce Douglas | W | TKO | 2 |
| 10 | 1997-07-19 | Roger McKenzie | W | TKO | 2 |
| 9 | 1997-05-03 | Albert Call | W | TKO | 4 |
| 8 | 1997-02-08 | Shane Woollas | W | TKO | 2 |
| 7 | 1996-11-09 | Michael Murray | W | TKO | 1 |
| 6 | 1996-08-31 | Andy Lambert | W | TKO | 2 |
| 5 | 1996-07-13 | John Pierre | W | PTS | 4 |
| 4 | 1996-03-09 | James Wilder | W | PTS | 4 |
| 3 | 1996-02-13 | Alvin Miller | W | TKO | 1 |
| 2 | 1995-12-09 | Joey Paladino | W | TKO | 1 |
| 1 | 1995-10-21 | Vance Idiens | W | KO | 2 |
