Record & Stats
Record45-13-4 (21 KOs)
Born
Dec 24, 1951
Age
74Y, 5M
Stance
Southpaw
Height
188 cm
Reach
201 cm
Ape Index
13 cm
Stoppages
21 (34%)
Title Fights
4-3 (1 KO)
Divisions
1
AnalyticsBeta
Major Titles
Wins2Record0-3
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| CRU200 |
Marvin Camel boxing record
Marvin Camel retired with a professional boxing record of 45-13-4 (21 KOs). The complete fight record below lists 62 bouts with opponent, result, method, round, and date. Camel's latest recorded fight was a loss against Eddie Taylor on 11th June, 1990.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 62 | 1990-06-11 | Eddie Taylor | L | MD | 10 |
| 61 | 1989-12-02 | Joe Hipp | L | TKO | 6 |
| 60 | 1989-11-06 | Jerome Hill | W | PTS | 8 |
| 59 | 1989-09-25 | J.J. Cottrell | W | UD | 10 |
| 58 | 1989-08-10 | Trent Surratt | D | TD | 1 |
| 57 | 1988-05-31 | James Salerno | L | TKO | 6 |
| 56 | 1988-04-26 | Ralf Rocchigiani | L | PTS | 10 |
| 55 | 1987-10-10 | Taoufik Belbouli | L | TKO | 4 |
| 54 | 1987-05-01 | Virgil Hill | L | KO | 1 |
| 53 | 1986-08-08 | José María Flores Burlón | L | UD | 10 |
| 52 | 1986-05-22 | Jimmy Bills | D | PTS | 10 |
| 51 | 1984-10-06 | Lee Roy Murphy | L | TKO | 14 |
| 50 | 1983-12-13 | Roddy MacDonald | W | TKO | 5 |
| 49 | 1983-05-21 | Rocky Sekorski | W | KO | 9 |
| 48 | 1983-02-11 | John Odhiambho | L | TKO | 2 |
| 47 | 1982-06-30 | Leonardo Rodgers | W | TKO | 5 |
| 46 | 1982-02-24 | Carlos De León | L | TKO | 8 |
| 45 | 1981-10-02 | Bash Ali | W | PTS | 12 |
| 44 | 1981-08-11 | Willie Shannon | W | TKO | 3 |
| 43 | 1981-05-05 | Rahim Muhammad | W | UD | 12 |
| 42 | 1981-04-24 | Ron Draper | W | TKO | 6 |
| 41 | 1980-11-25 | Carlos De León | L | MD | 15 |
| 40 | 1980-03-31 | Mate Parlov | W | UD | 15 |
| 39 | 1979-12-08 | Mate Parlov | D | PTS | 15 |
| 38 | 1979-08-30 | David Cabrera | W | KO | 3 |
| 37 | 1979-08-01 | Macka Foley | W | TKO | 2 |
| 36 | 1979-06-05 | Bill Sharkey | W | UD | 12 |
| 35 | 1979-04-24 | David Smith | W | KO | 9 |
| 34 | 1979-02-28 | Jim Ingram | W | PTS | 10 |
| 33 | 1979-01-03 | Bob Heflin | W | KO | 2 |
| 32 | 1978-11-11 | Tom Bethea | W | KO | 2 |
| 31 | 1978-09-13 | Dale Grant | W | PTS | 12 |
| 30 | 1978-08-22 | Ibar Arrington | W | UD | 10 |
| 29 | 1978-05-27 | Chuck Warfield | W | KO | 5 |
| 28 | 1978-04-07 | Pete McIntyre | W | PTS | 10 |
| 27 | 1978-03-09 | Bobby Lloyd | W | PTS | 10 |
| 26 | 1978-02-08 | David Smith | W | PTS | 10 |
| 25 | 1977-12-08 | Karl Zurheide | W | RTD | 7 |
| 24 | 1977-08-29 | Ron Wilson | W | PTS | 10 |
| 23 | 1977-06-28 | Danny Brewer | L | TKO | 6 |
| 22 | 1977-05-06 | Gary Summerhays | W | UD | 12 |
| 21 | 1977-02-15 | Dale Grant | D | PTS | 10 |
| 20 | 1977-01-26 | Lionel Ford | W | UD | 10 |
| 19 | 1976-11-20 | Larry Castaneda | W | UD | 10 |
| 18 | 1976-10-23 | Matthew Saad Muhammad | W | MD | 10 |
| 17 | 1976-09-25 | Johnny Townsend | W | UD | 10 |
| 16 | 1976-08-28 | Johnny Townsend | W | UD | 10 |
| 15 | 1976-07-17 | Matthew Saad Muhammad | L | SD | 10 |
| 14 | 1976-05-08 | Angel Oquendo | W | UD | 10 |
| 13 | 1976-04-07 | Rafael Gutierrez | W | UD | 10 |
| 12 | 1976-02-18 | Don Meloncon | W | TKO | 3 |
| 11 | 1976-01-14 | Pedro Vega | W | KO | 1 |
| 10 | 1975-11-19 | Danny Brewer | W | UD | 10 |
| 9 | 1975-09-24 | Terry Lee | W | TKO | 8 |
| 8 | 1975-08-20 | Ron Wilson | W | UD | 10 |
| 7 | 1975-05-28 | Fernando Lee Jones | W | RTD | 6 |
| 6 | 1975-04-30 | Amado Vasquez | W | KO | 3 |
| 5 | 1975-04-02 | Jack Johnson | W | UD | 8 |
| 4 | 1975-02-19 | Chico Valdez | W | KO | 2 |
| 3 | 1975-01-22 | George Clark | W | TKO | 4 |
| 2 | 1974-02-25 | James T. Jackson | W | TKO | 4 |
| 1 | 1973-06-25 | Joe Williamson | W | TKO | 1 |
