Stats
Record48-1-3 (22)
Born
Sep 14, 1979
Age
46Y, 8M
Stance
Orthodox
Height
169 cm
Reach
175 cm
Ape Index
6 cm
Stoppages
22 (42%)
Title Fights
25-1 (12)
Divisions
1
Major Titles
Wins1Record15-1 (3)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| FEA126 |
AnalyticsBeta
Fights
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 52 | 2013-12-06 | Simpiwe Vetyeka | L | RTD | 6 |
| 51 | 2013-04-14 | Satoshi Hosono | D | TD | 3 |
| 50 | 2012-11-09 | Suriya Tatakhun | W | UD | 12 |
| 49 | 2012-05-05 | Shoji Kimura | W | UD | 12 |
| 48 | 2011-11-30 | Stanyslav Merdov | W | UD | 12 |
| 47 | 2011-04-17 | Daud Yordan | W | UD | 12 |
| 46 | 2010-12-05 | David Saucedo | W | UD | 12 |
| 45 | 2009-09-19 | Rocky Juarez | W | UD | 12 |
| 44 | 2009-02-28 | Rocky Juarez | D | UD | 12 |
| 43 | 2008-10-24 | Hiroyuki Enoki | W | UD | 12 |
| 42 | 2008-01-26 | Roinet Caballero | W | RTD | 7 |
| 41 | 2007-08-19 | Zaiki Takemoto | W | RTD | 9 |
| 40 | 2007-03-03 | Jose Rojas | W | UD | 12 |
| 39 | 2006-09-09 | Renan Acosta | W | UD | 12 |
| 38 | 2006-03-04 | Juan Manuel Márquez | W | UD | 12 |
| 37 | 2005-08-07 | Tommy Browne | W | TKO | 10 |
| 36 | 2005-04-22 | Derrick Gainer | W | UD | 12 |
| 35 | 2004-12-03 | Jose Rojas | D | TD | 4 |
| 34 | 2004-06-04 | Osamu Sato | W | UD | 12 |
| 33 | 2003-09-26 | Oscar León | W | SD | 12 |
| 32 | 2003-07-03 | Dae-Kyung Park | W | TKO | 1 |
| 31 | 2003-03-29 | Mahasamut Kiatpakpanung | W | KO | 3 |
| 30 | 2003-01-10 | Dante Paulino | W | KO | 8 |
| 29 | 2002-11-01 | Ratanachai Sor Vorapin | W | UD | 10 |
| 28 | 2002-08-23 | Sprinkaan Khongoane | W | UD | 10 |
| 27 | 2002-06-28 | Dong-Kook Lee | W | KO | 1 |
| 26 | 2002-03-29 | Petcharoon Wor Surapol | W | TKO | 5 |
| 25 | 2002-01-11 | Kongthawat Sorkitti | W | TKO | 8 |
| 24 | 2001-11-09 | Soleh Sundava | W | RTD | 6 |
| 23 | 2001-07-27 | Kongthawat Sor Kitti | W | PTS | 10 |
| 22 | 2001-04-04 | Fernando Montilla | W | TKO | 7 |
| 21 | 2001-03-29 | Leed Shabu | W | KO | 3 |
| 20 | 2000-12-22 | Vichit Chuwanata | W | PTS | 10 |
| 19 | 2000-09-29 | Uygun Siddikov | W | KO | 6 |
| 18 | 2000-08-24 | Baby Lorona Jr. | W | UD | 10 |
| 17 | 2000-05-26 | Khongsuriya Sitkanongsak | W | KO | 9 |
| 16 | 2000-05-05 | Moses Seran | W | KO | 3 |
| 15 | 2000-01-28 | Joseph Paden | W | KO | 2 |
| 14 | 1999-12-23 | Vichit Chuwatana | W | KO | 2 |
| 13 | 1999-11-19 | Virgo Warouw | W | PTS | 10 |
| 12 | 1999-06-06 | Muhammad Alfaridzi | W | KO | 12 |
| 11 | 1999-06-06 | Taji Atmojo | W | PTS | 10 |
| 10 | 1999-04-02 | Hasan Lobubun | W | KO | 1 |
| 9 | 1999-03-05 | Hasan Ambon | W | PTS | 10 |
| 8 | 1999-02-05 | Herry Makawimbang | W | PTS | 10 |
| 7 | 1998-12-04 | Salim Ayuba | W | PTS | 10 |
| 6 | 1998-11-06 | Kris Wuritimur | W | PTS | 8 |
| 5 | 1998-10-10 | Ampi Lealesi | W | TKO | 5 |
| 4 | 1998-09-05 | Riston Manalu | W | TKO | 3 |
| 3 | 1998-08-05 | Guci Halim Fidal | W | PTS | 8 |
| 2 | 1998-07-06 | Nurdin Pase | W | TKO | 2 |
| 1 | 1998-06-04 | Firman Kanda | W | PTS | 6 |
