Record & Stats
Record108-30-5 (29 KOs)
Born
Jan 6, 1926
Died
Feb 13, 2003
Stance
Orthodox
Height
179 cm
Reach
180 cm
Ape Index
1 cm
Stoppages
29 (20%)
Title Fights
8-3 (2 KOs)
Divisions
2
AnalyticsBeta
Major Titles
Wins1Record7-3 (2 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| WEL147 |
Kid Gavilán boxing record
Kid Gavilán's professional boxing record is 108-30-5 (29 KOs). The complete fight record below lists 143 bouts with opponent, result, method, round, and date. Gavilán's latest recorded fight was a loss against Yama Bahama on 18th June, 1958.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 143 | 1958-06-18 | Yama Bahama | L | UD | 10 |
| 142 | 1958-04-04 | Ralph Jones | W | SD | 10 |
| 141 | 1958-02-19 | Ralph Jones | L | SD | 10 |
| 140 | 1957-11-20 | Walter Byars | W | UD | 10 |
| 139 | 1957-10-22 | Gaspar Ortega | L | SD | 12 |
| 138 | 1957-07-31 | Gaspar Ortega | W | UD | 10 |
| 137 | 1957-06-17 | Vince Martinez | L | PTS | 10 |
| 136 | 1957-04-24 | Del Flanagan | L | UD | 10 |
| 135 | 1957-02-26 | Vince Martinez | L | PTS | 10 |
| 134 | 1956-12-20 | Ramon Fuentes | L | SD | 10 |
| 133 | 1956-12-04 | Walter Byars | L | SD | 10 |
| 132 | 1956-11-13 | Chico Vejar | W | UD | 10 |
| 131 | 1956-10-13 | Tony DeMarco | L | UD | 10 |
| 130 | 1956-08-28 | Jimmy Beecham | W | SD | 10 |
| 129 | 1956-05-12 | Louis Trochon | D | PTS | 10 |
| 128 | 1956-04-24 | Peter Waterman | W | PTS | 10 |
| 127 | 1956-03-29 | Germinal Ballarin | L | PTS | 10 |
| 126 | 1956-02-07 | Peter Waterman | L | PTS | 10 |
| 125 | 1955-12-03 | Dogomar Martinez | L | PTS | 10 |
| 124 | 1955-09-03 | Eduardo Lausse | L | PTS | 12 |
| 123 | 1955-08-13 | Juan Bautista Burgues | W | KO | 7 |
| 122 | 1955-07-24 | Cirilo Gil | W | PTS | 10 |
| 121 | 1955-06-02 | Luigi Cemulini | W | KO | 3 |
| 120 | 1955-03-16 | Bobby Dykes | L | UD | 10 |
| 119 | 1955-02-23 | Hector Constance | L | UD | 10 |
| 118 | 1955-02-04 | Ernie Durando | W | SD | 10 |
| 117 | 1954-10-20 | Johnny Saxton | L | UD | 15 |
| 116 | 1954-04-02 | Bobo Olson | L | MD | 15 |
| 115 | 1954-03-08 | Livio Minelli | W | UD | 10 |
| 114 | 1954-02-23 | Johnny Cunningham | W | UD | 10 |
| 113 | 1953-11-13 | Johnny Bratton | W | UD | 15 |
| 112 | 1953-09-18 | Carmen Basilio | W | SD | 15 |
| 111 | 1953-08-26 | Ralph Jones | W | UD | 10 |
| 110 | 1953-07-15 | Ramon Fuentes | W | UD | 10 |
| 109 | 1953-06-10 | Italo Scortichini | W | UD | 10 |
| 108 | 1953-05-02 | Danny Womber | L | UD | 10 |
| 107 | 1953-04-14 | Livio Minelli | W | SD | 10 |
| 106 | 1953-02-11 | Chuck Davey | W | TKO | 10 |
| 105 | 1953-01-21 | Vic Cardell | W | UD | 10 |
| 104 | 1953-01-13 | Aman Peck | W | UD | 10 |
| 103 | 1952-10-05 | Billy Graham | W | UD | 15 |
| 102 | 1952-09-13 | Eduardo Lausse | W | PTS | 10 |
| 101 | 1952-09-06 | Rafael Merentino | W | TKO | 9 |
| 100 | 1952-08-16 | Mario Diaz | W | MD | 10 |
| 99 | 1952-07-07 | Gil Turner | W | TKO | 11 |
| 98 | 1952-05-28 | Fritzie Pruden | W | TKO | 6 |
| 97 | 1952-05-19 | Ralph Zannelli | W | UD | 10 |
| 96 | 1952-02-28 | Don Williams | W | SD | 10 |
| 95 | 1952-02-04 | Bobby Dykes | W | SD | 15 |
| 94 | 1951-12-14 | Walter Cartier | W | TKO | 10 |
| 93 | 1951-11-28 | Johnny Bratton | D | PTS | 10 |
| 92 | 1951-11-07 | Tony Janiro | W | TKO | 4 |
| 91 | 1951-10-04 | Bobby Rosado | W | KO | 7 |
| 90 | 1951-08-29 | Billy Graham | W | SD | 15 |
| 89 | 1951-07-16 | Fritzie Pruden | W | UD | 10 |
| 88 | 1951-05-18 | Johnny Bratton | W | UD | 15 |
| 87 | 1951-04-20 | Aldo Minelli | W | UD | 10 |
| 86 | 1951-03-30 | Gene Hairston | W | UD | 10 |
| 85 | 1951-03-10 | Tommy Ciarlo | W | TKO | 8 |
| 84 | 1951-02-19 | Tommy Ciarlo | W | PTS | 10 |
| 83 | 1951-01-26 | Paddy Young | W | MD | 10 |
| 82 | 1950-12-22 | Joe Miceli | W | SD | 10 |
| 81 | 1950-12-04 | Tony Janiro | W | UD | 10 |
| 80 | 1950-11-17 | Billy Graham | W | MD | 10 |
| 79 | 1950-10-30 | Gene Hairston | L | SD | 10 |
| 78 | 1950-10-23 | Tommy Ciarlo | D | PTS | 10 |
| 77 | 1950-08-16 | Johnny Greco | W | KO | 6 |
| 76 | 1950-07-13 | Phil Burton | W | PTS | 10 |
| 75 | 1950-07-03 | Sonny Horne | W | PTS | 10 |
| 74 | 1950-06-19 | Bobby Mann | W | PTS | 10 |
| 73 | 1950-06-08 | Mike Koballa | W | UD | 10 |
| 72 | 1950-05-26 | Georgie Small | W | UD | 10 |
| 71 | 1950-05-08 | George Costner | L | MD | 10 |
| 70 | 1950-03-20 | Robert Villemain | L | SD | 10 |
| 69 | 1950-03-06 | Otis Graham | W | SD | 10 |
| 68 | 1950-02-10 | Billy Graham | L | SD | 10 |
| 67 | 1949-12-17 | Bobby Lee | W | PTS | 10 |
| 66 | 1949-11-21 | Laurent Dauthuille | W | UD | 10 |
| 65 | 1949-10-21 | Lester Felton | L | SD | 10 |
| 64 | 1949-10-14 | Beau Jack | W | UD | 10 |
| 63 | 1949-09-09 | Rocky Castellani | W | UD | 10 |
| 62 | 1949-07-11 | Sugar Ray Robinson | L | UD | 15 |
| 61 | 1949-06-02 | Cliff Hart | W | TKO | 2 |
| 60 | 1949-05-02 | Al Priest | W | UD | 10 |
| 59 | 1949-04-01 | Ike Williams | W | UD | 10 |
| 58 | 1949-01-28 | Ike Williams | W | MD | 10 |
| 57 | 1948-12-11 | Abdeslam ben Buker | W | PTS | 10 |
| 56 | 1948-11-12 | Tony Pellone | W | UD | 10 |
| 55 | 1948-10-21 | Vinnie Rossano | W | TKO | 6 |
| 54 | 1948-09-23 | Sugar Ray Robinson | L | UD | 10 |
| 53 | 1948-08-12 | Buster Tyler | W | UD | 10 |
| 52 | 1948-07-22 | Roman Alvarez | W | UD | 10 |
| 51 | 1948-05-28 | Rocco Rossano | W | KO | 1 |
| 50 | 1948-04-26 | Tommy Bell | W | SD | 10 |
| 49 | 1948-04-13 | Doug Ratford | L | UD | 10 |
| 48 | 1948-02-27 | Ike Williams | L | UD | 10 |
| 47 | 1948-02-13 | Vinnie Rossano | W | UD | 10 |
| 46 | 1948-01-23 | Joe Curcio | W | TKO | 2 |
| 45 | 1948-01-12 | Gene Burton | D | PTS | 10 |
| 44 | 1947-12-29 | Buster Tyler | D | PTS | 10 |
| 43 | 1947-11-03 | Bee Bee Wright | W | TKO | 10 |
| 42 | 1947-10-23 | Billy Nixon | W | UD | 8 |
| 41 | 1947-09-18 | Billy Justine | W | UD | 8 |
| 40 | 1947-09-15 | Charley Milan | W | TKO | 1 |
| 39 | 1947-09-02 | Doug Ratford | L | PTS | 10 |
| 38 | 1947-08-18 | Bobby Lee | W | UD | 10 |
| 37 | 1947-08-11 | Charley Williams | W | KO | 2 |
| 36 | 1947-04-26 | Vince Gambill | W | KO | 2 |
| 35 | 1947-03-12 | Nick Moran | W | PTS | 10 |
| 34 | 1947-02-22 | Baby Coullimber | W | PTS | 10 |
| 33 | 1947-02-08 | Jose Garvia Alvarez | W | PTS | 10 |
| 32 | 1947-01-25 | Julio Pedroso | W | PTS | 10 |
| 31 | 1946-12-13 | Johnny Williams | W | PTS | 10 |
| 30 | 1946-12-02 | Johnny Williams | W | UD | 10 |
| 29 | 1946-11-01 | Johnny Ryan | W | TKO | 5 |
| 28 | 1946-09-07 | Hankin Barrow | W | PTS | 10 |
| 27 | 1946-08-24 | Jack Larrimore | W | KO | 3 |
| 26 | 1946-08-03 | Hankin Barrow | W | KO | 7 |
| 25 | 1946-06-22 | Chico Varona | W | PTS | 10 |
| 24 | 1946-05-04 | Tony Mar | L | PTS | 10 |
| 23 | 1946-03-09 | Santiago Sosa | W | PTS | 10 |
| 22 | 1946-03-02 | Jose Zorilla | W | KO | 4 |
| 21 | 1946-02-09 | Kid Bururu | W | PTS | 10 |
| 20 | 1946-01-26 | Kid Bururu | W | PTS | 10 |
| 19 | 1945-11-17 | Johnny Suarez | W | PTS | 10 |
| 18 | 1945-11-03 | Carlos Malacara | W | PTS | 10 |
| 17 | 1945-09-25 | Carlos Malacara | L | PTS | 10 |
| 16 | 1945-09-08 | Pedro Ortega | W | KO | 6 |
| 15 | 1945-08-11 | Julio Cesar Jimenez | W | PTS | 10 |
| 14 | 1945-07-07 | Joe Pedroso | W | KO | 4 |
| 13 | 1945-06-23 | Pedro Ortega | W | PTS | 10 |
| 12 | 1945-05-26 | Julio Cesar Jimenez | W | PTS | 10 |
| 11 | 1945-05-13 | Kid Bebo | W | KO | 4 |
| 10 | 1945-04-21 | Santiago Sosa | W | KO | 9 |
| 9 | 1945-03-10 | Joe Pedroso | W | PTS | 10 |
| 8 | 1945-02-10 | Bombon Oriental | W | PTS | 10 |
| 7 | 1944-12-23 | Miguel Acevedo | W | PTS | 10 |
| 6 | 1944-11-25 | Bombon Oriental | W | PTS | 10 |
| 5 | 1944-10-01 | Juan Villalba | W | TKO | 9 |
| 4 | 1943-09-11 | Sergio Prieto | W | TKO | 5 |
| 3 | 1943-08-07 | Nanito Kid Dustet | W | PTS | 6 |
| 2 | 1943-06-12 | Bartolo Molina | W | PTS | 4 |
| 1 | 1943-06-05 | Antonio Diaz | W | PTS | 6 |
