In a career spanning 26 years and 2 months, Alexis Argüello fought 85 times with 77 wins and 8 losses. By his last professional fight on January 21, 1995, Argüello's boxing record stood at 77-8 (62 KO wins, 4 KO losses).
WBA | WBC | TheRing |
---|---|---|
LT w1 d4 | LT w1 d4 | |
sFT w1 d8 | ||
FT w1 d4 | FT w1 d2 |
Alexis Argüello (El Flaco Explosivo) was a Nicaraguan professional boxer. He was born in Barrio Monseñor Lezcano, Managua, Nicaragua on April 19, 1952. Argüello made his professional boxing debut at the age of 16 on October 26, 1968. He was a 3-weight-class world champion. He died on July 1, 2009 at the age of 57 years. Argüello is a Hall of Famer.
Total Fights | 85 |
---|---|
Wins | 77 |
Losses | 8 |
Draws | 0 |
No-Contests | 0 |
KO Wins | 62 |
---|---|
Total Title Wins | 5 |
Title Defenses | 16 |
Title-Fight KO Wins | 17 |
Losses via KO | 4 |
# | Date | Age | Opponent | Result | Via |
---|---|---|---|---|---|
85 | Jan 21, 1995 | 42 | Scott Walker | Loss | UD |
84 | Aug 27, 1994 | 42 | Jorge Palomares | Win | MD |
83 | Feb 9, 1986 | 33 | Billy Costello | Win | TKO4 |
82 | Oct 25, 1985 | 33 | Pat Jefferson | Win | TKO5 |
81 | Sep 9, 1983 | 31 | Aaron Pryor | Loss | KO10 |
80 | Apr 24, 1983 | 31 | Claude Noel | Win | TKO3 |
79 | Feb 26, 1983 | 30 | Vilomar Fernandez | Win | UD |
78 | Nov 12, 1982 | 30 | Aaron Pryor | Loss | TKO14 |
77 | Jul 31, 1982 | 30 | Kevin Rooney | Win | KO2 |
76 | May 22, 1982 | 30 | Andrew Ganigan | Win | KO5 |
75 | Feb 13, 1982 | 29 | James Busceme | Win | TKO6 |
74 | Nov 21, 1981 | 29 | Roberto Elizondo | Win | KO7 |
73 | Oct 3, 1981 | 29 | Ray Mancini | Win | TKO14 |
72 | Jun 20, 1981 | 29 | Jim Watt | Win | UD |
71 | Feb 7, 1981 | 28 | Robert Vasquez | Win | TKO3 |
70 | Nov 14, 1980 | 28 | José Luis Ramírez | Win | SD |
69 | Aug 9, 1980 | 28 | Cornelius Boza-Edwards | Win | TKO8 |
68 | Apr 27, 1980 | 28 | Rolando Navarrete | Win | RTD4 |
67 | Mar 31, 1980 | 27 | Gerald Hayes | Win | UD |
66 | Jan 20, 1980 | 27 | Ruben Castillo | Win | TKO11 |
65 | Nov 16, 1979 | 27 | Bobby Chacon | Win | RTD7 |
64 | Jul 8, 1979 | 27 | Rafael Limón | Win | TKO11 |
63 | Feb 4, 1979 | 26 | Alfredo Escalera | Win | TKO13 |
62 | Nov 10, 1978 | 26 | Arturo Leon | Win | UD |
61 | Jul 26, 1978 | 26 | Vilomar Fernandez | Loss | MD |
60 | Jun 3, 1978 | 26 | Diego Alcala | Win | KO1 |
59 | Apr 29, 1978 | 26 | Rey Tam | Win | TKO5 |
58 | Mar 25, 1978 | 25 | Mario Mendez | Win | TKO3 |
57 | Jan 28, 1978 | 25 | Alfredo Escalera | Win | TKO13 |
56 | Dec 18, 1977 | 25 | Enrique Solis | Win | KO5 |
55 | Sep 29, 1977 | 25 | Jerome Artis | Win | TKO2 |
54 | Aug 27, 1977 | 25 | Benjamin Ortiz | Win | UD |
53 | Aug 3, 1977 | 25 | Jose Fernandez | Win | TKO1 |
52 | Jun 22, 1977 | 25 | Ezequiel Sanchez | Win | TKO4 |
51 | May 14, 1977 | 25 | Alberto Herrera | Win | KO1 |
50 | Feb 19, 1977 | 24 | Godfrey Stevens | Win | KO2 |
49 | Jun 19, 1976 | 24 | Salvador Torres | Win | KO3 |
48 | Apr 10, 1976 | 23 | Modesto Concepcion | Win | KO2 |
47 | Feb 1, 1976 | 23 | Jose Torres | Win | SD |
46 | Dec 20, 1975 | 23 | Saul Montana | Win | KO3 |
45 | Oct 12, 1975 | 23 | Royal Kobayashi | Win | KO5 |
44 | Jul 18, 1975 | 23 | Rosalio Muro | Win | TKO2 |
43 | May 31, 1975 | 23 | Rigoberto Riasco | Win | TKO2 |
42 | Mar 15, 1975 | 22 | Leonel Hernandez | Win | TKO8 |
41 | Feb 8, 1975 | 22 | Oscar Aparicio | Win | UD |
40 | Nov 23, 1974 | 22 | Rubén Olivares | Win | KO13 |
39 | Sep 21, 1974 | 22 | Otoniel Martinez | Win | KO1 |
38 | Aug 24, 1974 | 22 | Oscar Aparicio | Win | PTS |
37 | May 18, 1974 | 22 | Art Hafey | Win | KO5 |
36 | Apr 27, 1974 | 22 | Enrique Garcia | Win | KO3 |
35 | Feb 16, 1974 | 21 | Ernesto Marcel | Loss | UD |
34 | Jan 12, 1974 | 21 | Raul Martinez Mora | Win | KO1 |
33 | Nov 24, 1973 | 21 | José Legrá | Win | TKO1 |
32 | Oct 27, 1973 | 21 | Sigfrido Rodriguez | Win | TKO9 |
31 | Aug 25, 1973 | 21 | Nacho Lomeli | Win | KO1 |
30 | Jun 30, 1973 | 21 | Octavio Gomez | Win | KO2 |
29 | May 26, 1973 | 21 | Kid Pascualito | Win | TKO3 |
28 | Mar 31, 1973 | 20 | Magallo Lozada | Win | UD |
27 | Feb 24, 1973 | 20 | Fernando Fernandez | Win | TKO2 |
26 | Dec 16, 1972 | 20 | Rafael Gonzalez | Win | TKO3 |
25 | Nov 19, 1972 | 20 | Memo Ortiz | Win | KO2 |
24 | Oct 21, 1972 | 20 | Memo Barrera | Win | TKO2 |
23 | Sep 9, 1972 | 20 | Jorge Benitez | Win | KO1 |
22 | Jan 15, 1972 | 19 | Jorge Reyes | Loss | TKO6 |
21 | Dec 18, 1971 | 19 | Vicente Worrel Jr. | Win | KO2 |
20 | Oct 10, 1971 | 19 | Reynaldo Mendoza | Win | TKO4 |
19 | Oct 2, 1971 | 19 | Emilio Buitrago | Win | UD |
18 | Aug 14, 1971 | 19 | Catalino Alvarado | Win | KO1 |
17 | Jul 17, 1971 | 19 | Emilio Buitrago | Win | TKO5 |
16 | Jun 26, 1971 | 19 | Marcial Loyola | Win | TKO2 |
15 | Jun 5, 1971 | 19 | Kid Chapula | Win | KO1 |
14 | May 1, 1971 | 19 | Mauricio Buitrago | Win | KO7 |
13 | Apr 17, 1971 | 18 | Julio Hernandez | Win | UD |
12 | Mar 13, 1971 | 18 | Julio Hernandez | Win | UD |
11 | Feb 13, 1971 | 18 | Antonio Quiroz | Win | KO6 |
10 | Dec 19, 1970 | 18 | Armando Figueroa | Win | TKO1 |
9 | Dec 5, 1970 | 18 | Julio Morales | Win | KO3 |
8 | Nov 14, 1970 | 18 | Jose Urbina | Win | KO1 |
7 | Sep 24, 1970 | 18 | Mario Bojorque | Win | KO1 |
6 | Sep 24, 1970 | 18 | Marcelino Beckles | Win | TKO8 |
5 | Apr 26, 1969 | 17 | Oscar Espinosa | Loss | SD |
4 | Mar 1, 1969 | 16 | Omar Amaya | Loss | KO4 |
3 | Feb 15, 1969 | 16 | Burrito Martinez | Win | TKO3 |
2 | Dec 14, 1968 | 16 | Oscar Espinosa | Win | SD |
1 | Oct 26, 1968 | 16 | Israel Medina | Win | KO1 |
Featured Opponents
Alexis Argüello's professional boxing career spanned more than 26 years — from 1968 to 1995.
Argüello made his debut against Israel Medina at the age of 16 on October 26, 1968, defeating Medina via 1st round KO. He went on to win 2 more consecutive fights after the debut, which included 1 wins via stoppage.
Argüello had his first world title fight at the age of 21 on February 16, 1974 after 34 professional fights, against Ernesto Marcel for the WBA title. He lost to Marcel via 15 round unanimous decision.
Argüello won five world titles at 3 weight classes. For all the details about Argüello's world title wins and defenses refer to "Alexis Argüello World Titles".
Some of Argüello's best fights and notable victories include wins over José Legrá, Jim Watt, Rubén Olivares, Rolando Navarrete, Ray Mancini, Bobby Chacon, and José Luis Ramírez.
Alexis Argüello had a total of eight losses in his professional boxing career — three of them in title bouts and five in non-title bouts. He suffered his first loss against Omar Amaya via 4th round KO on March 1, 1969. He was stopped four times and lost four times via decision. For more details about these defeats, refer to "All of Alexis Argüello's losses".
His last professional fight was a non-title bout against American boxer Scott Walker at 42 years of age, on January 21, 1995. Argüello lost the fight via 10 round unanimous decision.
Argüello retired from professional boxing with a record of 77-8, which included 62 knockout wins and 4 losses via knockout, and 5 title wins. He was inducted into the International Boxing Hall of Fame (IBHOF) in 1992.
Alexis Argüello fought a total of 85 times during his professional career. He was among the very best of his generation and put on some incredible performances. These six fights are the highlight of his career.
The first remarkable big fight in Alexis Argüello's career. A 21-year old Argüello (29-3, 24 KO) faced José Legrá on November 24, 1973. Legrá was 30 years old with a record of 129-10-4. Legrá was on a one-fight win streak with 49 KO wins. Argüello was the taller of the two by 8 cms and also had a 23 cm reach advantage.
Argüello defeated Legrá via 1st round TKO.
A 22-year old Alexis Argüello (35-4, 29 KO) faced Rubén Olivares, who was 27 years old with a record of 78-4-1. Olivares was on a six-fight win streak with 70 KO wins. Argüello was the taller of the two by 12 cms and also had a 13 cm reach advantage.
Argüello defeated Olivares via 13th round KO to win the WBA featherweight title.
A 27-year old Alexis Argüello (59-5, 49 KO) faced Bobby Chacon, who was 27 years old with a record of 42-4-1 in a super-featherweight title defense fight. Chacon was on a one-fight win streak with 36 KO wins. Argüello was the taller of the two by 12 cms and also had a 17 cm reach advantage.
Argüello defeated Chacon via 7th round RTD to retain the WBC super-featherweight title.
A 27-year old Alexis Argüello (60-5, 50 KO) faced an undefeated Ruben Castillo, who was 22 years old with a record of 43-0 in a super-featherweight title defense fight. Castillo was on a 43-fight win streak with 21 KO wins. Argüello was the taller of the two by 10 cms and also had a 18 cm reach advantage.
Argüello defeated Castillo via 11th round TKO to retain the WBC super-featherweight title. He handed Castillo the first loss of his career, and put an end to Castillo's 43-fight win streak.
A 29-year old Alexis Argüello (66-5, 54 KO) faced Jim Watt, who was 32 years old with a record of 38-7. Watt was on a 12-fight win streak with 27 KO wins. Argüello was the taller of the two by 7 cms and also had a 3 cm reach advantage.
Argüello defeated Watt via 15 round unanimous decision to win the WBC and Ring Magazine lightweight titles.
A 29-year old Alexis Argüello (67-5, 54 KO) faced an undefeated Ray Mancini, who was 20 years old with a record of 20-0 in a lightweight title defense fight. Mancini was on a 20-fight win streak with 15 KO wins. Argüello was the taller of the two by 14 cms and also had a 18 cm reach advantage.
Argüello defeated Mancini via 14th round TKO to retain the WBC and Ring Magazine lightweight titles. He handed Mancini the first loss of his career, and put an end to Mancini's 20-fight win streak.
Some of Argüello's best wins were against José Legrá, Jim Watt, Rubén Olivares, Rolando Navarrete, Ray Mancini, Bobby Chacon, and José Luis Ramírez.
Argüello knocked out 62 of his 85 opponents. By his last fight, his KO ratio was at 72.9%. Of his total 77 wins, 62 of them were via KO (80.5%).
Argüello had 8 losses. Scott Walker, Aaron Pryor, Vilomar Fernandez, Ernesto Marcel, and Jorge Reyes are some of the boxers who have beaten Argüello.