Record & Stats
Record19-6-5 (14 finishes)
Born
Jan 5, 1968
Age
58Y, 5M
Stance
Orthodox
Height
162 cm
Reach
162 cm
Ape Index
0 cm
Stoppages
13 (43%)
KO/TKO
0 (0%)
Submissions
13 (43%)
AnalyticsBeta
Noboru Asahi朝日 昇 MMA record
Noboru Asahi朝日 昇 retired with a professional MMA record of 19-6-5 (14 finishes). The complete fight record below lists 30 bouts with opponent, result, method, round, and date. 昇's latest recorded fight was a loss against Tomomi Iwama on Jun 25, 2003.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 30 | Jun 25, 2003 | Tomomi Iwama | L | TKO | 3 | Punches | — | Lightweight |
| 29 | Sep 15, 2000 | Naoya Uematsu | L | MD | 3 | — | — | Lightweight |
| 28 | Sep 5, 1999 | Alexandre Franca Nogueira | L | CKO | 2 | Guillotine choke | — | Featherweight |
| 27 | Mar 28, 1999 | Uchu Tatsumi | D | UD | 3 | — | — | Lightweight |
| 26 | Oct 25, 1998 | João Roque | D | UD | 3 | — | — | Featherweight |
| 25 | Aug 29, 1998 | Trent Bekis | W | SUB | 1 | Keylock | — | Featherweight |
| 24 | Apr 26, 1998 | Alexandre Franca Nogueira | L | CKO | 1 | Guillotine choke | — | Lightweight |
| 23 | Jan 17, 1998 | Dennis Hall | W | SUB | 2 | Armbar | — | Featherweight |
| 22 | Jul 7, 1996 | Royler Gracie | L | SUB | 1 | Rear-naked choke | — | Featherweight |
| 21 | Mar 5, 1996 | Leandro Lima De Azevedo | W | CKO | 1 | Heel hook | — | Featherweight |
| 20 | Jan 20, 1996 | Ruud Alwart | W | SUB | 1 | Punches | — | Featherweight |
| 19 | Sep 26, 1995 | Anthony Lange | W | SUB | 1 | Armbar | — | Featherweight |
| 18 | Jul 29, 1995 | Leonid Zaslavsky | W | SUB | 3 | Heel hook | — | Featherweight |
| 17 | Nov 7, 1994 | Kyuhei Ueno | W | UD | 5 | — | — | Featherweight |
| 16 | Sep 26, 1994 | Nozomu Matsumoto | W | SUB | 1 | Keylock | — | Featherweight |
| 15 | May 6, 1994 | Shinji Abe | W | SUB | 1 | Rear-naked choke | — | Featherweight |
| 14 | Nov 25, 1993 | Yuki Nakai | W | UD | 5 | — | — | Featherweight |
| 13 | Jun 24, 1993 | Masato Suzuki | W | SUB | 5 | Armbar | — | Featherweight |
| 12 | Nov 27, 1992 | Takashi Ishizaki | W | SUB | 5 | Armbar | — | Featherweight |
| 11 | Sep 25, 1992 | Hiroyuki Kanno | W | SUB | 2 | Armbar | — | Featherweight |
| 10 | Jul 23, 1992 | Kenichi Tanaka | D | UD | 5 | — | — | Featherweight |
| 9 | Mar 27, 1992 | Kazuhiro Sakamoto | W | UD | 5 | — | — | Featherweight |
| 8 | Dec 23, 1991 | Kenichi Tanaka | D | UD | 5 | — | — | — |
| 7 | Oct 17, 1991 | Masato Suzuki | W | SUB | 1 | Kneebar | — | — |
| 6 | Aug 3, 1991 | Tomohiro Tanaka | D | UD | 4 | — | — | — |
| 5 | Mar 29, 1991 | Kazuhiro Sakamoto | L | UD | 5 | — | — | — |
| 4 | Nov 28, 1990 | Takashi Ishizaki | W | UD | 4 | — | — | — |
| 3 | Sep 8, 1990 | Hiroyuki Kanno | W | SUB | 1 | Armbar | — | — |
| 2 | Jul 7, 1990 | Kazumi Chigira | W | UD | 3 | — | — | — |
| 1 | Mar 17, 1990 | Tomoyuki Saito | W | SUB | 1 | Armbar | — | — |
