Record & Stats
Record17-16-1, 1 NC (11 finishes)
Born
Aug 7, 1969
Age
56Y, 10M
Stance
Orthodox
Height
173 cm
Reach
173 cm
Ape Index
0 cm
Stoppages
11 (31%)
KO/TKO
4 (11%)
Submissions
7 (20%)
AnalyticsBeta
Johil de Oliveira MMA record
Johil de Oliveira retired with a professional MMA record of 17-16-1, 1 NC (11 finishes). The complete fight record below lists 35 bouts with opponent, result, method, round, and date. Oliveira's latest recorded fight was a loss against Haroldo Bunn on Aug 24, 2018.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 35 | Aug 24, 2018 | Haroldo Bunn | L | SUB | 1 | Armbar | β | Lightweight |
| 34 | Jun 9, 2012 | Christian Squeti | L | UD | 3 | β | ~ Sao Jose Super Fight Masters Championship | Lightweight |
| 33 | Oct 1, 2011 | Marcos Tulio | W | UD | 3 | β | ~ Sao Jose Super Fight Masters Championship | Lightweight |
| 32 | Aug 25, 2011 | Haroldo Bunn | W | TKO | 2 | Doctor stoppage | β | Lightweight |
| 31 | May 28, 2011 | Eduardo Simoes | L | UD | 3 | β | β | Lightweight |
| 30 | Sep 18, 2010 | Alessandro Ferreira | NC | NC | 1 | Illegal spike | β | Lightweight |
| 29 | Jul 16, 2009 | Ivan Iberico | L | TKO | 2 | Punches | β | Lightweight |
| 28 | May 9, 2009 | Rodrigo Jacome | W | SUB | 1 | Kimura | β | Lightweight |
| 27 | Sep 13, 2008 | Danilo Noronha | W | UD | 3 | β | β | Lightweight |
| 26 | Oct 7, 2007 | Rodrigo Damm | L | UD | 3 | β | β | Lightweight |
| 25 | Aug 4, 2007 | Jonatas Novaes | W | MD | 3 | β | β | Lightweight |
| 24 | Apr 14, 2007 | Rafael dos Anjos | L | SUB | 1 | Rear-naked choke | β | Lightweight |
| 23 | Apr 8, 2006 | Leonardo Soares | L | SD | 3 | β | β | Lightweight |
| 22 | May 12, 2005 | Alexandre Barros | L | TKO | 3 | Doctor stoppage | β | Lightweight |
| 21 | Sep 11, 2004 | Mark Weir | L | SUB | 1 | Arm-triangle choke | β | Lightweight |
| 20 | Mar 20, 2003 | Silmar Rodrigo | L | UD | 3 | β | β | Lightweight |
| 19 | Feb 22, 2002 | Daiju Takase | L | UD | 3 | β | β | Lightweight |
| 18 | May 27, 2001 | Nino Schembri | L | SUB | 1 | Armbar | β | Lightweight |
| 17 | Dec 23, 2000 | Carlos Newton | L | UD | 2 | β | β | Lightweight |
| 16 | Apr 27, 1999 | Jose Landi-Jons | L | UD | 1 | β | ~ IVC Championship | Lightweight |
| 15 | Apr 26, 1998 | Darrel Gholar | W | UD | 1 | β | β | β |
| 14 | Dec 10, 1997 | Wallid Ismail | L | SUB | 1 | Punches | ~ IVC Super Fight Championship | β |
| 13 | Sep 15, 1997 | Joao Bosco | W | TKO | 1 | Punches | ~ IVC Super Fight Championship | β |
| 12 | Mar 16, 1997 | JosΓ© Landi-Jons | W | UD | 1 | β | β | β |
| 11 | Mar 16, 1997 | Koji Lierman | W | SUB | 1 | Rear naked choke | β | β |
| 10 | Jan 30, 1997 | Cristian Martinez | W | TKO | 1 | Retirement | β | β |
| 9 | Nov 1, 1996 | Claudionor Cardoso da Silva | W | SUB | 1 | Strikes | β | β |
| 8 | Nov 1, 1996 | Ernando dos Santos | W | SUB | 1 | Rear naked choke | β | β |
| 7 | Oct 18, 1996 | John Lewis | D | UD | 3 | β | β | β |
| 6 | May 31, 1996 | Luis Eduardo Fraga | W | UD | 2 | β | β | β |
| 5 | May 31, 1996 | Claudionor Cardoso da Silva | W | SUB | 1 | Rear naked choke | β | β |
| 4 | May 31, 1996 | Alexandre Sagatte | W | SUB | 1 | Armbar | β | β |
| 3 | Apr 5, 1996 | Akira Nagase | W | TKO | 1 | Doctor stoppage | β | β |
| 2 | Sep 1, 1995 | Crezio de Souza | L | SUB | 1 | Rear-naked choke | β | β |
| 1 | Jul 25, 1994 | Paulo de Jesus | W | SUB | 1 | Choke | β | β |
