Record & Stats
Record15-17, 1 NC (13 finishes)
Born
Jul 30, 1990
Age
35Y, 10M
Stance
Orthodox
Height
170 cm
Reach
170 cm
Ape Index
0 cm
Stoppages
13 (39%)
KO/TKO
6 (18%)
Submissions
7 (21%)
AnalyticsBeta
Jay Haas MMA record
Jay Haas retired with a professional MMA record of 15-17, 1 NC (13 finishes). The complete fight record below lists 33 bouts with opponent, result, method, round, and date. Haas' latest recorded fight was a loss against Scott Heckman on Feb 17, 2018.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 33 | Feb 17, 2018 | Scott Heckman | L | SUB | 2 | Brabo choke | β | β |
| 32 | Oct 31, 2015 | Scott Heckman | L | SUB | 2 | North-south choke | β | β |
| 31 | Sep 2, 2015 | Ran Weathers | W | SD | 3 | β | β | β |
| 30 | Jun 6, 2015 | Brian Kelleher | L | SUB | 1 | Guillotine choke | β | Bantamweight |
| 29 | Mar 7, 2015 | Scott Heckman | W | SUB | 1 | Triangle choke | β | β |
| 28 | Nov 15, 2014 | Stacey Anderson | W | SUB | 1 | Rear-naked choke | β | β |
| 27 | Jun 28, 2014 | Evan Chmielski | W | TKO | 1 | Punches | β | β |
| 26 | May 2, 2014 | Lester Caslow | L | SUB | 1 | Guillotine choke | β | Featherweight |
| 25 | Nov 22, 2013 | Lester Caslow | L | SUB | 3 | Guillotine choke | β | Featherweight |
| 24 | Jun 1, 2013 | Ahsan Abdullah | L | TKO | 1 | Punches | β | β |
| 23 | May 11, 2013 | Eddie Fyvie | W | TKO | 1 | Punches | β | β |
| 22 | Sep 28, 2012 | Brylan Van Artsdalen | L | SUB | 1 | Guillotine choke | β | β |
| 21 | May 19, 2012 | Mike Bannon | L | SUB | 1 | Kneebar | β | β |
| 20 | Apr 13, 2012 | Kenny Foster | L | SUB | 1 | Guillotine choke | β | Featherweight |
| 19 | Feb 4, 2012 | Anthony Morrison | L | SUB | 1 | Guillotine choke | β | Featherweight |
| 18 | Nov 19, 2011 | Neil Johnson | L | SUB | 1 | Rear-naked choke | β | β |
| 17 | Jul 16, 2011 | Nick Bleser | W | TKO | 1 | Elbows | β | β |
| 16 | Jun 4, 2011 | Steve McCabe | W | SUB | 1 | Armbar | β | β |
| 15 | Apr 30, 2011 | James Jones | L | SUB | 1 | Rear-naked choke | β | β |
| 14 | Mar 25, 2011 | Michael Phillips | W | UD | 3 | β | β | β |
| 13 | Jan 29, 2011 | Steve Franklin | W | SUB | 1 | Armbar | β | β |
| 12 | Nov 12, 2010 | Noe Quintanilla | W | SUB | 1 | Rear-naked choke | β | β |
| 11 | Jun 26, 2010 | Noe Quintanilla | W | SUB | 1 | Rear-naked choke | β | β |
| 10 | Apr 15, 2010 | Timothy Wade | W | TKO | 2 | Punches | β | β |
| 9 | Jan 29, 2010 | Noe Quintanilla | L | SUB | 1 | Rear-naked choke | β | β |
| 8 | Nov 27, 2009 | Jim Hettes | L | SUB | 1 | Heel hook | β | β |
| 7 | Nov 6, 2009 | Michael Bunyamanop | W | TKO | 1 | Punches | β | β |
| 6 | Oct 23, 2009 | Sean Santella | L | SUB | 1 | Kneebar | β | β |
| 5 | Aug 21, 2009 | Doug Anderson | L | SUB | 2 | Guillotine choke | β | β |
| 4 | Jul 18, 2009 | Preston Marks | NC | NC | 1 | β | β | β |
| 3 | Jun 26, 2009 | Doug Sonier | W | SUB | 1 | Armbar | β | β |
| 2 | Apr 19, 2009 | Will Childs | L | SUB | 1 | Kneebar | β | β |
| 1 | Sep 27, 2008 | Bao Khong | W | TKO | 2 | Punches | β | β |
