The infographic you see by default is an image. On the interactive infographic, you can mouseover, click, tap etc. on the chart to see more details about the fights. The browser's localStorage will be used to store your preference.
Total Fights | 200 |
---|---|
Wins | 173 |
Losses | 19 |
Draws | 6 |
No-Contests | 2 |
Title Wins | 12 |
---|---|
Title Defenses | 8 |
Title-Fight KOs | 8 |
KO Wins | 109 |
KO Losses | 1 |
TheRing |
---|
MD w5 d3 |
WL w1 d5 |
Featured Opponents
In a professional boxing career spanning 25 years and one month, Sugar Ray Robinson fought 200 times with 173 wins, 19 losses, and 6 draws.
Robinson retired from professional boxing with a record of 173-19-6, which included 12 world-title wins and eight successful title defense fights at two weight classes — welterweight and middleweight. He had a 55.1% knockouts-to-fights ratio with 109 of his total 200 fights being knockout wins, eight of which were in title fights. The only knockout loss in Robinson's career was a 13th round RTD loss to Joey Maxim in a light-heavyweight title fight.
His last fight was a 10-round unanimous decision defeat to Joey Archer on November 10, 1965.
Some of Robinson's best fights and notable victories include wins over nine Hall-of-Famers (Carmen Basilio, Gene Fullmer, Bobo Olson, Rocky Graziano, Jake LaMotta, Kid Gavilán, Sammy Angott, Henry Armstrong, and Fritzie Zivic), .
# | Date | Age | Opponent | Res | Via |
---|---|---|---|---|---|
200 | Nov 10, 1965 | 44 | Joey Archer | Loss | UD |
199 | Oct 20, 1965 | 44 | Rudolph Bent | Win | TKO3 |
198 | Oct 1, 1965 | 44 | Peter Schmidt | Win | UD |
197 | Sep 23, 1965 | 44 | Harvey McCullough | Win | UD |
196 | Sep 15, 1965 | 44 | Neil Morrison | NC | NC |
195 | Aug 10, 1965 | 44 | Stan Harrington | Loss | UD |
194 | Jul 27, 1965 | 44 | Harvey McCullough | Win | UD |
193 | Jul 12, 1965 | 44 | Ferd Hernandez | Loss | SD |
192 | Jun 24, 1965 | 44 | Harvey McCullough | Win | UD |
191 | Jun 1, 1965 | 44 | Stan Harrington | Loss | UD |
190 | May 24, 1965 | 44 | Memo Ayón | Loss | UD |
189 | Apr 28, 1965 | 43 | Rocky Randell | Win | KO3 |
188 | Apr 3, 1965 | 43 | Earl Bastings | Win | KO1 |
187 | Mar 6, 1965 | 43 | Jimmy Beecham | Win | KO2 |
186 | Nov 27, 1964 | 43 | Fabio Bettini | Draw | PTS |
185 | Nov 14, 1964 | 43 | Jean Beltritti | Win | PTS |
184 | Nov 7, 1964 | 43 | Jean Baptiste Rolland | Win | PTS |
183 | Oct 24, 1964 | 43 | Jackie Cailleau | Win | PTS |
182 | Oct 12, 1964 | 43 | Johnny Angel | Win | TKO6 |
181 | Sep 28, 1964 | 43 | Yoland Leveque | Win | PTS |
180 | Sep 3, 1964 | 43 | Mick Leahy | Loss | PTS |
179 | Jul 27, 1964 | 43 | Art Hernández | Draw | MD |
178 | Jul 8, 1964 | 43 | Clarence Riley | Win | TKO6 |
177 | May 19, 1964 | 43 | Gaylord Barnes | Win | UD |
176 | Dec 9, 1963 | 42 | Armand Vanucci | Win | PTS |
175 | Nov 29, 1963 | 42 | Andre Davier | Win | PTS |
174 | Nov 16, 1963 | 42 | Emiel Sarens | Win | KO8 |
173 | Nov 9, 1963 | 42 | Fabio Bettini | Draw | PTS |
172 | Oct 14, 1963 | 42 | Armand Vanucci | Win | PTS |
171 | Jun 24, 1963 | 42 | Joey Giardello | Loss | UD |
170 | May 4, 1963 | 42 | Maurice Roblet | Win | KO3 |
169 | Mar 11, 1963 | 41 | Billy Thornton | Win | KO3 |
168 | Feb 25, 1963 | 41 | Bernie Reynolds | Win | KO4 |
167 | Jan 30, 1963 | 41 | Ralph Dupas | Win | SD |
166 | Nov 10, 1962 | 41 | Georges Estatoff | Win | TKO6 |
165 | Oct 17, 1962 | 41 | Diego Infantes | Win | KO2 |
164 | Sep 25, 1962 | 41 | Terry Downes | Loss | PTS |
163 | Jul 9, 1962 | 41 | Phil Moyer | Loss | SD |
162 | Apr 27, 1962 | 40 | Bobby Lee | Win | KO2 |
161 | Feb 17, 1962 | 40 | Denny Moyer | Loss | UD |
160 | Dec 8, 1961 | 40 | Wilf Greaves | Win | KO8 |
159 | Nov 20, 1961 | 40 | Al Hauser | Win | TKO6 |
158 | Oct 21, 1961 | 40 | Denny Moyer | Win | UD |
157 | Sep 25, 1961 | 40 | Wilf Greaves | Win | SD |
156 | Mar 4, 1961 | 39 | Gene Fullmer | Loss * | UD |
155 | Dec 3, 1960 | 39 | Gene Fullmer | Draw * | SD |
154 | Jun 10, 1960 | 39 | Paul Pender | Loss * | SD |
153 | Apr 2, 1960 | 38 | Tony Baldoni | Win | KO1 |
152 | Jan 22, 1960 | 38 | Paul Pender | Loss * | SD |
151 | Dec 14, 1959 | 38 | Bob Young | Win | KO2 |
150 | Mar 25, 1958 | 36 | Carmen Basilio | Win * | SD |
149 | Sep 23, 1957 | 36 | Carmen Basilio | Loss * | SD |
148 | May 1, 1957 | 35 | Gene Fullmer | Win * | KO5 |
147 | Jan 2, 1957 | 35 | Gene Fullmer | Loss * | UD |
146 | Nov 10, 1956 | 35 | Bob Provizzi | Win | UD |
145 | May 18, 1956 | 35 | Bobo Olson | Win * | KO4 |
144 | Dec 9, 1955 | 34 | Bobo Olson | Win * | KO2 |
143 | Jul 22, 1955 | 34 | Rocky Castellani | Win | SD |
142 | May 4, 1955 | 34 | Garth Panter | Win | UD |
141 | Apr 14, 1955 | 33 | Ted Olla | Win | TKO3 |
140 | Mar 29, 1955 | 33 | Johnny Lombardo | Win | SD |
139 | Jan 19, 1955 | 33 | Ralph Jones | Loss | UD |
138 | Jan 5, 1955 | 33 | Joe Rindone | Win | KO6 |
137 | Jun 25, 1952 | 31 | Joey Maxim | Loss * | RTD13 |
136 | Apr 14, 1952 | 30 | Rocky Graziano | Win * | KO3 |
135 | Mar 13, 1952 | 30 | Bobo Olson | Win * | UD |
134 | Sep 12, 1951 | 30 | Randolph Turpin | Win * | TKO10 |
133 | Jul 10, 1951 | 30 | Randolph Turpin | Loss * | PTS |
132 | Jul 1, 1951 | 30 | Cyrille Delannoit | Win | RTD3 |
131 | Jun 24, 1951 | 30 | Gerhard Hecht | NC | NC |
130 | Jun 16, 1951 | 30 | Jean Walzack | Win | TKO6 |
129 | Jun 10, 1951 | 30 | Jan de Bruin | Win | TKO8 |
128 | May 26, 1951 | 30 | Jean Wanes | Win | UD |
127 | May 21, 1951 | 30 | Kid Marcel | Win | TKO5 |
126 | Apr 9, 1951 | 29 | Don Ellis | Win | KO1 |
125 | Apr 5, 1951 | 29 | Holly Mims | Win | UD |
124 | Feb 14, 1951 | 29 | Jake LaMotta | Win * | TKO13 |
123 | Dec 25, 1950 | 29 | Hans Stretz | Win | TKO5 |
122 | Dec 22, 1950 | 29 | Robert Villemain | Win | TKO9 |
121 | Dec 16, 1950 | 29 | Jean Walzack | Win | UD |
120 | Dec 9, 1950 | 29 | Luc van Dam | Win | KO4 |
119 | Nov 27, 1950 | 29 | Jean Stock | Win | TKO2 |
118 | Nov 8, 1950 | 29 | Bobby Dykes | Win | MD |
117 | Oct 26, 1950 | 29 | Bobo Olson | Win | KO12 |
116 | Oct 16, 1950 | 29 | Joe Rindone | Win | TKO6 |
115 | Sep 4, 1950 | 29 | Billy Brown | Win | UD |
114 | Aug 25, 1950 | 29 | José Basora | Win | KO1 |
113 | Aug 9, 1950 | 29 | Charley Fusari | Win * | PTS |
112 | Jun 5, 1950 | 29 | Robert Villemain | Win | UD |
111 | Apr 28, 1950 | 28 | Ray Barnes | Win | UD |
110 | Apr 21, 1950 | 28 | Cliff Beckett | Win | TKO3 |
109 | Mar 22, 1950 | 28 | George Costner | Win | KO1 |
108 | Feb 27, 1950 | 28 | Jean Walzack | Win | UD |
107 | Feb 22, 1950 | 28 | Aaron Wade | Win | KO3 |
106 | Feb 18, 1950 | 28 | Johnny Dudley | Win | KO2 |
105 | Feb 13, 1950 | 28 | Al Mobley | Win | TKO6 |
104 | Jan 30, 1950 | 28 | George LaRover | Win | TKO4 |
103 | Nov 13, 1949 | 28 | Vern Lester | Win | KO5 |
102 | Nov 9, 1949 | 28 | Don Lee | Win | UD |
101 | Sep 12, 1949 | 28 | Charley Dodson | Win | KO3 |
100 | Sep 9, 1949 | 28 | Benny Evans | Win | TKO5 |
99 | Aug 24, 1949 | 28 | Steve Belloise | Win | RTD7 |
98 | Jul 11, 1949 | 28 | Kid Gavilán | Win * | UD |
97 | Jun 20, 1949 | 28 | Cecil Hudson | Win | KO5 |
96 | Jun 7, 1949 | 28 | Freddie Flores | Win | TKO3 |
95 | Apr 20, 1949 | 27 | Earl Turner | Win | TKO8 |
94 | Apr 11, 1949 | 27 | Don Lee | Win | UD |
93 | Mar 25, 1949 | 27 | Bobby Lee | Win | UD |
92 | Feb 15, 1949 | 27 | Henry Brimm | Draw | SD |
91 | Feb 10, 1949 | 27 | Young Gene Buffalo | Win | KO1 |
90 | Nov 15, 1948 | 27 | Bobby Lee | Win | UD |
89 | Sep 23, 1948 | 27 | Kid Gavilán | Win | UD |
88 | Jun 28, 1948 | 27 | Bernard Docusen | Win * | UD |
87 | Mar 16, 1948 | 26 | Henry Brimm | Win | UD |
86 | Mar 4, 1948 | 26 | Ossie Harris | Win | UD |
85 | Dec 19, 1947 | 26 | Chuck Taylor | Win * | TKO6 |
84 | Dec 10, 1947 | 26 | Billy Nixon | Win | TKO6 |
83 | Oct 28, 1947 | 26 | California Jackie Wilson | Win | TKO7 |
82 | Aug 29, 1947 | 26 | Flashy Sebastian | Win | KO1 |
81 | Aug 21, 1947 | 26 | Sammy Secreet | Win | KO1 |
80 | Jun 24, 1947 | 26 | Jimmy Doyle | Win * | TKO8 |
79 | May 16, 1947 | 26 | Georgie Abrams | Win | SD |
78 | Apr 8, 1947 | 25 | Eddie Finazzo | Win | TKO4 |
77 | Apr 3, 1947 | 25 | Freddie Wilson | Win | TKO3 |
76 | Mar 27, 1947 | 25 | Bernie Miller | Win | TKO3 |
75 | Dec 20, 1946 | 25 | Tommy Bell | Win * | UD |
74 | Nov 6, 1946 | 25 | Artie Levine | Win | KO10 |
73 | Nov 1, 1946 | 25 | Cecil Hudson | Win | KO6 |
72 | Oct 7, 1946 | 25 | Ossie Harris | Win | UD |
71 | Sep 25, 1946 | 25 | Sidney Miller | Win | KO3 |
70 | Aug 15, 1946 | 25 | Vinnie Vines | Win | KO6 |
69 | Jul 12, 1946 | 25 | Joe Curcio | Win | KO2 |
68 | Jun 25, 1946 | 25 | Norman Rubio | Win | PTS |
67 | Jun 12, 1946 | 25 | Freddie Wilson | Win | KO2 |
66 | Mar 21, 1946 | 24 | Freddie Flores | Win | KO5 |
65 | Mar 14, 1946 | 24 | Izzy Jannazzo | Win | UD |
64 | Mar 4, 1946 | 24 | Sammy Angott | Win | UD |
63 | Feb 27, 1946 | 24 | Cliff Beckett | Win | KO4 |
62 | Feb 15, 1946 | 24 | O'Neil Bell | Win | KO2 |
61 | Feb 5, 1946 | 24 | Tony Riccio | Win | TKO4 |
60 | Jan 14, 1946 | 24 | Dave Clark | Win | TKO2 |
59 | Dec 4, 1945 | 24 | Vic Dellicurti | Win | UD |
58 | Sep 18, 1945 | 24 | Jimmy Mandell | Win | TKO5 |
57 | Jun 15, 1945 | 24 | Jimmy McDaniels | Win | KO2 |
56 | May 14, 1945 | 24 | José Basora | Draw | SD |
55 | Feb 23, 1945 | 23 | Jake LaMotta | Win | UD |
54 | Feb 14, 1945 | 23 | George Costner | Win | KO1 |
53 | Jan 16, 1945 | 23 | Tommy Bell | Win | UD |
52 | Jan 10, 1945 | 23 | Billy Furrone | Win | TKO2 |
51 | Dec 22, 1944 | 23 | George Martin | Win | TKO7 |
50 | Dec 12, 1944 | 23 | Sheik Rangel | Win | TKO2 |
49 | Nov 24, 1944 | 23 | Vic Dellicurti | Win | UD |
48 | Oct 27, 1944 | 23 | Lou Woods | Win | TKO9 |
47 | Oct 13, 1944 | 23 | Izzy Jannazzo | Win | KO2 |
46 | Aug 27, 1943 | 22 | Henry Armstrong | Win | UD |
45 | Jul 1, 1943 | 22 | Ralph Zannelli | Win | UD |
44 | Apr 30, 1943 | 21 | Freddie Cabral | Win | KO1 |
43 | Feb 26, 1943 | 21 | Jake LaMotta | Win | UD |
42 | Feb 19, 1943 | 21 | California Jackie Wilson | Win | MD |
41 | Feb 5, 1943 | 21 | Jake LaMotta | Loss | UD |
40 | Dec 14, 1942 | 21 | Al Nettlow | Win | TKO3 |
39 | Dec 1, 1942 | 21 | Izzy Jannazzo | Win | KO8 |
38 | Nov 6, 1942 | 21 | Vic Dellicurti | Win | UD |
37 | Oct 19, 1942 | 21 | Izzy Jannazzo | Win | UD |
36 | Oct 2, 1942 | 21 | Jake LaMotta | Win | UD |
35 | Aug 27, 1942 | 21 | Tony Motisi | Win | KO1 |
34 | Aug 21, 1942 | 21 | Reuben Shank | Win | KO2 |
33 | Jul 31, 1942 | 21 | Sammy Angott | Win | UD |
32 | May 28, 1942 | 21 | Marty Servo | Win | SD |
31 | Apr 30, 1942 | 20 | Dick Banner | Win | KO2 |
30 | Apr 17, 1942 | 20 | Harvey Dubs | Win | TKO6 |
29 | Mar 20, 1942 | 20 | Norman Rubio | Win | TKO7 |
28 | Feb 20, 1942 | 20 | Maxie Berger | Win | TKO2 |
27 | Jan 16, 1942 | 20 | Fritzie Zivic | Win | TKO10 |
26 | Oct 31, 1941 | 20 | Fritzie Zivic | Win | UD |
25 | Sep 25, 1941 | 20 | Marty Servo | Win | UD |
24 | Sep 19, 1941 | 20 | Maxie Shapiro | Win | TKO3 |
23 | Aug 29, 1941 | 20 | Maurice Arnault | Win | TKO1 |
22 | Aug 27, 1941 | 20 | Carl Guggino | Win | TKO3 |
21 | Jul 21, 1941 | 20 | Sammy Angott | Win | UD |
20 | Jul 2, 1941 | 20 | Pete Lello | Win | TKO4 |
19 | Jun 16, 1941 | 20 | Mike Evans | Win | KO2 |
18 | May 19, 1941 | 20 | Nick Castiglione | Win | KO1 |
17 | May 10, 1941 | 20 | Victor Troise | Win | TKO1 |
16 | Apr 30, 1941 | 19 | Joe Ghnouly | Win | TKO3 |
15 | Apr 24, 1941 | 19 | Charley Burns | Win | KO1 |
14 | Apr 14, 1941 | 19 | Jimmy Tygh | Win | TKO1 |
13 | Mar 3, 1941 | 19 | Jimmy Tygh | Win | KO8 |
12 | Feb 27, 1941 | 19 | Gene Spencer | Win | RTD4 |
11 | Feb 21, 1941 | 19 | Bobby McIntire | Win | UD |
10 | Feb 8, 1941 | 19 | Benny Cartagena | Win | KO1 |
9 | Jan 31, 1941 | 19 | George Zengaras | Win | PTS |
8 | Jan 13, 1941 | 19 | Frankie Wallace | Win | TKO1 |
7 | Jan 4, 1941 | 19 | Tony Iacovacci | Win | KO1 |
6 | Dec 13, 1940 | 19 | Oliver White | Win | TKO3 |
5 | Dec 9, 1940 | 19 | Norment Quarles | Win | TKO4 |
4 | Nov 11, 1940 | 19 | Bobby Woods | Win | KO1 |
3 | Oct 22, 1940 | 19 | Mitsos Grispos | Win | UD |
2 | Oct 8, 1940 | 19 | Silent Stafford | Win | TKO2 |
1 | Oct 4, 1940 | 19 | Joe Echevarria | Win | TKO2 |
* World-title fight
Sugar Ray Robinson was an American professional boxer. He was born in Ailey, Georgia, U.S. on May 3, 1921. He was a two-weight-class world champion. He died on April 12, 1989 at the age of 67 years. Robinson was inducted into the International Boxing Hall of Fame (IBHOF) in 1990. His professional boxing career spanned more than 25 years — from 1940 to 1965.
Robinson made his professional boxing debut against Joe Echevarria at the age of 19 on October 4, 1940, defeating Echevarria via 2nd round TKO. He went on to win 39 more consecutive fights after the debut, which included 28 wins via stoppage.
He had his first world title fight at the age of 25 on December 20, 1946 after 74 professional fights, against Tommy Bell for the welterweight NBA (vacant) and The Ring titles. He defeated Bell via 15 round unanimous decision to become the welterweight champion of the world.
Robinson won six world titles at two weight classes. For all the details about Robinson's world title wins and defenses refer to "Sugar Ray Robinson World Titles".
Robinson had a total of 19 losses in his professional boxing career.
His last professional fight was a non-title bout against Joey Archer at 44 years of age, on November 10, 1965. Robinson lost the fight via 10 round unanimous decision.
For a very detailed list Robinson's fights refer to "All of Sugar Ray Robinson's fights".
Robinson fought a total of 200 times during his professional career, which includes 22 world-title fights at three weight divisions. He was among the very best of his generation and put on some incredible performances in his fights. These seven fights are the highlight of his career.
December 20, 1946: Robinson wins his first world titles by defeating Tommy Bell via 15 round unanimous decision. He is now the NBA and The Ring welterweight world champion.
September 23, 1948: Sugar Ray Robinson beats Kid Gavilán via 10th round unanimous decision.
July 11, 1949: Robinson successfully defends the NBA and The Ring welterweight titles against Kid Gavilán, winning the fight via 15 round unanimous decision.
February 14, 1951: Robinson wins the NBA and The Ring middleweight titles from Jake LaMotta, by beating LaMotta via 13th round TKO.
May 1, 1957: Robinson wins the NBA and The Ring middleweight titles from Gene Fullmer, by beating Fullmer via 5th round KO.
March 25, 1958: Robinson wins the NBA and The Ring middleweight titles from Carmen Basilio, by beating Basilio via 15 round split decision.
December 3, 1960: Sugar Ray Robinson has a draw against Gene Fullmer via 15 round split decision. He was fighting for the NBA middleweight title.
Robinson was a two-weight-division world champion. He held six world titles, all six of which were lineal championship wins.
Weight Division | World Titles Held |
---|---|
Middleweight | The Ring 5x |
Welterweight | The Ring |