The infographic you see by default is an image. On the interactive infographic, you can mouseover, click, tap etc. on the chart to see more details about the fights. The browser's localStorage will be used to store your preference.
Total Fights | 58 |
---|---|
Wins | 50 |
Losses | 6 |
Draws | 0 |
No-Contests | 2 |
Title Wins | 6 |
---|---|
Title Defenses | 9 |
Title-Fight KOs | 10 |
KO Wins | 44 |
KO Losses | 5 |
WBA | WBC | IBF | TheRing |
---|---|---|---|
HV w2 d8 | HV w2 d9 | HV w1 d6 | HV w1 d2 |
Featured Opponents
In a professional boxing career spanning 20 years and three months, Mike Tyson fought 58 times with 50 wins, 6 losses, and 2 no-contests.
Tyson retired from professional boxing with a record of 50-6, which included six heavyweight world-title wins and nine successful title defense fights. He had a 78.6% knockouts-to-fights ratio with 44 of his total 58 fights being knockout wins, 10 of which were in title fights. Tyson suffered five knockout losses in his career, three of which were in title fights.
His last fight was a 6th round RTD defeat to Kevin McBride on June 11, 2005.
Some of Tyson's best fights and notable victories include wins over two Hall-of-Famers (Michael Spinks and Larry Holmes), Bruce Seldon, Trevor Berbick, Tony Tucker, Pinklon Thomas, and Frank Bruno.
# | Date | Age | Opponent | Res | Via |
---|---|---|---|---|---|
58 | Jun 11, 2005 | 38 | Kevin McBride | Loss | RTD6 |
57 | Jul 30, 2004 | 38 | Danny Williams | Loss | KO4 |
56 | Feb 22, 2003 | 36 | Clifford Etienne | Win | KO1 |
55 | Jun 8, 2002 | 35 | Lennox Lewis | Loss * | KO8 |
54 | Oct 13, 2001 | 35 | Brian Nielsen | Win | RTD6 |
53 | Oct 20, 2000 | 34 | Andrew Golota | NC | RTD3 |
52 | Jun 24, 2000 | 33 | Lou Savarese | Win | TKO1 |
51 | Jan 29, 2000 | 33 | Julius Francis | Win | TKO2 |
50 | Oct 23, 1999 | 33 | Orlin Norris | NC | NC |
49 | Jan 16, 1999 | 32 | Francois Botha | Win | KO5 |
48 | Jun 28, 1997 | 30 | Evander Holyfield | Loss * | DQ |
47 | Nov 9, 1996 | 30 | Evander Holyfield | Loss * | TKO11 |
46 | Sep 7, 1996 | 30 | Bruce Seldon | Win * | TKO1 |
45 | Mar 16, 1996 | 29 | Frank Bruno | Win * | TKO3 |
44 | Dec 16, 1995 | 29 | Buster Mathis Jr. | Win | KO3 |
43 | Aug 19, 1995 | 29 | Peter McNeeley | Win | DQ |
42 | Jun 28, 1991 | 24 | Donovan Ruddock | Win | UD |
41 | Mar 18, 1991 | 24 | Donovan Ruddock | Win | TKO7 |
40 | Dec 8, 1990 | 24 | Alex Stewart | Win | TKO1 |
39 | Jun 16, 1990 | 23 | Henry Tillman | Win | KO1 |
38 | Feb 11, 1990 | 23 | Buster Douglas | Loss * | KO10 |
37 | Jul 21, 1989 | 23 | Carl Williams | Win * | TKO1 |
36 | Feb 25, 1989 | 22 | Frank Bruno | Win * | TKO5 |
35 | Jun 27, 1988 | 21 | Michael Spinks | Win * | KO1 |
34 | Mar 21, 1988 | 21 | Tony Tubbs | Win * | TKO2 |
33 | Jan 22, 1988 | 21 | Larry Holmes | Win * | TKO4 |
32 | Oct 16, 1987 | 21 | Tyrell Biggs | Win * | TKO7 |
31 | Aug 1, 1987 | 21 | Tony Tucker | Win * | UD |
30 | May 30, 1987 | 20 | Pinklon Thomas | Win * | TKO6 |
29 | Mar 7, 1987 | 20 | James Smith | Win * | UD |
28 | Nov 22, 1986 | 20 | Trevor Berbick | Win * | TKO2 |
27 | Sep 6, 1986 | 20 | Alfonso Ratliff | Win | TKO2 |
26 | Aug 17, 1986 | 20 | José Ribalta | Win | TKO10 |
25 | Jul 26, 1986 | 20 | Marvis Frazier | Win | KO1 |
24 | Jul 11, 1986 | 20 | Lorenzo Boyd | Win | KO2 |
23 | Jun 28, 1986 | 19 | William Hosea | Win | KO1 |
22 | Jun 13, 1986 | 19 | Reggie Gross | Win | TKO1 |
21 | May 20, 1986 | 19 | Mitch Green | Win | UD |
20 | May 3, 1986 | 19 | James Tillis | Win | UD |
19 | Mar 10, 1986 | 19 | Steve Zouski | Win | KO3 |
18 | Feb 16, 1986 | 19 | Jesse Ferguson | Win | TKO6 |
17 | Jan 24, 1986 | 19 | Mike Jameson | Win | TKO5 |
16 | Jan 11, 1986 | 19 | David Jaco | Win | TKO1 |
15 | Dec 27, 1985 | 19 | Mark Young | Win | TKO1 |
14 | Dec 6, 1985 | 19 | Sammy Scaff | Win | TKO1 |
13 | Nov 22, 1985 | 19 | Conroy Nelson | Win | TKO2 |
12 | Nov 13, 1985 | 19 | Eddie Richardson | Win | KO1 |
11 | Nov 1, 1985 | 19 | Sterling Benjamin | Win | TKO1 |
10 | Oct 25, 1985 | 19 | Robert Colay | Win | KO1 |
9 | Oct 9, 1985 | 19 | Donnie Long | Win | TKO1 |
8 | Sep 5, 1985 | 19 | Michael Johnson | Win | KO1 |
7 | Aug 15, 1985 | 19 | Lorenzo Canady | Win | KO1 |
6 | Jul 19, 1985 | 19 | Larry Sims | Win | KO3 |
5 | Jul 11, 1985 | 19 | John Alderson | Win | TKO2 |
4 | Jun 20, 1985 | 18 | Ricardo Spain | Win | TKO1 |
3 | May 23, 1985 | 18 | Don Halpin | Win | KO4 |
2 | Apr 10, 1985 | 18 | Trent Singleton | Win | TKO1 |
1 | Mar 6, 1985 | 18 | Hector Mercedes | Win | TKO1 |
* World-title fight
Mike Tyson (Iron Mike) is a 57-year old retired American professional boxer. He was born in Brownsville, Brooklyn, New York, U.S. on June 30, 1966. He is a former heavyweight world champion. Tyson was inducted into the International Boxing Hall of Fame (IBHOF) in 2011. His professional boxing career spanned more than 20 years — from 1985 to 2005.
Tyson made his professional boxing debut against Hector Mercedes at the age of 18 on March 6, 1985, defeating Mercedes via 1st round TKO. He went on to win 36 more consecutive fights after the debut, which included 32 wins via stoppage.
He had his first world title fight at the age of 20 on November 22, 1986 after 27 professional fights, against Trevor Berbick for the heavyweight WBC title. He defeated Berbick via 2nd round TKO to become the heavyweight champion of the world.
Mike Tyson was a undisputed heavyweight world champion, and has won six world titles at heavyweight. For all the details about Tyson's world title wins and defenses refer to "Mike Tyson World Titles".
Tyson had a total of six losses in his professional boxing career.
His last professional fight was a non-title bout against Irish boxer Kevin McBride on June 11, 2005. Tyson lost the fight via 6th round RTD. It's been 18 years, 5 months, and 28 days since this fight.
For a very detailed list Tyson's fights refer to "All of Mike Tyson's fights".
Tyson fought a total of 58 times during his professional career, which includes 16 world-title fights at the heavyweight division. He was among the very best of his generation and put on some great performances in his fights. These 10 fights are the highlight of his career.
November 22, 1986: Tyson wins his first world title by defeating Trevor Berbick via 2nd round TKO. He is now the WBC heavyweight world champion.
March 7, 1987: Tyson becomes a unified heavyweight world champion by beating James Smith via 12 round unanimous decision. He now holds the WBC and WBA heavyweight world-champion belts.
May 30, 1987: Tyson successfully defends the WBA and WBC heavyweight titles against Pinklon Thomas, winning the fight via 6th round TKO.
August 1, 1987: Tyson becomes the undisputed heavyweight world champion by defeating Tony Tucker via 12 round unanimous decision. He now holds the WBA, WBC, and IBF heavyweight world-champion belts.
January 22, 1988: Tyson successfully defends the WBA, WBC, and IBF heavyweight titles against Larry Holmes, winning the fight via 4th round TKO.
March 21, 1988: Tyson successfully defends the WBA, WBC, and IBF heavyweight titles against Tony Tubbs, winning the fight via 2nd round TKO.
June 27, 1988: Tyson wins The Ring heavyweight title from Michael Spinks, by beating Spinks via 1st round KO.
July 21, 1989: Tyson successfully defends the WBA, WBC, IBF, and The Ring heavyweight titles against Carl Williams, winning the fight via 1st round TKO.
March 16, 1996: Tyson wins the WBC heavyweight title from Frank Bruno, by beating Bruno via 3rd round TKO.
September 7, 1996: Tyson wins the WBA heavyweight title from Bruce Seldon, by beating Seldon via 1st round TKO.
Tyson was a heavyweight world champion. He has held six world titles at the heavyweight weight division, all six of which were lineal championship wins.
Weight Division | World Titles Held |
---|---|
Heavyweight | WBA 2x, WBC 2x, IBF, The Ring |