In a career spanning 22 years and 10 months, Manuel Medina fought 84 times with 67 wins, 16 losses, and 1 draw. By his last professional fight on August 29, 2008, Medina's boxing record stood at 67-16-1 (32 KO wins, 8 KO losses).
WBC | IBF | WBO |
---|---|---|
FT w2 d0 | FT w3 d5 | FT w1 d0 |
Featured Opponents
Manuel Medina (Mantecas) is a retired Mexican professional boxer. He was born in Tecuala, Nayarit, Mexico on March 30, 1971. Medina made his professional boxing debut at the age of 14 on October 9, 1985. He is a former featherweight world champion. Medina turned 52 this month a day ago, on the 30th.
Total Fights | 84 |
---|---|
Wins | 67 |
Losses | 16 |
Draws | 1 |
No-Contests | 0 |
KO Wins | 32 |
---|---|
Total Title Wins | 6 |
Title Defenses | 5 |
Title-Fight KO Wins | 2 |
Losses via KO | 8 |
# | Date | Age | Opponent | Result | Via |
---|---|---|---|---|---|
84 | Aug 29, 2008 | 37 | Malcolm Klassen | Loss | TKO2 |
83 | Jul 5, 2007 | 36 | Cassius Baloyi | Draw | TD |
82 | Nov 11, 2006 | 35 | Kevin Kelley | Win | MD |
81 | May 31, 2006 | 35 | Cassius Baloyi | Loss | TKO11 |
80 | Mar 24, 2006 | 34 | Javier Osvaldo Alvarez | Win | UD |
79 | Sep 9, 2005 | 34 | Miguel Angel Galindo | Win | RTD5 |
78 | Jul 23, 2004 | 33 | Leonardo Resendiz | Win | TKO3 |
77 | Jul 12, 2003 | 32 | Scott Harrison | Loss | TKO11 |
76 | Jul 12, 2003 | 32 | Scott Harrison | Win | SD |
75 | Jun 6, 2003 | 32 | Pedro Cruz | Win | KO1 |
74 | Apr 28, 2003 | 32 | Juan Ruiz | Win | TKO5 |
73 | Feb 1, 2003 | 31 | Juan Manuel Márquez | Loss | TKO7 |
72 | Apr 27, 2002 | 31 | Johnny Tapia | Loss | MD |
71 | Nov 16, 2001 | 30 | Frank Toledo | Win | TKO5 |
70 | Apr 27, 2001 | 30 | Mike Juarez | Win | KO4 |
69 | Oct 20, 2000 | 29 | Daniel Rodriguez | Win | UD |
68 | May 19, 2000 | 29 | Frank Toledo | Win | UD |
67 | Nov 13, 1999 | 28 | Paul Ingle | Loss | UD |
66 | Apr 16, 1999 | 28 | Victor Polo | Win | TD |
65 | Apr 24, 1998 | 27 | Héctor Lizárraga | Win | UD |
64 | Oct 18, 1997 | 26 | Jose Ayala | Win | TKO8 |
63 | Aug 7, 1997 | 26 | Derrick Gainer | Loss | KO9 |
62 | May 17, 1997 | 26 | Luisito Espinosa | Loss | TD |
61 | Dec 16, 1996 | 25 | Rosario Hernandez | Win | KO1 |
60 | Aug 31, 1996 | 25 | Naseem Hamed | Loss | TKO11 |
59 | Apr 12, 1996 | 25 | Benito Rodriguez | Win | UD |
58 | Dec 11, 1995 | 24 | Luisito Espinosa | Loss | UD |
57 | Sep 23, 1995 | 24 | Alejandro González | Win | SD |
56 | Apr 15, 1995 | 24 | Juan Polo Perez | Win | UD |
55 | Jan 28, 1995 | 23 | Tom Johnson | Loss | UD |
54 | Sep 26, 1994 | 23 | Jose Luis Martinez | Win | UD |
53 | Jun 3, 1994 | 23 | Lorenzo Tiznado | Win | TKO2 |
52 | Jun 26, 1993 | 22 | John John Molina | Loss | UD |
51 | May 11, 1993 | 22 | Francisco Valdez | Win | TKO8 |
50 | Feb 26, 1993 | 21 | Tom Johnson | Loss | SD |
49 | Oct 23, 1992 | 21 | Moussa Sangare | Win | MD |
48 | Sep 12, 1992 | 21 | Jorge Rodriguez | Win | UD |
47 | Jul 22, 1992 | 21 | Fabrizio Cappai | Win | RTD10 |
46 | Mar 14, 1992 | 20 | Fabrice Benichou | Win | SD |
45 | Nov 18, 1991 | 20 | Tom Johnson | Win | TD |
44 | Aug 12, 1991 | 20 | Troy Dorsey | Win | UD |
43 | May 30, 1991 | 20 | Agustin Salinas | Win | TKO8 |
42 | May 17, 1991 | 20 | Mario Gomez | Win | KO5 |
41 | Dec 6, 1990 | 19 | Edward Parker | Win | MD |
40 | Sep 3, 1990 | 19 | Bruno Rabanales | Win | UD |
39 | Jul 8, 1990 | 19 | Steve Cruz | Win | UD |
38 | May 21, 1990 | 19 | Tyrone Jackson | Win | UD |
37 | Mar 26, 1990 | 18 | Ben Lopez | Win | TKO8 |
36 | Feb 16, 1990 | 18 | Rafael Ortega | Win | TKO8 |
35 | Dec 11, 1989 | 18 | Edgar Castro | Win | DQ |
34 | Nov 16, 1989 | 18 | Jose Mendez | Win | KO3 |
33 | Sep 16, 1989 | 18 | Juan Manuel Vega | Win | TKO6 |
32 | Jul 10, 1989 | 18 | Juan Carlos Salazar | Loss | TKO10 |
31 | May 21, 1989 | 18 | Ashby Dancy | Win | TKO1 |
30 | May 21, 1989 | 18 | Ashby Dancy | Win | TKO1 |
29 | Apr 3, 1989 | 18 | Jose Luis Calderon | Win | TKO3 |
28 | Mar 11, 1989 | 17 | Miguel Molina | Win | KO6 |
27 | Feb 20, 1989 | 17 | Mariano Canete | Win | TKO4 |
26 | Dec 5, 1988 | 17 | Manuel Camacho | Win | TKO4 |
25 | Oct 17, 1988 | 17 | Ramiro Rodriguez | Win | UD |
24 | Aug 22, 1988 | 17 | Santiago Parra | Win | KO6 |
23 | May 9, 1988 | 17 | Luis Mora | Win | UD |
22 | Feb 8, 1988 | 16 | Marco Antonio Santos | Win | KO3 |
21 | Oct 16, 1987 | 16 | Julio Valle | Win | PTS |
20 | Oct 5, 1987 | 16 | Jorge Aguilar | Win | KO4 |
19 | Aug 10, 1987 | 16 | Antonio Flores | Win | PTS |
18 | Jul 16, 1987 | 16 | Martin Juarez | Win | UD |
17 | Jun 15, 1987 | 16 | Jorge Salas | Win | KO4 |
16 | Mar 30, 1987 | 16 | Chiqui Ruiz | Win | PTS |
15 | Feb 9, 1987 | 15 | Jose Enriquez | Win | PTS |
14 | Dec 6, 1986 | 15 | Jose Nunez | Win | PTS |
13 | Dec 1, 1986 | 15 | Jaime Reyes | Win | PTS |
12 | Sep 8, 1986 | 15 | Pablo Carrasco | Win | KO3 |
11 | Aug 8, 1986 | 15 | Oldemar Soto | Win | TKO6 |
10 | Jul 19, 1986 | 15 | Roberto Garcia | Win | KO3 |
9 | May 9, 1986 | 15 | Oldemar Soto | Win | PTS |
8 | Apr 25, 1986 | 15 | Aquilino Ceballos | Win | KO1 |
7 | Apr 4, 1986 | 15 | Jose Venegas | Win | PTS |
6 | Mar 12, 1986 | 14 | Jose Trujillo | Win | KO2 |
5 | Feb 10, 1986 | 14 | Victor Mendoza | Win | PTS |
4 | Jan 16, 1986 | 14 | Alex Madrid | Loss | TKO4 |
3 | Dec 5, 1985 | 14 | Gerardo Martinez | Loss | PTS |
2 | Nov 10, 1985 | 14 | Roberto Garcia | Win | PTS |
1 | Oct 9, 1985 | 14 | Daniel Flores | Win | PTS |
Manuel Medina was a featherweight world champion. He has held six world titles at the featherweight weight division, one of which was a vacant title win, and the rest five were lineal championship wins.
Weight Division | World Titles Held |
---|---|
Featherweight | WBC 2x, IBF 3x, WBO |
Manuel Medina's professional boxing career spanned more than 22 years — from 1985 to 2008.
Medina made his professional boxing debut against Daniel Flores at the age of 14 on October 9, 1985, defeating Flores via 4 round PTS.
Medina had his first world title fight at the age of 20 on August 12, 1991 after 43 professional fights, against Troy Dorsey for the featherweight IBF title. He defeated Dorsey via 12 round unanimous decision to become the featherweight champion of the world.
Medina has won six world titles at featherweight. For all the details about Medina's world title wins and defenses refer to "Manuel Medina World Titles".
Some of Medina's best fights and notable victories include wins over Hall-of-Famer Tom Johnson, Frank Toledo, Lorenzo Tiznado, Pedro Cruz, Juan Ruiz, Rosario Hernandez, and Fabrizio Cappai.
Manuel Medina had a total of 16 losses in his professional boxing career — 11 of them in title bouts and five in non-title bouts. He suffered his first loss against Gerardo Martinez via 4 round PTS on December 5, 1985. He has been stopped eight times and lost eight times via decision. For more details about these defeats, refer to "All of Manuel Medina's losses".
His last professional fight was a non-title bout against Malcolm Klassen on August 29, 2008. Medina lost the fight via 2nd round TKO. It's been 14 years, 7 months, and 2 days since this fight.
Medina retired from professional boxing with a record of 67-16-1, which included 32 knockout wins and eight losses via knockout, and six title wins.
Manuel Medina fought a total of 84 times during his professional career. These two fights are the highlight of his career.
August 12, 1991: Medina wins his first world title by defeating Troy Dorsey via 12 round unanimous decision. He is now the IBF featherweight world champion.
November 16, 2001: Medina wins the IBF featherweight title from Frank Toledo, by beating Toledo via 5th round TKO.
A 35-year old Manuel Medina (66-15, 32 KO) fought American boxer Kevin Kelley, who was 39 years old with a record of 59-7-2. Kelley was on a one-fight win streak with 39 KO wins. Medina was the taller of the two by 3 cms but Kelley had a 7 cm reach advantage over Medina.
Medina defeated Kelley via 12 round majority decision.
A 31-year old Manuel Medina (60-12, 28 KO) faced fellow Mexican boxer Juan Manuel Márquez, who was 29 years old with a record of 39-2 for the vacant IBF (vacant) featherweight title. Márquez was on a 10-fight win streak with 31 KO wins. Medina was the taller of the two by 3 cms and also had a 3 cm reach advantage.
Medina lost to Márquez via 7th round TKO.
A 31-year old Manuel Medina (60-11, 28 KO) faced American boxer Johnny Tapia, who was 35 years old with a record of 51-2-2 in a featherweight title defense fight. Tapia was on a three-fight win streak with 28 KO wins. Medina was the taller of the two by 5 cms and also had a 8 cm reach advantage.
Medina lost to Tapia via 12 round majority decision and lost the IBF featherweight title.
A 28-year old Manuel Medina (56-10, 26 KO) faced British boxer Paul Ingle, who was 27 years old with a record of 21-1 in a featherweight title defense fight. Ingle was on a one-fight losing streak. Medina was the taller of the two by 8 cms and also had a 5 cm reach advantage.
Medina lost to Ingle via 12 round unanimous decision and lost the IBF featherweight title.
In their 2nd fight, a 26-year old Manuel Medina (53-8, 25 KO) faced Luisito Espinosa again, who was now 29 years old with a record of 40-7. Medina was challenging Espinosa's WBC featherweight title. Espinosa was on a eight-fight win streak with 21 KO wins. Medina was the taller of the two by 3 cms but Espinosa had a 2 cm reach advantage over Medina.
Medina lost to Espinosa via 8 round technical-decision.
A 25-year old Manuel Medina (52-7, 24 KO) faced an undefeated British boxer Naseem Hamed, who was 22 years old with a record of 22-0. Medina was challenging Hamed's WBO featherweight title. Hamed was on a 22-fight win streak with 20 KO wins. Medina was the taller of the two by 9 cms and also had a 10 cm reach advantage.
Medina lost to Hamed via 11th round TKO.
A 24-year old Manuel Medina (51-6, 24 KO) faced Filipino boxer Luisito Espinosa for the first time, who was 28 years old with a record of 36-7 in a featherweight title defense fight. Espinosa was on a four-fight win streak with 19 KO wins. Medina was the taller of the two by 3 cms but Espinosa had a 2 cm reach advantage over Medina.
Medina lost to Espinosa via 12 round unanimous decision and lost the WBC featherweight title.
A 22-year old Manuel Medina (47-4, 23 KO) faced Puerto Rican boxer John John Molina, who was 28 years old with a record of 31-3. Medina was challenging Molina's IBF super-featherweight title. Molina was on a 10-fight win streak with 23 KO wins. Medina was the taller of the two by 3 cms and also had a 3 cm reach advantage.
Medina lost to Molina via 12 round unanimous decision.
A 19-year old Manuel Medina (35-3, 19 KO) fought American boxer Steve Cruz, who was 26 years old with a record of 34-4. Cruz was on a one-fight win streak with 19 KO wins. Medina was the taller of the two by 5 cms and also had a 5 cm reach advantage.
Medina defeated Cruz via 10 round unanimous decision.
Medina knocked out 32 of his 84 opponents. By his last fight, his KO ratio was at 38.1%. Of his total 67 wins, 32 of them were via KO (47.8%).
Medina had 16 losses. Malcolm Klassen, Cassius Baloyi, Scott Harrison, Juan Manuel Márquez, and Johnny Tapia are some of the boxers who have beaten Medina.