In a career spanning 19 years and 6 months, Hasim Rahman fought 62 times with 50 wins, 9 losses, and 2 draws. By his last professional fight on June 4, 2014, Rahman's boxing record stood at 50-9-2 (41 KO wins, 6 KO losses).
WBC | IBF |
---|---|
HV w1 d1 | HV w1 d0 |
Hasim Rahman (The Rock) is a retired American professional boxer. He was born in Baltimore, Maryland, U.S. on November 7, 1972. Rahman made his professional boxing debut at the age of 22 on December 3, 1994. He is a former heavyweight world champion. He is 50 years old, and will be turning 51 in 9 months and 3 days.
Total Fights | 62 |
---|---|
Wins | 50 |
Losses | 9 |
Draws | 2 |
No-Contests | 1 |
KO Wins | 41 |
---|---|
Total Title Wins | 2 |
Title Defenses | 0 |
Title-Fight KO Wins | 1 |
Losses via KO | 6 |
# | Date | Age | Opponent | Result | Via |
---|---|---|---|---|---|
62 | Jun 4, 2014 | 41 | Anthony Nansen | Loss | UD |
61 | Sep 29, 2012 | 39 | Alexander Povetkin | Loss | TKO2 |
60 | Jun 11, 2011 | 38 | Galen Brown | Win | TKO6 |
59 | Oct 2, 2010 | 37 | Marcus McGee | Win | KO1 |
58 | Aug 14, 2010 | 37 | Damon Reed | Win | KO6 |
57 | Jun 19, 2010 | 37 | Shannon Miller | Win | TKO4 |
56 | Mar 26, 2010 | 37 | Clinton Boldridge | Win | TKO1 |
55 | Dec 13, 2008 | 36 | Wladimir Klitschko | Loss | TKO7 |
54 | Jul 16, 2008 | 35 | James Toney | NC | TKO3 |
53 | Nov 15, 2007 | 35 | Zuri Lawrence | Win | TKO10 |
52 | Oct 18, 2007 | 34 | Cerrone Fox | Win | TKO1 |
51 | Sep 7, 2007 | 34 | Dicky Ryan | Win | TKO2 |
50 | Jun 14, 2007 | 34 | Taurus Sykes | Win | UD |
49 | Aug 12, 2006 | 33 | Oleg Maskaev | Loss | TKO12 |
48 | Mar 18, 2006 | 33 | James Toney | Draw | MD |
47 | Aug 13, 2005 | 32 | Monte Barrett | Win | UD |
46 | Nov 13, 2004 | 32 | Kali Meehan | Win | RTD4 |
45 | Jul 28, 2004 | 31 | Terrence Lewis | Win | KO2 |
44 | Jun 17, 2004 | 31 | Rob Calloway | Win | KO2 |
43 | Apr 16, 2004 | 31 | Mario Cawley | Win | TKO2 |
42 | Mar 11, 2004 | 31 | Al Cole | Win | UD |
41 | Dec 13, 2003 | 31 | John Ruiz | Loss | UD |
40 | Mar 29, 2003 | 30 | David Tua | Draw | SD |
39 | Jun 1, 2002 | 29 | Evander Holyfield | Loss | TD |
38 | Nov 17, 2001 | 29 | Lennox Lewis | Loss | KO4 |
37 | Apr 22, 2001 | 28 | Lennox Lewis | Win | KO5 |
36 | Aug 4, 2000 | 27 | Frankie Swindell | Win | RTD7 |
35 | May 20, 2000 | 27 | Corrie Sanders | Win | TKO7 |
34 | Mar 1, 2000 | 27 | Marion Wilson | Win | UD |
33 | Nov 6, 1999 | 26 | Oleg Maskaev | Loss | KO8 |
32 | Apr 15, 1999 | 26 | Arthur Weathers | Win | KO1 |
31 | Mar 12, 1999 | 26 | Michael Rush | Win | TKO5 |
30 | Dec 19, 1998 | 26 | David Tua | Loss | TKO10 |
29 | Jul 9, 1998 | 25 | Garing Lane | Win | RTD2 |
28 | Apr 21, 1998 | 25 | Steve Pannell | Win | KO2 |
27 | Mar 14, 1998 | 25 | Melvin Foster | Win | TKO2 |
26 | Jan 31, 1998 | 25 | Jesse Ferguson | Win | UD |
25 | Dec 4, 1997 | 25 | Tui Toia | Win | KO1 |
24 | Nov 1, 1997 | 24 | Obed Sullivan | Win | MD |
23 | Jul 15, 1997 | 24 | Jeff Wooden | Win | TKO9 |
22 | Jan 9, 1997 | 24 | Marshall Tillman | Win | KO1 |
21 | Dec 17, 1996 | 24 | Herman Delgado | Win | KO2 |
20 | Dec 3, 1996 | 24 | Marcos González | Win | KO1 |
19 | Nov 8, 1996 | 24 | Brian Sargent | Win | TKO1 |
18 | Oct 15, 1996 | 23 | Trevor Berbick | Win | UD |
17 | Aug 8, 1996 | 23 | Mark Young | Win | TKO3 |
16 | Jun 9, 1996 | 23 | Martin Foster | Win | KO2 |
15 | Jun 4, 1996 | 23 | Tim Knight | Win | TKO4 |
14 | May 3, 1996 | 23 | Steve Edwards | Win | TKO2 |
13 | Mar 26, 1996 | 23 | Ross Puritty | Win | UD |
12 | Mar 9, 1996 | 23 | Mike Mitchell | Win | KO1 |
11 | Feb 9, 1996 | 23 | Bradley Rone | Win | TKO1 |
10 | Dec 13, 1995 | 23 | Mike Robinson | Win | KO1 |
9 | Oct 10, 1995 | 22 | James Johnson | Win | TKO3 |
8 | Sep 12, 1995 | 22 | Matt Green | Win | TKO2 |
7 | Aug 26, 1995 | 22 | Carl McGrew | Win | TKO1 |
6 | Jul 13, 1995 | 22 | Larry Davis | Win | TKO2 |
5 | Jun 6, 1995 | 22 | Eric Valentine | Win | KO1 |
4 | Mar 28, 1995 | 22 | Jeff Williams | Win | MD |
3 | Jan 11, 1995 | 22 | Dennis Cain | Win | TKO2 |
2 | Jan 6, 1995 | 22 | Robert Jackson | Win | TKO1 |
1 | Dec 3, 1994 | 22 | Gregory Herrington | Win | KO1 |
Featured Opponents
Hasim Rahman's professional boxing career spanned more than 19 years — from 1994 to 2014.
Rahman made his debut against Gregory Herrington at the age of 22 on December 3, 1994, defeating Herrington via 1st round KO. He went on to win 28 more consecutive fights after the debut, which included 23 wins via stoppage.
Rahman had his first world title fight at the age of 28 on April 22, 2001 after 36 professional fights, against Lennox Lewis for the heavyweight WBC and IBF titles. He defeated Lewis via 5th round KO to become the heavyweight champion of the world.
He was a one-time unified heavyweight world champion, and has won two world titles at heavyweight. For all the details about Rahman's world title wins and defenses refer to "Hasim Rahman World Titles".
Some of Rahman's best fights and notable victories include wins over Lennox Lewis, Corrie Sanders, Ross Puritty, and Monte Barrett.
Hasim Rahman had a total of nine losses in his professional boxing career — four of them in title bouts and five in non-title bouts. He suffered his first loss against David Tua via 10th round TKO on December 19, 1998, which ended his 29-fight win streak. He has been stopped six times and lost three times via decision. For more details about these defeats, refer to "All of Hasim Rahman's losses".
His last professional fight was a non-title bout against Anthony Nansen on June 4, 2014. Rahman lost the fight via 3 round unanimous decision. It's been 8 years and 8 months since this fight.
Rahman retired from professional boxing with a record of 50-9-2, which included 41 knockout wins and 6 losses via knockout, and 2 title wins.
Hasim Rahman fought a total of 62 times during his professional career. These two fights are the highlight of his career.
The first remarkable big fight in Hasim Rahman's career. A 27-year old Rahman (32-2, 26 KO) faced Corrie Sanders on May 20, 2000. Sanders was 34 years old with a record of 36-1. Sanders was on a 13-fight win streak with 26 KO wins, and was the taller of the two by 4 cms but Rahman had a 12 cm reach advantage over Sanders.
Rahman defeated Sanders via 7th round TKO.
A 28-year old Hasim Rahman (34-2, 28 KO) faced Lennox Lewis, who was 35 years old with a record of 38-1-1. Lewis was on a four-fight win streak with 29 KO wins, and was the taller of the two by 7 cms and also had a 5 cm reach advantage over Rahman.
Rahman defeated Lewis via 5th round KO to win the WBC and IBF heavyweight titles.
Some of Rahman's best wins were against Lennox Lewis, Corrie Sanders, Ross Puritty, and Monte Barrett.
Rahman knocked out 41 of his 62 opponents. By his last fight, his KO ratio was at 67.2%. Of his total 50 wins, 41 of them were via KO (82%).
Rahman had 9 losses. Anthony Nansen, Alexander Povetkin, Wladimir Klitschko, John Ruiz, and Evander Holyfield are some of the boxers who have beaten Rahman.