Record & Stats
Record40-7 (27 KOs)
Born
Oct 18, 1971
Age
54Y, 7M
Stance
Southpaw
Height
196 cm
Reach
207 cm
Ape Index
11 cm
Stoppages
27 (57%)
Title Fights
6-4 (3 KOs)
Divisions
1
AnalyticsBeta
Tony Thompson boxing record
Tony Thompson retired with a professional boxing record of 40-7 (27 KOs). The complete fight record below lists 47 bouts with opponent, result, method, round, and date. Thompson's latest recorded fight was a loss against Luis Ortiz on Mar 5, 2016.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 47 | Mar 5, 2016 | Luis Ortiz | L | KO | 6 | β | Heavyweight |
| 46 | Oct 30, 2015 | Malik Scott | L | UD | 10 | β | Heavyweight |
| 45 | Feb 27, 2015 | Odlanier SolΓs | W | RTD | 9 | + Vacant WBC Continental Americas | Heavyweight |
| 44 | Jun 6, 2014 | Carlos Takam | L | UD | 12 | ~ Vacant WBC Silver | Heavyweight |
| 43 | Mar 22, 2014 | Odlanier SolΓs | W | SD | 12 | + Vacant WBC International | Heavyweight |
| 42 | Aug 24, 2013 | Kubrat Pulev | L | UD | 12 | ~ IBF International | Heavyweight |
| 41 | Jul 6, 2013 | David Price | W | TKO | 5 | β | Heavyweight |
| 40 | Feb 23, 2013 | David Price | W | TKO | 2 | β | Heavyweight |
| 39 | Jul 7, 2012 | Wladimir Klitschko | L | TKO | 6 | ~ IBF~ IBO~ The Ring~ WBA (Super)~ WBO | Heavyweight |
| 38 | May 26, 2011 | Maurice Harris | W | TKO | 3 | β | Heavyweight |
| 37 | Nov 20, 2010 | Paul Marinaccio | W | TKO | 4 | β | Heavyweight |
| 36 | Apr 16, 2010 | Owen Beck | W | TKO | 4 | β | Heavyweight |
| 35 | Dec 5, 2009 | Chazz Witherspoon | W | TKO | 9 | β | Heavyweight |
| 34 | Mar 21, 2009 | Adnan Serin | W | TKO | 5 | β | Heavyweight |
| 33 | Jul 12, 2008 | Wladimir Klitschko | L | KO | 11 | ~ IBF~ IBO~ WBO | Heavyweight |
| 32 | Sep 27, 2007 | Cliff Couser | W | TKO | 2 | β | Heavyweight |
| 31 | Jul 14, 2007 | Luan Krasniqi | W | TKO | 5 | + WBO InterContinental | Heavyweight |
| 30 | Feb 16, 2007 | Timur Ibragimov | W | UD | 10 | ! WBC Continental Americas | Heavyweight |
| 29 | Jun 28, 2006 | Dominick Guinn | W | UD | 12 | + Vacant WBC Continental Americas | Heavyweight |
| 28 | Mar 18, 2006 | Maurice Wheeler | W | TKO | 4 | β | Heavyweight |
| 27 | Jan 26, 2006 | Brandon Cabell | W | TKO | 4 | + Vacant Maryland | Heavyweight |
| 26 | Sep 30, 2005 | Willie Perryman | W | KO | 5 | β | β |
| 25 | Sep 11, 2004 | Vaughn Bean | W | UD | 10 | β | β |
| 24 | Jun 19, 2004 | Agustin Corpus | W | TKO | 2 | β | β |
| 23 | Mar 27, 2004 | Yanqui DΓaz | W | UD | 8 | β | β |
| 22 | Mar 6, 2004 | Joe Lenhart | W | TKO | 1 | β | β |
| 21 | Dec 9, 2003 | Onebo Maxime | W | TKO | 2 | β | β |
| 20 | Aug 22, 2003 | Gilbert Martinez | W | TKO | 6 | β | β |
| 19 | Mar 7, 2003 | James Gaines | W | TKO | 8 | β | β |
| 18 | Oct 20, 2002 | Zuri Lawrence | W | TKO | 7 | β | β |
| 17 | Aug 31, 2002 | Ron Guerrero | W | UD | 5 | β | β |
| 16 | Jul 20, 2002 | Frankie Hines | W | TKO | 1 | β | β |
| 15 | Feb 2, 2002 | Marion Wilson | W | UD | 6 | β | β |
| 14 | Nov 11, 2001 | Lincoln Luke | W | TKO | 2 | β | β |
| 13 | Jul 8, 2001 | Jeremiah Johnson | W | KO | 1 | β | β |
| 12 | Jun 21, 2001 | Scott Jones | W | UD | 6 | β | β |
| 11 | May 20, 2001 | Chester Hughes | W | TKO | 1 | β | β |
| 10 | Mar 17, 2001 | James Johnson | W | DQ | 3 | β | β |
| 9 | Jan 27, 2001 | Lee Alhassan | W | TKO | 1 | β | β |
| 8 | Oct 19, 2000 | Derek Amos | W | TKO | 5 | β | β |
| 7 | Sep 21, 2000 | Dana Dunston | W | KO | 3 | β | β |
| 6 | Aug 26, 2000 | Eric Kea | W | TKO | 1 | β | β |
| 5 | Jul 7, 2000 | Eric Kirkland | L | UD | 6 | β | β |
| 4 | Jun 22, 2000 | Maurice Gray | W | UD | 6 | β | β |
| 3 | May 11, 2000 | Scott Jones | W | UD | 4 | β | β |
| 2 | Mar 1, 2000 | Robert Anderson | W | UD | 4 | β | β |
| 1 | Jan 27, 2000 | DeShaun Harper | W | MD | 4 | β | β |
