Record & Stats
Record211-43-52, 8 NC (126 KOs)
Born
Mar 4, 1886
Died
Jan 12, 1956
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
126 (40%)
Title Fights
35-14 (27 KOs)
Divisions
3
AnalyticsBeta
Sam Langford boxing record
Sam Langford's professional boxing record is 211-43-52, 8 NC (126 KOs). The complete fight record below lists 314 bouts with opponent, result, method, round, and date. Langford's latest recorded fight was a loss against Brad Simmons on Aug 2, 1925.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 314 | Aug 2, 1925 | Brad Simmons | L | TKO | 1 | β | β |
| 313 | Jul 1, 1925 | Young Jack Johnson | W | KO | 2 | β | β |
| 312 | Sep 25, 1925 | Battling Gahee | L | PTS | 8 | β | β |
| 311 | Apr 5, 1925 | Frolin Gonzales | W | PTS | 10 | β | β |
| 310 | Mar 1, 1925 | Tim Sullivan | D | PTS | 6 | β | β |
| 309 | Jan 1, 1925 | Tim Sullivan | D | PTS | 6 | β | β |
| 308 | Sep 10, 1924 | Smiling Kid Nolan | W | KO | 2 | β | β |
| 307 | Jul 7, 1924 | Sydney Grant | W | KO | 4 | β | β |
| 306 | May 4, 1924 | Eddie Tremblay | W | KO | 3 | β | β |
| 305 | Apr 23, 1924 | Eddie Tremblay | L | PTS | 4 | β | β |
| 304 | Apr 18, 1924 | Sammy Olson | W | PTS | 4 | β | β |
| 303 | Apr 16, 1924 | Jim Jam Barry | NC | ND | 4 | β | β |
| 302 | Apr 4, 1924 | Jim Jam Barry | W | PTS | 4 | β | β |
| 301 | Mar 6, 1924 | Smiling Kid Nolan | W | KO | 5 | β | β |
| 300 | Jan 20, 1924 | Tom Riley | W | KO | 2 | β | β |
| 299 | Jan 6, 1924 | Fireman Jim Flynn | W | PTS | 8 | β | β |
| 298 | Dec 18, 1923 | Sonny Goodrich | L | PTS | 10 | ~ Mexico | Heavyweight |
| 297 | Dec 11, 1923 | Roscoe Hall | W | KO | 1 | β | β |
| 296 | Nov 10, 1923 | AndrΓ©s Balsa | W | TKO | 8 | β | β |
| 295 | Oct 19, 1923 | Fireman Jim Flynn | W | KO | 3 | β | β |
| 294 | Aug 15, 1923 | Bearcat Wright | L | KO | 9 | β | β |
| 293 | Aug 2, 1923 | Fireman Jim Flynn | W | PTS | 10 | β | β |
| 292 | Jul 27, 1923 | Clem Johnson | L | TKO | 13 | β Mexico | Heavyweight |
| 291 | Jul 15, 1923 | Jim Tracey | W | KO | 4 | ! Mexico | Heavyweight |
| 290 | May 19, 1923 | Jack Voight | W | KO | 5 | ! Mexico | Heavyweight |
| 289 | May 16, 1923 | Art Surans | W | KO | 3 | ! Mexico | Heavyweight |
| 288 | May 6, 1923 | AndrΓ©s Balsa | W | KO | 3 | β | β |
| 287 | Apr 28, 1923 | AndrΓ©s Balsa | W | PTS | 10 | β | β |
| 286 | Apr 15, 1923 | Chihuahua Kid Brown | W | PTS | 15 | β | β |
| 285 | Apr 8, 1923 | AndrΓ©s Balsa | W | TKO | 6 | ! Mexico | Heavyweight |
| 284 | Mar 31, 1923 | Jack Savage | W | KO | 1 | + Mexico | Heavyweight |
| 283 | Mar 17, 1923 | Chihuahua Kid Brown | W | KO | 1 | β | β |
| 282 | Mar 2, 1923 | Jim Tracey | W | KO | 6 | β | β |
| 281 | Feb 15, 1923 | Tom McCarty | W | KO | 2 | β | β |
| 280 | Dec 25, 1922 | Sonny Goodrich | W | TKO | 7 | β | β |
| 279 | Dec 24, 1922 | Roscoe Hall | W | KO | 3 | β | β |
| 278 | Dec 12, 1922 | Jack Taylor | W | KO | 8 | β | β |
| 277 | Nov 10, 1922 | Jim Jam Barry | D | PTS | 10 | β | β |
| 276 | Nov 5, 1922 | Jack Taylor | D | PTS | 15 | β | β |
| 275 | Oct 20, 1922 | Jack Taylor | W | PTS | 15 | β | β |
| 274 | Oct 6, 1922 | Cyclone Smith | W | KO | 2 | β | β |
| 273 | Sep 22, 1922 | Battling Owens | W | KO | 7 | β | β |
| 272 | Aug 21, 1922 | Jack Taylor | D | NWS | 10 | β | β |
| 271 | Aug 11, 1922 | Brad Simmons | D | NWS | 10 | β | β |
| 270 | Aug 4, 1922 | Bill Tate | W | PTS | 12 | β | β |
| 269 | Jul 17, 1922 | Bearcat Wright | W | RTD | 5 | β | β |
| 268 | Jun 19, 1922 | Bearcat Wright | D | PTS | 12 | β | β |
| 267 | Jun 5, 1922 | Tiger Flowers | W | KO | 2 | β | β |
| 266 | May 22, 1922 | Ted Jamieson | D | PTS | 10 | β | β |
| 265 | May 16, 1922 | Roscoe Hall | W | KO | 4 | β | β |
| 264 | Apr 20, 1922 | Roscoe Hall | W | KO | 2 | β | β |
| 263 | Apr 15, 1922 | Jack Leslie | W | NWS | 10 | β | β |
| 262 | Apr 6, 1922 | Tut Jackson | L | DQ | 5 | β | β |
| 261 | Mar 27, 1922 | Bill Tate | L | PTS | 8 | β | β |
| 260 | Mar 17, 1922 | Cyclone Smith | W | KO | 2 | β | β |
| 259 | Jan 17, 1922 | Harry Wills | L | PTS | 10 | ~ World colored claim | Heavyweight |
| 258 | Dec 9, 1921 | Young Peter Jackson | W | NWS | 10 | β | β |
| 257 | Dec 7, 1921 | Lee Anderson | W | PTS | 10 | β | β |
| 256 | Nov 24, 1921 | Lee Anderson | L | PTS | 10 | β | β |
| 255 | Oct 18, 1921 | Young Peter Jackson | W | KO | 2 | β | β |
| 254 | Sep 21, 1921 | Bill Tate | L | NWS | 12 | β | β |
| 253 | Sep 5, 1921 | Lee Anderson | L | NWS | 12 | β | β |
| 252 | Aug 19, 1921 | Topeka Jack Johnson | D | PTS | 6 | β | β |
| 251 | Aug 17, 1921 | George Godfrey | W | KO | 1 | β | β |
| 250 | Aug 12, 1921 | Lee Anderson | W | PTS | 10 | β | β |
| 249 | Jul 20, 1921 | Bearcat Wright | W | KO | 9 | β | β |
| 248 | Feb 7, 1921 | Bill Watkins | W | KO | 5 | β | β |
| 247 | Feb 6, 1921 | Alfred Johnson | W | KO | 6 | β | β |
| 246 | Feb 3, 1921 | Jack Thompson | D | PTS | 10 | β | β |
| 245 | Jan 14, 1921 | Bob Devere | W | TKO | 7 | β | β |
| 244 | Jan 7, 1921 | Lee Anderson | D | PTS | 12 | β | β |
| 243 | Dec 29, 1920 | Jim Jam Barry | W | PTS | 10 | β | β |
| 242 | Dec 23, 1920 | Clem Johnson | W | PTS | 10 | β | β |
| 241 | Dec 9, 1920 | Terry Kellar | W | PTS | 6 | β | β |
| 240 | Dec 2, 1920 | Tiny Jim Herman | W | TKO | 7 | β | β |
| 239 | Nov 17, 1920 | George Godfrey | W | KO | 2 | β | β |
| 238 | Nov 15, 1920 | Jack Thompson | W | PTS | 8 | β | β |
| 237 | Oct 20, 1920 | Lee Anderson | L | PTS | 10 | β | β |
| 236 | Oct 13, 1920 | Frank Farmer | W | PTS | 4 | β | β |
| 235 | Oct 6, 1920 | Tiny Jim Herman | W | KO | 7 | β | β |
| 234 | Sep 6, 1920 | Bill Tate | L | NWS | 6 | β | β |
| 233 | Aug 30, 1920 | Bearcat Wright | W | PTS | 10 | β | β |
| 232 | Aug 14, 1920 | Sam McVea | W | NWS | 10 | β | β |
| 231 | Jul 26, 1920 | Pinky Lewis | W | KO | 7 | β | β |
| 230 | Jul 2, 1920 | Jack Mitchell | W | KO | 3 | β | β |
| 229 | Jun 7, 1920 | Rough House Ware | W | KO | 9 | β | β |
| 228 | May 31, 1920 | Jeff Clark | W | PTS | 15 | β | β |
| 227 | May 18, 1920 | Marty Cutler | W | TKO | 3 | β | β |
| 226 | May 1, 1920 | George Godfrey | D | PTS | 10 | β | β |
| 225 | Apr 23, 1920 | Harry Wills | L | PTS | 15 | ~ World colored | Heavyweight |
| 224 | Apr 9, 1920 | Silas Green | W | KO | 3 | β | β |
| 223 | Apr 5, 1920 | Jack Thompson | W | PTS | 15 | β | β |
| 222 | Mar 29, 1920 | Jamaica Kid | W | TKO | 7 | β | β |
| 221 | Feb 23, 1920 | Battling Gahee | W | KO | 2 | β | β |
| 220 | Feb 16, 1920 | Jeff Clark | D | NWS | 10 | β | β |
| 219 | Jan 16, 1920 | Jeff Clark | W | NWS | 10 | β | β |
| 218 | Dec 3, 1919 | Dave McBride | W | KO | 1 | β | β |
| 217 | Nov 24, 1919 | Jack Thompson | NC | NC | 6 | β | β |
| 216 | Nov 17, 1919 | Mexican Jim Johnson | W | KO | 9 | β | β |
| 215 | Nov 5, 1919 | Harry Wills | L | PTS | 15 | ~ World colored | Heavyweight |
| 214 | Oct 21, 1919 | Jack Thompson | D | PTS | 15 | β | β |
| 213 | Sep 30, 1919 | Harry Wills | L | NWS | 10 | β | β |
| 212 | Sep 18, 1919 | Rough House Wilson | W | KO | 4 | β | β |
| 211 | Aug 23, 1919 | Bill Tate | W | NWS | 10 | β | β |
| 210 | Aug 4, 1919 | Jack Thompson | D | PTS | 15 | β | β |
| 209 | Jul 4, 1919 | Harry Wills | L | NWS | 8 | ~ World colored | Heavyweight |
| 208 | Jun 19, 1919 | Bill Tate | W | DQ | 5 | β | β |
| 207 | Apr 30, 1919 | Billy Hooper | W | KO | 4 | β | β |
| 206 | Mar 4, 1919 | Willie Meehan | L | PTS | 4 | β | β |
| 205 | Dec 27, 1918 | Fred Fulton | L | PTS | 4 | β | β |
| 204 | Dec 16, 1918 | Jeff Clark | W | PTS | 8 | β | β |
| 203 | Dec 12, 1918 | Big Boy Butler | W | KO | 5 | β | β |
| 202 | Nov 28, 1918 | Jeff Clark | L | NWS | 6 | β | β |
| 201 | Nov 15, 1918 | Jeff Clark | D | PTS | 10 | β | β |
| 200 | Oct 31, 1918 | Jeff Clark | D | PTS | 12 | β | β |
| 199 | Aug 22, 1918 | Battling Jim Johnson | W | NWS | 8 | β | β |
| 198 | Aug 19, 1918 | Rough House Ware | W | KO | 9 | β | β |
| 197 | Aug 8, 1918 | Jack Thompson | W | NWS | 6 | β | β |
| 196 | Aug 5, 1918 | Battling Jim Johnson | W | NWS | 8 | β | β |
| 195 | Jun 19, 1918 | Battling Jim Johnson | W | PTS | 10 | β | β |
| 194 | May 19, 1918 | Harry Wills | L | TKO | 8 | ~ World colored | Heavyweight |
| 193 | Apr 14, 1918 | Harry Wills | L | KO | 6 | β World colored | Heavyweight |
| 192 | Dec 17, 1917 | Kid Norfolk | W | KO | 2 | ! World colored | Heavyweight |
| 191 | Nov 12, 1917 | Harry Wills | D | NWS | 12 | β | β |
| 190 | Sep 20, 1917 | Harry Wills | L | NWS | 10 | β | β |
| 189 | Sep 17, 1917 | Andy Johnson | W | KO | 2 | β | β |
| 188 | Sep 14, 1917 | Joe Jennette | W | NWS | 12 | β | β |
| 187 | Aug 17, 1917 | Andre Anderson | W | TKO | 2 | β | β |
| 186 | Jun 19, 1917 | Fred Fulton | L | TKO | 7 | β | β |
| 185 | May 11, 1917 | Harry Wills | L | NWS | 6 | β | β |
| 184 | May 1, 1917 | Bill Tate | W | KO | 5 | + World colored | Heavyweight |
| 183 | Apr 20, 1917 | Bob Devere | W | NWS | 10 | β | β |
| 182 | Apr 10, 1917 | Jack Thompson | W | NWS | 10 | β | β |
| 181 | Jan 25, 1917 | Bill Tate | L | PTS | 12 | β World colored | Heavyweight |
| 180 | Jan 1, 1917 | Battling Jim Johnson | W | PTS | 12 | ! World colored | Heavyweight |
| 179 | Dec 29, 1916 | Bob Devere | W | NWS | 10 | β | β |
| 178 | Dec 12, 1916 | Battling Jim Johnson | W | KO | 12 | ! World colored | Heavyweight |
| 177 | Nov 30, 1916 | Bill Tate | D | NWS | 10 | β | β |
| 176 | Aug 12, 1916 | Sam McVea | D | PTS | 20 | ! World colored | Heavyweight |
| 175 | May 12, 1916 | Joe Jennette | W | KO | 7 | + Undisputed world colored! World colored claim | Heavyweight |
| 174 | May 2, 1916 | Sam McVea | D | NWS | 12 | β | β |
| 173 | Apr 25, 1916 | Harry Wills | L | NWS | 8 | β | β |
| 172 | Apr 7, 1916 | Sam McVea | W | NWS | 10 | β | β |
| 171 | Mar 31, 1916 | Jeff Clark | W | TKO | 5 | ! World colored claim | Heavyweight |
| 170 | Mar 23, 1916 | Dave Mills | W | TKO | 2 | ! World colored claim | Heavyweight |
| 169 | Mar 7, 1916 | Harry Wills | L | NWS | 10 | β | β |
| 168 | Feb 28, 1916 | Cleve Hawkins | W | NWS | 10 | β | β |
| 167 | Feb 17, 1916 | Sam McVea | W | NWS | 10 | β | β |
| 166 | Feb 11, 1916 | Harry Wills | W | KO | 19 | + World colored claim | Heavyweight |
| 165 | Jan 3, 1916 | Harry Wills | L | PTS | 20 | ~ World colored claim | Heavyweight |
| 164 | Dec 3, 1915 | Harry Wills | L | NWS | 10 | β | β |
| 163 | Nov 23, 1915 | Sam McVea | D | NWS | 10 | β | β |
| 162 | Oct 18, 1915 | Battling Jim Johnson | W | PTS | 15 | β | β |
| 161 | Sep 30, 1915 | Sam McVea | D | PTS | 20 | β | β |
| 160 | Jul 16, 1915 | Jack Thompson | W | TKO | 1 | β | β |
| 159 | Jun 29, 1915 | Sam McVea | L | PTS | 12 | ~ A claim of world colored | Heavyweight |
| 158 | Jun 8, 1915 | Battling Jim Johnson | W | NWS | 10 | β | β |
| 157 | Apr 19, 1915 | Porky Dan Flynn | NC | NC | 8 | β | β |
| 156 | Apr 13, 1915 | Joe Jennette | L | PTS | 12 | β World colored | Heavyweight |
| 155 | Apr 6, 1915 | Battling Jim Johnson | W | NWS | 10 | β | β |
| 154 | Nov 26, 1914 | Harry Wills | W | KO | 14 | ! World colored | Heavyweight |
| 153 | Nov 16, 1914 | Jim Cameron | W | TKO | 6 | ! World colored | Heavyweight |
| 152 | Nov 10, 1914 | Tom McMahon | W | TKO | 6 | β | β |
| 151 | Oct 26, 1914 | Jeff Clark | L | NWS | 10 | β | β |
| 150 | Oct 20, 1914 | Gunboat Smith | W | KO | 3 | β | β |
| 149 | Oct 6, 1914 | Colin Bell | W | TKO | 4 | β | β |
| 148 | Oct 1, 1914 | Joe Jennette | D | NWS | 10 | β | β |
| 147 | Sep 15, 1914 | Battling Jim Johnson | D | PTS | 12 | ! World colored | Heavyweight |
| 146 | Aug 25, 1914 | George Cotton | W | KO | 4 | ! World colored | Heavyweight |
| 145 | Aug 12, 1914 | Battling Jim Johnson | W | NWS | 10 | β | β |
| 144 | May 25, 1914 | Bill Watkins | W | KO | 4 | ! World colored | Heavyweight |
| 143 | May 1, 1914 | Harry Wills | D | NWS | 10 | β | β |
| 142 | Apr 20, 1914 | Rough House Ware | W | TKO | 5 | β | β |
| 141 | Apr 15, 1914 | George Cotton | W | PTS | 8 | ! World colored | Heavyweight |
| 140 | Mar 27, 1914 | Battling Jim Johnson | W | NWS | 10 | β | β |
| 139 | Mar 23, 1914 | Bill Watkins | W | TKO | 1 | ! World colored | Heavyweight |
| 138 | Jan 24, 1914 | Matthew Curran | W | KO | 1 | β | β |
| 137 | Dec 20, 1913 | Joe Jennette | W | PTS | 20 | + Vacant FBF world | Heavyweight |
| 136 | Nov 17, 1913 | Gunboat Smith | L | PTS | 12 | β | β |
| 135 | Oct 27, 1913 | Jack Lester | W | RTD | 5 | β | β |
| 134 | Oct 3, 1913 | Joe Jennette | D | NWS | 10 | β | β |
| 133 | Sep 9, 1913 | John Lester Johnson | W | KO | 1 | ! World colored | Heavyweight |
| 132 | Aug 26, 1913 | Porky Dan Flynn | W | KO | 4 | β | β |
| 131 | Jun 19, 1913 | Colin Bell | D | PTS | 15 | β | β |
| 130 | Mar 24, 1913 | Sam McVea | D | PTS | 20 | ! World colored | Heavyweight |
| 129 | Mar 15, 1913 | Jim Barry | W | KO | 1 | β | β |
| 128 | Dec 26, 1912 | Sam McVea | W | KO | 13 | ! Australian! World colored | Heavyweight |
| 127 | Oct 9, 1912 | Sam McVea | W | TKO | 11 | ! Australian! World colored | Heavyweight |
| 126 | Aug 3, 1912 | Sam McVea | W | PTS | 20 | ! Australian! World colored | Heavyweight |
| 125 | May 27, 1912 | Porky Dan Flynn | W | TKO | 14 | β | β |
| 124 | May 13, 1912 | Jim Barry | W | TKO | 11 | β | β |
| 123 | Apr 8, 1912 | Sam McVea | W | PTS | 20 | + Australian+ World colored | Heavyweight |
| 122 | Feb 12, 1912 | Jim Barry | W | PTS | 20 | β | β |
| 121 | Dec 26, 1911 | Sam McVea | L | PTS | 20 | β World colored | Heavyweight |
| 120 | Nov 6, 1911 | Tony Caponi | W | TKO | 3 | β | β |
| 119 | Sep 5, 1911 | Joe Jennette | W | NWS | 10 | β | β |
| 118 | Aug 24, 1911 | Tony Ross | W | KO | 6 | β | β |
| 117 | Aug 15, 1911 | Philadelphia Jack O'Brien | W | TKO | 5 | β | β |
| 116 | Aug 9, 1911 | Jim Smith | W | TKO | 5 | β | β |
| 115 | Jul 29, 1911 | Jack Driscoll | NC | ND | 10 | β | β |
| 114 | Jun 29, 1911 | Jack Fitzgerald | W | TKO | 5 | β | β |
| 113 | Jun 16, 1911 | Tony Caponi | W | NWS | 10 | β | β |
| 112 | May 30, 1911 | Ralph Calloway | W | TKO | 4 | β | β |
| 111 | Apr 1, 1911 | Sam McVea | D | PTS | 20 | ! World colored | Heavyweight |
| 110 | Feb 21, 1911 | Bill Lang | W | DQ | 6 | β | β |
| 109 | Jan 16, 1911 | Fred Atwater | W | TKO | 3 | β | β |
| 108 | Jan 10, 1911 | Joe Jennette | W | PTS | 12 | ! World colored | Heavyweight |
| 107 | Dec 6, 1910 | Morris Harris | W | KO | 2 | ! World colored | Heavyweight |
| 106 | Nov 10, 1910 | Jeff Clark | W | TKO | 2 | ! World colored | Heavyweight |
| 105 | Sep 6, 1910 | Joe Jennette | W | PTS | 15 | + World colored! World colored claim | Heavyweight |
| 104 | May 17, 1910 | Al Kubiak | W | TKO | 2 | β | β |
| 103 | May 14, 1910 | Battling Jim Johnson | W | NWS | 6 | β | β |
| 102 | Apr 27, 1910 | Stanley Ketchel | W | NWS | 6 | β | β |
| 101 | Apr 14, 1910 | Jim Barry | W | KO | 16 | β | β |
| 100 | Mar 17, 1910 | Fireman Jim Flynn | W | KO | 8 | β | β |
| 99 | Feb 22, 1910 | Nat Dewey | W | TKO | 1 | β | β |
| 98 | Feb 8, 1910 | Fireman Jim Flynn | L | NWS | 10 | β | β |
| 97 | Jan 10, 1910 | Dixie Kid | W | KO | 3 | ! World colored claim | Heavyweight |
| 96 | Nov 23, 1909 | Mike Schreck | W | TKO | 1 | β | β |
| 95 | Nov 2, 1909 | Klondike Haynes | W | KO | 2 | ! World colored claim | Heavyweight |
| 94 | Sep 28, 1909 | Dixie Kid | W | RTD | 5 | ! World colored claim | Heavyweight |
| 93 | Jul 13, 1909 | Klondike Haynes | W | NWS | 6 | β | β |
| 92 | May 24, 1909 | William Hague | W | KO | 4 | + NSC British | Heavyweight |
| 91 | Apr 27, 1909 | Sandy Ferguson | D | PTS | 12 | β | β |
| 90 | Apr 17, 1909 | Al Kubiak | W | NWS | 6 | β | β |
| 89 | Apr 14, 1909 | Jim Barry | D | NWS | 10 | β | β |
| 88 | Apr 3, 1909 | John Willie | W | KO | 2 | β | β |
| 87 | Mar 29, 1909 | Morris Harris | W | TKO | 7 | β | β |
| 86 | Mar 17, 1909 | Jim Barry | W | NWS | 6 | β | β |
| 85 | Dec 21, 1908 | Fireman Jim Flynn | W | KO | 1 | β | β |
| 84 | Sep 1, 1908 | Joe Jennette | W | NWS | 6 | β | β |
| 83 | Aug 7, 1908 | Tony Ross | W | TKO | 5 | β | β |
| 82 | Jul 21, 1908 | John Willie | W | KO | 2 | β | β |
| 81 | Jun 19, 1908 | Jim Barry | W | KO | 3 | β | β |
| 80 | May 19, 1908 | Sandy Ferguson | W | PTS | 12 | β | β |
| 79 | Apr 7, 1908 | Jim Barry | W | KO | 2 | β | β |
| 78 | Mar 11, 1908 | Larry Temple | W | PTS | 8 | β | β |
| 77 | Mar 3, 1908 | Joe Jennette | D | PTS | 12 | β | β |
| 76 | Feb 10, 1908 | Black Fitzsimmons | W | TKO | 4 | β | β |
| 75 | Jan 14, 1908 | Jim Barry | D | NWS | 10 | β | β |
| 74 | Dec 17, 1907 | Jim Barry | W | PTS | 10 | β | β |
| 73 | Nov 12, 1907 | Young Peter Jackson | W | PTS | 20 | + Vacant world colored | Middleweight |
| 72 | Oct 15, 1907 | Jim Barry | W | NWS | 10 | β | β |
| 71 | Sep 25, 1907 | Jim Barry | W | NWS | 6 | β | β |
| 70 | Aug 27, 1907 | Larry Temple | W | NWS | 10 | β | β |
| 69 | Jun 3, 1907 | Geoff Thorne | W | KO | 1 | β | β |
| 68 | Apr 22, 1907 | Tiger Smith | W | KO | 4 | + Commonwealth+ Vacant NSC British | Middleweight |
| 67 | Jan 31, 1907 | Kid Williams | W | KO | 6 | β | β |
| 66 | Jan 11, 1907 | Joe Jennette | D | PTS | 12 | β | β |
| 65 | Nov 29, 1906 | George Gunther | W | TKO | 3 | β | β |
| 64 | Nov 21, 1906 | Young Peter Jackson | W | PTS | 15 | β | β |
| 63 | Nov 12, 1906 | George Gunther | W | PTS | 12 | β | β |
| 62 | Jun 13, 1906 | Young Peter Jackson | L | TKO | 5 | β | β |
| 61 | Apr 26, 1906 | Jack Johnson | L | PTS | 15 | ~ World colored | Heavyweight |
| 60 | Apr 5, 1906 | Joe Jennette | W | PTS | 15 | β | β |
| 59 | Mar 19, 1906 | Black Fitzsimmons | W | TKO | 11 | β | β |
| 58 | Mar 1, 1906 | Larry Temple | W | KO | 15 | β | β |
| 57 | Dec 25, 1905 | Joe Jennette | L | TKO | 8 | β | β |
| 56 | Oct 7, 1905 | Jack Blackburn | NC | NC | 1 | β | β |
| 55 | Sep 29, 1905 | Young Peter Jackson | D | PTS | 15 | β | β |
| 54 | Sep 20, 1905 | Jack Blackburn | D | PTS | 10 | β | β |
| 53 | Sep 7, 1905 | Larry Temple | D | PTS | 15 | β | β |
| 52 | Aug 18, 1905 | Jack Blackburn | W | PTS | 15 | β | β |
| 51 | Jul 4, 1905 | Larry Temple | L | PTS | 15 | β | β |
| 50 | Jun 16, 1905 | Young Peter Jackson | W | PTS | 15 | β | β |
| 49 | May 26, 1905 | Young Peter Jackson | W | PTS | 15 | β | β |
| 48 | May 16, 1905 | Bogardus Hyde | W | TKO | 3 | β | β |
| 47 | Mar 13, 1905 | George Gunther | W | PTS | 12 | β | β |
| 46 | Mar 3, 1905 | George Cole | NC | NC | 9 | β | β |
| 45 | Feb 13, 1905 | Dave Holly | W | NWS | 15 | β | β |
| 44 | Jan 20, 1905 | George Gunther | W | TKO | 11 | β | β |
| 43 | Jan 16, 1905 | Joe Reed | W | KO | 5 | β | β |
| 42 | Dec 22, 1904 | Joe Reed | W | TKO | 9 | β | β |
| 41 | Dec 9, 1904 | Jack Blackburn | D | PTS | 15 | β | β |
| 40 | Nov 25, 1904 | Tommy Sullivan | W | TKO | 3 | β | β |
| 39 | Nov 24, 1904 | Andy Watson | W | NWS | 12 | β | β |
| 38 | Nov 4, 1904 | Dave Holly | D | NWS | 6 | β | β |
| 37 | Sep 30, 1904 | Dave Holly | D | PTS | 15 | β | β |
| 36 | Sep 5, 1904 | Barbados Joe Walcott | D | PTS | 15 | ~ World | Welterweight |
| 35 | Jul 29, 1904 | George McFadden | W | TKO | 2 | β | β |
| 34 | Apr 11, 1904 | Dave Holly | L | PTS | 10 | β | β |
| 33 | Feb 22, 1904 | Willie Lewis | W | KO | 2 | β | β |
| 32 | Feb 13, 1904 | Charles Johnson | W | TKO | 5 | β | β |
| 31 | Jan 27, 1904 | Belfield Walcott | W | NWS | 6 | β | β |
| 30 | Jan 11, 1904 | Jack Blackburn | D | NWS | 6 | β | β |
| 29 | Jan 6, 1904 | Andy Watson | D | PTS | 12 | β | β |
| 28 | Dec 23, 1903 | Jack Blackburn | D | PTS | 12 | β | β |
| 27 | Dec 8, 1903 | Joe Gans | W | PTS | 15 | β | β |
| 26 | Nov 28, 1903 | Joe Reed | W | DQ | 4 | β | β |
| 25 | Nov 20, 1903 | Patsy Sweeney | W | KO | 12 | β | β |
| 24 | Oct 5, 1903 | Arthur Cote | W | TKO | 5 | β | β |
| 23 | Sep 15, 1903 | Shadow Morris | W | PTS | 12 | β | β |
| 22 | Aug 28, 1903 | Kid Griffo | W | PTS | 12 | β | β |
| 21 | Jul 16, 1903 | Belfield Walcott | W | PTS | 20 | β | β |
| 20 | Jun 26, 1903 | Danny Duane | L | PTS | 12 | β | β |
| 19 | Jun 19, 1903 | Walter Burgo | W | TKO | 8 | β | β |
| 18 | Jun 15, 1903 | Andy Watson | D | PTS | 12 | β | β |
| 17 | Jun 5, 1903 | Tim Kearns | W | TKO | 2 | β | β |
| 16 | May 29, 1903 | Andy Watson | D | PTS | 12 | β | β |
| 15 | May 26, 1903 | Chick Monahan | W | KO | 1 | β | β |
| 14 | May 25, 1903 | Billy Jordan | W | PTS | 6 | β | β |
| 13 | May 8, 1903 | Andy Watson | D | PTS | 10 | β | β |
| 12 | Apr 20, 1903 | Andy Watson | NC | ND | 12 | β | β |
| 11 | Apr 16, 1903 | Stonewall Allen | W | PTS | 6 | β | β |
| 10 | Apr 3, 1903 | Stonewall Allen | D | PTS | 6 | β | β |
| 9 | Mar 26, 1903 | John E. Butler | W | PTS | 6 | β | β |
| 8 | Mar 5, 1903 | Johnny Johnson | D | PTS | 6 | β | β |
| 7 | Mar 4, 1903 | Sadler Jennings | W | KO | 2 | β | β |
| 6 | Feb 27, 1903 | Luther Manual | W | PTS | 10 | β | β |
| 5 | Feb 6, 1903 | Luther Manual | D | PTS | 6 | β | β |
| 4 | Jan 23, 1903 | Luther Manual | D | PTS | 4 | β | β |
| 3 | Jan 22, 1903 | Billy Chisholm | NC | ND | 6 | β | β |
| 2 | Jan 15, 1903 | Arthur Pratt | W | KO | 1 | β | β |
| 1 | Apr 11, 1902 | Jack McVicker | W | KO | 5 | β | β |
