Record & Stats
Record106-20-10 (49 KOs)
Born
May 29, 1904
Died
Aug 14, 1968
Stance
Orthodox
Height
173 cm
Reach
174 cm
Ape Index
1 cm
Stoppages
49 (36%)
Title Fights
23-2 (7 KOs)
Divisions
2
AnalyticsBeta
Major Titles
Wins1Record10-0 (1 KO)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| MID160 |
Marcel Thil boxing record
Marcel Thil's professional boxing record is 106-20-10 (49 KOs). The complete fight record below lists 136 bouts with opponent, result, method, round, and date. Thil's latest recorded fight was a loss against Fred Apostoli on 23rd September, 1937.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 136 | 1937-09-23 | Fred Apostoli | L | TKO | 10 |
| 135 | 1937-02-15 | Lou Brouillard | W | DQ | 6 |
| 134 | 1936-01-20 | Lou Brouillard | W | DQ | 4 |
| 133 | 1935-11-25 | Lou Brouillard | W | UD | 12 |
| 132 | 1935-10-28 | Al Diamond | W | PTS | 10 |
| 131 | 1935-07-13 | Kid Tunero | W | UD | 15 |
| 130 | 1935-06-28 | Carmelo Candel | W | UD | 15 |
| 129 | 1935-06-01 | Ignacio Ara | W | UD | 15 |
| 128 | 1935-05-04 | Vilda Jaks | W | TKO | 14 |
| 127 | 1935-01-14 | Jock McAvoy | W | UD | 15 |
| 126 | 1934-11-12 | Tino Rolando | W | PTS | 10 |
| 125 | 1934-10-15 | Carmelo Candel | D | PTS | 15 |
| 124 | 1934-08-05 | Clemente Meroni | W | PTS | 10 |
| 123 | 1934-07-15 | Rene De Vos | W | PTS | 10 |
| 122 | 1934-06-27 | Oddone Piazza | W | PTS | 10 |
| 121 | 1934-06-11 | Adolf Witt | W | TKO | 8 |
| 120 | 1934-05-03 | Gustave Roth | W | MD | 15 |
| 119 | 1934-03-26 | Jose Martinez de Alfara | W | DQ | 13 |
| 118 | 1934-02-26 | Ignacio Ara | W | UD | 15 |
| 117 | 1934-01-29 | Eric Seelig | W | PTS | 12 |
| 116 | 1933-10-02 | Kid Tunero | W | UD | 15 |
| 115 | 1933-09-15 | Jack Etienne | W | PTS | 10 |
| 114 | 1933-05-22 | Eric Seelig | W | PTS | 12 |
| 113 | 1933-03-08 | Louis Vauclard | W | TKO | 6 |
| 112 | 1933-02-25 | Jack Etienne | W | PTS | 10 |
| 111 | 1933-01-16 | Kid Tunero | L | UD | 12 |
| 110 | 1932-12-25 | Charles Van Haecke | W | KO | 2 |
| 109 | 1932-12-09 | Charles Van Haecke | W | TKO | 5 |
| 108 | 1932-12-05 | Ignacio Ara | W | PTS | 10 |
| 107 | 1932-10-31 | Len Johnson | W | RTD | 8 |
| 106 | 1932-07-04 | Len Harvey | W | PTS | 15 |
| 105 | 1932-06-11 | Gorilla Jones | W | DQ | 11 |
| 104 | 1932-03-21 | Jack Hood | W | TKO | 7 |
| 103 | 1932-02-22 | Jimmy Tarante | W | UD | 10 |
| 102 | 1932-01-20 | Franz Boja | W | KO | 1 |
| 101 | 1931-12-12 | Amedee Dubus | W | TKO | 4 |
| 100 | 1931-12-01 | Pietro Toscani | W | DQ | 3 |
| 99 | 1931-11-09 | Jack Kid Casey | W | PTS | 10 |
| 98 | 1931-10-26 | Hermann Klintz | W | TKO | 4 |
| 97 | 1931-09-24 | Tom Benjamin | W | KO | 8 |
| 96 | 1931-09-05 | Gheorghe Axioti | W | PTS | 10 |
| 95 | 1931-07-10 | Vince Dundee | W | UD | 12 |
| 94 | 1931-06-18 | Felix Sportiello | W | TKO | 8 |
| 93 | 1931-04-15 | Emile Lebrize | W | TKO | 5 |
| 92 | 1931-02-14 | Alexis Marin | W | UD | 12 |
| 91 | 1931-01-11 | Andre Dhainaut | W | KO | 9 |
| 90 | 1930-12-10 | Pierre Gandon | W | PTS | 12 |
| 89 | 1930-11-23 | Mario Bosisio | L | PTS | 15 |
| 88 | 1930-11-01 | Motzi Spakow | W | KO | 7 |
| 87 | 1930-09-06 | Emile Romerio | W | PTS | 10 |
| 86 | 1930-07-27 | Ali Sadek | W | TKO | 6 |
| 85 | 1930-03-12 | Alfred Pegazzano | W | PTS | 15 |
| 84 | 1930-01-29 | Alexis Marin | W | PTS | 12 |
| 83 | 1930-01-18 | Eugene Corsin | W | TKO | 4 |
| 82 | 1929-12-27 | Charles Krauchi | W | TKO | 6 |
| 81 | 1929-11-05 | Fred Shaw | L | PTS | 15 |
| 80 | 1929-10-16 | Alfred Pegazzano | W | PTS | 12 |
| 79 | 1929-05-15 | Alexis Marin | W | TKO | 4 |
| 78 | 1929-03-27 | Leone Jacovacci | W | PTS | 15 |
| 77 | 1929-03-12 | Yvan Laffineur | W | KO | 2 |
| 76 | 1929-01-08 | Yvan Laffineur | W | PTS | 12 |
| 75 | 1928-12-05 | Billy Farmer | W | KO | 1 |
| 74 | 1928-11-17 | Orlando Leopardi | W | TKO | 3 |
| 73 | 1928-11-02 | Joe Bloomfield | W | KO | 2 |
| 72 | 1928-10-12 | Marcel Thuru | W | TKO | 1 |
| 71 | 1928-09-19 | Pierre Gandon | W | KO | 5 |
| 70 | 1928-09-03 | Ted Moore | W | TKO | 7 |
| 69 | 1928-07-23 | Guardsman George West | W | KO | 5 |
| 68 | 1928-07-09 | Orlando Leopardi | W | PTS | 12 |
| 67 | 1928-06-10 | Laurie Raiteri | W | TKO | 8 |
| 66 | 1928-05-21 | Andy Newton | W | TKO | 10 |
| 65 | 1928-04-21 | Daniel Arnaud | W | KO | 2 |
| 64 | 1927-12-12 | Len Harvey | L | PTS | 15 |
| 63 | 1927-11-28 | Jack Hood | L | PTS | 15 |
| 62 | 1927-11-02 | Guardsman George West | D | PTS | 15 |
| 61 | 1927-10-28 | Leone Jacovacci | L | KO | 10 |
| 60 | 1927-10-03 | Joe Bloomfield | L | PTS | 12 |
| 59 | 1927-09-19 | Bob Youssef | W | PTS | 10 |
| 58 | 1927-08-29 | Joe Bloomfield | W | PTS | 15 |
| 57 | 1927-07-28 | Marcel Forgeon | W | KO | 7 |
| 56 | 1927-06-13 | Billy Farmer | L | PTS | 15 |
| 55 | 1927-05-03 | Andy Newton | W | RTD | 9 |
| 54 | 1927-02-13 | Maurice Forgeon | D | PTS | 10 |
| 53 | 1927-02-05 | Battling Mathar | W | PTS | 10 |
| 52 | 1927-01-25 | Emile Christy | W | PTS | 10 |
| 51 | 1926-12-21 | Antonio Gabiola | W | TKO | 9 |
| 50 | 1926-11-23 | Guillermo Arnau | D | PTS | 10 |
| 49 | 1926-11-18 | Leone Jacovacci | L | PTS | 10 |
| 48 | 1926-11-06 | Raoul Dumondin | L | PTS | 10 |
| 47 | 1926-10-23 | Jean Forr | D | PTS | 10 |
| 46 | 1926-10-17 | Kid Nomo | W | PTS | 10 |
| 45 | 1926-08-22 | Young Travet | W | KO | 6 |
| 44 | 1926-08-08 | Kid Nitram | L | PTS | 10 |
| 43 | 1926-07-15 | Tomas Thomas | L | PTS | 10 |
| 42 | 1926-06-06 | Young Travet | W | TKO | 1 |
| 41 | 1926-04-12 | Louis Citony | W | PTS | 8 |
| 40 | 1926-04-08 | Gaston Lafont | L | PTS | 10 |
| 39 | 1926-03-01 | Eugene Fleurit | W | PTS | 8 |
| 38 | 1926-02-14 | Maurice Forgeon | D | PTS | 8 |
| 37 | 1926-02-12 | Gaston Lafont | L | PTS | 10 |
| 36 | 1926-02-09 | Maurice Forgeon | W | PTS | 10 |
| 35 | 1926-01-31 | Enrico Vittorio | D | PTS | 10 |
| 34 | 1926-01-09 | Theo Dussart | W | PTS | 10 |
| 33 | 1925-11-06 | Raymond Klauss | W | TKO | 1 |
| 32 | 1925-10-20 | Pierre Lambinet | W | PTS | 10 |
| 31 | 1925-10-07 | Jean Andre | W | TKO | 3 |
| 30 | 1925-08-31 | Jean Fillion | W | KO | 2 |
| 29 | 1925-08-01 | Georges Morgan | W | KO | 2 |
| 28 | 1925-07-27 | Enrico Vittorio | W | PTS | 10 |
| 27 | 1925-06-01 | Daniel Daney | W | PTS | 8 |
| 26 | 1925-05-25 | Max Plouvier | W | KO | 3 |
| 25 | 1925-04-26 | Paul Siterre | W | KO | 6 |
| 24 | 1925-04-08 | Maurice Forgeon | L | TKO | 7 |
| 23 | 1925-02-10 | Eugene Fleurit | W | KO | 2 |
| 22 | 1924-11-01 | Albert Michaud | W | KO | 3 |
| 21 | 1924-09-01 | Henri Cre | W | KO | 5 |
| 20 | 1924-07-01 | Gaston Lafont | L | PTS | 10 |
| 19 | 1924-06-01 | Saint Marcelli | W | KO | 4 |
| 18 | 1924-05-25 | Saint Marcelli | W | PTS | 6 |
| 17 | 1924-05-24 | Henri Benoit | W | PTS | 6 |
| 16 | 1924-04-27 | Tabart | W | PTS | 8 |
| 15 | 1924-04-01 | Chambon | W | TKO | 7 |
| 14 | 1924-03-07 | Chambon | W | PTS | 8 |
| 13 | 1924-02-15 | Feodor Nikolaeff | W | PTS | 8 |
| 12 | 1924-02-01 | Joe Batt | D | PTS | 8 |
| 11 | 1923-12-24 | Edouard Mauconduit | W | PTS | 8 |
| 10 | 1923-11-07 | Eugene Alonzo | L | PTS | 8 |
| 9 | 1923-10-07 | Eugene Alonzo | L | PTS | 6 |
| 8 | 1923-09-16 | Motsch | W | TKO | 3 |
| 7 | 1923-07-15 | Enrico Vittorio | W | PTS | 6 |
| 6 | 1923-05-01 | Edouard Mauconduit | W | TKO | 4 |
| 5 | 1923-03-01 | Louis Le Bihan | W | PTS | 8 |
| 4 | 1923-01-01 | Pierre Milesic | L | PTS | 6 |
| 3 | 1922-10-07 | Pierson | D | PTS | 4 |
| 2 | 1922-05-25 | Andre Franot | W | TKO | 2 |
| 1 | 1922-05-07 | Pierson | D | PTS | 4 |
