Record & Stats
Record100-28-3 (54 KOs)
Born
Jul 2, 1916
Died
May 31, 1970
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
54 (41%)
Title Fights
22-5 (11 KOs)
Divisions
3
AnalyticsBeta
Major Titles
Wins2Record21-2 (11 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| BAN118 | Γ2 |
Manuel Ortiz boxing record
Manuel Ortiz' professional boxing record is 100-28-3 (54 KOs). The complete fight record below lists 131 bouts with opponent, result, method, round, and date. Ortiz' latest recorded fight was a loss against Enrique Esqueda on Dec 10, 1955.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 131 | Dec 10, 1955 | Enrique Esqueda | L | PTS | 10 | β | β |
| 130 | Aug 16, 1955 | Papelero Sanchez | W | KO | 3 | β | β |
| 129 | Jul 22, 1955 | Memo Valero | W | KO | 3 | β | β |
| 128 | Jun 10, 1955 | Manuel Hernandez | W | KO | 4 | β | β |
| 127 | Mar 13, 1953 | Manuel Hernandez | W | TKO | 6 | β | β |
| 126 | Sep 3, 1951 | Eddie Chavez | L | UD | 10 | β | β |
| 125 | Jul 17, 1951 | Jackie Graves | L | UD | 10 | β | β |
| 124 | Jun 2, 1951 | Tirso Del Rosario | L | PTS | 10 | β | β |
| 123 | Mar 3, 1951 | Bonnie Espinosa | W | KO | 8 | β | β |
| 122 | Jan 26, 1951 | Lauro Salas | L | MD | 10 | β | β |
| 121 | Dec 5, 1950 | Eddie Chavez | L | SD | 10 | β | β |
| 120 | Nov 10, 1950 | Jackie McCoy | W | UD | 10 | β | β |
| 119 | May 31, 1950 | Vic Toweel | L | PTS | 15 | β NBAβ NYSACβ The Ring | Bantamweight |
| 118 | Mar 7, 1950 | Harold Dade | W | SD | 10 | β | β |
| 117 | Nov 14, 1949 | Theo Medina | W | PTS | 10 | β | β |
| 116 | Oct 26, 1949 | Jackie Paterson | W | PTS | 10 | β | β |
| 115 | Oct 3, 1949 | Ronnie Clayton | L | PTS | 10 | β | β |
| 114 | Aug 29, 1949 | Jimmy Cooper | L | MD | 10 | β | β |
| 113 | Jul 23, 1949 | Tony Vazquez | W | KO | 4 | β | β |
| 112 | Jul 16, 1949 | Memo Valero | W | KO | 7 | β | β |
| 111 | Jul 9, 1949 | Leonardo Lopez | W | KO | 5 | β | β |
| 110 | Jun 29, 1949 | Beto Carvajal | W | PTS | 10 | β | β |
| 109 | Jun 25, 1949 | Beto Couary | L | PTS | 10 | β | β |
| 108 | May 20, 1949 | Pinky Peralta | W | TKO | 5 | β | β |
| 107 | May 15, 1949 | Baby Mickey | W | KO | 5 | β | β |
| 106 | Apr 26, 1949 | Lauro Salas | W | UD | 10 | β | β |
| 105 | Mar 29, 1949 | Henry Davis | L | UD | 10 | β | β |
| 104 | Mar 1, 1949 | Dado Marino | W | UD | 15 | ! NBA! NYSAC! The Ring | Bantamweight |
| 103 | Jan 1, 1949 | Jose Cardenas | W | UD | 10 | β | β |
| 102 | Dec 14, 1948 | Maxie Docusen | L | UD | 10 | β | β |
| 101 | Oct 29, 1948 | Buddy Jacklich | W | KO | 8 | β | β |
| 100 | Sep 28, 1948 | Lauro Salas | L | UD | 10 | β | β |
| 99 | Jul 4, 1948 | Memo Valero | W | KO | 8 | ! NBA! NYSAC! The Ring | Bantamweight |
| 98 | May 25, 1948 | Henry Davis | W | SD | 10 | β | β |
| 97 | Apr 27, 1948 | Joey Dolan | W | RTD | 6 | β | β |
| 96 | Dec 20, 1947 | Tirso Del Rosario | W | PTS | 15 | ! NBA! NYSAC! The Ring | Bantamweight |
| 95 | Oct 15, 1947 | Manny Ortega | L | TKO | 8 | β | β |
| 94 | May 30, 1947 | David Kui Kong Young | W | SD | 15 | ! NBA! NYSAC! The Ring | Bantamweight |
| 93 | Mar 11, 1947 | Harold Dade | W | UD | 15 | + NBA+ NYSAC+ The Ring | Bantamweight |
| 92 | Jan 6, 1947 | Harold Dade | L | UD | 15 | β NBAβ NYSACβ The Ring | Bantamweight |
| 91 | Oct 22, 1946 | Carlos Chavez | L | UD | 12 | ~ Vacant USA California State | Featherweight |
| 90 | Jul 12, 1946 | David Kui Kong Young | W | KO | 7 | β | β |
| 89 | Jun 10, 1946 | Jackie Jurich | W | KO | 11 | ! NBA! NYSAC! The Ring | Bantamweight |
| 88 | May 22, 1946 | Kenny Lindsay | W | KO | 5 | ! NBA! NYSAC! The Ring | Bantamweight |
| 87 | Apr 22, 1946 | Horace Leftwich | W | UD | 10 | β | β |
| 86 | Mar 19, 1946 | Carlos ChΓ‘vez | D | PTS | 15 | ~ Vacant USA California State | Featherweight |
| 85 | Feb 25, 1946 | Luis Castillo | W | KO | 13 | ! NBA! NYSAC! The Ring | Bantamweight |
| 84 | Feb 15, 1946 | Eli Golindo | W | TKO | 4 | β | β |
| 83 | Nov 20, 1945 | Proctor Heinhold | W | PTS | 10 | β | β |
| 82 | Nov 12, 1945 | Jose Andreas | W | UD | 10 | β | β |
| 81 | Nov 2, 1945 | Horace Leftwich | W | PTS | 10 | β | β |
| 80 | Jan 26, 1945 | Bert White | W | KO | 7 | β | β |
| 79 | Jan 12, 1945 | Jose Gonzalez | W | MD | 10 | β | β |
| 78 | Nov 22, 1944 | Lorenzo Safora | W | PTS | 10 | β | β |
| 77 | Nov 14, 1944 | Luis Castillo | W | TKO | 9 | ! NBA! NYSAC! The Ring | Bantamweight |
| 76 | Sep 30, 1944 | Carlos ChΓ‘vez | W | SD | 10 | β | β |
| 75 | Sep 12, 1944 | Luis Castillo | W | TKO | 4 | ! NBA! NYSAC! The Ring | Bantamweight |
| 74 | Aug 29, 1944 | Enrique Bolanos | W | TKO | 6 | β | β |
| 73 | Jul 17, 1944 | Willie Pep | L | UD | 10 | β | Featherweight |
| 72 | Jun 29, 1944 | Larry Bolvin | W | UD | 10 | β | β |
| 71 | May 19, 1944 | Pee Wee Lewis | W | TKO | 9 | β | β |
| 70 | Apr 4, 1944 | Tony Olivera | W | UD | 15 | ! NBA! NYSAC! The Ring | Bantamweight |
| 69 | Mar 14, 1944 | Ernesto Aguilar | W | UD | 15 | ! NBA! NYSAC! The Ring | Bantamweight |
| 68 | Nov 23, 1943 | Benny Goldberg | W | UD | 15 | ! NBA! NYSAC! The Ring | Bantamweight |
| 67 | Oct 1, 1943 | Leonardo Lopez | W | KO | 4 | ! NBA! NYSAC! The Ring | Bantamweight |
| 66 | Sep 4, 1943 | Fillo Gonzalez | W | KO | 5 | β | β |
| 65 | Aug 13, 1943 | Leonardo Lopez | W | UD | 10 | β | β |
| 64 | Jul 12, 1943 | Joe Robleto | W | TKO | 7 | ! NBA! NYSAC! The Ring | Bantamweight |
| 63 | Jun 25, 1943 | Tony Olivera | W | TKO | 7 | β | β |
| 62 | May 26, 1943 | Joe Robleto | W | UD | 15 | ! NBA! NYSAC! The Ring | Bantamweight |
| 61 | Apr 28, 1943 | Lupe Cordoza | W | KO | 6 | ! NBA! NYSAC! The Ring | Bantamweight |
| 60 | Apr 16, 1943 | Joe Robleto | W | PTS | 10 | β | β |
| 59 | Apr 2, 1943 | Pedro Ramirez | W | KO | 6 | β | β |
| 58 | Mar 10, 1943 | Lou Salica | W | TKO | 11 | ! NBA! The Ring+ Vacant NYSAC | Bantamweight |
| 57 | Jan 27, 1943 | George Freitas | W | TKO | 10 | ! NBA! The Ring | Bantamweight |
| 56 | Jan 1, 1943 | Kenny Lindsay | W | UD | 10 | ! NBA! The Ring | Bantamweight |
| 55 | Oct 30, 1942 | Nat Corum | W | TKO | 6 | β | β |
| 54 | Oct 9, 1942 | Nat Corum | W | PTS | 10 | β | β |
| 53 | Sep 25, 1942 | Bobby Carroll | W | KO | 5 | β | β |
| 52 | Aug 7, 1942 | Lou Salica | W | UD | 12 | + NBA+ The Ring | Bantamweight |
| 51 | Jul 3, 1942 | Elwood Romero | W | TKO | 6 | β | β |
| 50 | May 30, 1942 | Leonardo Lopez | W | TKO | 10 | β | β |
| 49 | May 8, 1942 | Kenny Lindsay | W | KO | 6 | β | β |
| 48 | Mar 6, 1942 | Little Pancho | W | KO | 7 | β | β |
| 47 | Jan 2, 1942 | Tony Olivera | W | MD | 10 | + USA California | Bantamweight |
| 46 | Nov 21, 1941 | Johnny Grady | W | PTS | 8 | β | β |
| 45 | Nov 7, 1941 | Donnie Maes | W | SD | 10 | β | β |
| 44 | Aug 8, 1941 | Tony Olivera | L | PTS | 10 | ~ USA California | Bantamweight |
| 43 | Jun 6, 1941 | Lou Transparenti | W | KO | 7 | β | β |
| 42 | May 14, 1941 | Chucho Llanes | W | PTS | 8 | β | β |
| 41 | May 9, 1941 | Carlos ChΓ‘vez | W | PTS | 10 | β | β |
| 40 | Apr 4, 1941 | Carlos ChΓ‘vez | D | PTS | 10 | β | β |
| 39 | Mar 14, 1941 | Lupe Cordoza | W | TKO | 8 | β | β |
| 38 | Feb 11, 1941 | Joe Robleto | W | TKO | 6 | β | β |
| 37 | Jan 10, 1941 | Rush Dalma | W | KO | 3 | β | β |
| 36 | Oct 26, 1940 | Carlos Manzano | W | KO | 6 | β | β |
| 35 | Oct 10, 1940 | Panchito Villa | W | TKO | 7 | β | β |
| 34 | May 18, 1940 | Panchito Villa | L | PTS | 10 | β | β |
| 33 | Apr 20, 1940 | Panchito Villa | W | PTS | 10 | β | β |
| 32 | Apr 5, 1940 | Jackie Jurich | W | TKO | 9 | β | β |
| 31 | Mar 21, 1940 | Andy Vasquez | W | TKO | 5 | β | β |
| 30 | Jan 30, 1940 | Little Dado | D | PTS | 10 | β | β |
| 29 | Dec 14, 1939 | Elwood Romero | W | PTS | 10 | β | β |
| 28 | Dec 5, 1939 | Cyril Joseph | W | KO | 5 | β | β |
| 27 | Oct 24, 1939 | Horace Mann | W | PTS | 10 | β | β |
| 26 | Oct 17, 1939 | Donnie Maes | L | PTS | 10 | β | β |
| 25 | Sep 15, 1939 | Lou Salica | L | PTS | 10 | β | β |
| 24 | Aug 8, 1939 | Bobby Leyvas | L | PTS | 10 | β | β |
| 23 | Jun 9, 1939 | Jackie Jurich | L | PTS | 10 | ~ Vacant American | Flyweight |
| 22 | May 4, 1939 | Sammy LaPorte | W | TKO | 7 | β | β |
| 21 | Apr 11, 1939 | Tommy Cobb | W | PTS | 10 | β | β |
| 20 | Mar 14, 1939 | Jackie Jurich | W | TKO | 7 | β | β |
| 19 | Jan 2, 1939 | Small Montana | L | PTS | 10 | β | β |
| 18 | Dec 6, 1938 | Bernie Reyes | W | PTS | 10 | β | β |
| 17 | Nov 8, 1938 | David Kui Kong Young | L | PTS | 10 | β | β |
| 16 | Oct 21, 1938 | Richie Lemos | W | PTS | 10 | β | β |
| 15 | Sep 30, 1938 | Richie Lemos | W | PTS | 6 | β | β |
| 14 | Sep 23, 1938 | Kent Martinez | W | KO | 1 | β | β |
| 13 | Aug 15, 1938 | Tony Navarro | W | KO | 3 | β | β |
| 12 | Aug 5, 1938 | Benny Goldberg | L | PTS | 4 | β | β |
| 11 | Jul 5, 1938 | Pablo Dano | L | PTS | 6 | β | β |
| 10 | Jun 27, 1938 | Reuben Ayon | W | TKO | 5 | β | β |
| 9 | Jun 24, 1938 | Frenchy Savidan | W | PTS | 4 | β | β |
| 8 | Jun 6, 1938 | Joe Rickey | W | TKO | 3 | β | β |
| 7 | Jun 3, 1938 | Sammy LaPorte | W | PTS | 4 | β | β |
| 6 | May 17, 1938 | Santos Hugo | W | TKO | 4 | β | β |
| 5 | May 3, 1938 | General Padilla | W | TKO | 4 | β | β |
| 4 | Apr 14, 1938 | Serio Mendoza | W | PTS | 4 | β | β |
| 3 | Mar 25, 1938 | Frenchy Savidan | W | PTS | 4 | β | β |
| 2 | Mar 11, 1938 | Tony Navarro | W | PTS | 4 | β | β |
| 1 | Feb 25, 1938 | Benny Goldberg | L | PTS | 4 | β | β |
