Record & Stats
Record43-10-1 (14 KOs)
Born
Aug 19, 1958
Age
67Y, 9M
Stance
Southpaw
Height
168 cm
Reach
173 cm
Ape Index
5 cm
Stoppages
14 (26%)
Title Fights
19-7 (4 KOs)
Divisions
4
AnalyticsBeta
Major Titles
Wins3Record17-5 (4 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| FLY112 | |||||
| LFL108 | ×2 |
Hilario Zapata boxing record
Hilario Zapata's professional boxing record is 43-10-1 (14 KOs). The complete fight record below lists 54 bouts with opponent, result, method, round, and date. Zapata's latest recorded fight was a loss against Moon Sung-kil on 27th February, 1993.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 54 | 1993-02-27 | Moon Sung-kil | L | TKO | 1 |
| 53 | 1992-11-28 | Noel Cogollo | W | UD | 12 |
| 52 | 1992-10-31 | Eduardo Lopez | W | UD | 10 |
| 51 | 1992-09-19 | David Merchant | L | TD | 7 |
| 50 | 1992-08-15 | Guillermo Salcedo | W | TKO | 7 |
| 49 | 1992-08-01 | Juan Rios | W | UD | 10 |
| 48 | 1991-02-21 | Emilio Diaz | W | KO | 2 |
| 47 | 1990-10-26 | Genaro Manjarres | W | UD | 10 |
| 46 | 1990-09-13 | Orlando Legal | W | KO | 6 |
| 45 | 1990-08-30 | Agustin Garcia | W | UD | 10 |
| 44 | 1989-04-22 | Pedro Romero | L | SD | 10 |
| 43 | 1988-12-03 | Julio Gudino | L | UD | 10 |
| 42 | 1987-08-15 | Fidel Bassa | D | SD | 15 |
| 41 | 1987-02-13 | Fidel Bassa | L | UD | 15 |
| 40 | 1986-12-07 | Claudemir Carvalho Dias | W | UD | 15 |
| 39 | 1986-09-13 | Alberto Castro | W | SD | 15 |
| 38 | 1986-07-05 | Dodie Boy Peñalosa | W | UD | 15 |
| 37 | 1986-04-07 | Shuichi Hozumi | W | UD | 15 |
| 36 | 1986-01-31 | Javier Lucas | W | UD | 15 |
| 35 | 1985-10-05 | Alonzo Gonzalez | W | UD | 15 |
| 34 | 1985-03-29 | Alonzo Gonzalez | W | PTS | 10 |
| 33 | 1985-02-02 | Ramon E. Espinal | W | TKO | 1 |
| 32 | 1984-12-28 | Rafael Cabrera | W | UD | 10 |
| 31 | 1984-12-08 | Santos Laciar | L | UD | 15 |
| 30 | 1984-10-10 | Alberto Castro | W | PTS | 10 |
| 29 | 1984-09-01 | Alex Miranda | W | TKO | 9 |
| 28 | 1984-07-14 | Ramon Antonio Nery | W | UD | 10 |
| 27 | 1984-06-23 | Juan Polo Perez | W | UD | 10 |
| 26 | 1983-11-09 | Harold Petty | L | TKO | 10 |
| 25 | 1983-03-26 | Chang Jung-koo | L | TKO | 3 |
| 24 | 1982-11-30 | Tadashi Tomori | W | TKO | 8 |
| 23 | 1982-09-18 | Chang Jung-koo | W | SD | 15 |
| 22 | 1982-07-20 | Tadashi Tomori | W | SD | 15 |
| 21 | 1982-02-06 | Amado Ursua | L | KO | 2 |
| 20 | 1981-11-05 | Netrnoi Sor Vorasingh | W | TKO | 10 |
| 19 | 1981-08-15 | Germán Torres | W | UD | 15 |
| 18 | 1981-04-24 | Rudy Crawford | W | UD | 15 |
| 17 | 1981-02-08 | Joey Olivo | W | RTD | 13 |
| 16 | 1980-12-01 | Reinaldo Jose Becerra | W | MD | 15 |
| 15 | 1980-09-17 | Shigeo Nakajima | W | TKO | 11 |
| 14 | 1980-08-04 | Hector Melendez | W | UD | 15 |
| 13 | 1980-06-07 | Chi Bok Kim | W | UD | 15 |
| 12 | 1980-03-24 | Shigeo Nakajima | W | UD | 15 |
| 11 | 1979-10-06 | Jose Ricard | W | TKO | 7 |
| 10 | 1979-06-23 | Freddy Castillo | W | UD | 12 |
| 9 | 1979-04-07 | Nestor Obregon | W | UD | 10 |
| 8 | 1979-01-14 | Ramon L. Perez | W | TKO | 9 |
| 7 | 1978-11-01 | Alfonso López | L | SD | 12 |
| 6 | 1978-08-19 | Young Hwan Kim | W | PTS | 10 |
| 5 | 1978-07-02 | Juan Guzman | W | UD | 10 |
| 4 | 1978-04-15 | Alfredo Thomas | W | TKO | 3 |
| 3 | 1978-03-04 | Humberto Mayorga | W | PTS | 6 |
| 2 | 1977-11-26 | Cesar Becerra | W | TKO | 3 |
| 1 | 1977-10-28 | Victor Lopez | W | TKO | 2 |
