Record & Stats
Record178-58-11, 2 NC (47 KOs)
Born
May 2, 1914
Died
Dec 27, 1966
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
47 (19%)
Title Fights
12-3 (5 KOs)
Divisions
2
AnalyticsBeta
Herbert Hardwick boxing record
Herbert Hardwick's professional boxing record is 178-58-11, 2 NC (47 KOs). The complete fight record below lists 249 bouts with opponent, result, method, round, and date. Hardwick's latest recorded fight was a loss against Bobby Mann on Aug 24, 1948.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 249 | Aug 24, 1948 | Bobby Mann | L | PTS | 8 | — | — |
| 248 | Dec 17, 1947 | Ray Barnes | W | KO | 6 | — | — |
| 247 | Oct 12, 1947 | Julio Pedroso | W | PTS | 10 | — | — |
| 246 | Oct 4, 1947 | Jose Garcia Alvarez | W | KO | 6 | — | — |
| 245 | Sep 30, 1947 | Jose Garcia Alvarez | L | DQ | 2 | — | — |
| 244 | Sep 2, 1947 | William Poli | L | UD | 8 | — | — |
| 243 | Aug 29, 1947 | Ellis Stewart | W | UD | 8 | — | — |
| 242 | Jul 21, 1947 | Pete Mead | L | MD | 10 | — | — |
| 241 | Jul 7, 1947 | Jerry Marshall | D | PTS | 8 | — | — |
| 240 | May 18, 1947 | Bert Lytell | L | RTD | 6 | — | — |
| 239 | Apr 29, 1947 | Jimmy Sherrer | L | TKO | 4 | — | — |
| 238 | Jan 31, 1947 | Bobby Richardson | W | SD | 10 | — | — |
| 237 | Jan 27, 1947 | Lloyd Gibson | W | PTS | 6 | — | — |
| 236 | Jan 10, 1947 | O'Neill Bell | D | PTS | 10 | — | — |
| 235 | Dec 27, 1946 | Eddie O'Neill | L | PTS | 8 | — | — |
| 234 | Dec 5, 1946 | Young Gene Buffalo | W | PTS | 8 | — | — |
| 233 | Jul 30, 1946 | Bert Lytell | L | PTS | 10 | — | — |
| 232 | Jul 16, 1946 | Mario Raul Ochoa | W | PTS | 10 | — | — |
| 231 | Apr 4, 1946 | Billy Morris | W | UD | 10 | — | — |
| 230 | Mar 25, 1946 | Bert Lytell | L | PTS | 10 | — | — |
| 229 | Feb 7, 1946 | Cecil Hudson | W | MD | 10 | — | — |
| 228 | Sep 17, 1945 | Archie Moore | L | KO | 8 | — | — |
| 227 | Aug 20, 1945 | George Henry | L | UD | 10 | — | — |
| 226 | Jul 30, 1945 | Joe Carter | W | SD | 10 | — | — |
| 225 | Jul 9, 1945 | Joe Carter | W | SD | 10 | — | — |
| 224 | May 23, 1945 | Joe Hyman | W | PTS | 10 | — | — |
| 223 | May 14, 1945 | Holman Williams | L | UD | 12 | — | — |
| 222 | May 2, 1945 | Joe Reddick | W | TKO | 6 | — | — |
| 221 | Apr 20, 1945 | Joe Carter | L | PTS | 10 | — | — |
| 220 | Mar 26, 1945 | Holman Williams | W | SD | 10 | — | — |
| 219 | Mar 19, 1945 | Johnny Carter | L | PTS | 10 | — | — |
| 218 | Feb 15, 1945 | Butch Lynch | W | PTS | 10 | — | — |
| 217 | Jan 29, 1945 | Joe Carter | L | UD | 10 | — | — |
| 216 | Nov 24, 1944 | Oakland Billy Smith | NC | NC | 3 | — | — |
| 215 | Nov 13, 1944 | Aaron Wade | L | PTS | 10 | — | — |
| 214 | Oct 20, 1944 | Jack Chase | W | UD | 10 | — | — |
| 213 | Sep 15, 1944 | Holman Williams | D | PTS | 12 | ~ Vacant duration | Middleweight |
| 212 | Aug 24, 1944 | Billy Campanelli | W | TKO | 1 | — | — |
| 211 | Oct 8, 1943 | Jimmy McDaniels | W | UD | 10 | — | — |
| 210 | Sep 24, 1943 | Anthony Jones | W | PTS | 10 | — | — |
| 209 | Sep 9, 1943 | Verne Patterson | W | TKO | 7 | — | — |
| 208 | Aug 30, 1943 | Phil Norman | W | PTS | 10 | — | — |
| 207 | Jul 12, 1943 | Joe Carter | L | PTS | 10 | — | — |
| 206 | Jun 7, 1943 | George Kochan | L | SD | 10 | — | — |
| 205 | May 24, 1943 | Pete DeRuzza | W | TKO | 5 | — | — |
| 204 | May 17, 1943 | Al Gilbert | W | TKO | 2 | — | — |
| 203 | May 10, 1943 | Bob Jacobs | W | PTS | 8 | — | — |
| 202 | May 3, 1943 | Deacon Johnny Brown | W | UD | 15 | — | — |
| 201 | Apr 19, 1943 | Charley Burley | D | PTS | 10 | — | — |
| 200 | Apr 9, 1943 | Henry Robinson | W | PTS | 8 | — | — |
| 199 | Jan 25, 1943 | Earl Turner | L | PTS | 10 | — | — |
| 198 | Jan 15, 1943 | Holman Williams | W | PTS | 12 | + World colored | Middleweight |
| 197 | Dec 14, 1942 | California Jackie Wilson | L | SD | 10 | — | — |
| 196 | Nov 8, 1942 | Syd Brown | W | PTS | 10 | — | — |
| 195 | Oct 25, 1942 | Dan Calcagno | W | PTS | 10 | — | — |
| 194 | Oct 11, 1942 | Fabio Hurtado | W | KO | 4 | — | — |
| 193 | Aug 31, 1942 | Johnny Jackson | W | UD | 10 | — | — |
| 192 | Aug 6, 1942 | Saverio Turiello | W | UD | 10 | — | — |
| 191 | Jul 24, 1942 | Milo Theodorescu | W | PTS | 8 | — | — |
| 190 | Jun 19, 1942 | Pete DeRuzza | W | PTS | 10 | — | — |
| 189 | May 2, 1942 | Joe Legon | W | PTS | 10 | — | — |
| 188 | Apr 13, 1942 | Bobby Britton | W | TKO | 6 | — | — |
| 187 | Mar 27, 1942 | Holman Williams | W | PTS | 6 | — | — |
| 186 | Mar 2, 1942 | Holman Williams | W | UD | 15 | — | — |
| 185 | Feb 26, 1942 | Felix Morales | W | PTS | 8 | — | — |
| 184 | Jan 19, 1942 | Holman Williams | L | UD | 12 | — | — |
| 183 | Jan 14, 1942 | Eddie Dolan | W | TKO | 3 | + Vacant Connecticut | Welterweight |
| 182 | Dec 22, 1941 | Holman Williams | D | SD | 10 | — | — |
| 181 | Dec 8, 1941 | Slugger White | W | UD | 15 | — | — |
| 180 | Nov 17, 1941 | Pedro Tomez | W | KO | 4 | — | — |
| 179 | Nov 13, 1941 | Freddie Camuso | W | PTS | 10 | — | — |
| 178 | Oct 1, 1941 | Bobby Britton | W | PTS | 10 | — | — |
| 177 | Sep 8, 1941 | Vinnie Vines | W | PTS | 10 | — | — |
| 176 | Aug 5, 1941 | Izzy Jannazzo | L | PTS | 10 | — | — |
| 175 | Jun 10, 1941 | Manuel Villa II | W | KO | 4 | — | — |
| 174 | Jun 2, 1941 | Norman Rubio | W | PTS | 10 | — | — |
| 173 | May 13, 1941 | Phil Furr | W | UD | 10 | — | — |
| 172 | Apr 21, 1941 | Joe Sutka | W | KO | 10 | — | — |
| 171 | Apr 15, 1941 | Jerry Fiorello | W | PTS | 8 | — | — |
| 170 | Mar 31, 1941 | Andre Jessurun | W | UD | 10 | — | — |
| 169 | Mar 17, 1941 | Tony Cisco | W | UD | 10 | — | — |
| 168 | Jan 11, 1941 | Kid Azteca | NC | NC | 10 | — | — |
| 167 | Jan 1, 1941 | Kid Azteca | L | PTS | 10 | — | — |
| 166 | Nov 11, 1940 | Jimmy Leto | L | KO | 3 | — | — |
| 165 | Oct 14, 1940 | Izzy Jannazzo | L | SD | 15 | ~ Vacant Maryland world | Welterweight |
| 164 | Aug 12, 1940 | Georgie Abrams | L | SD | 10 | — | — |
| 163 | Jul 15, 1940 | Phil Furr | W | UD | 10 | — | — |
| 162 | Jul 8, 1940 | Jimmy Leto | W | UD | 10 | — | — |
| 161 | Jul 1, 1940 | Frankie Britt | W | TKO | 7 | + USA New England | Welterweight |
| 160 | Jun 19, 1940 | Bill McDowell | W | UD | 10 | — | — |
| 159 | Jun 13, 1940 | Johnny Barbara | W | TKO | 1 | — | — |
| 158 | May 27, 1940 | Billy White | W | KO | 2 | — | — |
| 157 | Apr 29, 1940 | Chalky Wright | W | MD | 10 | — | — |
| 156 | Mar 25, 1940 | Billy White | W | TKO | 9 | — | — |
| 155 | Feb 19, 1940 | Tony Martin | W | UD | 10 | — | — |
| 154 | Jan 11, 1940 | Holman Williams | W | UD | 15 | + Vacant world colored | Welterweight |
| 153 | Dec 7, 1939 | Tommy Bland | W | PTS | 10 | — | — |
| 152 | Dec 1, 1939 | Mike DeStefano | W | PTS | 10 | — | — |
| 151 | Oct 16, 1939 | Carl Dell | W | SD | 10 | — | — |
| 150 | Oct 9, 1939 | Kenny LaSalle | W | PTS | 10 | — | — |
| 149 | Oct 2, 1939 | Wicky Harkins | W | MD | 8 | — | — |
| 148 | Aug 3, 1939 | Buster Carroll | W | UD | 10 | — | — |
| 147 | Jul 20, 1939 | Steve Mamakos | W | UD | 10 | — | — |
| 146 | Jul 3, 1939 | Tony Martin | L | PTS | 10 | — | — |
| 145 | Jun 15, 1939 | Bobby Masters | W | TKO | 3 | — | — |
| 144 | May 12, 1939 | Mike Kaplan | L | SD | 10 | — | — |
| 143 | Mar 30, 1939 | Sigi Lander | W | RTD | 1 | — | — |
| 142 | Mar 24, 1939 | Mike Kaplan | D | PTS | 10 | — | — |
| 141 | Mar 9, 1939 | Eddie Booker | W | PTS | 10 | — | — |
| 140 | Feb 22, 1939 | Freddie Camuso | W | UD | 10 | — | — |
| 139 | Feb 16, 1939 | Buster Carroll | W | PTS | 10 | — | — |
| 138 | Jan 26, 1939 | Frankie Britt | L | SD | 12 | − USA New England | Welterweight |
| 137 | Oct 1, 1938 | Eddie Cerda | W | PTS | 10 | — | — |
| 136 | Sep 9, 1938 | George Martin | W | UD | 15 | ! USA New England | Welterweight |
| 135 | Aug 31, 1938 | Howell King | W | PTS | 10 | — | — |
| 134 | Aug 22, 1938 | Charley Burley | L | UD | 15 | − World colored | Welterweight |
| 133 | Aug 4, 1938 | Johnny Jackson | L | TKO | 10 | — | — |
| 132 | Jul 16, 1938 | Tommy Bland | W | PTS | 10 | — | — |
| 131 | May 2, 1938 | Paulie Walker | L | SD | 10 | — | — |
| 130 | Feb 28, 1938 | Vince De Angelo | W | PTS | 10 | — | — |
| 129 | Feb 21, 1938 | Gordon Wallace | W | UD | 10 | — | — |
| 128 | Jan 31, 1938 | Michele Palermo | L | UD | 10 | — | — |
| 127 | Dec 6, 1937 | Teddy Loder | W | SD | 10 | — | — |
| 126 | Nov 15, 1937 | Sonny Jones | W | TKO | 6 | ! World colored | Welterweight |
| 125 | Sep 20, 1937 | Saverio Turiello | L | UD | 10 | — | — |
| 124 | Aug 16, 1937 | Saverio Turiello | L | UD | 10 | — | — |
| 123 | Jul 26, 1937 | Johnny Lucas | W | TKO | 8 | — | — |
| 122 | Jul 17, 1937 | Willie Eley | W | PTS | 10 | — | — |
| 121 | Jul 12, 1937 | Werther Arcelli | W | KO | 2 | — | — |
| 120 | Jun 11, 1937 | Holman Williams | W | PTS | 15 | ! World colored | Welterweight |
| 119 | Jun 7, 1937 | Johnny Lucas | L | SD | 12 | — | — |
| 118 | May 3, 1937 | Johnny Lucas | W | SD | 12 | — | — |
| 117 | Apr 5, 1937 | Andre Jessurun | W | KO | 11 | — | — |
| 116 | Mar 22, 1937 | Tommy Jones | W | PTS | 10 | — | — |
| 115 | Mar 12, 1937 | Holman Williams | L | PTS | 12 | — | — |
| 114 | Mar 1, 1937 | Jack Portney | W | TKO | 12 | — | — |
| 113 | Dec 16, 1936 | Paulie Walker | W | PTS | 8 | — | — |
| 112 | Nov 30, 1936 | Casper LaRosa | W | UD | 10 | — | — |
| 111 | Nov 9, 1936 | Jack Portney | W | SD | 10 | — | — |
| 110 | Oct 14, 1936 | Bobby Orr | W | TKO | 4 | — | — |
| 109 | Sep 22, 1936 | Jackie Elverrillo | W | PTS | 10 | ! World colored | Welterweight |
| 108 | Aug 7, 1936 | Jack Portney | W | PTS | 10 | — | — |
| 107 | Jul 26, 1936 | Young Peter Jackson | W | TKO | 2 | + Vacant world colored | Welterweight |
| 106 | Jun 29, 1936 | Vince De Angelo | W | PTS | 10 | — | — |
| 105 | Jun 19, 1936 | Werther Arcelli | W | PTS | 12 | ! USA New England | Welterweight |
| 104 | Jun 1, 1936 | Andre Jessurun | L | UD | 10 | — | — |
| 103 | Apr 17, 1936 | Holman Williams | W | PTS | 10 | — | — |
| 102 | Apr 2, 1936 | Werther Arcelli | W | PTS | 10 | — | — |
| 101 | Mar 13, 1936 | Holman Williams | W | MD | 10 | — | — |
| 100 | Feb 28, 1936 | Darcey White | W | PTS | 10 | — | — |
| 99 | Feb 21, 1936 | Wesley Farrell | W | PTS | 10 | — | — |
| 98 | Jan 31, 1936 | Tiger Joe Randall | W | PTS | 10 | — | — |
| 97 | Jan 6, 1936 | Joe Pennino | W | PTS | 10 | — | — |
| 96 | Dec 9, 1935 | Frankie Cinque | W | SD | 10 | — | — |
| 95 | Nov 25, 1935 | Andre Jessurun | L | UD | 10 | — | — |
| 94 | Nov 14, 1935 | Tommy Mollis | W | PTS | 10 | — | — |
| 93 | Nov 1, 1935 | Harvey Massey | D | SD | 10 | — | — |
| 92 | Oct 18, 1935 | Wesley Farrell | W | PTS | 10 | — | — |
| 91 | Sep 9, 1935 | Andy Callahan | W | TKO | 10 | ! USA New England | Welterweight |
| 90 | Aug 31, 1935 | Casper LaRosa | W | PTS | 8 | — | — |
| 89 | Aug 1, 1935 | Davey Grande | W | UD | 10 | — | — |
| 88 | Jul 12, 1935 | Paul Canamare | W | PTS | 8 | — | — |
| 87 | Jun 28, 1935 | Harry Carlton | W | PTS | 10 | — | — |
| 86 | Jun 13, 1935 | Werther Arcelli | W | UD | 10 | — | — |
| 85 | May 27, 1935 | Frankie Britt | W | PTS | 10 | + USA New England | Welterweight |
| 84 | May 13, 1935 | Johnny Graycar | W | TKO | 4 | — | — |
| 83 | Apr 26, 1935 | Jimmy Leto | L | PTS | 10 | — | — |
| 82 | Mar 22, 1935 | Ray Napolitano | W | UD | 8 | — | — |
| 81 | Feb 28, 1935 | Ray Napolitano | W | PTS | 8 | — | — |
| 80 | Jan 26, 1935 | Kid Azteca | L | PTS | 10 | — | — |
| 79 | Jan 19, 1935 | Kid Azteca | D | PTS | 10 | — | — |
| 78 | Dec 3, 1934 | Elmer Bezenah | W | PTS | 6 | — | — |
| 77 | Nov 22, 1934 | Petey Mike | W | PTS | 10 | — | — |
| 76 | Oct 23, 1934 | Christopher Battalino | L | RTD | 6 | — | — |
| 75 | Sep 27, 1934 | Michele Palermo | L | PTS | 10 | — | — |
| 74 | Aug 21, 1934 | Carmen Roman | W | PTS | 10 | — | — |
| 73 | Aug 16, 1934 | Frankie Britt | L | PTS | 10 | — | — |
| 72 | Aug 6, 1934 | Gaston LeCadre | W | SD | 8 | — | — |
| 71 | Jul 17, 1934 | Morrie Sherman | W | PTS | 6 | — | — |
| 70 | Jul 9, 1934 | Steve Halaiko | W | PTS | 8 | — | — |
| 69 | Jun 18, 1934 | Danny Devlin | W | UD | 10 | — | — |
| 68 | Jun 11, 1934 | Steve Halaiko | W | UD | 10 | — | — |
| 67 | Jun 7, 1934 | Billy Bridges | W | TKO | 4 | — | — |
| 66 | May 28, 1934 | Eddie Holmes | W | UD | 10 | — | — |
| 65 | May 26, 1934 | Frankie Bruno | W | PTS | 6 | — | — |
| 64 | Apr 30, 1934 | Johnny Lucas | W | PTS | 10 | — | — |
| 63 | Apr 20, 1934 | Sailor Randall | W | PTS | 10 | — | — |
| 62 | Apr 12, 1934 | Andy DiVodi | W | PTS | 10 | — | — |
| 61 | Apr 9, 1934 | Joey Ferrando | L | PTS | 10 | — | — |
| 60 | Mar 16, 1934 | Pancho Villa | W | SD | 10 | — | — |
| 59 | Feb 26, 1934 | Joey Bazzone | W | PTS | 10 | — | — |
| 58 | Feb 24, 1934 | Ray Napolitano | L | SD | 6 | — | — |
| 57 | Feb 15, 1934 | Tony Catalano | W | TKO | 2 | — | — |
| 56 | Feb 8, 1934 | Eddie Marks | W | TKO | 3 | — | — |
| 55 | Jan 18, 1934 | Jackie Davis | L | PTS | 8 | — | — |
| 54 | Jan 7, 1934 | Joey Bazzone | W | PTS | 10 | — | — |
| 53 | Dec 5, 1933 | Lou Ambers | L | PTS | 10 | — | — |
| 52 | Nov 24, 1933 | Joe Ghnouly | D | PTS | 6 | — | — |
| 51 | Sep 26, 1933 | Victor Lotti | W | TKO | 3 | — | — |
| 50 | Aug 31, 1933 | Wesley Ramey | L | UD | 10 | — | — |
| 49 | Aug 26, 1933 | Eddie Shapiro | W | PTS | 10 | — | — |
| 48 | Aug 14, 1933 | Young Joe Firpo | W | PTS | 10 | — | — |
| 47 | Jul 31, 1933 | Steve Halaiko | L | PTS | 10 | — | — |
| 46 | Jul 22, 1933 | Paolo Villa | W | KO | 3 | — | — |
| 45 | Jul 13, 1933 | George Goldberg | W | TKO | 4 | — | — |
| 44 | Jul 8, 1933 | Jimmy O'Brien | W | TKO | 6 | — | — |
| 43 | Jun 19, 1933 | Steve Halaiko | L | UD | 10 | — | — |
| 42 | Jun 9, 1933 | Eddie Conley | W | TKO | 5 | — | — |
| 41 | May 22, 1933 | Frankie Carlton | W | KO | 2 | — | — |
| 40 | May 8, 1933 | Jimmy Leto | L | UD | 10 | — | — |
| 39 | Apr 17, 1933 | Johnny Jadick | W | PTS | 10 | — | — |
| 38 | Apr 7, 1933 | Billy Bridges | L | PTS | 10 | — | — |
| 37 | Mar 28, 1933 | Lou Saunders | W | TKO | 2 | — | — |
| 36 | Mar 20, 1933 | Miki Gelb | W | TKO | 8 | — | — |
| 35 | Feb 20, 1933 | Louis Kid Kaplan | W | PTS | 10 | — | — |
| 34 | Feb 2, 1933 | Harry Carlton | L | PTS | 10 | — | — |
| 33 | Jan 12, 1933 | Pancho Villa | W | PTS | 10 | — | — |
| 32 | Dec 15, 1932 | Harry Alexanian | W | PTS | 8 | — | — |
| 31 | Dec 2, 1932 | Patsy Rubinetti | W | PTS | 8 | — | — |
| 30 | Nov 17, 1932 | Eddie Conley | W | PTS | 6 | — | — |
| 29 | Nov 14, 1932 | Mickey Paul | W | TKO | 3 | — | — |
| 28 | Oct 24, 1932 | Baby Bear | W | KO | 2 | — | — |
| 27 | Sep 19, 1932 | Abe Schulman | W | PTS | 8 | — | — |
| 26 | Sep 1, 1932 | Tommy Jarrett | W | PTS | 5 | — | — |
| 25 | Aug 2, 1932 | Pete Herman | L | KO | 3 | — | — |
| 24 | Jul 26, 1932 | Pete Herman | W | PTS | 6 | — | — |
| 23 | Jul 21, 1932 | Baby Jack Renault | W | PTS | 10 | — | — |
| 22 | Jun 29, 1932 | Rene Peloquin | W | TKO | 6 | — | — |
| 21 | Jun 23, 1932 | Tommy Jarrett | W | KO | 5 | — | — |
| 20 | Jun 14, 1932 | Harry Alexanian | L | PTS | 8 | — | — |
| 19 | Jun 3, 1932 | Wildman Firpo | W | PTS | 6 | — | — |
| 18 | May 20, 1932 | Al Gauthier | W | PTS | 6 | — | — |
| 17 | Apr 29, 1932 | Walter Sharp | W | TKO | 3 | — | — |
| 16 | Apr 15, 1932 | Joe Miller | W | PTS | 6 | — | — |
| 15 | Feb 9, 1932 | Kid LaGula | L | PTS | 8 | — | — |
| 14 | Feb 5, 1932 | Young Harry Wills | W | TKO | 2 | — | — |
| 13 | Dec 10, 1931 | Battling McCoy | W | KO | 10 | — | — |
| 12 | Sep 9, 1931 | Kid LaGula | W | PTS | 10 | — | — |
| 11 | Aug 31, 1931 | Kid Tiller | W | PTS | 10 | — | — |
| 10 | Apr 24, 1931 | Cowboy Kid | D | PTS | 10 | — | — |
| 9 | Oct 12, 1930 | Patent Leather Kid | W | PTS | 10 | — | — |
| 8 | Oct 5, 1930 | Gus De Sagon | L | PTS | 10 | — | — |
| 7 | Sep 17, 1930 | Ramon Bordelies | W | PTS | 8 | — | — |
| 6 | Aug 31, 1930 | Pedro Benitez | W | PTS | 10 | — | — |
| 5 | Jun 17, 1930 | Baby Bear | D | PTS | 6 | — | — |
| 4 | May 23, 1930 | Battling Sells | W | PTS | 5 | — | — |
| 3 | Apr 28, 1930 | Dynamite Adams | W | PTS | 6 | — | — |
| 2 | Jun 21, 1929 | B W Jackson | W | KO | 3 | — | — |
| 1 | May 27, 1929 | Kid Moon | W | PTS | 8 | — | — |
