Record & Stats
Record73-6-1 (48 KOs)
Born
Jan 17, 1964
Age
62Y, 4M
Stance
Orthodox
Height
169 cm
Reach
178 cm
Ape Index
9 cm
Stoppages
48 (60%)
Title Fights
8-3 (4 KOs)
Divisions
3
AnalyticsBeta
Major Titles
Wins2Record4-3 (1 KO)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| WEL147 | |||||
| SLW140 |
Buddy McGirt boxing record
Buddy McGirt retired with a professional boxing record of 73-6-1 (48 KOs). The complete fight record below lists 80 bouts with opponent, result, method, round, and date. McGirt's latest recorded fight was a loss against Darren Maciunski on Jan 21, 1997.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 80 | Jan 21, 1997 | Darren Maciunski | L | UD | 10 | β | β |
| 79 | Dec 16, 1996 | Jerry Smith | W | PTS | 10 | β | β |
| 78 | Oct 25, 1996 | Kevin Tillman | W | UD | 12 | + Vacant IBC | Super Welterweight |
| 77 | Sep 26, 1996 | Earl Jackson | W | KO | 3 | β | β |
| 76 | Aug 12, 1996 | George Heckley | W | UD | 10 | β | β |
| 75 | Jun 12, 1996 | Allen Watts | W | SD | 10 | β | β |
| 74 | May 10, 1996 | Israel Figueroa | W | TKO | 3 | β | β |
| 73 | Sep 30, 1995 | Andrew Council | L | TKO | 9 | β | β |
| 72 | Jul 18, 1995 | John Stewart | W | TKO | 5 | β | β |
| 71 | May 7, 1995 | Joe Gatti | W | TKO | 5 | β | β |
| 70 | Jan 10, 1995 | Buck Smith | W | UD | 10 | β | β |
| 69 | Oct 1, 1994 | Pernell Whitaker | L | UD | 12 | ~ WBC | Welterweight |
| 68 | Aug 7, 1994 | Kevin Pompey | W | SD | 10 | β | β |
| 67 | Jun 28, 1994 | Kevin Pompey | W | UD | 10 | β | β |
| 66 | Apr 9, 1994 | Livingstone Bramble | W | UD | 12 | β | Super Lightweight |
| 65 | Jan 4, 1994 | James Hughes | W | UD | 10 | β | β |
| 64 | Nov 2, 1993 | Nick Rupa | W | UD | 10 | β | β |
| 63 | Mar 6, 1993 | Pernell Whitaker | L | UD | 12 | β WBC | Welterweight |
| 62 | Jan 12, 1993 | Genaro LΓ©on | W | UD | 12 | ! WBC | Welterweight |
| 61 | Aug 14, 1992 | Oscar Ponce | W | UD | 10 | β | β |
| 60 | Jun 25, 1992 | Patrizio Oliva | W | UD | 12 | ! WBC | Welterweight |
| 59 | May 2, 1992 | Delfino Marin | W | TKO | 7 | β | β |
| 58 | Nov 29, 1991 | Simon Brown | W | UD | 12 | + WBC | Welterweight |
| 57 | Oct 4, 1991 | Alfredo Ramirez | W | TKO | 5 | β | β |
| 56 | Jun 15, 1991 | Tyrone Moore | W | TKO | 7 | β | β |
| 55 | Mar 22, 1991 | Frank Montgomery | W | TKO | 9 | β | β |
| 54 | Jan 19, 1991 | Joseph Alexander | W | TKO | 9 | β | β |
| 53 | Jul 22, 1990 | Jose Leonard Bermudez | W | UD | 10 | β | β |
| 52 | May 25, 1990 | Charles Baez | W | TKO | 2 | β | β |
| 51 | Mar 31, 1990 | Tommy Ayers | W | TKO | 2 | β | β |
| 50 | Jan 26, 1990 | Miguel Santana | W | TKO | 2 | β | β |
| 49 | Dec 7, 1989 | Rafael Williams | W | UD | 10 | β | β |
| 48 | Nov 10, 1989 | Joe Manley | W | TKO | 9 | β | β |
| 47 | Aug 27, 1989 | Gary Jacobs | W | UD | 10 | β | β |
| 46 | Jul 9, 1989 | Tony Baltazar | W | UD | 10 | β | β |
| 45 | May 25, 1989 | Orlando Orozco | W | KO | 5 | β | β |
| 44 | Mar 16, 1989 | Edwin Curet | W | UD | 10 | β | β |
| 43 | Feb 17, 1989 | Willie Taylor | W | UD | 10 | β | β |
| 42 | Jan 12, 1989 | Manuel De Leon | W | TKO | 6 | β | β |
| 41 | Sep 3, 1988 | Meldrick Taylor | L | TKO | 12 | β IBF | Super Lightweight |
| 40 | Jul 31, 1988 | Howard Davis Jr. | W | KO | 1 | ! IBF | Super Lightweight |
| 39 | Feb 14, 1988 | Frankie Warren | W | TKO | 12 | + Vacant IBF | Super Lightweight |
| 38 | Dec 17, 1987 | John Sinegal | W | TKO | 1 | β | β |
| 37 | Oct 1, 1987 | Eduardo Lugo | W | KO | 3 | β | β |
| 36 | Aug 6, 1987 | Roger Brown | W | KO | 5 | β | β |
| 35 | Jun 18, 1987 | Sergio Aguirre | W | KO | 2 | β | β |
| 34 | Apr 24, 1987 | Vincent Releford | W | TKO | 12 | + Vacant WBC Continental Americas | Super Lightweight |
| 33 | Jan 29, 1987 | Eric Martin | W | UD | 10 | β | β |
| 32 | Jan 6, 1987 | Joe Edens | W | TKO | 8 | β | β |
| 31 | Sep 25, 1986 | Saoul Mamby | W | UD | 10 | β | β |
| 30 | Jul 20, 1986 | Frankie Warren | L | UD | 10 | β | β |
| 29 | Jun 23, 1986 | Rudy Fuentes | W | TKO | 8 | β | β |
| 28 | May 20, 1986 | Ricky Young | W | TKO | 10 | β | β |
| 27 | Apr 11, 1986 | Kelly Koble | W | TKO | 4 | β | β |
| 26 | Mar 10, 1986 | Dave Odem | W | TKO | 1 | β | β |
| 25 | Feb 21, 1986 | Joey Ferrell | W | UD | 10 | β | β |
| 24 | Dec 21, 1985 | Sugar Boy Nando | W | TKO | 5 | + Vacant WBC Continental Americas | Super Lightweight |
| 23 | Oct 4, 1985 | Jose Luis Alejandro | W | TKO | 7 | β | β |
| 22 | Aug 29, 1985 | Willie Rodriguez | W | TKO | 7 | β | β |
| 21 | Jul 11, 1985 | Ralph Twinning | W | TKO | 1 | β | β |
| 20 | May 24, 1985 | Allen Braswell | W | UD | 10 | β | β |
| 19 | Mar 8, 1985 | Mike Blunt | W | KO | 1 | β | β |
| 18 | Dec 14, 1984 | Felix Nance | W | TKO | 9 | β | β |
| 17 | Jul 12, 1984 | Manuel Toribio | W | KO | 3 | β | β |
| 16 | May 25, 1984 | Pete Padilla | W | TKO | 10 | β | β |
| 15 | Mar 30, 1984 | Jake Torrance | W | TKO | 6 | β | β |
| 14 | Feb 17, 1984 | Felix Nance | W | TKO | 2 | β | β |
| 13 | Dec 9, 1983 | Chi Chi Hernandez | W | TKO | 2 | β | β |
| 12 | Sep 30, 1983 | Larry Fleming | W | TKO | 3 | β | β |
| 11 | Sep 6, 1983 | Leslie Toney | W | TKO | 1 | β | β |
| 10 | May 26, 1983 | Darnell Smith | W | TKO | 1 | β | β |
| 9 | Apr 21, 1983 | Tom Dietz | W | TKO | 3 | β | β |
| 8 | Feb 16, 1983 | Cesar Guzman | W | PTS | 6 | β | β |
| 7 | Dec 30, 1982 | Dave Bolden | W | KO | 5 | β | β |
| 6 | Nov 7, 1982 | Michael Clark | W | TKO | 1 | β | β |
| 5 | Sep 30, 1982 | Ramon Rivera | W | KO | 1 | β | β |
| 4 | Sep 21, 1982 | Michael Evans | W | KO | 1 | β | β |
| 3 | Aug 7, 1982 | Michael Palms | W | KO | 2 | β | β |
| 2 | Mar 22, 1982 | Michael Palms | W | TKO | 3 | β | β |
| 1 | Mar 2, 1982 | Lamont Haithcoach | D | PTS | 4 | β | β |
