Record & Stats
Record34-6 (25 KOs)
Born
May 26, 1964
Age
62Y, 0M
Stance
Orthodox
Height
183 cm
Reach
191 cm
Ape Index
8 cm
Stoppages
25 (63%)
Title Fights
13-4 (11 KOs)
Divisions
2
AnalyticsBeta
Major Titles
Wins1Record3-1 (1 KO)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| CRU200 |
Carl Thompson boxing record
Carl Thompson's professional boxing record is 34-6 (25 KOs). The complete fight record below lists 40 bouts with opponent, result, method, round, and date. Thompson's latest recorded fight was a win against Frédéric Serrat on 26th November, 2005.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 40 | 2005-11-26 | Frédéric Serrat | W | PTS | 10 |
| 39 | 2004-09-10 | David Haye | W | TKO | 5 |
| 38 | 2004-02-06 | Sebastiaan Rothmann | W | TKO | 9 |
| 37 | 2003-11-07 | Paul Bonson | W | PTS | 6 |
| 36 | 2003-09-05 | Hastings Rasani | W | KO | 1 |
| 35 | 2003-06-10 | Phil Day | W | KO | 4 |
| 34 | 2001-11-26 | Ezra Sellers | L | KO | 4 |
| 33 | 2001-02-03 | Uriah Grant | W | TKO | 5 |
| 32 | 2000-09-25 | Alexey Ilyin | W | TKO | 2 |
| 31 | 2000-05-13 | Alain Simon | W | TKO | 6 |
| 30 | 1999-12-03 | Terry Dunstan | W | KO | 12 |
| 29 | 1999-03-27 | Johnny Nelson | L | TKO | 5 |
| 28 | 1998-07-18 | Chris Eubank | W | RTD | 9 |
| 27 | 1998-04-18 | Chris Eubank | W | UD | 12 |
| 26 | 1997-10-04 | Ralf Rocchigiani | W | SD | 12 |
| 25 | 1997-04-26 | Keith McMurray | W | TKO | 4 |
| 24 | 1996-11-09 | Jason Nicholson | W | PTS | 8 |
| 23 | 1996-04-13 | Albert Call | W | TKO | 5 |
| 22 | 1995-06-10 | Ralf Rocchigiani | L | TKO | 11 |
| 21 | 1994-10-13 | Tim Knight | W | KO | 5 |
| 20 | 1994-09-10 | Dionisio Lazario Nascimento | W | TKO | 1 |
| 19 | 1994-06-14 | Akim Tafer | W | TKO | 6 |
| 18 | 1994-02-02 | Massimiliano Duran | W | KO | 8 |
| 17 | 1993-07-25 | Willie Jake | W | KO | 3 |
| 16 | 1993-03-31 | Steve Harvey | W | KO | 1 |
| 15 | 1993-02-17 | Arthur Weathers | W | KO | 2 |
| 14 | 1992-06-04 | Steve Lewsam | W | TKO | 8 |
| 13 | 1991-09-04 | Nicky Piper | W | TKO | 3 |
| 12 | 1991-04-01 | Yawe Davis | L | TKO | 2 |
| 11 | 1991-03-07 | Terry Dixon | W | PTS | 8 |
| 10 | 1990-04-21 | Franco Wanyama | L | PTS | 6 |
| 9 | 1989-10-31 | Crawford Ashley | L | TKO | 6 |
| 8 | 1989-07-11 | Peter Brown | W | KO | 5 |
| 7 | 1989-06-12 | Steve Osborne | W | PTS | 8 |
| 6 | 1989-05-04 | Tenko Ernie | W | KO | 4 |
| 5 | 1989-04-04 | Keith Halliwell | W | TKO | 1 |
| 4 | 1989-03-07 | Sean O'Phoenix | W | TKO | 4 |
| 3 | 1989-02-13 | Steve Osborne | W | PTS | 6 |
| 2 | 1988-10-11 | Paul Sheldon | W | PTS | 6 |
| 1 | 1988-06-06 | Darren McKenna | W | TKO | 2 |
