Record & Stats
Record185-22-9, 3 NC (70 KOs)
Born
Apr 7, 1896
Died
Apr 18, 1947
Stance
Orthodox
Height
165 cm
Reach
175 cm
Ape Index
10 cm
Stoppages
70 (32%)
Title Fights
7-1 (5 KOs)
Divisions
2
AnalyticsBeta
Benny Leonard boxing record
Benny Leonard's professional boxing record is 185-22-9, 3 NC (70 KOs). The complete fight record below lists 219 bouts with opponent, result, method, round, and date. Leonard's latest recorded fight was a loss against Jimmy McLarnin on 7th October, 1932.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 219 | 1932-10-07 | Jimmy McLarnin | L | TKO | 6 |
| 218 | 1932-09-12 | Mike Sarko | W | PTS | 6 |
| 217 | 1932-09-08 | Jimmy Abbott | W | TKO | 3 |
| 216 | 1932-09-02 | Phil Rafferty | W | PTS | 6 |
| 215 | 1932-08-19 | Mike Sarko | W | PTS | 6 |
| 214 | 1932-08-11 | Paulie Walker | W | UD | 10 |
| 213 | 1932-07-28 | Billy Townsend | W | PTS | 10 |
| 212 | 1932-07-22 | Eddie Shapiro | W | PTS | 8 |
| 211 | 1932-06-20 | Joe Trippe | W | KO | 2 |
| 210 | 1932-06-16 | Billy Angelo | W | PTS | 10 |
| 209 | 1932-06-08 | Andy Saviola | W | PTS | 10 |
| 208 | 1932-05-23 | Jimmy Abbott | W | TKO | 6 |
| 207 | 1932-05-16 | Marty Goldman | W | KO | 2 |
| 206 | 1932-05-02 | Willie Garafola | W | TKO | 4 |
| 205 | 1932-04-19 | Mike Sarko | W | PTS | 6 |
| 204 | 1932-04-11 | Buster Brown | W | PTS | 10 |
| 203 | 1932-02-29 | Billy McMahon | W | PTS | 10 |
| 202 | 1931-11-23 | Buster Brown | W | PTS | 10 |
| 201 | 1931-11-06 | Johnny Kasper | D | PTS | 10 |
| 200 | 1931-10-27 | Vittorio Livan | W | KO | 3 |
| 199 | 1931-10-06 | Pal Silvers | W | TKO | 2 |
| 198 | 1924-08-11 | Pal Moran | W | NWS | 10 |
| 197 | 1923-09-07 | Johnny Mendelsohn | W | NWS | 8 |
| 196 | 1923-07-24 | Lew Tendler | W | UD | 15 |
| 195 | 1923-07-09 | Alex Hart | W | NWS | 8 |
| 194 | 1923-05-29 | Pinky Mitchell | W | TKO | 10 |
| 193 | 1922-08-05 | Ever Hammer | W | NWS | 10 |
| 192 | 1922-07-27 | Lew Tendler | W | NWS | 12 |
| 191 | 1922-07-04 | Rocky Kansas | W | TKO | 8 |
| 190 | 1922-06-26 | Jack Britton | L | DQ | 13 |
| 189 | 1922-04-19 | Jakob Bartfield | W | PTS | 4 |
| 188 | 1922-03-20 | Johnny Clinton | W | NWS | 10 |
| 187 | 1922-02-25 | Pal Moran | W | NWS | 10 |
| 186 | 1922-02-10 | Rocky Kansas | W | UD | 15 |
| 185 | 1921-12-20 | Tim Droney | W | NWS | 8 |
| 184 | 1921-11-22 | Sailor Friedman | W | NWS | 8 |
| 183 | 1921-06-06 | Rocky Kansas | W | NWS | 12 |
| 182 | 1921-02-24 | Joe Welling | W | NWS | 8 |
| 181 | 1921-02-21 | Eddie Moy | W | TKO | 3 |
| 180 | 1921-01-14 | Richie Mitchell | W | TKO | 6 |
| 179 | 1920-11-26 | Joe Welling | W | TKO | 14 |
| 178 | 1920-11-17 | Harlem Eddie Kelly | W | DQ | 5 |
| 177 | 1920-11-12 | K.O. Willie Loughlin | W | NWS | 10 |
| 176 | 1920-10-18 | Johnny Tillman | W | PTS | 10 |
| 175 | 1920-10-08 | Johnny Sheppard | W | TKO | 3 |
| 174 | 1920-10-04 | Frankie Britt | W | TKO | 5 |
| 173 | 1920-09-25 | Pal Moran | W | NWS | 10 |
| 172 | 1920-09-10 | K.O. Willie Loughlin | W | KO | 9 |
| 171 | 1920-07-05 | Charley White | W | KO | 9 |
| 170 | 1920-02-09 | Johnny Dundee | W | NWS | 8 |
| 169 | 1919-12-22 | Jake Abel | W | NWS | 10 |
| 168 | 1919-12-19 | James Red Herring | W | TKO | 6 |
| 167 | 1919-12-10 | Mel Coogan | W | TKO | 2 |
| 166 | 1919-11-27 | Jakob Bartfield | W | NWS | 6 |
| 165 | 1919-11-17 | Lockport Jimmy Duffy | W | TKO | 2 |
| 164 | 1919-11-10 | Jakob Bartfield | W | NWS | 8 |
| 163 | 1919-10-15 | Phil Bloom | W | NWS | 10 |
| 162 | 1919-10-01 | Charley Metrie | W | TKO | 7 |
| 161 | 1919-09-17 | Johnny Dundee | W | NWS | 8 |
| 160 | 1919-09-08 | Johnny Clinton | W | NWS | 10 |
| 159 | 1919-09-04 | Jakob Bartfield | W | NWS | 6 |
| 158 | 1919-08-11 | Patsy Cline | W | NWS | 6 |
| 157 | 1919-07-23 | Joe Malone | W | TKO | 3 |
| 156 | 1919-06-16 | Johnny Dundee | W | NWS | 6 |
| 155 | 1919-06-09 | Charley Pitts | W | NWS | 10 |
| 154 | 1919-05-21 | Young George Erne | W | KO | 6 |
| 153 | 1919-04-28 | Willie Ritchie | W | TKO | 8 |
| 152 | 1919-03-26 | Harvey Thorpe | W | NWS | 10 |
| 151 | 1919-02-21 | Willie Ritchie | L | NWS | 4 |
| 150 | 1919-02-07 | Wildcat Leonard | W | KO | 4 |
| 149 | 1919-02-05 | Spider Roach | W | NWS | 4 |
| 148 | 1919-01-31 | Joe Benjamin | W | NWS | 4 |
| 147 | 1919-01-20 | Johnny Dundee | W | NWS | 8 |
| 146 | 1919-01-13 | Harlem Eddie Kelly | W | NWS | 6 |
| 145 | 1919-01-01 | Paul Doyle | W | NWS | 6 |
| 144 | 1918-09-23 | Ted Kid Lewis | D | NWS | 8 |
| 143 | 1918-09-16 | Harry Pierce | W | NWS | 6 |
| 142 | 1918-07-22 | Willie Gradwell | W | TKO | 5 |
| 141 | 1918-07-16 | Willie Jackson | W | NWS | 6 |
| 140 | 1918-07-04 | Jack Brazzo | W | TKO | 8 |
| 139 | 1918-06-25 | Jack Britton | W | NWS | 6 |
| 138 | 1918-06-06 | Barney Adair | W | NWS | 4 |
| 137 | 1918-05-25 | Mike Golindo | W | PTS | 4 |
| 136 | 1918-05-20 | Louis ReesMcCarthy | W | NWS | 4 |
| 135 | 1918-05-10 | Johnny McCarthy | W | NWS | 4 |
| 134 | 1918-04-13 | Jack Brazzo | W | TKO | 4 |
| 133 | 1918-04-08 | Young Joe Borrell | W | NWS | 6 |
| 132 | 1917-12-19 | Freddie Kelly | W | NWS | 6 |
| 131 | 1917-12-17 | Chick Brown | W | TKO | 5 |
| 130 | 1917-12-12 | Patsy Cline | W | NWS | 6 |
| 129 | 1917-12-05 | Gene Delmont | W | KO | 8 |
| 128 | 1917-11-28 | Battling Sailor Frank Kirk | W | KO | 1 |
| 127 | 1917-10-24 | Toughy Ramser | W | KO | 7 |
| 126 | 1917-10-23 | Young George Erne | W | NWS | 6 |
| 125 | 1917-10-22 | Young Eddie Wagond | W | NWS | 6 |
| 124 | 1917-10-19 | Jack Britton | W | NWS | 10 |
| 123 | 1917-10-05 | Vic Moran | W | KO | 2 |
| 122 | 1917-09-27 | Eddie Dorsey | W | KO | 2 |
| 121 | 1917-09-21 | Leo Johnson | W | TKO | 1 |
| 120 | 1917-09-14 | Phil Bloom | W | KO | 2 |
| 119 | 1917-09-12 | Jimmy Paul | W | NWS | 6 |
| 118 | 1917-09-03 | Young Rector | W | TKO | 5 |
| 117 | 1917-07-25 | Johnny Kilbane | W | TKO | 3 |
| 116 | 1917-06-18 | Johnny Nelson | W | TKO | 3 |
| 115 | 1917-06-04 | Joe Welsh | W | NWS | 6 |
| 114 | 1917-05-28 | Freddie Welsh | W | TKO | 9 |
| 113 | 1917-05-10 | Eddie Shannon | W | TKO | 6 |
| 112 | 1917-05-07 | Charley Thomas | W | TKO | 6 |
| 111 | 1917-04-19 | Richie Mitchell | W | TKO | 7 |
| 110 | 1917-03-22 | Packy Hommey | W | KO | 9 |
| 109 | 1917-03-12 | Johnny Tillman | W | NWS | 6 |
| 108 | 1917-02-28 | Jimmy Reagan | W | NWS | 10 |
| 107 | 1917-02-01 | Frankie Callahan | W | NWS | 10 |
| 106 | 1917-01-30 | Phil Bloom | W | NWS | 10 |
| 105 | 1917-01-22 | Eddie Wallace | W | NWS | 6 |
| 104 | 1916-11-28 | Chick Simler | W | NWS | 10 |
| 103 | 1916-11-21 | Harvey Thorpe | W | KO | 12 |
| 102 | 1916-11-15 | Johnny Dundee | L | NWS | 6 |
| 101 | 1916-11-10 | Stanley Yoakum | W | NWS | 10 |
| 100 | 1916-10-18 | Ever Hammer | W | TKO | 12 |
| 99 | 1916-10-09 | Johnny Nelson | W | NWS | 6 |
| 98 | 1916-09-25 | Johnny Tillman | W | NWS | 6 |
| 97 | 1916-09-14 | Frankie Conifrey | W | TKO | 7 |
| 96 | 1916-09-09 | Eddie McAndrews | W | KO | 5 |
| 95 | 1916-08-18 | Joe Azevedo | W | NWS | 10 |
| 94 | 1916-07-28 | Freddie Welsh | L | NWS | 10 |
| 93 | 1916-06-23 | Vic Moran | W | NWS | 10 |
| 92 | 1916-06-12 | Johnny Dundee | D | NWS | 10 |
| 91 | 1916-05-01 | Charley Thomas | W | NWS | 6 |
| 90 | 1916-04-20 | Phil Bloom | W | NWS | 10 |
| 89 | 1916-03-31 | Freddie Welsh | W | NWS | 10 |
| 88 | 1916-03-17 | Shamus O'Brien | W | TKO | 7 |
| 87 | 1916-03-13 | Sam Robideau | W | NWS | 6 |
| 86 | 1916-03-08 | Johnny Dundee | D | NWS | 10 |
| 85 | 1916-02-28 | Rocky Kansas | W | NWS | 10 |
| 84 | 1916-02-21 | Jimmy Murphy | W | KO | 6 |
| 83 | 1916-02-11 | Shamus O'Brien | W | NWS | 10 |
| 82 | 1916-02-08 | Phil Bloom | W | TKO | 8 |
| 81 | 1916-01-01 | Joe Welsh | W | KO | 5 |
| 80 | 1915-12-17 | Joe Mandot | W | KO | 7 |
| 79 | 1915-11-19 | Joe Azevedo | W | NWS | 10 |
| 78 | 1915-11-13 | Banty Sharpe | W | NWS | 10 |
| 77 | 1915-11-08 | Gene Moriarty | W | KO | 3 |
| 76 | 1915-10-19 | Johnny Drummie | W | NWS | 10 |
| 75 | 1915-10-01 | Al Thomas | W | NWS | 10 |
| 74 | 1915-08-13 | Johnny Drummie | W | NWS | 10 |
| 73 | 1915-06-19 | Al Schumacher | W | TKO | 7 |
| 72 | 1915-05-18 | Frankie Callahan | W | NWS | 10 |
| 71 | 1915-04-29 | Johnny Kilbane | L | NWS | 10 |
| 70 | 1915-03-24 | Joe Goldberg | W | NWS | 10 |
| 69 | 1915-03-20 | Westside Jimmy Duffy | W | NWS | 10 |
| 68 | 1915-03-02 | Johnny Dundee | L | NWS | 10 |
| 67 | 1915-02-18 | Patsy Cline | W | NWS | 10 |
| 66 | 1915-02-15 | Tommy Langdon | W | NWS | 6 |
| 65 | 1915-01-16 | Johnny Drummie | W | NWS | 10 |
| 64 | 1915-01-11 | Jack Sheppard | W | DQ | 5 |
| 63 | 1914-12-12 | Frankie Conifrey | W | NWS | 10 |
| 62 | 1914-11-26 | Phil Bloom | W | NWS | 10 |
| 61 | 1914-11-07 | Harry Condon | W | NWS | 10 |
| 60 | 1914-10-31 | Young Driscoll | W | NWS | 10 |
| 59 | 1914-10-03 | Phil Bloom | D | NWS | 10 |
| 58 | 1914-09-16 | Joe Thomas | W | NWS | 10 |
| 57 | 1914-09-07 | Philadelphia Pal Moore | W | NWS | 10 |
| 56 | 1914-08-25 | Eddie Wallace | W | NWS | 10 |
| 55 | 1914-08-22 | Bobby Reynolds | D | NWS | 10 |
| 54 | 1914-08-14 | Tommy Houck | W | KO | 7 |
| 53 | 1914-07-18 | Billy Kramer | W | NWS | 10 |
| 52 | 1914-06-20 | Teddy Hubbs | W | NWS | 10 |
| 51 | 1914-05-30 | Willie Schaefer | W | NWS | 10 |
| 50 | 1914-04-03 | Young Abe Brown | L | NWS | 10 |
| 49 | 1914-03-03 | Patsy Kline | W | NWS | 10 |
| 48 | 1914-01-24 | Joe Stacey | W | NWS | 10 |
| 47 | 1914-01-20 | Phil Bloom | L | NWS | 10 |
| 46 | 1914-01-06 | Kid Black | L | NWS | 10 |
| 45 | 1914-01-03 | Charley Barry | W | NWS | 10 |
| 44 | 1913-12-30 | Special Delivery Hirsch | W | NWS | 10 |
| 43 | 1913-12-20 | Danny Ridge | W | NWS | 10 |
| 42 | 1913-12-08 | Harry Tracey | L | NWS | 10 |
| 41 | 1913-11-15 | Jack Sheppard | W | NWS | 10 |
| 40 | 1913-10-23 | Willie Jones | D | NWS | 10 |
| 39 | 1913-10-04 | Young Fitzsimmons | W | NWS | 10 |
| 38 | 1913-09-27 | Tommy Houck | L | NWS | 10 |
| 37 | 1913-09-02 | Harry Ah Chung | W | TKO | 6 |
| 36 | 1913-08-16 | Frankie Fleming | L | NWS | 10 |
| 35 | 1913-08-02 | Walter Hennessey | W | TKO | 3 |
| 34 | 1913-07-12 | Walter Brooks | W | NWS | 10 |
| 33 | 1913-06-20 | Johnny Carroll | W | KO | 1 |
| 32 | 1913-05-29 | Dave Cronin | W | NWS | 10 |
| 31 | 1913-05-22 | Eddie Powers | L | NWS | 6 |
| 30 | 1913-05-03 | Eddie Powers | L | NWS | 10 |
| 29 | 1913-01-14 | Johnny Lustig | D | NWS | 10 |
| 28 | 1912-12-12 | Jimmy McVeigh | L | NWS | 6 |
| 27 | 1912-11-02 | Special Delivery Hirsch | W | NWS | 10 |
| 26 | 1912-09-28 | Kid Herman | L | NWS | 10 |
| 25 | 1912-09-13 | Kid Ghetto | W | KO | 6 |
| 24 | 1912-08-30 | Hank McGowan | W | NWS | 6 |
| 23 | 1912-07-31 | Kid Ghetto | L | NWS | 6 |
| 22 | 1912-07-19 | Young Price | W | KO | 5 |
| 21 | 1912-05-03 | Frankie Fleming | L | KO | 4 |
| 20 | 1912-04-26 | Kid Goodman | D | NWS | 6 |
| 19 | 1912-04-13 | Packey Brennan | W | TKO | 3 |
| 18 | 1912-04-08 | Young Gross | W | NWS | 4 |
| 17 | 1912-03-26 | Battling Travis | NC | ND | 6 |
| 16 | 1912-03-05 | Joe Shugrue | L | TKO | 4 |
| 15 | 1912-02-24 | Young Goldie | W | TKO | 2 |
| 14 | 1912-02-12 | Billy Meyers | W | TKO | 1 |
| 13 | 1912-02-03 | Joe Kane | W | KO | 5 |
| 12 | 1912-01-22 | Bobby Dunn | L | KO | 5 |
| 11 | 1912-01-09 | Willie Singer | W | KO | 1 |
| 10 | 1912-01-08 | Lewis Gibbs | W | KO | 2 |
| 9 | 1911-12-30 | Paddy Parker | W | KO | 4 |
| 8 | 1911-12-25 | Smiling Kemp | W | KO | 1 |
| 7 | 1911-12-25 | Sammy Marino | W | NWS | 6 |
| 6 | 1911-12-09 | Young Goldie | W | NWS | 4 |
| 5 | 1911-11-25 | Young Frankie Pass | W | KO | 3 |
| 4 | 1911-11-11 | Battling Travis | NC | ND | 6 |
| 3 | 1911-11-04 | Johnny Falters | NC | ND | 4 |
| 2 | 1911-10-28 | Young Joe Stanley | W | KO | 2 |
| 1 | 1911-10-14 | Mickey Finnegan | L | TKO | 3 |
