Record & Stats
Record38-5 (28 KOs)
Born
Mar 22, 1980
Age
46Y, 2M
Stance
Orthodox
Height
166 cm
Reach
166 cm
Ape Index
0 cm
Stoppages
28 (65%)
Title Fights
15-5 (7 KOs)
Divisions
2
AnalyticsBeta
Major Titles
Wins2Record4-4 (1 KO)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| BAN118 | ×2 |
Joseph Agbeko boxing record
Joseph Agbeko's professional boxing record stands at 38-5 (28 KOs). The complete fight record below lists 43 bouts with opponent, result, method, round, and date. Agbeko's latest recorded fight was a win against Albert Commey on 26th December, 2020.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 43 | 2020-12-26 | Albert Commey | W | TKO | 5 |
| 42 | 2019-11-02 | Gabriel Ochieng | W | TKO | 9 |
| 41 | 2019-04-19 | Hashimu Zuberi | W | UD | 12 |
| 40 | 2018-09-08 | Ekow Wilson | W | TKO | 10 |
| 39 | 2018-03-30 | Frank Kiwalabye | W | UD | 12 |
| 38 | 2017-11-03 | Abdul Malik Jabir | W | TKO | 10 |
| 37 | 2017-10-14 | Martin Ahiadekey | W | TKO | 7 |
| 36 | 2016-10-28 | Haji Juma | W | UD | 10 |
| 35 | 2015-05-30 | Juanito Rubillar | W | TKO | 4 |
| 34 | 2013-12-07 | Guillermo Rigondeaux | L | UD | 12 |
| 33 | 2013-03-22 | Luis Melendez | W | UD | 12 |
| 32 | 2011-12-03 | Abner Mares | L | UD | 12 |
| 31 | 2011-08-13 | Abner Mares | L | MD | 12 |
| 30 | 2010-12-11 | Yonnhy Pérez | W | UD | 12 |
| 29 | 2009-10-31 | Yonnhy Pérez | L | UD | 12 |
| 28 | 2009-07-11 | Vic Darchinyan | W | UD | 12 |
| 27 | 2008-12-11 | William Gonzalez | W | MD | 12 |
| 26 | 2007-09-29 | Luis Alberto Pérez | W | RTD | 7 |
| 25 | 2007-08-09 | Fidencio Reyes | W | TKO | 4 |
| 24 | 2007-03-23 | Baba Nsor | W | TKO | 4 |
| 23 | 2004-10-29 | Sumaila Badu | W | UD | 12 |
| 22 | 2004-05-18 | Volodymyr Sydorenko | L | MD | 12 |
| 21 | 2003-06-13 | Cedric Conway | W | TKO | 6 |
| 20 | 2002-10-04 | Charlemagne Agbotomey | W | TKO | 4 |
| 19 | 2002-05-10 | Sabin Bornei | W | TKO | 6 |
| 18 | 2001-09-08 | Michael Kizza | W | TKO | 2 |
| 17 | 2001-07-27 | Faustin Rostand | W | TKO | 2 |
| 16 | 2001-06-06 | Ganiyu Olafimihan | W | KO | 2 |
| 15 | 2001-05-04 | Moses Kennedy | W | KO | 2 |
| 14 | 2001-03-24 | Mike Orlando | W | KO | 4 |
| 13 | 2001-03-20 | Chris Bandel | W | KO | 2 |
| 12 | 2000-11-14 | Johannes Maisa | W | UD | 12 |
| 11 | 2000-10-07 | Arouma Yessoufou | W | KO | 1 |
| 10 | 2000-08-29 | Laurent Zakpo | W | KO | 2 |
| 9 | 2000-05-05 | Ola Balougon | W | TKO | 2 |
| 8 | 1999-10-16 | Friday Fatunji Felix | W | KO | 1 |
| 7 | 1999-09-19 | Freddy Mutala | W | KO | 7 |
| 6 | 1999-07-30 | Abdul Malik Jabir | W | KO | 1 |
| 5 | 1999-06-04 | Patrice Owai | W | PTS | 6 |
| 4 | 1999-05-01 | Roland Igbafei | W | TKO | 2 |
| 3 | 1999-04-04 | Ray Medoza | W | KO | 8 |
| 2 | 1999-03-13 | Laurent Zakpo | W | KO | 2 |
| 1 | 1998-12-16 | Agaitor Yao | W | KO | 1 |
