Record & Stats
Record41-4-1, 1 NC (29 KOs)
Born
Aug 28, 1971
Age
54Y, 9M
Stance
Southpaw
Height
179 cm
Reach
188 cm
Ape Index
9 cm
Stoppages
29 (62%)
Title Fights
3-3 (2 KOs)
Divisions
2
AnalyticsBeta
Major Titles
Wins1Record2-3 (1 KO)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| SWW154 |
Raúl Márquez boxing record
Raúl Márquez retired with a professional boxing record of 41-4-1, 1 NC (29 KOs). The complete fight record below lists 47 bouts with opponent, result, method, round, and date. Márquez' latest recorded fight was a loss against Arthur Abraham on Nov 8, 2008.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 47 | Nov 8, 2008 | Arthur Abraham | L | RTD | 6 | ~ IBF | Middleweight |
| 46 | Jun 21, 2008 | Giovanni Lorenzo | W | UD | 12 | — | — |
| 45 | Mar 29, 2008 | Bronco McKart | D | MD | 10 | — | Middleweight |
| 44 | Aug 8, 2007 | Jay Pina | W | TKO | 2 | — | — |
| 43 | Mar 16, 2007 | Jonathan Corn | W | TKO | 1 | — | — |
| 42 | Sep 22, 2006 | Elco Garcia | W | KO | 7 | — | — |
| 41 | Jul 8, 2006 | Sergio Rios | W | TKO | 5 | — | — |
| 40 | Apr 29, 2006 | Miguel Hernandez | W | TKO | 9 | — | — |
| 39 | Jun 19, 2004 | Jermain Taylor | L | RTD | 9 | — | Middleweight |
| 38 | Oct 23, 2003 | Humberto Aranda | W | KO | 4 | — | — |
| 37 | Feb 8, 2003 | Shane Mosley | NC | NC | 3 | — | Welterweight |
| 36 | Mar 8, 2002 | Anthony Brooks | W | UD | 8 | — | — |
| 35 | Aug 23, 2001 | Roberto Baro | W | KO | 7 | — | — |
| 34 | May 18, 2001 | Tony Menefee | W | TKO | 4 | — | — |
| 33 | Feb 15, 2001 | Rob Bleakley | W | TKO | 5 | — | — |
| 32 | Jul 17, 1999 | Fernando Vargas | L | TKO | 11 | ~ IBF | Super Welterweight |
| 31 | Mar 19, 1999 | Michael Lerma | W | UD | 10 | — | — |
| 30 | Sep 25, 1998 | Jose Flores | W | UD | 10 | — | — |
| 29 | Dec 6, 1997 | Yori Boy Campas | L | TKO | 8 | − IBF | Super Welterweight |
| 28 | Sep 13, 1997 | Keith Mullings | W | SD | 12 | ! IBF | Super Welterweight |
| 27 | Jul 5, 1997 | Romallis Ellis | W | TKO | 4 | ! IBF | Super Welterweight |
| 26 | Apr 12, 1997 | Anthony Stephens | W | TKO | 9 | + Vacant IBF | Super Welterweight |
| 25 | Jan 10, 1997 | Rafael Williams | W | RTD | 5 | — | — |
| 24 | Dec 6, 1996 | Scott Smith | W | KO | 2 | — | — |
| 23 | Mar 5, 1996 | Skipper Kelp | W | UD | 12 | — | — |
| 22 | Jan 30, 1996 | James McCray | W | TKO | 6 | — | — |
| 21 | Jul 9, 1995 | Ernie Houser | W | TKO | 4 | — | — |
| 20 | Apr 11, 1995 | Floyd Williams | W | UD | 10 | — | — |
| 19 | Jan 10, 1995 | Alain Bonnamie | W | UD | 10 | — | — |
| 18 | Nov 5, 1994 | Jorge Vaca | W | PTS | 10 | — | — |
| 17 | Oct 1, 1994 | Darryl Cherry | W | TKO | 6 | — | — |
| 16 | Aug 23, 1994 | Alex Rios | W | KO | 1 | — | — |
| 15 | Jul 27, 1994 | Jacobo Garcia | W | KO | 1 | — | — |
| 14 | Apr 16, 1994 | Patrick Swann | W | TKO | 9 | — | — |
| 13 | Feb 22, 1994 | John Jeter | W | PTS | 8 | — | — |
| 12 | Jan 14, 1994 | Reggie Strickland | W | TKO | 1 | — | — |
| 11 | Jul 24, 1993 | Eduardo Ayala | W | PTS | 8 | — | — |
| 10 | Jun 26, 1993 | Tommy Small | W | UD | 8 | — | — |
| 9 | May 28, 1993 | Mark Allman | W | TKO | 1 | — | — |
| 8 | Mar 23, 1993 | Jose Angel Garcia | W | TKO | 4 | — | — |
| 7 | Feb 27, 1993 | Leo Edwards | W | TKO | 3 | — | — |
| 6 | Feb 6, 1993 | Tyrone Haywood | W | TKO | 1 | — | — |
| 5 | Jan 9, 1993 | Andre Brown | W | TKO | 1 | — | — |
| 4 | Dec 1, 1992 | Ivory Teague | W | TKO | 2 | — | — |
| 3 | Nov 13, 1992 | Jose Gonzalez | W | RTD | 1 | — | — |
| 2 | Oct 24, 1992 | Andre Watkins | W | KO | 1 | — | — |
| 1 | Oct 3, 1992 | Rafael Rezzaq | W | TKO | 4 | — | — |
