Record & Stats
Record52-3 (38 KOs)
Born
Oct 5, 1978
Age
47Y, 8M
Stance
Southpaw
Height
181 cm
Reach
181 cm
Ape Index
0 cm
Stoppages
38 (69%)
Title Fights
20-3 (11 KOs)
Divisions
2
AnalyticsBeta
Major Titles
Wins1Record9-2 (5 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| LHW175 |
Jürgen Brähmer boxing record
Jürgen Brähmer's professional boxing record is 52-3 (38 KOs). The complete fight record below lists 55 bouts with opponent, result, method, round, and date. Brähmer's latest recorded fight was a win against Jürgen Doberstein on 21st December, 2019.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 55 | 2019-12-21 | Jürgen Doberstein | W | KO | 7 |
| 54 | 2019-06-15 | Erdogan Kadrija | W | KO | 2 |
| 53 | 2018-12-15 | Pablo Daniel Zamora Nievas | W | TKO | 5 |
| 52 | 2017-10-27 | Rob Brant | W | UD | 12 |
| 51 | 2016-10-01 | Nathan Cleverly | L | RTD | 6 |
| 50 | 2016-03-12 | Eduard Gutknecht | W | UD | 12 |
| 49 | 2015-09-05 | Konni Konrad | W | RTD | 7 |
| 48 | 2015-03-21 | Robin Krasniqi | W | RTD | 9 |
| 47 | 2014-12-06 | Paweł Głażewski | W | KO | 1 |
| 46 | 2014-06-07 | Roberto Bolonti | W | UD | 12 |
| 45 | 2014-04-05 | Enzo Maccarinelli | W | RTD | 5 |
| 44 | 2013-12-14 | Marcus Oliveira | W | UD | 12 |
| 43 | 2013-08-24 | Stefano Abatangelo | W | UD | 12 |
| 42 | 2013-04-27 | Tony Averlant | W | TKO | 2 |
| 41 | 2013-02-02 | Eduard Gutknecht | W | UD | 12 |
| 40 | 2012-04-21 | Vikapita Meroro | W | UD | 10 |
| 39 | 2012-01-28 | Jose Maria Guerrero | W | TKO | 4 |
| 38 | 2010-04-24 | Mariano Plotinsky | W | TKO | 5 |
| 37 | 2009-12-19 | Dmitry Sukhotsky | W | UD | 12 |
| 36 | 2009-08-22 | Aleksy Kuziemski | W | TKO | 11 |
| 35 | 2009-06-06 | Antonio Brancalion | W | TKO | 1 |
| 34 | 2009-03-07 | Rachid Kanfouah | W | TKO | 5 |
| 33 | 2008-11-22 | Hugo Garay | L | UD | 12 |
| 32 | 2008-04-05 | Karim Bennama | W | TKO | 9 |
| 31 | 2007-09-15 | Mario Veit | W | KO | 4 |
| 30 | 2007-05-19 | Héctor Javier Velazco | W | UD | 12 |
| 29 | 2006-10-28 | Francisco Mora | W | KO | 8 |
| 28 | 2006-05-27 | Mario Veit | L | MD | 12 |
| 27 | 2006-02-04 | Andre Thysse | W | UD | 12 |
| 26 | 2005-11-26 | Henry Porras | W | TKO | 7 |
| 25 | 2005-10-15 | Roman Aramyan | W | TKO | 6 |
| 24 | 2002-10-12 | Omar Eduardo Gonzalez | W | UD | 12 |
| 23 | 2002-04-06 | Francisco Lares | W | TKO | 3 |
| 22 | 2002-03-16 | Roberto Martins | W | TKO | 2 |
| 21 | 2001-12-15 | Mike Coker | W | TKO | 2 |
| 20 | 2001-11-24 | Ray Domenge | W | KO | 3 |
| 19 | 2001-09-29 | Rudi Lupo | W | KO | 2 |
| 18 | 2001-07-28 | Tony Menefee | W | TKO | 1 |
| 17 | 2001-05-05 | George Klinesmith | W | KO | 1 |
| 16 | 2001-04-07 | Juan Carlos Viloria | W | TKO | 5 |
| 15 | 2001-03-24 | Rob Bleakley | W | TKO | 4 |
| 14 | 2001-02-24 | Patrick Swann | W | TKO | 5 |
| 13 | 2001-02-10 | Pat Lawlor | W | TKO | 1 |
| 12 | 2000-12-05 | Jerry Williams | W | UD | 6 |
| 11 | 2000-11-25 | Domenico Alfano | W | TKO | 1 |
| 10 | 2000-10-14 | Marino Monteyne | W | TKO | 3 |
| 9 | 2000-10-01 | Jason Collins | W | KO | 1 |
| 8 | 2000-05-28 | Vedran Akrap | W | UD | 6 |
| 7 | 2000-05-06 | Mario Lupp | W | KO | 1 |
| 6 | 2000-04-15 | Antonio Ribeiro | W | TKO | 2 |
| 5 | 2000-04-01 | Robert Davis | W | KO | 2 |
| 4 | 2000-03-18 | Zsolt Janko | W | TKO | 1 |
| 3 | 2000-03-11 | Ramdane Kaouane | W | KO | 2 |
| 2 | 2000-02-05 | Ferousi Ilunga | W | KO | 1 |
| 1 | 1999-12-11 | Ramdane Kaouane | W | PTS | 4 |
