Record & Stats
Record36-11-3 (18 KOs)
Born
Feb 14, 1970
Age
56Y, 4M
Stance
Southpaw
Height
162 cm
Reach
163 cm
Ape Index
1 cm
Stoppages
18 (36%)
Title Fights
2-4 (2 KOs)
Divisions
3
AnalyticsBeta
Major Titles
Wins2Record0-2
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| SBW122 |
Agapito Sánchez boxing record
Agapito Sánchez retired with a professional boxing record of 36-11-3 (18 KOs). The complete fight record below lists 50 bouts with opponent, result, method, round, and date. Sánchez' latest recorded fight was a win against Edison Torres on Sep 17, 2005.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 50 | Sep 17, 2005 | Edison Torres | W | UD | 10 | — | — |
| 49 | Jul 22, 2005 | Artyom Simonyan | W | TKO | 5 | — | — |
| 48 | Apr 8, 2005 | Ivan Alvarez | W | TKO | 8 | — | — |
| 47 | Dec 11, 2004 | Carlos Navarro | L | TKO | 11 | ~ Vacant WBC Continental Americas | Super Featherweight |
| 46 | Oct 14, 2004 | Rogers Mtagwa | W | MD | 10 | — | — |
| 45 | Aug 14, 2004 | Francisco Mateos | W | UD | 10 | — | — |
| 44 | Feb 26, 2004 | Joan Guzmán | L | TKO | 7 | ~ WBO | Super Bantamweight |
| 43 | Nov 10, 2001 | Manny Pacquiao | D | TD | 6 | ! IBF | Super Bantamweight |
| 42 | Jun 23, 2001 | Jorge Monsalvo | W | KO | 7 | + Vacant WBO | Super Bantamweight |
| 41 | Aug 19, 2000 | Juan Carlos Ramirez | W | UD | 10 | — | — |
| 40 | Jun 17, 2000 | Gerardo Martinez | W | TKO | 11 | — | — |
| 39 | Dec 3, 1999 | Javier Lucas | W | TKO | 7 | — | — |
| 38 | Aug 23, 1999 | Marcos Badillo | W | UD | 10 | — | — |
| 37 | Apr 12, 1999 | Jesse Magana | W | UD | 10 | — | — |
| 36 | Mar 29, 1999 | Rafael De la Cruz | W | KO | 4 | — | — |
| 35 | Jan 25, 1999 | Jorge Munoz | W | TD | 8 | — | — |
| 34 | Oct 23, 1998 | Oscar Larios | W | TKO | 5 | + WBO InterContinental | Super Bantamweight |
| 33 | Aug 29, 1998 | Nestor Lopez | W | UD | 10 | — | — |
| 32 | Apr 20, 1998 | Guty Espadas Jr | L | MD | 10 | — | — |
| 31 | Feb 21, 1998 | Javier Jauregui | W | UD | 10 | — | — |
| 30 | Aug 8, 1997 | Freddie Norwood | L | UD | 12 | — | Featherweight |
| 29 | Jun 6, 1997 | Cesar Soto | L | TKO | 2 | — | — |
| 28 | Apr 21, 1997 | Juan Manuel Márquez | L | UD | 12 | ~ WBONABO | Featherweight |
| 27 | Sep 10, 1996 | Javier Leon | W | UD | 10 | — | — |
| 26 | Apr 25, 1996 | Roland Gomez | W | TKO | 3 | — | — |
| 25 | Dec 7, 1995 | Jorge Monzon | W | TKO | 10 | — | — |
| 24 | Aug 22, 1995 | Marco Antonio Barrera | L | UD | 12 | ~ WBO | Super Bantamweight |
| 23 | Jul 2, 1995 | Anthony Hardy | W | PTS | 8 | — | — |
| 22 | Apr 25, 1995 | Jose Pantaleon | W | UD | 12 | — | — |
| 21 | Oct 29, 1994 | Maui Diaz | L | DQ | 8 | — | — |
| 20 | May 28, 1994 | Max Gomez | W | MD | 12 | — | — |
| 19 | Sep 2, 1993 | Angel Santana | W | PTS | 10 | — | — |
| 18 | Jun 29, 1993 | Vinicio Rosario | W | KO | 10 | — | — |
| 17 | Feb 18, 1993 | Juan Francisco Mercedes | W | UD | 10 | — | — |
| 16 | Nov 6, 1992 | Luis Sosa | W | PTS | 10 | — | — |
| 15 | Oct 16, 1992 | Julio Cesar Perez | W | PTS | 12 | — | — |
| 14 | Aug 15, 1992 | Manuel Jesus Herrera | W | TKO | 4 | — | — |
| 13 | Jul 4, 1992 | Andres Buchito Adames | W | KO | 1 | — | — |
| 12 | Jun 25, 1992 | Fenel Solano | W | KO | 3 | — | — |
| 11 | Feb 17, 1992 | Domingo Guillen | L | PTS | 8 | — | — |
| 10 | Nov 29, 1990 | Luis Alberto Vargas | L | PTS | 6 | — | — |
| 9 | Oct 7, 1990 | Eduardo Lopez | L | UD | 8 | — | — |
| 8 | Jul 1, 1990 | Aguedo Moran | W | UD | 6 | — | — |
| 7 | Jun 1, 1990 | Eduardo Lopez | W | TKO | 3 | — | — |
| 6 | May 23, 1990 | Ariel Cordoba | W | KO | 9 | — | — |
| 5 | May 4, 1990 | Genarito Murillo | W | KO | 1 | — | — |
| 4 | Apr 28, 1990 | Angel Vergara | D | PTS | 4 | — | — |
| 3 | Mar 17, 1990 | Luis Alberto Vargas | D | PTS | 4 | — | — |
| 2 | Feb 17, 1990 | Juan Rios | W | KO | 1 | — | — |
| 1 | Nov 25, 1989 | Jose Perez | W | TKO | 1 | — | — |
