The infographic you see by default is an image. On the interactive infographic, you can mouseover, click, tap etc. on the chart to see more details about the fights. The browser's localStorage will be used to store your preference.
Total Fights | 67 |
---|---|
Wins | 55 |
Losses | 8 |
Draws | 2 |
No-Contests | 2 |
Title Wins | 10 |
---|---|
Title Defenses | 22 |
Title-Fight KOs | 13 |
KO Wins | 32 |
KO Losses | 1 |
WBA | WBC | IBF | WBO | TheRing |
---|---|---|---|---|
lHV w1 | lHV w1 | lHV w1 d2 | lHV w2 d1 | |
MD w1 d6 | MD w1 d7 | MD w1 d19 | MD w1 d1 | MD w1 d6 |
Featured Opponents
In a professional boxing career spanning 28 years and two months, Bernard Hopkins fought 67 times with 55 wins, 8 losses, and 2 draws.
Hopkins retired from professional boxing with a record of 55-8-2, which included 10 world-title wins and 22 successful title defense fights at two weight classes — middleweight and light-heavyweight. He had a 49.2% knockouts-to-fights ratio with 32 of his total 67 fights being knockout wins, 13 of which were in title fights. The only knockout loss in Hopkins' career was a 8th round TKO loss to Joe Smith Jr., which was not a world title fight.
His last fight was a 8th round TKO defeat to Joe Smith Jr. on December 17, 2016.
Some of Hopkins' best fights and notable victories include wins over four Hall-of-Famers (Roy Jones Jr., Winky Wright, Óscar de la Hoya, and Félix Trinidad), William Joppy, Antonio Tarver, Jean Pascal, and Beibut Shumenov.
# | Date | Age | Opponent | Res | Via |
---|---|---|---|---|---|
67 | Dec 17, 2016 | 51 | Joe Smith Jr. | Loss | TKO8 |
66 | Nov 8, 2014 | 49 | Sergey Kovalev | Loss * | UD |
65 | Apr 19, 2014 | 49 | Beibut Shumenov | Win * | SD |
64 | Oct 26, 2013 | 48 | Karo Murat | Win * | UD |
63 | Mar 9, 2013 | 48 | Tavoris Cloud | Win * | UD |
62 | Apr 28, 2012 | 47 | Chad Dawson | Loss * | MD |
61 | Oct 15, 2011 | 46 | Chad Dawson | NC | TKO2 |
60 | May 21, 2011 | 46 | Jean Pascal | Win * | UD |
59 | Dec 18, 2010 | 45 | Jean Pascal | Draw * | MD |
58 | Apr 3, 2010 | 45 | Roy Jones Jr. | Win | UD |
57 | Dec 2, 2009 | 44 | Enrique Ornelas | Win | UD |
56 | Oct 18, 2008 | 43 | Kelly Pavlik | Win | UD |
55 | Apr 19, 2008 | 43 | Joe Calzaghe | Loss * | SD |
54 | Jul 21, 2007 | 42 | Winky Wright | Win * | UD |
53 | Jun 10, 2006 | 41 | Antonio Tarver | Win * | UD |
52 | Dec 3, 2005 | 40 | Jermain Taylor | Loss * | UD |
51 | Jul 16, 2005 | 40 | Jermain Taylor | Loss * | SD |
50 | Feb 19, 2005 | 40 | Howard Eastman | Win * | UD |
49 | Sep 18, 2004 | 39 | Óscar de la Hoya | Win * | KO9 |
48 | Jun 5, 2004 | 39 | Robert Allen | Win * | UD |
47 | Dec 13, 2003 | 38 | William Joppy | Win * | UD |
46 | Mar 29, 2003 | 38 | Morrade Hakkar | Win * | RTD8 |
45 | Feb 2, 2002 | 37 | Carl Daniels | Win * | RTD10 |
44 | Sep 29, 2001 | 36 | Félix Trinidad | Win * | TKO12 |
43 | Apr 14, 2001 | 36 | Keith Holmes | Win * | UD |
42 | Dec 1, 2000 | 35 | Antwun Echols | Win * | TKO10 |
41 | May 13, 2000 | 35 | Syd Vanderpool | Win * | UD |
40 | Dec 12, 1999 | 34 | Antwun Echols | Win * | UD |
39 | Feb 6, 1999 | 34 | Robert Allen | Win * | TKO7 |
38 | Aug 28, 1998 | 33 | Robert Allen | NC | NC |
37 | Jan 31, 1998 | 33 | Simon Brown | Win * | TKO6 |
36 | Nov 18, 1997 | 32 | Andrew Council | Win * | UD |
35 | Jul 20, 1997 | 32 | Glen Johnson | Win * | TKO11 |
34 | Apr 19, 1997 | 32 | John David Jackson | Win * | TKO7 |
33 | Jul 16, 1996 | 31 | William Bo James | Win * | TKO11 |
32 | Mar 16, 1996 | 31 | Joe Lipsey | Win * | KO4 |
31 | Jan 27, 1996 | 31 | Steve Frank | Win * | TKO1 |
30 | Apr 29, 1995 | 30 | Segundo Mercado | Win * | TKO7 |
29 | Dec 17, 1994 | 29 | Segundo Mercado | Draw * | SD |
28 | May 17, 1994 | 29 | Lupe Aquino | Win | UD |
27 | Feb 26, 1994 | 29 | Melvin Wynn | Win | TKO3 |
26 | Nov 23, 1993 | 28 | Wendall Hall | Win | TKO3 |
25 | Aug 3, 1993 | 28 | Roy Ritchie | Win | TKO7 |
24 | May 22, 1993 | 28 | Roy Jones Jr. | Loss * | UD |
23 | Feb 16, 1993 | 28 | Gilbert Baptist | Win | UD |
22 | Dec 4, 1992 | 27 | Wayne Powell | Win | TKO1 |
21 | Sep 14, 1992 | 27 | Eric Rhinehart | Win | KO1 |
20 | Aug 28, 1992 | 27 | James Stokes | Win | KO1 |
19 | May 21, 1992 | 27 | Aníbal Miranda | Win | PTS |
18 | Apr 3, 1992 | 27 | Randy Smith | Win | UD |
17 | Jan 31, 1992 | 27 | Dennis Milton | Win | RTD4 |
16 | Dec 13, 1991 | 26 | Willie Kemp | Win | UD |
15 | Nov 26, 1991 | 26 | David McCluskey | Win | TKO7 |
14 | Sep 23, 1991 | 26 | Ralph Moncrief | Win | TKO1 |
13 | Jul 9, 1991 | 26 | Danny Mitchell | Win | TKO1 |
12 | Jun 20, 1991 | 26 | Pedro Márquez | Win | TKO1 |
11 | Mar 18, 1991 | 26 | Steve Langley | Win | TKO3 |
10 | Feb 26, 1991 | 26 | Richard Quiles | Win | KO1 |
9 | Nov 17, 1990 | 25 | Mike Sapp | Win | TKO1 |
8 | Oct 20, 1990 | 25 | Darren Oliver | Win | TKO1 |
7 | Aug 5, 1990 | 25 | Percy Harris | Win | UD |
6 | Jun 30, 1990 | 25 | Khalif Shabazz | Win | KO1 |
5 | May 31, 1990 | 25 | Jouvin Mercado | Win | TKO2 |
4 | May 18, 1990 | 25 | Eddie Tyler | Win | TKO1 |
3 | Apr 26, 1990 | 25 | Keith Gray | Win | TKO1 |
2 | Feb 22, 1990 | 25 | Greg Paige | Win | UD |
1 | Oct 11, 1988 | 23 | Clinton Mitchell | Loss | MD |
* World-title fight
Bernard Hopkins (The Executioner) is a 58-year old retired American professional boxer. He was born in Philadelphia, Pennsylvania, U.S. on January 15, 1965. He is a former two-weight-class world champion. Hopkins was inducted into the International Boxing Hall of Fame (IBHOF) in 2020. His professional boxing career spanned more than 28 years — from 1988 to 2016.
Hopkins made his professional boxing debut against Clinton Mitchell at the age of 23 on October 11, 1988, losing to Mitchell via 4 round majority decision. He went on to win 22 consecutive fights after this loss, which included 16 wins via stoppage.
He had his first world title fight at the age of 28 on May 22, 1993 after 23 professional fights, against Roy Jones Jr. for the IBF (vacant) title. He lost to Jones Jr. via 12 round unanimous decision.
Bernard Hopkins was a two-time undisputed middleweight world champion, and a two-time unified world champion — at light-heavyweight and middleweight, and has won 10 world titles at two weight classes. For all the details about Hopkins' world title wins and defenses refer to "Bernard Hopkins World Titles".
Hopkins had a total of eight losses in his professional boxing career.
His last professional fight was a non-title bout against fellow American boxer Joe Smith Jr. on December 17, 2016. Hopkins lost the fight via 8th round TKO. It's been 6 years, 11 months, and 22 days since this fight.
For a very detailed list Hopkins' fights refer to "All of Bernard Hopkins' fights".
Hopkins fought a total of 67 times during his professional career, which includes 34 world-title fights at two weight divisions. He was among the very best of his generation and put on some incredible performances in his fights. These 11 fights are the highlight of his career.
May 22, 1993: In his first world-title fight, Bernard Hopkins loses to Roy Jones Jr. via 12 round unanimous decision. He was fighting for the IBF (vacant) middleweight title.
April 29, 1995: Hopkins wins the IBF middleweight title from Segundo Mercado, by beating Mercado via 7th round TKO.
April 14, 2001: Hopkins becomes a unified middleweight world champion by beating Keith Holmes via 12 round unanimous decision. He now holds the IBF and WBC middleweight world-champion belts.
September 29, 2001: Hopkins becomes the undisputed middleweight world champion by defeating Félix Trinidad via 12th round TKO. He now holds the WBC, IBF, WBA (Super), and The Ring middleweight world-champion belts.
December 13, 2003: Hopkins successfully defends the WBA (Super), WBC, IBF, and The Ring middleweight titles against William Joppy, winning the fight via 12 round unanimous decision.
September 18, 2004: Hopkins becomes the undisputed middleweight world champion by defeating Óscar de la Hoya via 9th round KO. He now holds the WBA (Super), WBC, IBF, The Ring, and WBO middleweight world-champion belts.
June 10, 2006: Hopkins wins The Ring light-heavyweight title from Antonio Tarver, by beating Tarver via 12 round unanimous decision.
July 21, 2007: Hopkins successfully defends The Ring light-heavyweight title against Winky Wright, winning the fight via 12 round unanimous decision.
May 21, 2011: Hopkins wins the WBC and The Ring light-heavyweight titles from Jean Pascal, by beating Pascal via 12 round unanimous decision.
March 9, 2013: Hopkins wins the IBF light-heavyweight title from Tavoris Cloud, by beating Cloud via 12 round unanimous decision.
April 19, 2014: Hopkins becomes a unified light-heavyweight world champion by beating Beibut Shumenov via 12 round split decision. He now holds the IBF and WBA (Super) light-heavyweight world-champion belts.
Hopkins was a two-weight-division world champion. He has held 10 world titles, two of which were vacant title wins, and the rest eight were lineal championship wins.
Weight Division | World Titles Held |
---|---|
Light-heavyweight | WBA, WBC, IBF, The Ring 2x |
Middleweight | WBA, WBC, IBF, WBO, The Ring |