The infographic you see by default is an image. On the interactive infographic, you can mouseover, click, tap etc. on the chart to see more details about the fights. The browser's localStorage will be used to store your preference.
Total Fights | 314 |
---|---|
Wins | 211 |
Losses | 43 |
Draws | 52 |
No-Contests | 4 |
Title Wins | 0 |
---|---|
Title Defenses | 0 |
Title-Fight KOs | 0 |
KO Wins | 126 |
KO Losses | 8 |
Featured Opponents
In a professional boxing career spanning 23 years and three months, Sam Langford fought 314 times with 211 wins, 43 losses, and 52 draws.
Langford retired from professional boxing with a record of 211-43-52. He had a 40.6% knockouts-to-fights ratio with 126 of his total 314 fights being knockout wins. Langford suffered eight knockout losses, none of which were in title fights.
His last fight was a 1st round TKO defeat to Brad Simmons on August 2, 1925.
Some of Langford's best fights and notable victories include wins over nine Hall-of-Famers (Tiger Flowers, George Godfrey, Kid Norfolk, Harry Wills, Philadelphia Jack O'Brien, Stanley Ketchel, Dixie Kid, Kid Williams, and Joe Gans), Klondike Haynes, Fireman Jim Flynn, Joe Jennette, William Hague, and George McFadden.
# | Date | Age | Opponent | Res | Via |
---|---|---|---|---|---|
314 | Aug 2, 1925 | 39 | Brad Simmons | Loss | TKO1 |
313 | Jul 1, 1925 | 39 | Young Jack Johnson | Win | KO2 |
312 | Sep 25, 1925 | 39 | Battling Gahee | Loss | PTS |
311 | Apr 5, 1925 | 39 | Frolin Gonzales | Win | PTS |
310 | Mar 1, 1925 | 38 | Tim Sullivan | Draw | PTS |
309 | Jan 1, 1925 | 38 | Tim Sullivan | Draw | PTS |
308 | Sep 10, 1924 | 38 | Smiling Kid Nolan | Win | KO2 |
307 | Jul 7, 1924 | 38 | Sydney Grant | Win | KO4 |
306 | May 4, 1924 | 38 | Eddie Tremblay | Win | KO3 |
305 | Apr 23, 1924 | 38 | Eddie Tremblay | Loss | PTS |
304 | Apr 18, 1924 | 38 | Sammy Olson | Win | PTS |
303 | Apr 16, 1924 | 38 | Jim Jam Barry | Nd | ND |
302 | Apr 4, 1924 | 38 | Jim Jam Barry | Win | PTS |
301 | Mar 6, 1924 | 38 | Smiling Kid Nolan | Win | KO5 |
300 | Jan 20, 1924 | 37 | Tom Riley | Win | KO2 |
299 | Jan 6, 1924 | 37 | Fireman Jim Flynn | Win | PTS |
298 | Dec 18, 1923 | 37 | Sonny Goodrich | Loss | PTS |
297 | Dec 11, 1923 | 37 | Roscoe Hall | Win | KO1 |
296 | Nov 10, 1923 | 37 | Andrés Balsa | Win | TKO8 |
295 | Oct 19, 1923 | 37 | Fireman Jim Flynn | Win | KO3 |
294 | Aug 15, 1923 | 37 | Bearcat Wright | Loss | KO9 |
293 | Aug 2, 1923 | 37 | Fireman Jim Flynn | Win | PTS |
292 | Jul 27, 1923 | 37 | Clem Johnson | Loss | TKO13 |
291 | Jul 15, 1923 | 37 | Jim Tracey | Win | KO4 |
290 | May 19, 1923 | 37 | Jack Voight | Win | KO5 |
289 | May 16, 1923 | 37 | Art Surans | Win | KO3 |
288 | May 6, 1923 | 37 | Andrés Balsa | Win | KO3 |
287 | Apr 28, 1923 | 37 | Andrés Balsa | Win | PTS |
286 | Apr 15, 1923 | 37 | Chihuahua Kid Brown | Win | PTS |
285 | Apr 8, 1923 | 37 | Andrés Balsa | Win | TKO6 |
284 | Mar 31, 1923 | 37 | Jack Savage | Win | KO1 |
283 | Mar 17, 1923 | 37 | Chihuahua Kid Brown | Win | KO1 |
282 | Mar 2, 1923 | 36 | Jim Tracey | Win | KO6 |
281 | Feb 15, 1923 | 36 | Tom McCarty | Win | KO2 |
280 | Dec 25, 1922 | 36 | Sonny Goodrich | Win | TKO7 |
279 | Dec 24, 1922 | 36 | Roscoe Hall | Win | KO3 |
278 | Dec 12, 1922 | 36 | Jack Taylor | Win | KO8 |
277 | Nov 10, 1922 | 36 | Jim Jam Barry | Draw | PTS |
276 | Nov 5, 1922 | 36 | Jack Taylor | Draw | PTS |
275 | Oct 20, 1922 | 36 | Jack Taylor | Win | PTS |
274 | Oct 6, 1922 | 36 | Cyclone Smith | Win | KO2 |
273 | Sep 22, 1922 | 36 | Battling Owens | Win | KO7 |
272 | Aug 21, 1922 | 36 | Jack Taylor | Draw | NWS |
271 | Aug 11, 1922 | 36 | Brad Simmons | Draw | NWS |
270 | Aug 4, 1922 | 36 | Bill Tate | Win | PTS |
269 | Jul 17, 1922 | 36 | Bearcat Wright | Win | RTD5 |
268 | Jun 19, 1922 | 36 | Bearcat Wright | Draw | PTS |
267 | Jun 5, 1922 | 36 | Tiger Flowers | Win | KO2 |
266 | May 22, 1922 | 36 | Ted Jamieson | Draw | PTS |
265 | May 16, 1922 | 36 | Roscoe Hall | Win | KO4 |
264 | Apr 20, 1922 | 36 | Roscoe Hall | Win | KO2 |
263 | Apr 15, 1922 | 36 | Jack Leslie | Win | NWS |
262 | Apr 6, 1922 | 36 | Tut Jackson | Loss | DQ |
261 | Mar 27, 1922 | 36 | Bill Tate | Loss | PTS |
260 | Mar 17, 1922 | 36 | Cyclone Smith | Win | KO2 |
259 | Jan 17, 1922 | 35 | Harry Wills | Loss | PTS |
258 | Dec 9, 1921 | 35 | Young Peter Jackson | Win | NWS |
257 | Dec 7, 1921 | 35 | Lee Anderson | Win | PTS |
256 | Nov 24, 1921 | 35 | Lee Anderson | Loss | PTS |
255 | Oct 18, 1921 | 35 | Young Peter Jackson | Win | KO2 |
254 | Sep 21, 1921 | 35 | Bill Tate | Loss | NWS |
253 | Sep 5, 1921 | 35 | Lee Anderson | Loss | NWS |
252 | Aug 19, 1921 | 35 | Topeka Jack Johnson | Draw | PTS |
251 | Aug 17, 1921 | 35 | George Godfrey | Win | KO1 |
250 | Aug 12, 1921 | 35 | Lee Anderson | Win | PTS |
249 | Jul 20, 1921 | 35 | Bearcat Wright | Win | KO9 |
248 | Feb 7, 1921 | 34 | Bill Watkins | Win | KO5 |
247 | Feb 6, 1921 | 34 | Alfred Johnson | Win | KO6 |
246 | Feb 3, 1921 | 34 | Jack Thompson | Draw | PTS |
245 | Jan 14, 1921 | 34 | Bob Devere | Win | TKO7 |
244 | Jan 7, 1921 | 34 | Lee Anderson | Draw | PTS |
243 | Dec 29, 1920 | 34 | Jim Jam Barry | Win | PTS |
242 | Dec 23, 1920 | 34 | Clem Johnson | Win | PTS |
241 | Dec 9, 1920 | 34 | Terry Kellar | Win | PTS |
240 | Dec 2, 1920 | 34 | Tiny Jim Herman | Win | TKO7 |
239 | Nov 17, 1920 | 34 | George Godfrey | Win | KO2 |
238 | Nov 15, 1920 | 34 | Jack Thompson | Win | PTS |
237 | Oct 20, 1920 | 34 | Lee Anderson | Loss | PTS |
236 | Oct 13, 1920 | 34 | Frank Farmer | Win | PTS |
235 | Oct 6, 1920 | 34 | Tiny Jim Herman | Win | KO7 |
234 | Sep 6, 1920 | 34 | Bill Tate | Loss | NWS |
233 | Aug 30, 1920 | 34 | Bearcat Wright | Win | PTS |
232 | Aug 14, 1920 | 34 | Sam McVea | Win | NWS |
231 | Jul 26, 1920 | 34 | Pinky Lewis | Win | KO7 |
230 | Jul 2, 1920 | 34 | Jack Mitchell | Win | KO3 |
229 | Jun 7, 1920 | 34 | Rough House Ware | Win | KO9 |
228 | May 31, 1920 | 34 | Jeff Clark | Win | PTS |
227 | May 18, 1920 | 34 | Marty Cutler | Win | TKO3 |
226 | May 1, 1920 | 34 | George Godfrey | Draw | PTS |
225 | Apr 23, 1920 | 34 | Harry Wills | Loss | PTS |
224 | Apr 9, 1920 | 34 | Silas Green | Win | KO3 |
223 | Apr 5, 1920 | 34 | Jack Thompson | Win | PTS |
222 | Mar 29, 1920 | 34 | Jamaica Kid | Win | TKO7 |
221 | Feb 23, 1920 | 33 | Battling Gahee | Win | KO2 |
220 | Feb 16, 1920 | 33 | Jeff Clark | Draw | NWS |
219 | Jan 16, 1920 | 33 | Jeff Clark | Win | NWS |
218 | Dec 3, 1919 | 33 | Dave McBride | Win | KO1 |
217 | Nov 24, 1919 | 33 | Jack Thompson | NC | NC |
216 | Nov 17, 1919 | 33 | Mexican Jim Johnson | Win | KO9 |
215 | Nov 5, 1919 | 33 | Harry Wills | Loss | PTS |
214 | Oct 21, 1919 | 33 | Jack Thompson | Draw | PTS |
213 | Sep 30, 1919 | 33 | Harry Wills | Loss | NWS |
212 | Sep 18, 1919 | 33 | Rough House Wilson | Win | KO4 |
211 | Aug 23, 1919 | 33 | Bill Tate | Win | NWS |
210 | Aug 4, 1919 | 33 | Jack Thompson | Draw | PTS |
209 | Jul 4, 1919 | 33 | Harry Wills | Loss | NWS |
208 | Jun 19, 1919 | 33 | Bill Tate | Win | DQ |
207 | Apr 30, 1919 | 33 | Billy Hooper | Win | KO4 |
206 | Mar 4, 1919 | 33 | Willie Meehan | Loss | PTS |
205 | Dec 27, 1918 | 32 | Fred Fulton | Loss | PTS |
204 | Dec 16, 1918 | 32 | Jeff Clark | Win | PTS |
203 | Dec 12, 1918 | 32 | Big Boy Butler | Win | KO5 |
202 | Nov 28, 1918 | 32 | Jeff Clark | Loss | NWS |
201 | Nov 15, 1918 | 32 | Jeff Clark | Draw | PTS |
200 | Oct 31, 1918 | 32 | Jeff Clark | Draw | PTS |
199 | Aug 22, 1918 | 32 | Battling Jim Johnson | Win | NWS |
198 | Aug 19, 1918 | 32 | Rough House Ware | Win | KO9 |
197 | Aug 8, 1918 | 32 | Jack Thompson | Win | NWS |
196 | Aug 5, 1918 | 32 | Battling Jim Johnson | Win | NWS |
195 | Jun 19, 1918 | 32 | Battling Jim Johnson | Win | PTS |
194 | May 19, 1918 | 32 | Harry Wills | Loss | TKO8 |
193 | Apr 14, 1918 | 32 | Harry Wills | Loss | KO6 |
192 | Dec 17, 1917 | 31 | Kid Norfolk | Win | KO2 |
191 | Nov 12, 1917 | 31 | Harry Wills | Draw | NWS |
190 | Sep 20, 1917 | 31 | Harry Wills | Loss | NWS |
189 | Sep 17, 1917 | 31 | Andy Johnson | Win | KO2 |
188 | Sep 14, 1917 | 31 | Joe Jennette | Win | NWS |
187 | Aug 17, 1917 | 31 | Andre Anderson | Win | TKO2 |
186 | Jun 19, 1917 | 31 | Fred Fulton | Loss | TKO7 |
185 | May 11, 1917 | 31 | Harry Wills | Loss | NWS |
184 | May 1, 1917 | 31 | Bill Tate | Win | KO5 |
183 | Apr 20, 1917 | 31 | Bob Devere | Win | NWS |
182 | Apr 10, 1917 | 31 | Jack Thompson | Win | NWS |
181 | Jan 25, 1917 | 30 | Bill Tate | Loss | PTS |
180 | Jan 1, 1917 | 30 | Battling Jim Johnson | Win | PTS |
179 | Dec 29, 1916 | 30 | Bob Devere | Win | NWS |
178 | Dec 12, 1916 | 30 | Battling Jim Johnson | Win | KO12 |
177 | Nov 30, 1916 | 30 | Bill Tate | Draw | NWS |
176 | Aug 12, 1916 | 30 | Sam McVea | Draw | PTS |
175 | May 12, 1916 | 30 | Joe Jennette | Win | KO7 |
174 | May 2, 1916 | 30 | Sam McVea | Draw | NWS |
173 | Apr 25, 1916 | 30 | Harry Wills | Loss | NWS |
172 | Apr 7, 1916 | 30 | Sam McVea | Win | NWS |
171 | Mar 31, 1916 | 30 | Jeff Clark | Win | TKO5 |
170 | Mar 23, 1916 | 30 | Dave Mills | Win | TKO2 |
169 | Mar 7, 1916 | 30 | Harry Wills | Loss | NWS |
168 | Feb 28, 1916 | 29 | Cleve Hawkins | Win | NWS |
167 | Feb 17, 1916 | 29 | Sam McVea | Win | NWS |
166 | Feb 11, 1916 | 29 | Harry Wills | Win | KO19 |
165 | Jan 3, 1916 | 29 | Harry Wills | Loss | PTS |
164 | Dec 3, 1915 | 29 | Harry Wills | Loss | NWS |
163 | Nov 23, 1915 | 29 | Sam McVea | Draw | NWS |
162 | Oct 18, 1915 | 29 | Battling Jim Johnson | Win | PTS |
161 | Sep 30, 1915 | 29 | Sam McVea | Draw | PTS |
160 | Jul 16, 1915 | 29 | Jack Thompson | Win | TKO1 |
159 | Jun 29, 1915 | 29 | Sam McVea | Loss | PTS |
158 | Jun 8, 1915 | 29 | Battling Jim Johnson | Win | NWS |
157 | Apr 19, 1915 | 29 | Porky Dan Flynn | NC | NC |
156 | Apr 13, 1915 | 29 | Joe Jennette | Loss | PTS |
155 | Apr 6, 1915 | 29 | Battling Jim Johnson | Win | NWS |
154 | Nov 26, 1914 | 28 | Harry Wills | Win | KO14 |
153 | Nov 16, 1914 | 28 | Jim Cameron | Win | TKO6 |
152 | Nov 10, 1914 | 28 | Tom McMahon | Win | TKO6 |
151 | Oct 26, 1914 | 28 | Jeff Clark | Loss | NWS |
150 | Oct 20, 1914 | 28 | Gunboat Smith | Win | KO3 |
149 | Oct 6, 1914 | 28 | Colin Bell | Win | TKO4 |
148 | Oct 1, 1914 | 28 | Joe Jennette | Draw | NWS |
147 | Sep 15, 1914 | 28 | Battling Jim Johnson | Draw | PTS |
146 | Aug 25, 1914 | 28 | George Cotton | Win | KO4 |
145 | Aug 12, 1914 | 28 | Battling Jim Johnson | Win | NWS |
144 | May 25, 1914 | 28 | Bill Watkins | Win | KO4 |
143 | May 1, 1914 | 28 | Harry Wills | Draw | NWS |
142 | Apr 20, 1914 | 28 | Rough House Ware | Win | TKO5 |
141 | Apr 15, 1914 | 28 | George Cotton | Win | PTS |
140 | Mar 27, 1914 | 28 | Battling Jim Johnson | Win | NWS |
139 | Mar 23, 1914 | 28 | Bill Watkins | Win | TKO1 |
138 | Jan 24, 1914 | 27 | Matthew Curran | Win | KO1 |
137 | Dec 20, 1913 | 27 | Joe Jennette | Win | PTS |
136 | Nov 17, 1913 | 27 | Gunboat Smith | Loss | PTS |
135 | Oct 27, 1913 | 27 | Jack Lester | Win | RTD5 |
134 | Oct 3, 1913 | 27 | Joe Jennette | Draw | NWS |
133 | Sep 9, 1913 | 27 | John Lester Johnson | Win | KO1 |
132 | Aug 26, 1913 | 27 | Porky Dan Flynn | Win | KO4 |
131 | Jun 19, 1913 | 27 | Colin Bell | Draw | PTS |
130 | Mar 24, 1913 | 27 | Sam McVea | Draw | PTS |
129 | Mar 15, 1913 | 27 | Jim Barry | Win | KO1 |
128 | Dec 26, 1912 | 26 | Sam McVea | Win | KO13 |
127 | Oct 9, 1912 | 26 | Sam McVea | Win | TKO11 |
126 | Aug 3, 1912 | 26 | Sam McVea | Win | PTS |
125 | May 27, 1912 | 26 | Porky Dan Flynn | Win | TKO14 |
124 | May 13, 1912 | 26 | Jim Barry | Win | TKO11 |
123 | Apr 8, 1912 | 26 | Sam McVea | Win | PTS |
122 | Feb 12, 1912 | 25 | Jim Barry | Win | PTS |
121 | Dec 26, 1911 | 25 | Sam McVea | Loss | PTS |
120 | Nov 6, 1911 | 25 | Tony Caponi | Win | TKO3 |
119 | Sep 5, 1911 | 25 | Joe Jennette | Win | NWS |
118 | Aug 24, 1911 | 25 | Tony Ross | Win | KO6 |
117 | Aug 15, 1911 | 25 | Philadelphia Jack O'Brien | Win | TKO5 |
116 | Aug 9, 1911 | 25 | Jim Smith | Win | TKO5 |
115 | Jul 29, 1911 | 25 | Jack Driscoll | Nd | ND |
114 | Jun 29, 1911 | 25 | Jack Fitzgerald | Win | TKO5 |
113 | Jun 16, 1911 | 25 | Tony Caponi | Win | NWS |
112 | May 30, 1911 | 25 | Ralph Calloway | Win | TKO4 |
111 | Apr 1, 1911 | 25 | Sam McVea | Draw | PTS |
110 | Feb 21, 1911 | 24 | Bill Lang | Win | DQ |
109 | Jan 16, 1911 | 24 | Fred Atwater | Win | TKO3 |
108 | Jan 10, 1911 | 24 | Joe Jennette | Win | PTS |
107 | Dec 6, 1910 | 24 | Morris Harris | Win | KO2 |
106 | Nov 10, 1910 | 24 | Jeff Clark | Win | TKO2 |
105 | Sep 6, 1910 | 24 | Joe Jennette | Win | PTS |
104 | May 17, 1910 | 24 | Al Kubiak | Win | TKO2 |
103 | May 14, 1910 | 24 | Battling Jim Johnson | Win | NWS |
102 | Apr 27, 1910 | 24 | Stanley Ketchel | Win | NWS |
101 | Apr 14, 1910 | 24 | Jim Barry | Win | KO16 |
100 | Mar 17, 1910 | 24 | Fireman Jim Flynn | Win | KO8 |
99 | Feb 22, 1910 | 23 | Nat Dewey | Win | TKO1 |
98 | Feb 8, 1910 | 23 | Fireman Jim Flynn | Loss | NWS |
97 | Jan 10, 1910 | 23 | Dixie Kid | Win | KO3 |
96 | Nov 23, 1909 | 23 | Mike Schreck | Win | TKO1 |
95 | Nov 2, 1909 | 23 | Klondike Haynes | Win | KO2 |
94 | Sep 28, 1909 | 23 | Dixie Kid | Win | RTD5 |
93 | Jul 13, 1909 | 23 | Klondike Haynes | Win | NWS |
92 | May 24, 1909 | 23 | William Hague | Win | KO4 |
91 | Apr 27, 1909 | 23 | Sandy Ferguson | Draw | PTS |
90 | Apr 17, 1909 | 23 | Al Kubiak | Win | NWS |
89 | Apr 14, 1909 | 23 | Jim Barry | Draw | NWS |
88 | Apr 3, 1909 | 23 | John Willie | Win | KO2 |
87 | Mar 29, 1909 | 23 | Morris Harris | Win | TKO7 |
86 | Mar 17, 1909 | 23 | Jim Barry | Win | NWS |
85 | Dec 21, 1908 | 22 | Fireman Jim Flynn | Win | KO1 |
84 | Sep 1, 1908 | 22 | Joe Jennette | Win | NWS |
83 | Aug 7, 1908 | 22 | Tony Ross | Win | TKO5 |
82 | Jul 21, 1908 | 22 | John Willie | Win | KO2 |
81 | Jun 19, 1908 | 22 | Jim Barry | Win | KO3 |
80 | May 19, 1908 | 22 | Sandy Ferguson | Win | PTS |
79 | Apr 7, 1908 | 22 | Jim Barry | Win | KO2 |
78 | Mar 11, 1908 | 22 | Larry Temple | Win | PTS |
77 | Mar 3, 1908 | 21 | Joe Jennette | Draw | PTS |
76 | Feb 10, 1908 | 21 | Black Fitzsimmons | Win | TKO4 |
75 | Jan 14, 1908 | 21 | Jim Barry | Draw | NWS |
74 | Dec 17, 1907 | 21 | Jim Barry | Win | PTS |
73 | Nov 12, 1907 | 21 | Young Peter Jackson | Win | PTS |
72 | Oct 15, 1907 | 21 | Jim Barry | Win | NWS |
71 | Sep 25, 1907 | 21 | Jim Barry | Win | NWS |
70 | Aug 27, 1907 | 21 | Larry Temple | Win | NWS |
69 | Jun 3, 1907 | 21 | Geoff Thorne | Win | KO1 |
68 | Apr 22, 1907 | 21 | Tiger Smith | Win | KO4 |
67 | Jan 31, 1907 | 20 | Kid Williams | Win | KO6 |
66 | Jan 11, 1907 | 20 | Joe Jennette | Draw | PTS |
65 | Nov 29, 1906 | 20 | George Gunther | Win | TKO3 |
64 | Nov 21, 1906 | 20 | Young Peter Jackson | Win | PTS |
63 | Nov 12, 1906 | 20 | George Gunther | Win | PTS |
62 | Jun 13, 1906 | 20 | Young Peter Jackson | Loss | TKO5 |
61 | Apr 26, 1906 | 20 | Jack Johnson | Loss | PTS |
60 | Apr 5, 1906 | 20 | Joe Jennette | Win | PTS |
59 | Mar 19, 1906 | 20 | Black Fitzsimmons | Win | TKO11 |
58 | Mar 1, 1906 | 19 | Larry Temple | Win | KO15 |
57 | Dec 25, 1905 | 19 | Joe Jennette | Loss | TKO8 |
56 | Oct 7, 1905 | 19 | Jack Blackburn | NC | NC |
55 | Sep 29, 1905 | 19 | Young Peter Jackson | Draw | PTS |
54 | Sep 20, 1905 | 19 | Jack Blackburn | Draw | PTS |
53 | Sep 7, 1905 | 19 | Larry Temple | Draw | PTS |
52 | Aug 18, 1905 | 19 | Jack Blackburn | Win | PTS |
51 | Jul 4, 1905 | 19 | Larry Temple | Loss | PTS |
50 | Jun 16, 1905 | 19 | Young Peter Jackson | Win | PTS |
49 | May 26, 1905 | 19 | Young Peter Jackson | Win | PTS |
48 | May 16, 1905 | 19 | Bogardus Hyde | Win | TKO3 |
47 | Mar 13, 1905 | 19 | George Gunther | Win | PTS |
46 | Mar 3, 1905 | 18 | George Cole | NC | NC |
45 | Feb 13, 1905 | 18 | Dave Holly | Win | NWS |
44 | Jan 20, 1905 | 18 | George Gunther | Win | TKO11 |
43 | Jan 16, 1905 | 18 | Joe Reed | Win | KO5 |
42 | Dec 22, 1904 | 18 | Joe Reed | Win | TKO9 |
41 | Dec 9, 1904 | 18 | Jack Blackburn | Draw | PTS |
40 | Nov 25, 1904 | 18 | Tommy Sullivan | Win | TKO3 |
39 | Nov 24, 1904 | 18 | Andy Watson | Win | NWS |
38 | Nov 4, 1904 | 18 | Dave Holly | Draw | NWS |
37 | Sep 30, 1904 | 18 | Dave Holly | Draw | PTS |
36 | Sep 5, 1904 | 18 | Barbados Joe Walcott | Draw | PTS |
35 | Jul 29, 1904 | 18 | George McFadden | Win | TKO2 |
34 | Apr 11, 1904 | 18 | Dave Holly | Loss | PTS |
33 | Feb 22, 1904 | 17 | Willie Lewis | Win | KO2 |
32 | Feb 13, 1904 | 17 | Charles Johnson | Win | TKO5 |
31 | Jan 27, 1904 | 17 | Belfield Walcott | Win | NWS |
30 | Jan 11, 1904 | 17 | Jack Blackburn | Draw | NWS |
29 | Jan 6, 1904 | 17 | Andy Watson | Draw | PTS |
28 | Dec 23, 1903 | 17 | Jack Blackburn | Draw | PTS |
27 | Dec 8, 1903 | 17 | Joe Gans | Win | PTS |
26 | Nov 28, 1903 | 17 | Joe Reed | Win | DQ |
25 | Nov 20, 1903 | 17 | Patsy Sweeney | Win | KO12 |
24 | Oct 5, 1903 | 17 | Arthur Cote | Win | TKO5 |
23 | Sep 15, 1903 | 17 | Shadow Morris | Win | PTS |
22 | Aug 28, 1903 | 17 | Kid Griffo | Win | PTS |
21 | Jul 16, 1903 | 17 | Belfield Walcott | Win | PTS |
20 | Jun 26, 1903 | 17 | Danny Duane | Loss | PTS |
19 | Jun 19, 1903 | 17 | Walter Burgo | Win | TKO8 |
18 | Jun 15, 1903 | 17 | Andy Watson | Draw | PTS |
17 | Jun 5, 1903 | 17 | Tim Kearns | Win | TKO2 |
16 | May 29, 1903 | 17 | Andy Watson | Draw | PTS |
15 | May 26, 1903 | 17 | Chick Monahan | Win | KO1 |
14 | May 25, 1903 | 17 | Billy Jordan | Win | PTS |
13 | May 8, 1903 | 17 | Andy Watson | Draw | PTS |
12 | Apr 20, 1903 | 17 | Andy Watson | Nd | ND |
11 | Apr 16, 1903 | 17 | Stonewall Allen | Win | PTS |
10 | Apr 3, 1903 | 17 | Stonewall Allen | Draw | PTS |
9 | Mar 26, 1903 | 17 | John E. Butler | Win | PTS |
8 | Mar 5, 1903 | 17 | Johnny Johnson | Draw | PTS |
7 | Mar 4, 1903 | 17 | Sadler Jennings | Win | KO2 |
6 | Feb 27, 1903 | 16 | Luther Manual | Win | PTS |
5 | Feb 6, 1903 | 16 | Luther Manual | Draw | PTS |
4 | Jan 23, 1903 | 16 | Luther Manual | Draw | PTS |
3 | Jan 22, 1903 | 16 | Billy Chisholm | Nd | ND |
2 | Jan 15, 1903 | 16 | Arthur Pratt | Win | KO1 |
1 | Apr 11, 1902 | 16 | Jack McVicker | Win | KO5 |
Sam Langford (Boston Tar Baby) was a Canadian professional boxer. He was born in Weymouth Falls, Nova Scotia, Canada on March 4, 1886. He died on January 12, 1956 at the age of 69 years. Langford was inducted into the International Boxing Hall of Fame (IBHOF) in 1990. His professional boxing career spanned more than 23 years — from 1902 to 1925.
Langford made his professional boxing debut against Jack McVicker at the age of 16 on April 11, 1902, defeating McVicker via 5th round KO.
Langford had a total of 43 losses in his professional boxing career.
His last professional fight was a non-title rematch against Brad Simmons at 39 years of age, on August 2, 1925. Langford lost the fight via 1st round TKO.
For a very detailed list Langford's fights refer to "All of Sam Langford's fights".