The infographic you see by default is an image. On the interactive infographic, you can mouseover, click, tap etc. on the chart to see more details about the fights. The browser's localStorage will be used to store your preference.
Total Fights | 32 |
---|---|
Wins | 27 |
Losses | 4 |
Draws | 0 |
No-Contests | 1 |
Title Wins | 1 |
---|---|
Title Defenses | 1 |
Title-Fight KOs | 2 |
KO Wins | 15 |
KO Losses | 0 |
IBF |
---|
sLT w1 d1 |
Featured Opponents
16 years and five months into her professional boxing career, Mary McGee has fought 32 times with 27 wins, 4 losses, and 1 no-contest.
McGee's boxing record is currently 27-4, which includes one super-lightweight world-title win and one successful title defense fight. She has a 48.4% knockouts-to-fights ratio with 15 of her total 32 fights being knockout wins, two of which were in title fights. McGee has never lost via knockout.
Her last fight was a 10-round unanimous decision defeat to Chantelle Cameron on October 30, 2021. McGee lost the super-lightweight IBF title to Cameron in this fight. She is on a one-fight losing streak.
Some of McGee's best fights and notable victories include wins over Deanha Hobbs, Victoria Cisneros, Ana Laura Esteche, Renee Richardt, Tonya Gallegos, Jessica Mohs, and Tawnyah Freeman.
# | Date | Age | Opponent | Res | Via |
---|---|---|---|---|---|
32 | Oct 30, 2021 | 35 | Chantelle Cameron | Loss * | UD |
31 | Feb 8, 2020 | 33 | Deanha Hobbs | Win * | TKO9 |
30 | Dec 5, 2019 | 33 | Ana Laura Esteche | Win * | TKO10 |
29 | Apr 6, 2019 | 32 | Szilvia Szabados | Win | UD |
28 | Oct 13, 2018 | 32 | Latasha Burton | Win | KO3 |
27 | Aug 26, 2016 | 29 | Ebony Teague | Win | TKO2 |
26 | Oct 17, 2015 | 29 | Davrene Morrison | Win | UD |
25 | Nov 22, 2013 | 27 | Lakeysha Williams | Win | UD |
24 | Oct 4, 2013 | 27 | Érica FarĂas | Loss * | UD |
23 | May 11, 2013 | 26 | Holly Holm | Loss | UD |
22 | Dec 7, 2012 | 26 | Victoria Cisneros | Win | TKO4 |
21 | Sep 8, 2012 | 25 | Ashleigh Curry | Win | UD |
20 | Jul 30, 2011 | 24 | Ashleigh Curry | Win | UD |
19 | Feb 26, 2010 | 23 | Brooke Dierdorff | Loss | UD |
18 | Apr 25, 2009 | 22 | Kristy Follmar | Win | MD |
17 | Jan 23, 2009 | 22 | Jessica Mohs | Win | TKO3 |
16 | Aug 2, 2008 | 21 | Tonya Gallegos | Win | TKO2 |
15 | Apr 19, 2008 | 21 | Renee Richardt | Win | TKO1 |
14 | Dec 14, 2007 | 21 | Leora Jackson | Win | UD |
13 | Oct 19, 2007 | 21 | Tawnyah Freeman | Win | TKO5 |
12 | Sep 21, 2007 | 20 | Willicia Moorehead | Win | TKO1 |
11 | Jun 8, 2007 | 20 | Eva Lidia Silva | Win | UD |
10 | Apr 20, 2007 | 20 | Christina Jones | Win | KO2 |
9 | Feb 9, 2007 | 20 | Kim Colbert | Win | UD |
8 | Nov 17, 2006 | 20 | Rita Figueroa | NC | NC |
7 | May 26, 2006 | 19 | Leora Jackson | Win | MD |
6 | Apr 14, 2006 | 19 | KeLah Pollari | Win | TKO1 |
5 | Feb 24, 2006 | 19 | Susan Winner | Win | UD |
4 | Oct 21, 2005 | 19 | Brandy Pope | Win | TKO1 |
3 | Sep 30, 2005 | 19 | Brandi Davis | Win | KO1 |
2 | Jul 8, 2005 | 18 | Willicia Moorehead | Win | TKO3 |
1 | May 20, 2005 | 18 | Jasmine Davis | Win | UD |
* World-title fight
Mary McGee (Merciless) is a 37-year old American professional boxer. She was born in Gary, Indiana, U.S. on September 25, 1986. She is a former super-lightweight world champion.
McGee made her professional boxing debut against Jasmine Davis at the age of 18 on May 20, 2005, defeating Davis via 4 round unanimous decision. She went on to win 6 more consecutive fights after the debut, which included 4 wins via stoppage.
She had her first world title fight at the age of 27 on October 4, 2013 after 23 professional fights, against Érica FarĂas for the WBC title. She lost to FarĂas via 10 round unanimous decision.
McGee has won one world title at super-lightweight. For all the details about McGee's world title wins and defenses refer to "Mary McGee World Titles".
McGee has had a total of four losses in her professional boxing career so far.
Her most recent fight was a super-lightweight title unification bout against British boxer Chantelle Cameron on October 30, 2021. McGee lost the fight via 10 round unanimous decision — and lost her IBF title. It's been 2 years, 1 month, and 3 days since this fight.
For a very detailed list McGee's fights refer to "All of Mary McGee's fights".
McGee is a super-lightweight world champion. She has held one world title at super-lightweight, which was a vacant title win.
Weight Division | World Titles Held |
---|---|
Super-lightweight | IBF |