In a career spanning 18 years and 4 months, José Nápoles fought 88 times with 81 wins and 7 losses. By his last professional fight on December 6, 1976, Nápoles' boxing record stood at 81-7 (54 KO wins, 4 KO losses).
WBA | WBC | TheRing |
---|---|---|
WL w2 d12 | WL w2 d13 | WL w2 d13 |
José Nápoles (Mantequilla) was a Mexican professional boxer. He was born in Santiago de Cuba, Cuba on April 13, 1940. Nápoles made his professional boxing debut at the age of 18 on August 2, 1958. He was a welterweight world champion. He died on August 16, 2019 at the age of 79 years. Nápoles is a Hall of Famer.
Total Fights | 88 |
---|---|
Wins | 81 |
Losses | 7 |
Draws | 0 |
No-Contests | 0 |
KO Wins | 54 |
---|---|
Total Title Wins | 6 |
Title Defenses | 13 |
Title-Fight KO Wins | 9 |
Losses via KO | 4 |
# | Date | Age | Opponent | Result | Via |
---|---|---|---|---|---|
88 | Dec 6, 1976 | 36 | John H Stracey | Loss | TKO6 |
87 | Jul 12, 1976 | 36 | Armando Muniz | Win | UD |
86 | Mar 29, 1975 | 34 | Armando Muniz | Win | TD |
85 | Dec 14, 1974 | 34 | Horacio Agustin Saldano | Win | KO3 |
84 | Aug 3, 1974 | 34 | Hedgemon Lewis | Win | TKO9 |
83 | Feb 9, 1974 | 33 | Carlos Monzon | Loss | RTD6 |
82 | Sep 22, 1973 | 33 | Clyde Gray | Win | UD |
81 | Jun 23, 1973 | 33 | Roger Menetrey | Win | UD |
80 | Feb 28, 1973 | 32 | Ernie Lopez | Win | KO7 |
79 | Aug 5, 1972 | 32 | Edmundo Leite | Win | TKO2 |
78 | Jun 10, 1972 | 32 | Adolph Pruitt | Win | TKO2 |
77 | Mar 28, 1972 | 31 | Ralph Charles | Win | KO7 |
76 | Dec 14, 1971 | 31 | Hedgemon Lewis | Win | UD |
75 | Oct 16, 1971 | 31 | Esteban Alfredo Osuna | Win | UD |
74 | Aug 23, 1971 | 31 | Jean Josselin | Win | KO5 |
73 | Jul 31, 1971 | 31 | David Melendez | Win | TKO5 |
72 | Jun 4, 1971 | 31 | Billy Backus | Win | TKO8 |
71 | Mar 27, 1971 | 30 | Manuel Gonzalez | Win | KO6 |
70 | Dec 3, 1970 | 30 | Billy Backus | Loss | TKO4 |
69 | Oct 5, 1970 | 30 | Pete Toro | Win | TKO9 |
68 | Aug 14, 1970 | 30 | Fighting Mack | Win | KO3 |
67 | Feb 14, 1970 | 29 | Ernie Lopez | Win | TKO15 |
66 | Oct 17, 1969 | 29 | Emile Griffith | Win | UD |
65 | Jun 29, 1969 | 29 | Curtis Cokes | Win | RTD10 |
64 | Apr 18, 1969 | 29 | Curtis Cokes | Win | RTD13 |
63 | Feb 15, 1969 | 28 | Fate Davis | Win | TKO6 |
62 | Dec 22, 1968 | 28 | Lennox Beckles | Win | KO1 |
61 | Nov 4, 1968 | 28 | Des Rea | Win | TKO5 |
60 | Jul 15, 1968 | 28 | Eddie Pace | Win | UD |
59 | Jun 14, 1968 | 28 | Leroy Roberts | Win | TKO1 |
58 | Jun 2, 1968 | 28 | Peter Cobblah | Win | PTS |
57 | Apr 29, 1968 | 28 | Herbie Lee | Win | TKO6 |
56 | Feb 18, 1968 | 27 | Mike Cruz | Win | TKO4 |
55 | Sep 11, 1967 | 27 | Charlie Watson | Win | KO6 |
54 | Sep 11, 1967 | 27 | Johnny DePeiza | Win | TKO1 |
53 | Jul 10, 1967 | 27 | LC Morgan | Win | TKO2 |
52 | Jun 4, 1967 | 27 | Johnny Brooks | Win | KO7 |
51 | Dec 17, 1966 | 26 | Eugenio Espinoza | Win | TKO6 |
50 | Oct 30, 1966 | 26 | Jimmy Fields | Win | TKO10 |
49 | Aug 22, 1966 | 26 | LC Morgan | Loss | TKO4 |
48 | Jul 27, 1966 | 26 | Humberto Trottman | Win | KO2 |
47 | Apr 17, 1966 | 26 | Al Grant | Win | TKO4 |
46 | Feb 12, 1966 | 25 | Johnny Santos | Win | KO3 |
45 | Dec 11, 1965 | 25 | Aldolph Pruitt | Win | TKO3 |
44 | Aug 3, 1965 | 25 | Eddie Perkins | Win | UD |
43 | Mar 25, 1965 | 24 | Giordano Campari | Win | TKO2 |
42 | Feb 28, 1965 | 24 | LC Morgan | Win | KO3 |
41 | Jan 1, 1965 | 24 | Carlos Rios | Win | KO5 |
40 | Nov 14, 1964 | 24 | Alfredo Urbino | Win | KO3 |
39 | Aug 15, 1964 | 24 | Eduardo Moreno | Win | TKO5 |
38 | Jun 22, 1964 | 24 | Carlos Morocho Hernandez | Win | TKO7 |
37 | Apr 25, 1964 | 24 | Alfredo Urbina | Win | TKO1 |
36 | Mar 1, 1964 | 23 | Taketeru Yoshimoto | Win | KO1 |
35 | Nov 30, 1963 | 23 | LC Morgan | Win | KO7 |
34 | Nov 16, 1963 | 23 | Tony Perez | Win | TKO3 |
33 | Oct 23, 1963 | 23 | Francisco Cancio | Win | KO1 |
32 | Aug 19, 1963 | 23 | Pulga Serrano | Win | TKO10 |
31 | Jul 13, 1963 | 23 | Baby Vasquez | Win | PTS |
30 | May 27, 1963 | 23 | Raul Soriano | Win | KO4 |
29 | Apr 27, 1963 | 23 | Alfredo Urbina | Loss | PTS |
28 | Mar 30, 1963 | 22 | Baby Vasquez | Win | UD |
27 | Feb 9, 1963 | 22 | Baby Gutierrez | Win | TKO7 |
26 | Jan 5, 1963 | 22 | Tony Perez | Loss | SD |
25 | Nov 10, 1962 | 22 | Tony Perez | Win | PTS |
24 | Sep 29, 1962 | 22 | Bobby Cervantes | Win | TKO1 |
23 | Aug 25, 1962 | 22 | Kid Anahuac | Win | KO9 |
22 | Jul 21, 1962 | 22 | Enrique Camarena | Win | KO2 |
21 | Jun 3, 1961 | 21 | Angel Robinson Garcia | Win | PTS |
20 | Mar 18, 1961 | 20 | Rolando Chico Morales | Win | UD |
19 | Jan 28, 1961 | 20 | Guillermo Valdez | Win | UD |
18 | Dec 17, 1960 | 20 | Tony Padron | Win | DQ |
17 | Nov 26, 1960 | 20 | Rolando Chico Morales | Win | PTS |
16 | Oct 15, 1960 | 20 | Tony Padron | Win | UD |
15 | Jul 2, 1960 | 20 | Bunny Grant | Win | PTS |
14 | May 21, 1960 | 20 | Angel Robinson Garcia | Win | PTS |
13 | Feb 20, 1960 | 19 | Diwaldo Ventosa | Win | UD |
12 | Jan 2, 1960 | 19 | Isaac Espinosa | Win | UD |
11 | Nov 28, 1959 | 19 | Bobby Cervantes | Win | TKO1 |
10 | Nov 14, 1959 | 19 | Augusto Narvalle | Win | UD |
9 | Oct 3, 1959 | 19 | Cristobal Gonzalez | Win | UD |
8 | Aug 22, 1959 | 19 | Hilton Smith | Loss | UD |
7 | Jul 25, 1959 | 19 | Clodoaldo Hernandez | Win | UD |
6 | Jul 11, 1959 | 19 | Clodoaldo Hernandez | Win | TKO3 |
5 | May 16, 1959 | 19 | Juan Bacallo | Win | TKO4 |
4 | Feb 21, 1959 | 18 | Armando Castillo | Win | PTS |
3 | Nov 29, 1958 | 18 | Felix Pomares | Win | TKO2 |
2 | Oct 11, 1958 | 18 | Euripides Guerra | Win | TKO4 |
1 | Aug 2, 1958 | 18 | Julio Rojas | Win | TKO1 |
Featured Opponents
José Nápoles' professional boxing career spanned more than 18 years — from 1958 to 1976.
Nápoles made his debut against Julio Rojas at the age of 18 on August 2, 1958, defeating Rojas via 1st round TKO. He went on to win 6 more consecutive fights after the debut, which included 4 wins via stoppage.
Nápoles had his first world title fight at the age of 29 on April 18, 1969 after 63 professional fights, against Curtis Cokes for the welterweight WBA, WBC, and The Ring titles. He defeated Cokes via 13th round RTD to become the welterweight champion of the world.
He was a two-time undisputed welterweight world champion, and won six world titles at welterweight. For all the details about Nápoles' world title wins and defenses refer to "José Nápoles World Titles".
Some of Nápoles' best fights and notable victories include wins over Adolph Pruitt, Ernie Lopez, Hedgemon Lewis, Horacio Agustin Saldano, Ralph Charles, Emile Griffith, and Billy Backus.
José Nápoles had a total of seven losses in his professional boxing career — three of them in title bouts and four in non-title bouts. He suffered his first loss against Hilton Smith via 8 round unanimous decision on August 22, 1959. He was stopped four times and lost three times via decision. For more details about these defeats, refer to "All of José Nápoles' losses".
His last professional fight was a welterweight title defense bout against John H Stracey at 36 years of age, on December 6, 1976. Nápoles lost the fight via 6th round TKO — and lost his WBC and The Ring titles.
Nápoles retired from professional boxing with a record of 81-7, which included 54 knockout wins and 4 losses via knockout, and 6 title wins. He was inducted into the International Boxing Hall of Fame (IBHOF) in 1990.
José Nápoles fought a total of 88 times during his professional career. He was among the very best of his generation and put on some great performances. These nine fights are the highlight of his career.
A 29-year old José Nápoles (59-4, 39 KO) had his first world title fight against Curtis Cokes for Cokes' WBA, WBC, and The Ring welterweight belts.
Nápoles defeated Cokes via 13th round RTD to win the WBA, WBC, and Ring Magazine welterweight titles.In a rematch, a 29-year old José Nápoles (60-4, 40 KO) faced Curtis Cokes in a undisputed welterweight championship bout.
Nápoles defeated Cokes via 10th round RTD to retain the WBA, WBC, and Ring Magazine welterweight titles.A 29-year old José Nápoles (61-4, 41 KO) faced Emile Griffith, who was 31 years old with a record of 60-10 in a undisputed welterweight championship bout. Griffith was on a four-fight win streak with 19 KO wins. Both the boxers were of the same height and same reach.
Nápoles defeated Griffith via 15 round unanimous decision to retain the WBA, WBC, and Ring Magazine welterweight titles.
In a rematch, a 31-year old José Nápoles (66-5, 45 KO) faced Billy Backus in a undisputed welterweight championship bout.
Nápoles defeated Backus via 8th round TKO to win the WBA, WBC, and Ring Magazine welterweight titles.A 31-year old José Nápoles (71-5, 48 KO) faced Ralph Charles in a undisputed welterweight championship bout.
Nápoles defeated Charles via 7th round KO to retain the WBA, WBC, and Ring Magazine welterweight titles.A 32-year old José Nápoles (72-5, 49 KO) faced Adolph Pruitt in a undisputed welterweight championship bout.
Nápoles defeated Pruitt via 2nd round TKO to retain the WBA, WBC, and Ring Magazine welterweight titles.In a rematch, a 32-year old José Nápoles (74-5, 51 KO) faced Ernie Lopez in a undisputed welterweight championship bout.
Nápoles defeated Lopez via 7th round KO to retain the WBA, WBC, and Ring Magazine welterweight titles.In a rematch, a 34-year old José Nápoles (77-6, 52 KO) faced Hedgemon Lewis in a undisputed welterweight championship bout.
Nápoles defeated Lewis via 9th round TKO to retain the WBA, WBC, and Ring Magazine welterweight titles.A 34-year old José Nápoles (78-6, 53 KO) faced Horacio Agustin Saldano in a undisputed welterweight championship bout.
Nápoles defeated Saldano via 3rd round KO to retain the WBA, WBC, and Ring Magazine welterweight titles.Some of Nápoles' best wins were against Adolph Pruitt, Ernie Lopez, Hedgemon Lewis, Horacio Agustin Saldano, Ralph Charles, Emile Griffith, and Billy Backus.
Nápoles knocked out 54 of his 88 opponents. By his last fight, his KO ratio was at 61.4%. Of his total 81 wins, 54 of them were via KO (66.7%).
Nápoles had 7 losses. John H Stracey, Carlos Monzon, Billy Backus, LC Morgan, and Alfredo Urbina are some of the boxers who have beaten Nápoles.