The infographic you see by default is an image. On the interactive infographic, you can mouseover, click, tap etc. on the chart to see more details about the fights. The browser's localStorage will be used to store your preference.
Total Fights | 61 |
---|---|
Wins | 52 |
Losses | 9 |
Draws | 0 |
No-Contests | 0 |
Title Wins | 7 |
---|---|
Title Defenses | 13 |
Title-Fight KOs | 11 |
KO Wins | 36 |
KO Losses | 3 |
WBC | IBF | WBO |
---|---|---|
sLT w1 | ||
sFT w1 d1 | sFT w1 | |
FT w2 d3 | ||
sBT w1 d9 | sBT w1 |
Featured Opponents
In a professional boxing career spanning 19 years and six months, Érik Morales fought 61 times with 52 wins and 9 losses.
Morales retired from professional boxing with a record of 52-9, which included seven world-title wins and 13 successful title defense fights at three weight classes — super-bantamweight, featherweight, and super-featherweight. He had a 59% knockouts-to-fights ratio with 36 of his total 61 fights being knockout wins, 11 of which were in title fights. Morales suffered three knockout losses in his career, one of which was against Danny García in a super-lightweight title fight.
His last fight was a 4th round KO defeat to Danny García on October 20, 2012. Morales was fighting for the super-lightweight WBA (Super), WBC, and The Ring titles.
Some of Morales' best fights and notable victories include wins over two Hall-of-Famers (Marco Antonio Barrera and Daniel Zaragoza), Manny Pacquiao, Carlos Hernández, Junior Jones, Jesús Chávez, Reynante Jamili, and Paulie Ayala.
# | Date | Age | Opponent | Res | Via |
---|---|---|---|---|---|
61 | Oct 20, 2012 | 36 | Danny García | Loss * | KO4 |
60 | Mar 24, 2012 | 35 | Danny García | Loss | UD |
59 | Sep 17, 2011 | 35 | Pablo César Cano | Win * | RTD10 |
58 | Apr 9, 2011 | 34 | Marcos Maidana | Loss | MD |
57 | Dec 18, 2010 | 34 | Francisco Lorenzo | Win | UD |
56 | Sep 11, 2010 | 34 | Willie Limond | Win | KO6 |
55 | Mar 27, 2010 | 33 | José Alfaro | Win | UD |
54 | Aug 4, 2007 | 30 | David Díaz | Loss * | UD |
53 | Nov 18, 2006 | 30 | Manny Pacquiao | Loss | KO3 |
52 | Jan 21, 2006 | 29 | Manny Pacquiao | Loss | TKO10 |
51 | Sep 10, 2005 | 29 | Zahir Raheem | Loss | UD |
50 | Mar 19, 2005 | 28 | Manny Pacquiao | Win | UD |
49 | Nov 27, 2004 | 28 | Marco Antonio Barrera | Loss * | MD |
48 | Jul 31, 2004 | 27 | Carlos Hernández | Win * | UD |
47 | Feb 28, 2004 | 27 | Jesús Chávez | Win * | UD |
46 | Oct 4, 2003 | 27 | Guty Espadas Jr. | Win | KO3 |
45 | Jul 31, 2003 | 26 | Fernando Velárdez | Win * | TKO5 |
44 | Feb 22, 2003 | 26 | Eddie Croft | Win * | TKO3 |
43 | Nov 16, 2002 | 26 | Paulie Ayala | Win * | UD |
42 | Jun 22, 2002 | 25 | Marco Antonio Barrera | Loss * | UD |
41 | Jul 28, 2001 | 24 | In-Jin Chi | Win * | UD |
40 | Feb 17, 2001 | 24 | Guty Espadas Jr. | Win * | UD |
39 | Dec 9, 2000 | 24 | Rodney Jones | Win | KO1 |
38 | Sep 2, 2000 | 24 | Kevin Kelley | Win | TKO7 |
37 | Jun 17, 2000 | 23 | Mike Juárez | Win | KO3 |
36 | Feb 19, 2000 | 23 | Marco Antonio Barrera | Win * | SD |
35 | Oct 22, 1999 | 23 | Wayne McCullough | Win * | UD |
34 | Jul 31, 1999 | 22 | Reynante Jamili | Win * | TKO6 |
33 | May 8, 1999 | 22 | Juan Carlos Ramírez | Win * | RTD9 |
32 | Feb 13, 1999 | 22 | Ángel Chacón | Win * | KO2 |
31 | Sep 12, 1998 | 22 | Junior Jones | Win * | KO4 |
30 | May 16, 1998 | 21 | José Luis Bueno | Win * | KO2 |
29 | Apr 3, 1998 | 21 | Remigio Molina | Win * | TKO6 |
28 | Dec 12, 1997 | 21 | John Lowey | Win * | RTD7 |
27 | Sep 6, 1997 | 21 | Daniel Zaragoza | Win * | KO11 |
26 | Apr 4, 1997 | 20 | Concepcion Velásquez | Win | TKO8 |
25 | Nov 29, 1996 | 20 | Robbie Lovato | Win | PTS |
24 | Oct 12, 1996 | 20 | Pedro Javier Torres | Win | KO2 |
23 | Jun 7, 1996 | 19 | Hector Acero Sánchez | Win | UD |
22 | Apr 22, 1996 | 19 | Lee Cargle | Win | TKO2 |
21 | Feb 25, 1996 | 19 | Rudy Bradley | Win | TKO11 |
20 | Dec 18, 1995 | 19 | Kenny Mitchell | Win | TKO2 |
19 | Nov 10, 1995 | 19 | Enrique Angeles | Win | UD |
18 | Sep 9, 1995 | 19 | Alberto Martínez | Win | TKO4 |
17 | Jul 14, 1995 | 18 | Juan Luis Torres | Win | UD |
16 | Jun 2, 1995 | 18 | Armando Castro | Win | TKO10 |
15 | Apr 21, 1995 | 18 | Enrique Jupiter | Win | TKO6 |
14 | Feb 3, 1995 | 18 | Ricky Hernández | Win | KO1 |
13 | Dec 19, 1994 | 18 | José Valdez | Win | TKO3 |
12 | Nov 28, 1994 | 18 | Ramón Magana | Win | TKO2 |
11 | Oct 17, 1994 | 18 | Idelfonso Bernal | Win | KO3 |
10 | Aug 22, 1994 | 17 | Julio César Cardona | Win | KO2 |
9 | Mar 26, 1994 | 17 | Isidro Nolasco | Win | PTS |
8 | Jan 21, 1994 | 17 | Paul Olvera | Win | KO3 |
7 | Dec 6, 1993 | 17 | Alfonso Mota | Win | KO2 |
6 | Oct 22, 1993 | 17 | Jaime Abrica | Win | KO2 |
5 | Jul 26, 1993 | 16 | José Álvarez | Win | UD |
4 | Jul 8, 1993 | 16 | Marco Tovar | Win | TKO1 |
3 | May 25, 1993 | 16 | Óscar Maldonado | Win | KO3 |
2 | May 7, 1993 | 16 | Jaime Rodríguez | Win | KO2 |
1 | Mar 29, 1993 | 16 | José Orejel | Win | KO2 |
* World-title fight
Érik Morales (El Terrible) is a 47-year old retired Mexican professional boxer. He was born in Tijuana, Baja California, Mexico on September 1, 1976. He is a former four-weight-class world champion. Morales was inducted into the International Boxing Hall of Fame (IBHOF) in 2018. His professional boxing career spanned more than 19 years — from 1993 to 2012.
Morales made his professional boxing debut against José Orejel at the age of 16 on March 29, 1993, defeating Orejel via 2nd round KO. He went on to win 40 more consecutive fights after the debut, which included 30 wins via stoppage.
He had his first world title fight at the age of 21 on September 6, 1997 after 26 professional fights, against Daniel Zaragoza for the super-bantamweight WBC title. He defeated Zaragoza via 11th round KO to become the super-bantamweight champion of the world.
Érik Morales was a two-time unified world champion — at super-featherweight and super-bantamweight, and has won seven world titles at four weight classes. For all the details about Morales' world title wins and defenses refer to "Érik Morales World Titles".
Morales had a total of nine losses in his professional boxing career.
His last professional fight was on October 20, 2012 against American boxer Danny García for García's super-lightweight WBA (Super), WBC, and The Ring titles. Morales lost the fight via 4th round KO. It's been 11 years, 1 month, and 19 days since this fight.
For a very detailed list Morales' fights refer to "All of Érik Morales' fights".
Morales fought a total of 61 times during his professional career, which includes 22 world-title fights at five weight divisions. He was among the very best of his generation and put on some great performances in his fights. These eight fights are the highlight of his career.
September 6, 1997: Morales wins his first world title by defeating Daniel Zaragoza via 11th round KO. He is now the WBC super-bantamweight world champion.
September 12, 1998: Morales successfully defends the WBC super-bantamweight title against Junior Jones, winning the fight via 4th round KO.
February 19, 2000: Morales becomes a unified super-bantamweight world champion by beating Marco Antonio Barrera via 12 round split decision. He now holds the WBC and WBO super-bantamweight world-champion belts.
September 2, 2000: Érik Morales beats Kevin Kelley via 7th round TKO.
November 16, 2002: Morales wins the WBC featherweight title from Paulie Ayala, by beating Ayala via 12 round unanimous decision.
February 28, 2004: Morales wins the WBC super-featherweight title from Jesús Chávez, by beating Chávez via 12 round unanimous decision.
July 31, 2004: Morales becomes a unified super-featherweight world champion by beating Carlos Hernández via 12 round unanimous decision. He now holds the WBC and IBF super-featherweight world-champion belts.
March 19, 2005: Érik Morales beats Manny Pacquiao via 12th round unanimous decision.
Morales was a four-weight-division world champion. He has held seven world titles, two of which were vacant title wins, and the rest five were lineal championship wins.
Weight Division | World Titles Held |
---|---|
Super-lightweight | WBC |
Super-featherweight | WBC, IBF |
Featherweight | WBC 2x |
Super-bantamweight | WBC, WBO |