In a career spanning 20 years, Chalky Wright fought 238 times with 171 wins, 46 losses, and 19 draws. By his last professional fight on March 9, 1948, Wright's boxing record stood at 171-46-19 (87 KO wins, 7 KO losses).
TheRing |
---|
FT w1 d2 |
Albert Wright (Chalky) was an American professional boxer. He was born in Willcox, Arizona, U.S. on February 1, 1912. Wright made his professional boxing debut at the age of 16 on February 23, 1928. He was a featherweight world champion. He died on August 12, 1957 at the age of 45 years. Wright is a Hall of Famer.
Total Fights | 238 |
---|---|
Wins | 171 |
Losses | 46 |
Draws | 19 |
No-Contests | 2 |
KO Wins | 87 |
---|---|
Total Title Wins | 2 |
Title Defenses | 2 |
Title-Fight KO Wins | 2 |
Losses via KO | 7 |
# | Date | Age | Opponent | Result | Via |
---|---|---|---|---|---|
238 | Mar 9, 1948 | 36 | Ernie Hunick | Loss | RTD3 |
237 | Jun 24, 1947 | 35 | Larry Cisneros | Loss | PTS |
236 | May 12, 1947 | 35 | Frankie Saucedo | Draw | PTS |
235 | Nov 27, 1946 | 34 | Willie Pep | Loss | KO3 |
234 | Oct 15, 1946 | 34 | Enrique Bolanos | Loss | UD |
233 | Aug 27, 1946 | 34 | Johnny Dell | Loss | PTS |
232 | Apr 17, 1946 | 34 | Frankie Moore | Loss | PTS |
231 | Mar 27, 1946 | 34 | Frankie Moore | Loss | KO1 |
230 | Mar 5, 1946 | 34 | Georgie Hansford | Win | RTD3 |
229 | Feb 19, 1946 | 34 | Enrique Bolanos | Loss | UD |
228 | Jan 25, 1946 | 33 | Pedro Firpo | Win | UD |
227 | Dec 14, 1945 | 33 | Johnny Bratton | Win | UD |
226 | Nov 2, 1945 | 33 | Leroy Willis | Win | UD |
225 | Oct 5, 1945 | 33 | Bobby Ruffin | Win | UD |
224 | Sep 21, 1945 | 33 | Humberto Zavala | Win | UD |
223 | Aug 28, 1945 | 33 | Enrique Bolanos | Win | SD |
222 | Jul 31, 1945 | 33 | Henry Jordan | Win | KO6 |
221 | Apr 17, 1945 | 33 | Willie Joyce | Win | UD |
220 | Apr 9, 1945 | 33 | Jackie Wilson | NC | NC |
219 | Feb 5, 1945 | 33 | Willie Joyce | Loss | UD |
218 | Dec 5, 1944 | 32 | Willie Pep | Loss | UD |
217 | Sep 29, 1944 | 32 | Willie Pep | Loss | UD |
216 | Jul 17, 1944 | 32 | Johnny Cockfield | Win | TKO5 |
215 | Jul 10, 1944 | 32 | Ruby Garcia | Win | TKO8 |
214 | Jun 5, 1944 | 32 | Vince Dell'Orto | Win | KO3 |
213 | May 22, 1944 | 32 | Sammy Daniels | Win | KO8 |
212 | May 1, 1944 | 32 | Clyde English | Win | TKO1 |
211 | Mar 5, 1944 | 32 | Young Finnigan | Draw | PTS |
210 | Feb 6, 1944 | 32 | Al Carlos | Win | KO6 |
209 | Jan 23, 1944 | 31 | Baby Al Brown | Win | KO5 |
208 | Nov 19, 1943 | 31 | Al Reasoner | Win | RTD1 |
207 | Nov 8, 1943 | 31 | Billy Banks | Win | TKO5 |
206 | Oct 26, 1943 | 31 | Patsy Spataro | Win | TKO2 |
205 | Aug 9, 1943 | 31 | Angel Aviles | Win | TKO7 |
204 | Jul 21, 1943 | 31 | Lulu Costantino | Loss | PTS |
203 | Jul 3, 1943 | 31 | National Kid | Win | KO8 |
202 | Jun 4, 1943 | 31 | Phil Terranova | Win | KO5 |
201 | May 25, 1943 | 31 | Billy Pinti | Win | KO4 |
200 | May 17, 1943 | 31 | Frankie Carto | Win | TKO8 |
199 | Mar 10, 1943 | 31 | Joey Pirrone | Win | KO3 |
198 | Feb 23, 1943 | 31 | Joey Peralta | Win | PTS |
197 | Feb 15, 1943 | 31 | Morris Parker | Win | KO4 |
196 | Jan 15, 1943 | 30 | Joey Peralta | Win | PTS |
195 | Nov 20, 1942 | 30 | Willie Pep | Loss | UD |
194 | Oct 20, 1942 | 30 | Henry Vasquez | Win | TKO8 |
193 | Oct 13, 1942 | 30 | Carlos Cuebas | Win | TKO4 |
192 | Sep 25, 1942 | 30 | Lulu Costantino | Win | SD |
191 | Aug 27, 1942 | 30 | Joe Marinelli | Win | KO2 |
190 | Aug 15, 1942 | 30 | Curley St Angelo | Win | KO2 |
189 | Aug 6, 1942 | 30 | Allie Stolz | Loss | UD |
188 | Jul 13, 1942 | 30 | Lou Transparenti | Win | TKO4 |
187 | Jun 19, 1942 | 30 | Harry Jeffra | Win | TKO10 |
186 | May 7, 1942 | 30 | Lulu Costantino | Win | MD |
185 | Apr 6, 1942 | 30 | Vern Bybee | Loss | UD |
184 | Mar 24, 1942 | 30 | Jorge Morelia | Win | TKO6 |
183 | Feb 18, 1942 | 30 | Richie Fontaine | Win | PTS |
182 | Feb 3, 1942 | 30 | Richie Lemos | Win | TKO6 |
181 | Jan 13, 1942 | 29 | Bobby Ruffin | Loss | UD |
180 | Nov 28, 1941 | 29 | Jorge Morelia | Win | TKO6 |
179 | Oct 31, 1941 | 29 | Ray Lunny | Win | PTS |
178 | Oct 14, 1941 | 29 | Leo Rodak | Win | PTS |
177 | Oct 2, 1941 | 29 | Joey Peralta | Loss | UD |
176 | Sep 11, 1941 | 29 | Joey Archibald | Win | KO11 |
175 | Aug 5, 1941 | 29 | Paco Villa | Win | KO6 |
174 | Jul 17, 1941 | 29 | Jackie Wilson | Win | UD |
173 | Jun 24, 1941 | 29 | Bobby McIntire | Win | TKO5 |
172 | Jun 17, 1941 | 29 | Lloyd Pine | Win | TKO2 |
171 | Jun 3, 1941 | 29 | Guillermo Puentes | Win | PTS |
170 | May 29, 1941 | 29 | Norment Quarles | Win | PTS |
169 | May 22, 1941 | 29 | Sal Bartolo | Win | PTS |
168 | May 1, 1941 | 29 | Charley Varre | Win | PTS |
167 | Mar 17, 1941 | 29 | Charles Schnappauf | Win | TKO5 |
166 | Mar 5, 1941 | 29 | Texas Lee Harper | Win | KO3 |
165 | Feb 24, 1941 | 29 | Maurice Arnault | Win | TKO2 |
164 | Feb 19, 1941 | 29 | Frankie Terranova | Win | TKO5 |
163 | Feb 4, 1941 | 29 | Norman Rahn | Win | TKO2 |
162 | Jan 14, 1941 | 28 | Norment Quarles | Win | PTS |
161 | Jan 6, 1941 | 28 | Mel Williams | Win | TKO5 |
160 | Dec 9, 1940 | 28 | Jimmy Leto | Loss | MD |
159 | Oct 7, 1940 | 28 | Teddy Baldwin | Win | TKO4 |
158 | Sep 9, 1940 | 28 | Joey Ferrando | Win | TKO4 |
157 | Aug 12, 1940 | 28 | Paul Junior | Win | TKO5 |
156 | Jul 15, 1940 | 28 | Joey Silva | Win | TKO7 |
155 | Jun 24, 1940 | 28 | Saverio Turiello | Win | PTS |
154 | Apr 29, 1940 | 28 | Herbert Lewis Hardwick | Loss | MD |
153 | Apr 1, 1940 | 28 | Tommy Speigal | Win | PTS |
152 | Mar 11, 1940 | 28 | Charley Gomer | Win | KO4 |
151 | Feb 22, 1940 | 28 | Mike Martinez | Win | TKO3 |
150 | Feb 19, 1940 | 28 | Frankie Gilmore | Win | MD |
149 | Jan 29, 1940 | 27 | Paul Junior | Loss | UD |
148 | Jan 16, 1940 | 27 | Sammy Julian | Win | PTS |
147 | Dec 1, 1939 | 27 | Everette Rightmire | Win | PTS |
146 | Sep 18, 1939 | 27 | Lew Feldman | Loss | UD |
145 | Aug 21, 1939 | 27 | Billy Bullock | Win | TKO5 |
144 | Aug 8, 1939 | 27 | Teddy Baldwin | Win | PTS |
143 | Jun 8, 1939 | 27 | Richie Tanner | Win | KO7 |
142 | May 25, 1939 | 27 | George Daly | Win | PTS |
141 | Apr 27, 1939 | 27 | Dan McAllister | Win | TKO5 |
140 | Mar 21, 1939 | 27 | Carl Guggino | Win | PTS |
139 | Mar 11, 1939 | 27 | Joe De Jesus | Win | KO2 |
138 | Feb 14, 1939 | 27 | Johnny Bellus | Loss | PTS |
137 | Jan 31, 1939 | 26 | Lew Feldman | Loss | PTS |
136 | Jan 14, 1939 | 26 | Johnny Rohrig | Win | PTS |
135 | Jan 3, 1939 | 26 | Tommy Speigal | Win | PTS |
134 | Dec 26, 1938 | 26 | Joey Ferrando | Loss | PTS |
133 | Dec 5, 1938 | 26 | Pete DeGrasse | Win | KO5 |
132 | Nov 25, 1938 | 26 | Vince Dell'Orto | Win | PTS |
131 | Nov 7, 1938 | 26 | Cristobal Jaramillo | Win | PTS |
130 | Aug 17, 1938 | 26 | Al Reid | Win | KO4 |
129 | Feb 1, 1938 | 26 | Henry Armstrong | Loss | KO3 |
128 | Nov 30, 1937 | 25 | Bus Breese | Win | PTS |
127 | Oct 19, 1937 | 25 | Babe Santello | Win | KO1 |
126 | Oct 5, 1937 | 25 | Baby Arizmendi | Loss | PTS |
125 | Sep 7, 1937 | 25 | Georgie Hansford | Win | PTS |
124 | Aug 17, 1937 | 25 | Georgie Hansford | Draw | PTS |
123 | Jul 21, 1937 | 25 | Norbert Meehan | Win | TKO5 |
122 | Jul 5, 1937 | 25 | Henry Mendola | Win | KO1 |
121 | Jun 9, 1937 | 25 | Mike Martinez | Win | TKO3 |
120 | May 18, 1937 | 25 | Sonny Valdez | Win | PTS |
119 | Apr 14, 1937 | 25 | Kid Ray | Win | PTS |
118 | Jan 15, 1937 | 24 | Jimmy McClain | Win | KO2 |
117 | Sep 29, 1936 | 24 | Douglas Worth | Win | TKO1 |
116 | Aug 20, 1936 | 24 | Cecil Payne | Draw | PTS |
115 | Jul 6, 1936 | 24 | Eddie Spina | Win | PTS |
114 | May 21, 1936 | 24 | Eddie Spina | Win | PTS |
113 | Apr 28, 1936 | 24 | Willie Davies | Win | TKO7 |
112 | Apr 17, 1936 | 24 | Elmer Brown | Win | PTS |
111 | Apr 10, 1936 | 24 | Young Corpuz | Win | PTS |
110 | Mar 25, 1936 | 24 | Claude Varner | Win | PTS |
109 | May 10, 1935 | 23 | Pablo Dano | Loss | KO2 |
108 | Apr 6, 1935 | 23 | Mark Diaz | Win | TKO4 |
107 | Feb 16, 1935 | 23 | Chico Cisneros | Loss | PTS |
106 | Feb 2, 1935 | 23 | Baby Arizmendi | Loss | KO4 |
105 | Nov 17, 1934 | 22 | Lew Monte | Loss | PTS |
104 | Oct 8, 1934 | 22 | Mose Butch | Loss | PTS |
103 | Jun 29, 1934 | 22 | Perfecto Lopez | Win | PTS |
102 | Jun 8, 1934 | 22 | Freddie Miller | Loss | PTS |
101 | May 29, 1934 | 22 | Perfecto Lopez | Draw | PTS |
100 | May 25, 1934 | 22 | Frankie Venegas | Win | KO5 |
99 | May 1, 1934 | 22 | Albert Ladou | Win | PTS |
98 | Apr 17, 1934 | 22 | Jimmy Alvarado | Win | TKO3 |
97 | Feb 20, 1934 | 22 | Augie Soliz | Win | TKO5 |
96 | Jan 30, 1934 | 21 | Bobby Gray | Win | PTS |
95 | Oct 17, 1933 | 21 | Eddie Shea | Loss | KO1 |
94 | Sep 19, 1933 | 21 | Allan Foston | Draw | PTS |
93 | Sep 5, 1933 | 21 | Willie Jubera | Win | RTD2 |
92 | Sep 1, 1933 | 21 | Huerta Evans | Win | TKO4 |
91 | Aug 22, 1933 | 21 | Whitey Neal | Win | PTS |
90 | Apr 11, 1933 | 21 | Mickey Cohen | Win | TKO3 |
89 | Jan 6, 1933 | 20 | Pedro Villanueva | Win | PTS |
88 | Dec 15, 1932 | 20 | Benny Garcia | Win | PTS |
87 | Dec 7, 1932 | 20 | Huerta Evans | Win | PTS |
86 | Nov 22, 1932 | 20 | Al Greenfield | Win | PTS |
85 | Nov 15, 1932 | 20 | Baby Jack Dempsey | Win | KO2 |
84 | Nov 9, 1932 | 20 | Johnny Ryan | Win | TKO2 |
83 | Oct 19, 1932 | 20 | Victor Kid Ponce | Win | KO1 |
82 | Oct 11, 1932 | 20 | Jesse Maxey | Win | KO1 |
81 | Sep 2, 1932 | 20 | Mose Bailey | Draw | PTS |
80 | Aug 26, 1932 | 20 | Johnny Minella | Win | PTS |
79 | Jul 12, 1932 | 20 | Al Greenfield | Win | PTS |
78 | Jun 7, 1932 | 20 | Huerta Evans | Win | TKO5 |
77 | May 18, 1932 | 20 | Joe Pimentel | Win | KO2 |
76 | May 3, 1932 | 20 | Willie Davies | Win | PTS |
75 | Apr 29, 1932 | 20 | Al Greenfield | Win | PTS |
74 | Feb 16, 1932 | 20 | Martin Zuniga | Draw | PTS |
73 | Feb 5, 1932 | 20 | Ray Montoya | Win | PTS |
72 | Jan 12, 1932 | 19 | Tony Tassi | Win | TKO4 |
71 | Nov 24, 1931 | 19 | Clem Avila | Win | PTS |
70 | Oct 29, 1931 | 19 | Huerta Evans | Draw | PTS |
69 | Oct 8, 1931 | 19 | Huerta Evans | Win | PTS |
68 | Sep 15, 1931 | 19 | Mike Cordova | Win | PTS |
67 | Aug 11, 1931 | 19 | Baby Jack Dempsey | Win | KO2 |
66 | Aug 6, 1931 | 19 | Martin Zuniga | Draw | PTS |
65 | Jul 29, 1931 | 19 | Adam Moraga | Win | TKO3 |
64 | Jul 4, 1931 | 19 | Martin Zuniga | Loss | PTS |
63 | Jun 12, 1931 | 19 | Rod Alcantera | Win | KO1 |
62 | May 1, 1931 | 19 | Claude Roberts | Win | PTS |
61 | Apr 27, 1931 | 19 | Frank Abendino | NC | NC |
60 | Apr 24, 1931 | 19 | Ricky Hall | Win | PTS |
59 | Apr 7, 1931 | 19 | Mike Cordova | Win | PTS |
58 | Mar 31, 1931 | 19 | Mike Cordova | Win | PTS |
57 | Mar 10, 1931 | 19 | Ernie Chacon | Win | PTS |
56 | Feb 13, 1931 | 19 | Sailor Ray Butler | Win | PTS |
55 | Jan 28, 1931 | 18 | Bobby Guinn | Win | TKO2 |
54 | Jan 13, 1931 | 18 | Huerta Evans | Loss | PTS |
53 | Dec 12, 1930 | 18 | Ray Montoya | Loss | PTS |
52 | Nov 18, 1930 | 18 | Ray Cervantes | Win | PTS |
51 | Nov 14, 1930 | 18 | Jerry Duffy | Win | PTS |
50 | Nov 7, 1930 | 18 | Johnny Lee | Win | KO3 |
49 | Oct 24, 1930 | 18 | Mose Bailey | Draw | PTS |
48 | Oct 21, 1930 | 18 | Marion Cano | Win | KO4 |
47 | Oct 7, 1930 | 18 | Kid Avelino | Win | PTS |
46 | Sep 16, 1930 | 18 | Manuel Trevino | Win | KO1 |
45 | Aug 12, 1930 | 18 | Sid Torres | Win | PTS |
44 | Jul 21, 1930 | 18 | Sammy Seaman | Draw | PTS |
43 | Jul 10, 1930 | 18 | Carlos Chipres | Win | KO2 |
42 | Jul 5, 1930 | 18 | Frisco Lenda | Loss | PTS |
41 | Jun 26, 1930 | 18 | Ramon Navarro | Win | TKO5 |
40 | Jun 17, 1930 | 18 | Frisco Lenda | Win | PTS |
39 | Jun 12, 1930 | 18 | Jimmy Mack | Win | PTS |
38 | May 8, 1930 | 18 | Clayton Gouyd | Win | PTS |
37 | Apr 24, 1930 | 18 | Canto Robledo | Loss | PTS |
36 | Jan 30, 1930 | 17 | Danny Arnuf | Win | TKO1 |
35 | Dec 3, 1929 | 17 | Luis Echeveste | Loss | PTS |
34 | Nov 27, 1929 | 17 | Jess Vasquez | Win | PTS |
33 | Oct 24, 1929 | 17 | Harry Barrere | Win | PTS |
32 | Oct 10, 1929 | 17 | Harry Purdue | Win | PTS |
31 | Oct 2, 1929 | 17 | Tony Moreno | Draw | PTS |
30 | Sep 12, 1929 | 17 | Pal Shoaf | Win | PTS |
29 | Sep 10, 1929 | 17 | Louie Medina | Loss | PTS |
28 | Sep 4, 1929 | 17 | Pastor Calope | Win | PTS |
27 | Aug 29, 1929 | 17 | Ray Vilalobos | Win | KO5 |
26 | Aug 21, 1929 | 17 | Clem Avila | Loss | PTS |
25 | Jul 5, 1929 | 17 | Frisco Lenda | Loss | PTS |
24 | May 2, 1929 | 17 | Ray Vilalobos | Draw | PTS |
23 | Apr 18, 1929 | 17 | Johnny Mason | Win | PTS |
22 | Apr 9, 1929 | 17 | Henry Wallender | Draw | PTS |
21 | Apr 2, 1929 | 17 | Johnny Gabucco | Win | PTS |
20 | Mar 28, 1929 | 17 | Paul Hardy | Win | KO3 |
19 | Mar 14, 1929 | 17 | Tony Apodaca | Win | PTS |
18 | Feb 7, 1929 | 17 | Joe Velardi | Loss | PTS |
17 | Jan 24, 1929 | 16 | Frisco Lenda | Draw | PTS |
16 | Jan 17, 1929 | 16 | Pastor Calope | Win | TKO2 |
15 | Dec 20, 1928 | 16 | Ray Davis | Win | PTS |
14 | Dec 13, 1928 | 16 | Louie Contreras | Draw | PTS |
13 | Nov 22, 1928 | 16 | Ray Davis | Win | PTS |
12 | Oct 3, 1928 | 16 | Jimmy Martinez | Win | TKO1 |
11 | Sep 13, 1928 | 16 | Joe Hernandez | Draw | PTS |
10 | Aug 23, 1928 | 16 | Joe Hernandez | Loss | PTS |
9 | Jul 26, 1928 | 16 | Ray Davis | Loss | PTS |
8 | Jul 12, 1928 | 16 | Valentino Castellanos | Draw | PTS |
7 | Jun 20, 1928 | 16 | June Lagera | Win | PTS |
6 | May 31, 1928 | 16 | Victor Acosta | Win | KO2 |
5 | May 24, 1928 | 16 | Tommy Sanchez | Win | PTS |
4 | May 3, 1928 | 16 | Valemo Martin | Win | PTS |
3 | Apr 12, 1928 | 16 | Nilo Balles | Win | KO3 |
2 | Mar 1, 1928 | 16 | Jodie Greyson | Loss | PTS |
1 | Feb 23, 1928 | 16 | Nilo Balles | Win | PTS |
Featured Opponents
Chalky Wright's professional boxing career spanned more than 20 years — from 1928 to 1948.
Wright made his debut against Nilo Balles at the age of 16 on February 23, 1928, defeating Balles via 4 round PTS.
Wright had his first world title fight at the age of 29 on September 11, 1941 after 175 professional fights, against Joey Archibald for the featherweight NYSAC and The Ring titles. He defeated Archibald via 11th round KO to become the featherweight champion of the world.
Wright won one world title at featherweight. For all the details about Wright's world title wins and defenses refer to "Chalky Wright World Titles".
Some of Wright's best fights and notable victories include wins over Harry Jeffra, Joey Archibald, Lou Transparenti, Joe Marinelli, Curley St Angelo, Carlos Cuebas, and Henry Vasquez.
Chalky Wright had a total of 46 losses in his professional boxing career — two of them in title bouts and 44 in non-title bouts. He suffered his first loss against Jodie Greyson via 4 round PTS on March 1, 1928. He was stopped seven times and lost 39 times via decision. For more details about these defeats, refer to "All of Chalky Wright's losses".
His last professional fight was a non-title bout against Ernie Hunick at 36 years of age, on March 9, 1948. Wright lost the fight via 3rd round RTD.
Wright retired from professional boxing with a record of 171-46-19, which included 87 knockout wins and 7 losses via knockout, and 1 title win. He was inducted into the International Boxing Hall of Fame (IBHOF) in 1997.
Chalky Wright fought a total of 238 times during his professional career. These two fights are the highlight of his career.
A 29-year old Chalky Wright (128-29-17, 58 KO) had his first world title fight against Joey Archibald for Archibald's NYSAC and The Ring featherweight belts.
Wright defeated Archibald via 11th round KO to win the NYSAC and Ring Magazine featherweight titles.A 30-year old Chalky Wright (136-32-17, 62 KO) faced Harry Jeffra in a featherweight title defense fight.
Wright defeated Jeffra via 10th round TKO to retain the NYSAC and Ring Magazine featherweight titles.Some of Wright's best wins were against Harry Jeffra, Joey Archibald, Lou Transparenti, Joe Marinelli, Curley St Angelo, Carlos Cuebas, and Henry Vasquez. Despite the loss, his performance against Willie Pep is also among Wright's best.
Wright knocked out 87 of his 238 opponents. By his last fight, his KO ratio was at 36.9%. Of his total 171 wins, 87 of them were via KO (50.9%).
Wright had 46 losses. Ernie Hunick, Larry Cisneros, Johnny Dell, Frankie Moore, and Enrique Bolanos are some of the boxers who have beaten Wright.