In a career spanning 21 years and 8 months, Ceferino Garcia fought 162 times with 118 wins, 30 losses, and 14 draws. By his last professional fight on January 15, 1945, Garcia's boxing record stood at 118-30-14 (74 KO wins, 6 KO losses).
Ceferino Garcia (Bolo Punch) was a Filipino professional boxer. He was born in Naval, Biliran, Philippine Islands on August 26, 1906. Garcia made his professional boxing debut at the age of 16 on May 5, 1923. Garcia died on January 1, 1981 at the age of 74 years.
Total Fights | 162 |
---|---|
Wins | 118 |
Losses | 30 |
Draws | 14 |
No-Contests | 0 |
KO Wins | 74 |
---|---|
Total Title Wins | 1 |
Title Defenses | 1 |
Title-Fight KO Wins | 2 |
Losses via KO | 6 |
# | Date | Age | Opponent | Result | Via |
---|---|---|---|---|---|
162 | Jan 15, 1945 | 38 | Bill McDowell | Loss | PTS |
161 | Oct 16, 1944 | 38 | George Baratko | Win | KO3 |
160 | Oct 6, 1944 | 38 | Kid Azteca | Win | PTS |
159 | Sep 25, 1944 | 38 | Willis Johnson | Win | TKO10 |
158 | Feb 24, 1942 | 35 | California Jackie Wilson | Loss | UD |
157 | Dec 1, 1941 | 35 | Anton Christoforidis | Loss | PTS |
156 | Sep 15, 1941 | 35 | Billy Soose | Draw | TD |
155 | Aug 19, 1941 | 34 | Bobby Pacho | Win | KO3 |
154 | Jul 11, 1941 | 34 | Jimmy Casino | Win | TKO8 |
153 | Sep 12, 1940 | 34 | Steve Belloise | Loss | PTS |
152 | May 23, 1940 | 33 | Ken Overlin | Loss | UD |
151 | Apr 24, 1940 | 33 | Allen Matthews | Win | TKO4 |
150 | Mar 1, 1940 | 33 | Henry Armstrong | Draw | PTS |
149 | Dec 23, 1939 | 33 | Glen Lee | Win | TKO13 |
148 | Oct 2, 1939 | 33 | Fred Apostoli | Win | KO7 |
147 | Aug 8, 1939 | 32 | Bobby Pacho | Win | KO5 |
146 | Jul 4, 1939 | 32 | Bobby Pacho | Win | PTS |
145 | Jun 15, 1939 | 32 | Walter Woods | Win | KO4 |
144 | Apr 21, 1939 | 32 | Al Romero | Win | TKO10 |
143 | Mar 28, 1939 | 32 | Chief Parris | Win | KO3 |
142 | Mar 17, 1939 | 32 | Lloyd Marshall | Win | TKO5 |
141 | Feb 22, 1939 | 32 | Lloyd Marshall | Win | PTS |
140 | Feb 7, 1939 | 32 | Al Trulmans | Win | KO2 |
139 | Jan 27, 1939 | 32 | Dick Foster | Win | TKO8 |
138 | Nov 25, 1938 | 32 | Henry Armstrong | Loss | UD |
137 | Jul 25, 1938 | 31 | Jackie Burke | Win | TKO2 |
136 | Jul 4, 1938 | 31 | Jackie Burke | Win | KO4 |
135 | Jun 17, 1938 | 31 | Frankie Blair | Win | TKO3 |
134 | May 6, 1938 | 31 | Glen Lee | Win | PTS |
133 | Mar 25, 1938 | 31 | Tony Roccaforte | Win | KO1 |
132 | Mar 19, 1938 | 31 | Otto Blackwell | Win | KO9 |
131 | Mar 12, 1938 | 31 | Otto Blackwell | Win | KO7 |
130 | Feb 18, 1938 | 31 | Manuel Victoria | Win | KO4 |
129 | Sep 23, 1937 | 31 | Barney Ross | Loss | UD |
128 | Jul 22, 1937 | 30 | Bobby Pacho | Win | TKO9 |
127 | Jun 11, 1937 | 30 | Phil Furr | Win | PTS |
126 | May 21, 1937 | 30 | George Salvadore | Win | PTS |
125 | May 7, 1937 | 30 | Phil McQuillan | Win | KO2 |
124 | Mar 23, 1937 | 30 | Aaron Wade | Win | TKO1 |
123 | Feb 23, 1937 | 30 | Glen Lee | Loss | PTS |
122 | Feb 5, 1937 | 30 | Chief Parris | Win | KO4 |
121 | Jan 12, 1937 | 30 | Otto Blackwell | Win | KO1 |
120 | Dec 18, 1936 | 30 | Ray Acosta | Win | KO1 |
119 | Oct 30, 1936 | 30 | Izzy Jannazzo | Draw | PTS |
118 | Sep 11, 1936 | 30 | Cleto Locatelli | Win | PTS |
117 | Aug 11, 1936 | 29 | Leon Zorrita | Win | KO5 |
116 | Jul 17, 1936 | 29 | Kid Azteca | Win | KO5 |
115 | Jun 9, 1936 | 29 | Young Peter Jackson | Win | PTS |
114 | May 8, 1936 | 29 | Jackie Burke | Win | TKO8 |
113 | Mar 27, 1936 | 29 | Lou Halper | Win | TKO6 |
112 | Mar 2, 1936 | 29 | Jackie Burke | Draw | PTS |
111 | Feb 7, 1936 | 29 | Gordon Wallace | Win | PTS |
110 | Jan 13, 1936 | 29 | Al Manfredo | Loss | PTS |
109 | Nov 29, 1935 | 29 | Barney Ross | Loss | UD |
108 | Nov 20, 1935 | 29 | Gordon Wallace | Win | MD |
107 | Nov 12, 1935 | 29 | Otto Blackwell | Win | PTS |
106 | Oct 23, 1935 | 29 | Gordon Wallace | Draw | PTS |
105 | Oct 18, 1935 | 29 | Joe Bernal | Win | PTS |
104 | Sep 13, 1935 | 29 | Barney Ross | Loss | PTS |
103 | Aug 16, 1935 | 28 | Sammy Brown | Win | KO3 |
102 | Jul 19, 1935 | 28 | Baby Joe Gans | Win | KO3 |
101 | Jul 4, 1935 | 28 | Sammy O'Dell | Win | KO5 |
100 | Jun 21, 1935 | 28 | Al Romero | Win | PTS |
99 | May 31, 1935 | 28 | Meyer Grace | Win | KO1 |
98 | May 17, 1935 | 28 | Al Manfredo | Win | PTS |
97 | Apr 26, 1935 | 28 | Guy McKinney | Win | KO1 |
96 | Apr 18, 1935 | 28 | Al Manfredo | Loss | PTS |
95 | Mar 26, 1935 | 28 | Baby Joe Gans | Win | KO1 |
94 | Dec 7, 1934 | 28 | Bep van Klaveren | Loss | PTS |
93 | Nov 16, 1934 | 28 | Manuel Victoria | Win | KO3 |
92 | Oct 30, 1934 | 28 | Bep van Klaveren | Win | PTS |
91 | Sep 28, 1934 | 28 | Erwin Bige | Win | KO2 |
90 | Sep 24, 1934 | 28 | Flash Butler | Win | KO2 |
89 | Sep 11, 1934 | 28 | Tony Roccaforte | Win | KO2 |
88 | Sep 1, 1934 | 28 | Joe Glick | Win | KO2 |
87 | Aug 9, 1934 | 27 | Jimmy Evans | Win | PTS |
86 | Jul 27, 1934 | 27 | Mike Payan | Win | TKO1 |
85 | Jul 3, 1934 | 27 | Andy DiVodi | Win | KO1 |
84 | Jun 14, 1934 | 27 | Tommy Herman | Win | KO3 |
83 | Jun 1, 1934 | 27 | Billy Boggs | Win | TKO5 |
82 | May 18, 1934 | 27 | Johnny Martinez | Win | TKO3 |
81 | May 4, 1934 | 27 | Tommy Martinez | Win | KO4 |
80 | Apr 20, 1934 | 27 | Baby Sal Sorio | Win | KO4 |
79 | Apr 10, 1934 | 27 | Young Peter Jackson | Loss | KO3 |
78 | Mar 23, 1934 | 27 | Tommy Herman | Win | KO2 |
77 | Mar 6, 1934 | 27 | Eddie Cerda | Win | TKO6 |
76 | Feb 9, 1934 | 27 | Paulie Walker | Win | PTS |
75 | Jan 16, 1934 | 27 | Bobby Pacho | Win | KO3 |
74 | Dec 22, 1933 | 27 | Mike Payan | Win | PTS |
73 | Dec 12, 1933 | 27 | Baby Joe Gans | Win | PTS |
72 | Nov 25, 1933 | 27 | Vincent Martinez | Win | PTS |
71 | Oct 27, 1933 | 27 | Andy Callahan | Loss | PTS |
70 | Oct 13, 1933 | 27 | King Tut | Win | KO7 |
69 | Sep 22, 1933 | 27 | Meyer Grace | Win | KO10 |
68 | Aug 25, 1933 | 26 | Eddie Frisco | Win | TKO7 |
67 | Jul 25, 1933 | 26 | Kid Azteca | Loss | TKO8 |
66 | Jul 18, 1933 | 26 | Lloyd Smith | Win | KO4 |
65 | Jul 11, 1933 | 26 | Kid Azteca | Loss | PTS |
64 | Jul 3, 1933 | 26 | Johnny Martinez | Win | KO5 |
63 | May 29, 1933 | 26 | Eddie Ran | Loss | DQ |
62 | May 9, 1933 | 26 | Leonard Bennett | Win | PTS |
61 | Apr 28, 1933 | 26 | Howard Fritz | Win | TKO8 |
60 | Apr 19, 1933 | 26 | Tommy Huffman | Win | PTS |
59 | Apr 12, 1933 | 26 | Jesus Macias | Win | KO1 |
58 | Mar 24, 1933 | 26 | Mike Payan | Draw | PTS |
57 | Mar 10, 1933 | 26 | Johnny Romero | Win | PTS |
56 | Mar 3, 1933 | 26 | Frankie Diaz | Win | KO2 |
55 | Feb 10, 1933 | 26 | Johnny Romero | Win | KO8 |
54 | Jan 27, 1933 | 26 | Charlie Cobb | Win | TKO5 |
53 | Jan 20, 1933 | 26 | Tommy King | Loss | PTS |
52 | Nov 22, 1932 | 26 | Andy DiVodi | Win | KO4 |
51 | Oct 25, 1932 | 26 | Young Corbett III | Loss | PTS |
50 | Sep 20, 1932 | 26 | Freddie Steele | Loss | KO2 |
49 | Sep 2, 1932 | 26 | Tommy King | Draw | PTS |
48 | Jul 13, 1932 | 25 | Jimmy Britt | Draw | MD |
47 | Jun 22, 1932 | 25 | Oakland Jimmy Duffy | Win | TKO7 |
46 | May 24, 1932 | 25 | Joey Goodman | Loss | PTS |
45 | May 18, 1932 | 25 | Freddie Steele | Loss | KO2 |
44 | May 6, 1932 | 25 | David Velasco | Win | PTS |
43 | Apr 12, 1932 | 25 | Young Corbett III | Loss | PTS |
42 | Apr 1, 1932 | 25 | Joe Saldivar | Win | KO1 |
41 | Mar 11, 1932 | 25 | Tommy Herman | Loss | TKO10 |
40 | Feb 19, 1932 | 25 | Vearl Whitehead | Win | TKO7 |
39 | Jan 26, 1932 | 25 | David Velasco | Win | PTS |
38 | Jan 19, 1932 | 25 | Alfredo Gaona | Win | TKO4 |
37 | Nov 14, 1931 | 25 | Tony Gora | Win | PTS |
36 | Jul 18, 1931 | 24 | Ignacio Fernandez | Win | PTS |
35 | May 16, 1931 | 24 | Ignacio Fernandez | Win | DQ |
34 | Apr 18, 1931 | 24 | Frank Malinao | Win | PTS |
33 | Mar 7, 1931 | 24 | Joe Hall | Win | PTS |
32 | Dec 22, 1928 | 22 | Jimmy Hill | Loss | PTS |
31 | Nov 26, 1928 | 22 | Joe Sacramento | Win | KO4 |
30 | Oct 3, 1928 | 22 | Irineo Flores | Draw | PTS |
29 | Aug 4, 1928 | 21 | Joe Hall | Win | DQ |
28 | Apr 28, 1928 | 21 | Kid Moro | Loss | PTS |
27 | Feb 18, 1928 | 21 | Luis Logan | Win | PTS |
26 | Dec 10, 1927 | 21 | Young Harry Wills | Win | PTS |
25 | Nov 26, 1927 | 21 | Joe Sacramento | Win | KO4 |
24 | Jul 9, 1927 | 20 | Irineo Flores | Win | PTS |
23 | Jun 18, 1927 | 20 | Pedro Campo | Win | PTS |
22 | May 7, 1927 | 20 | Pedro Campo | Win | PTS |
21 | Feb 26, 1927 | 20 | Ignacio Fernandez | Win | PTS |
20 | Dec 18, 1926 | 20 | Harry Stone | Draw | PTS |
19 | Nov 6, 1926 | 20 | Kid Moro | Loss | PTS |
18 | Sep 18, 1926 | 20 | Irineo Flores | Loss | PTS |
17 | Sep 4, 1926 | 20 | Harry Stone | Win | PTS |
16 | Jul 3, 1926 | 19 | Irineo Flores | Draw | PTS |
15 | May 29, 1926 | 19 | Irineo Flores | Draw | PTS |
14 | Mar 6, 1926 | 19 | Fighting Nelson | Win | PTS |
13 | Feb 6, 1926 | 19 | Fighting Nelson | Win | DQ |
12 | Jan 16, 1926 | 19 | Irineo Boison | Win | PTS |
11 | Jan 2, 1926 | 19 | Max Jim | Win | KO1 |
10 | Dec 19, 1925 | 19 | Jimmy Hall | Win | KO4 |
9 | Nov 14, 1925 | 19 | Young Harry Wills | Draw | PTS |
8 | Oct 31, 1925 | 19 | Pedro Syap | Win | TKO1 |
7 | Oct 17, 1925 | 19 | Terrible Dagua | Win | TKO4 |
6 | Oct 3, 1925 | 19 | Harry Tunney | Win | PTS |
5 | Jun 28, 1924 | 17 | Antonio Garcia | Loss | TKO4 |
4 | Jun 14, 1924 | 17 | Cornelio Coronel | Win | KO3 |
3 | Sep 22, 1923 | 17 | G Vargas | Win | PTS |
2 | May 12, 1923 | 16 | M Flores | Win | PTS |
1 | May 5, 1923 | 16 | Pedro del Mundo | Draw | PTS |
Featured Opponents
Ceferino Garcia's professional boxing career spanned more than 21 years — from 1923 to 1945.
Garcia made his debut against Pedro del Mundo at the age of 16 on May 5, 1923. The fight ended in a draw. He went on to win 3 consecutive fights after this draw, which included 1 wins via stoppage.
Garcia had his first world title fight at the age of 31 on September 23, 1937 after 128 professional fights, against Barney Ross for the NBA, NYSAC, and The Ring titles. He lost to Ross via 15 round unanimous decision.
Some of Garcia's best fights and notable victories include wins over Fred Apostoli, Allen Matthews, Bobby Pacho, Joe Glick, and Tony Roccaforte.
Ceferino Garcia had a total of 30 losses in his professional boxing career — three of them in title bouts and 27 in non-title bouts. He suffered his first loss against Antonio Garcia via 4th round TKO on June 28, 1924. He was stopped six times and lost 24 times via decision. For more details about these defeats, refer to "All of Ceferino Garcia's losses".
His last professional fight was a non-title bout against Bill McDowell at 38 years of age, on January 15, 1945. Garcia lost the fight via 10 round PTS.
Garcia retired from professional boxing with a record of 118-30-14, which included 74 knockout wins and 6 losses via knockout, and 1 title win.
Ceferino Garcia fought a total of 162 times during his professional career. He put on some great performances in these fights. These three fights are the highlight of his career.
The first remarkable big fight in Ceferino Garcia's career. A 29-year old Garcia (78-20-10, 43 KO) faced Barney Ross on November 29, 1935. Ross was 25 years old with a record of 59-3-3. Garcia had lost to Ross in their last fight. Both the boxers were of the same height and same reach.
Ross defeated Garcia via 10 round unanimous decision.
A 32-year old Ceferino Garcia (101-24-12, 60 KO) faced Henry Armstrong, who was 25 years old with a record of 91-12-7. Armstrong was on a 39-fight win streak with 60 KO wins. Garcia was the taller of the two by 4 cms but both had the same reach.
Armstrong defeated Garcia via 15 round unanimous decision.
A 33-year old Ceferino Garcia (110-25-12, 67 KO) faced Fred Apostoli.
Garcia defeated Apostoli via 7th round KO to win the NYSAC middleweight title.Some of Garcia's best wins were against Fred Apostoli, Allen Matthews, Bobby Pacho, Joe Glick, and Tony Roccaforte. Despite the loss, his performances against Henry Armstrong and Barney Ross are also among Garcia's best.
Garcia knocked out 74 of his 162 opponents. By his last fight, his KO ratio was at 45.7%. Of his total 118 wins, 74 of them were via KO (62.7%).
Garcia had 30 losses. Bill McDowell, California Jackie Wilson, Anton Christoforidis, Steve Belloise, and Ken Overlin are some of the boxers who have beaten Garcia.